Where am I? »
Infrastructure
Search found 318 records.
You are now viewing records 1 through 10.
| GOB Project # | Site # | Site Description | GOB Funding | Total Project Funding | Map |
| 124 | #70456 | Parent Site-EDF Provide infrastructure improvements to spur economic development. | $67,500,000 | $67,500,000 | |
| 125 | #70339 | West Dixie Highway Bikeway - between Ives Dairy Rd & Miami Gardens Dr | $120,000 | $120,000 | |
| 126 | #70787 | Miami River Greenway | $7,500,000 | $7,500,000 | |
| 127 | #70356 | Improve and Extend the Commodore Bike Trail | $1,000,000 | $2,099,040 | |
| 128 | #70357 | Old Cutler Road Bikeway | $245,000 | $245,000 | |
| 129 | #70485 | Improve Access to the Seaport (Seaport Tunnel) | $100,000,000 | $100,000,000 | |
| 130 | #70358 | Bear Cut Fishing Catwalk Demolition | $400,000 | $400,000 | |
| 130.1 | #73329 | Rickenbacker East Fishing Pier Rehabilitation | $1,493,240 | $1,493,240 | |
| 130.1 | #75014 | Rickenbacker West Fishing Pier Demolition | $606,760 | $1,096,760 | |
| 131 | #70364 | Portable Emergency Bridges (temporary) | $0 | $0 | |
| Next >> |
build
sect_2
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.
Home



