Where am I? »
Park and Recreation
Search found 525 records.
You are now viewing records 1 through 10.
| GOB Project # | Site # | Site Description | GOB Funding | Total Project Funding | Map |
| 123 | #70001 | Local CD# 13 Improvements- Spanish Lakes Park - Phase 3 | $674,719 | $674,719 | |
| 101 | #70045 | South Dade Park- Local park improvements include aquatic facility. | $5,000,000 | $5,000,000 | |
| 102 | #70049 | Leisure Lakes Park-Local park improvements include building renovations. | $1,275,000 | $1,275,000 | |
| 103 | #70117 | Medsouth Park-Local park improvement inlcudes courts, playground, vehicular and pedestrian circulation, picnic area, exercise station and landscaping | $700,000 | $700,000 | |
| 104 | #70120 | Continental Park-Shade Structure | $58,841 | $58,841 | |
| 105 | #70121 | Chuck Pezoldt Park - Phase 1, Includes building construction, athletic fields and courts, vehicular and pedestrian circulation; landscaping. | $2,850,000 | $2,850,000 | |
| 106 | #70122 | West Perrine Park-Phase 1 - Aquatic Center, Roads and Pathways - Cancelled | $43,841 | $43,841 | |
| 108 | #70123 | Sgt. Joseph Delancy Park-Local park improvements include pool renovation and expansion to inlcude a water spray children's pool with picnic area and landscaping; expand park irrigation system. | $1,918,515 | $3,033,452 | |
| 109 | #70124 | Goulds Park-Local park improvements include pool renovation and expansion, irrigation and vehicular circulation. | $879,000 | $1,232,685 | |
| 110 | #70125 | Naranja Park-Local park improvements include building renovations, irrigation, pool renovation and expansion, and site improvements | $2,000,000 | $2,272,780 | |
| Next >> |
build
sect_2
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.
Home



