Where am I? »
Product Control Search Results
| QUERY PARAMETERS | |
| File Classification: | Unknown / Unselected |
| Applicant: | Nana Wall Systems, Inc. |
| Category: | None |
| Subcategory: | None |
| Material: | None |
| Impact Rate: | None |
| Maximum Design Pressure(+): | 0.00 |
| Maximum Design Pressure(-): | 0.00 |
| NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
| 11-1024.04 | Nana Wall Systems, Inc. | Doors | Bifold | Aluminum | Series"SL-73" Aluminum Inswing Folding Door System | Large and Small Missile Impact | 80 | 110 | High velocity hurricane zone | August 11 2015 |
| 11-1024.05 | Nana Wall Systems, Inc. | Doors | Bifold | Aluminum | Series SL 73 Outswing Aluminum Folding Door System | Large and Small Missile Impact | 80 | 90 | High velocity hurricane zone | August 11 2015 |
| Recs | 2 |
building
sect_1
Home



