Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
| QUERY PARAMETERS | |
| File Classification: | High velocity hurricane zone |
| Applicant: | None |
| Category: | None |
| Subcategory: | Wall |
| Material: | None |
| Impact Rate: | None |
| Maximum Design Pressure(+): | 0.00 |
| Maximum Design Pressure(-): | 0.00 |
| NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
| 23-0606.07 | NCI Group, Inc. | Panels | Wall | Steel | 0.024" (min.) Structural Galvalume Steel Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | October 8 2028 |
| 23-0606.09 | SWISSPEALR Cladding Corp. | Panels | Wall | Composite | "Swisspearl Facade" Cement Composite Wall Panel System | Large and Small Missile Impact | 63 | 63 | High velocity hurricane zone | April 22 2029 |
| 23-0726.05 | Florida Pre Fab, Inc. | Panels | Wall | Steel | 24 ga. (0.024" min.) Structural Galvanized Steel Wall Panel | Large and Small Missile Impact | 86.6 | 72 | High velocity hurricane zone | June 4 2027 |
| 23-0821.11 | Nucor Building Systems | Panels | Wall | Unknown / Unselected | Reverse Classic Metal Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | June 21 2027 |
| 23-0913.12 | Quick House USA, LLC | Panels | Wall | Composite | QH-610 (Exterior or Paritition) Composite Wall Panel System | Large and Small Missile Impact | 50 | 50 | High velocity hurricane zone | May 12 2026 |
| 23-0913.13 | Quick House USA, LLC | Panels | Wall | Composite | QH-305 (Exterior or Paritition) and QH-610 (Partition only) Composite Wall Panel Systems | Large and Small Missile Impact | 70 | 100 | High velocity hurricane zone | July 28 2026 |
| 23-0920.05 | Dean Steel Buildings, Inc.(M) | Panels | Wall | Steel | 0.026" (min.) Structural Steel "Rib-12" Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | October 4 2028 |
| 23-1010.10 | Net Zero Building Systems, Inc. | Panels | Wall | Cementitious | Stand Up Wall System | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | March 28 2028 |
| 23-1107.04 | Stone Panels International, LLC. | Panels | Wall | Composite | StoneLite Model SP-1-10-3 Aluminum-Stone Wall Panels | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | January 9 2027 |
| 23-1117.02 | McElroy Metal, Inc. | Panels | Wall | Steel | PBR - Panel Wall | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | March 18 2029 |
| 23-1214.04 | Metal Sales Manufacturing Corporation | Panels | Wall | Steel | 0.024" (min.) Galvanized Structural Steel Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | April 22 2030 |
| 24-0104.02 | GigaCrete, Inc. | Panels | Wall | Cementitious | GigaCrete Steel Frame Building System | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | May 30 2029 |
| 24-0104.14 | Easi-Set Industries, Incorporated | Panels | Wall | Cementitious | SlenderWall Prefabricated Wall Panel System | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | March 31 2026 |
| 24-0129.03 | Building Blocks GFRC | Panels | Wall | Concrete | Glass Fiber Reinforced Concret (GFRC) Wall System | Large and Small Missile Impact | 105 | 150 | High velocity hurricane zone | March 14 2029 |
| 24-0221.01 | Tremco CPG Inc. (OH) | Panels | Wall | Steel | TremLock R Panel - Purlin Bearing (Wall) | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | March 18 2029 |
| 24-0314.03 | Huguet Systems LLC | Panels | Wall | Concrete | Huguet System Wall Form | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | September 23 2026 |
| 24-0319.01 | Mesocore, LLC | Panels | Wall | Unknown / Unselected | Modular Building Wall Sandwich Panels | Large and Small Missile Impact | 75 | 75 | High velocity hurricane zone | October 17 2029 |
| 24-0410.02 | International Materials, Inc. dba Intermat | Panels | Wall | Cementitious | Sure-Board Wall Sheathing System | Large and Small Missile Impact | 64.3 | 64.3 | High velocity hurricane zone | June 13 2029 |
| 24-0501.02 | Kingspan Insulated Panels, Inc. (FL) | Panels | Wall | Composite | Designwall 2000 and Designwall 4000 Insulated Wall Metal Panels | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | May 18 2027 |
| 24-0507.01 | Butler Manufacturing, a Div. of BlueScope Bldgs. | Panels | Wall | Steel | 0.0225" (MIN) Structural Galvanized Steel (1-1/2" x 36" "Butlerib II" Wall Panel | Large and Small Missile Impact | 97 | 102 | High velocity hurricane zone | October 21 2029 |
| 24-0812.04 | TransAmerican Struckturoc, Inc. | Panels | Wall | Composite | Strukturoc Force Five Wall Panel | Large and Small Missile Impact | 75 | 75 | High velocity hurricane zone | July 3 2029 |
| 24-0912.05 | Varco-Pruden Bldgs a Div. of BlueScope Bldgs NA | Panels | Wall | Steel | Panel Rib Screwed Down Ribbed Wall Panel - L.M.I. | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | July 1 2030 |
| 24-0912.06 | Varco-Pruden Bldgs a Div. of BlueScope Bldgs NA | Panels | Wall | Steel | Vee Rib Screwed Down Ribbed Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | June 10 2030 |
| 24-0926.01 | Wanessa-Sue, Inc. | Cladding | Wall | Steel | Airlight Insulated Steel/EPS Building Wall Panel System | Large and Small Missile Impact | 83 | 83 | High velocity hurricane zone | December 19 2029 |
| 24-0926.03 | Arriscraft Corporation | Panels | Wall | Cementitious | Arris-Tile | [None] | 0 | 105 | High velocity hurricane zone | September 26 2029 |
| 24-1113.02 | Ark Technology, Inc. | Panels | Wall | Unknown / Unselected | Ark Homes Prefabricated E7 Series Tiny House | Large and Small Missile Impact | 50.2 | 67 | High velocity hurricane zone | February 27 2029 |
| 24-1119.01 | Laminators, Inc. | Panels | Wall | Composite | Omega-Lite� 1-Piece Tight Fit, Clip and Caulk, Rout and Return and Dry Seal Aluminum Composite Wall Panel Systems | Large and Small Missile Impact | 120 | 120 | High velocity hurricane zone | August 20 2030 |
| 24-1127.05 | Structural Green, Inc. | Panels | Wall | Composite | Structural Green Composite Bearing Wall Panel System with EPS Core | Large and Small Missile Impact | 67.13 | 67.13 | High velocity hurricane zone | June 7 2028 |
| 24-1206.03 | EDM USA Inc. | Panels | Wall | Composite | Stone Performance Aluminum Honeycomb Stone Wall Panel System | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | September 7 2027 |
| 24-1218.02 | Kingspan Insulated Panels, Inc. (FL) | Panels | Wall | Steel | KS Series Insulated Wall Panel System | Large and Small Missile Impact | 70 | 90 | High velocity hurricane zone | February 4 2026 |
| 25-0107.07 | Sto Corporation | Panels | Wall | Cementitious | Sto Powerwall GMG Wall Panel System with Wire Lath and Stucco over 5/8" eXP Gypsum Sheathing | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | August 2 2028 |
| 25-0107.09 | Sto Corporation | Panels | Wall | Cementitious | Sto Powerwall GMG Wall Panel System with Structa Wire Twin Trac 2.5 and Stucco over 5/8" eXP Gypsum Sheathing | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | August 3 2028 |
| 25-0107.10 | Sto Corporation | Panels | Wall | Cementitious | Sto Powerwall GMG Wall Panel System with Wire Lath & Stucco & optional DrainScreen over 5/8" eXP Gypsum Sheathing | Large and Small Missile Impact | 100 | 100 | High velocity hurricane zone | January 4 2029 |
| 25-0109.01 | Stoneworks, Inc. | Panels | Wall | Composite | Trimstone Lightweight Stone-Aluminum Wall Panel System | Large and Small Missile Impact | 120 | 120 | High velocity hurricane zone | February 2 2027 |
| 25-0113.02 | Berridge Manufacturing Company | Panels | Wall | Steel | Berridge "FW-12" Steel Wall & Soffit Panel System | Large and Small Missile Impact | 110 | 110 | High velocity hurricane zone | March 24 2030 |
| 25-0113.03 | Berridge Manufacturing Company | Panels | Wall | Steel | Berridge "L-Panel" Steel Wall & Soffit Panel System | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | March 24 2026 |
| 25-0113.04 | Berridge Manufacturing Company | Panels | Wall | Steel | Berridge "HR-16" Steel Wall & Soffit Panel System | Large and Small Missile Impact | 65 | 115 | High velocity hurricane zone | March 24 2030 |
| 25-0228.06 | Metl-Span, part of Nucor Insulated Panel Group | Panels | Wall | Composite | Metl-Span III CF-42 & Tuff Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | March 6 2028 |
| 25-0311.13 | Green-Span Profiles, L.P. | Panels | Wall | Composite | IWP Series | Large and Small Missile Impact | 75 | 75 | High velocity hurricane zone | January 14 2026 |
| 25-0401.02 | Innova Panel, LLC | Panels | Wall | Composite | Innova Panel HIP 6" MgO High Impact Wall Panel | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | May 21 2030 |
| 25-0421.03 | Re-Structure Group, LLC (USA) | Panels | Wall | Cementitious | "EVG-3D" Wall Panel System | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | March 5 2030 |
| 25-0701.02 | Whirlwind Steel Buildings, Inc. | Panels | Wall | Steel | Super Span X Wall Panel System | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | July 31 2030 |
| 25-0703.02 | Metl-Span, part of Nucor Insulated Panel Group | Panels | Wall | Composite | CF Vertical and Horizontal Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | July 10 2030 |
| 25-0728.10 | HyComb USA, Inc. | Panels | Wall | Composite | HyComb USA Honeycomb Aluminum Composite Wall Panel System | Large Missile & Level E | 100 | 100 | High velocity hurricane zone | August 20 2030 |
| 25-0812.10 | Nucor Corp. (Nucor Buildings Group) | Panels | Wall | Steel | NBG R-Panel Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | June 12 2030 |
| 25-0812.11 | Nucor Corp. (Nucor Buildings Group) | Panels | Wall | Steel | NBG A-Panel Wall Panel | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | June 12 2030 |
| 25-0908.03 | GFRC 360, LLC dba GFRC Cladding | Panels | Wall | Concrete | "Class 2 " Glass Fiber Reinforced Concrete Wall Panels | Large and Small Missile Impact | 105 | 150 | High velocity hurricane zone | May 31 2031 |
| Recs | 47 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.



