Product Information
Product Control Search Results
| QUERY PARAMETERS | |
| File Classification: | High velocity hurricane zone |
| Applicant: | Artezanos, Inc. |
| Category: | None |
| Subcategory: | None |
| Material: | None |
| Impact Rate: | None |
| Maximum Design Pressure(+): | 0.00 |
| Maximum Design Pressure(-): | 0.00 |
| NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
| 08-1216.02 | Artezanos, Inc. | Roofing | Roofing Tiles | Clay | Arguey "S" Tile | Unknown / Unselected | 0 | 0 | High velocity hurricane zone | December 14 2013 |
| 09-0422.05 | Artezanos, Inc. | Roofing | Roofing Tiles | Clay | Artezanos World Class | Unknown / Unselected | 0 | 0 | High velocity hurricane zone | May 14 2014 |
| Recs | 2 |





