Product Information
Product Control Search Results
| QUERY PARAMETERS | |
| File Classification: | High velocity hurricane zone |
| Applicant: | Protech Screens, Inc. |
| Category: | None |
| Subcategory: | None |
| Material: | None |
| Impact Rate: | Large and Small Missile Impact |
| Maximum Design Pressure(+): | 0.00 |
| Maximum Design Pressure(-): | 0.00 |
| NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
| 06-0515.03 | Protech Screens, Inc. | Screen Enclosures | Unknown / Unselected | Unknown / Unselected | Series D Operable Hurricane Screen | Large and Small Missile Impact | 0 | 0 | High velocity hurricane zone | February 25 2014 |
| 07-0208.08 | Protech Screens, Inc. | Shutters | Storm Panels | Stainless Steel | .028" Stainless Steel Hurricane Screen Barrier | Large and Small Missile Impact | 55 | 60 | High velocity hurricane zone | August 22 2012 |
| Recs | 2 |





