Product Information
Product Control Search Results
| QUERY PARAMETERS | |
| File Classification: | High velocity hurricane zone |
| Applicant: | Armor Screen Corporation |
| Category: | None |
| Subcategory: | None |
| Material: | None |
| Impact Rate: | None |
| Maximum Design Pressure(+): | 0.00 |
| Maximum Design Pressure(-): | 0.00 |
| NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
| 08-1008.03 | Armor Screen Corporation | Flexible Wind Abatement Systems | Unknown / Unselected | Polypropylene | Flexible Wind Abatement Impact Protection System | Large and Small Missile Impact | 130 | 136.5 | High velocity hurricane zone | January 7 2014 |
| Recs | 1 |





