MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 12-31-2004
  -------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE   DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 13436 3504 5328 | 9754 5743 4828 1943 | 9449 12392 427 | 1324 3277 10306 2753 4608 | 22268
%: 60.34 15.74 23.93 | 43.80 25.79 21.68 8.73 | 42.43 55.65 1.92 | 5.95 14.72 46.28 12.36 20.69 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 14442 12269 8776 | 6108 6193 20808 2378 | 15541 19315 631 | 2165 6108 17840 4015 5358 | 35487
%: 40.70 34.57 24.73 | 17.21 17.45 58.64 6.70 | 43.79 54.43 1.78 | 6.10 17.21 50.27 11.31 15.10 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2645 799 966 | 1979 1355 744 332 | 1990 2318 102 | 238 592 1877 615 1088 | 4410
%: 59.98 18.12 21.90 | 44.88 30.73 16.87 7.53 | 45.12 52.56 2.31 | 5.40 13.42 42.56 13.95 24.67 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 50734 6920 10533 | 4577 48193 10435 4982 | 28680 38128 1379 | 5867 13164 30517 7634 11004 | 68187
%: 74.40 10.15 15.45 | 6.71 70.68 15.30 7.31 | 42.06 55.92 2.02 | 8.60 19.31 44.75 11.20 16.14 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 24580 65673 26474 | 18295 770 92254 5408 | 50738 64463 1526 | 5464 15131 47857 15302 32973 | 116727
%: 21.06 56.26 22.68 | 15.67 0.66 79.03 4.63 | 43.47 55.23 1.31 | 4.68 12.96 41.00 13.11 28.25 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 30903 41120 27161 | 24223 4702 63198 7061 | 43773 53831 1580 | 5980 15434 51292 11903 14573 | 99184
%: 31.16 41.46 27.38 | 24.42 4.74 63.72 7.12 | 44.13 54.27 1.59 | 6.03 15.56 51.71 12.00 14.69 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 24002 27161 14882 | 29901 2311 29741 4092 | 29179 35927 939 | 3136 9132 31400 9222 13153 | 66045
%: 36.34 41.12 22.53 | 45.27 3.50 45.03 6.20 | 44.18 54.40 1.42 | 4.75 13.83 47.54 13.96 19.92 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 30181 16158 13192 | 15687 19205 20610 4029 | 26471 32218 842 | 3694 9954 30126 6892 8865 | 59531
%: 50.70 27.14 22.16 | 26.35 32.26 34.62 6.77 | 44.47 54.12 1.41 | 6.21 16.72 50.61 11.58 14.89 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 21142 10788 10254 | 13771 11202 14450 2761 | 18533 23075 576 | 2809 7755 21419 4354 5847 | 42184
%: 50.12 25.57 24.31 | 32.65 26.56 34.25 6.55 | 43.93 54.70 1.37 | 6.66 18.38 50.78 10.32 13.86 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 98 128 83 | 255 8 27 19 | 155 151 3 | 7 17 107 91 87 | 309
%: 31.72 41.42 26.86 | 82.52 2.59 8.74 6.15 | 50.16 48.87 0.97 | 2.27 5.50 34.63 29.45 28.16 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 173002 22943 41333 | 30377 155156 33264 18481 | 100024 132376 4878 | 19654 45459 109070 27028 36060 | 237278
%: 72.91 9.67 17.42 | 12.80 65.39 14.02 7.79 | 42.15 55.79 2.06 | 8.28 19.16 45.97 11.39 15.20 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 88525 112548 60798 | 81923 18012 146120 15816 | 117670 140087 4114 | 10949 33805 107257 32600 77258 | 261871
%: 33.80 42.98 23.22 | 31.28 6.88 55.80 6.04 | 44.93 53.49 1.57 | 4.18 12.91 40.96 12.45 29.50 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 27496 13004 14282 | 36719 2091 12173 3799 | 24813 29038 931 | 1357 5491 23122 7528 17284 | 54782
%: 50.19 23.74 26.07 | 67.03 3.82 22.22 6.93 | 45.29 53.01 1.70 | 2.48 10.02 42.21 13.74 31.55 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 77375 113077 55112 | 61320 17061 153590 13593 | 107709 134403 3452 | 12147 33444 104482 31924 63565 | 245564
%: 31.51 46.05 22.44 | 24.97 6.95 62.55 5.54 | 43.86 54.73 1.41 | 4.95 13.62 42.55 13.00 25.89 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 93465 111313 70359 | 70848 27136 159282 17871 | 122015 149024 4098 | 16126 42770 139570 32751 43918 | 275137
%: 33.97 40.46 25.57 | 25.75 9.86 57.89 6.50 | 44.35 54.16 1.49 | 5.86 15.54 50.73 11.90 15.96 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 64374 9852 15480 | 6571 61059 15923 6153 | 36635 51502 1569 | 7154 17675 41875 10467 12534 | 89706
%: 71.76 10.98 17.26 | 7.33 68.07 17.75 6.86 | 40.84 57.41 1.75 | 7.97 19.70 46.68 11.67 13.97 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 57055 8554 13608 | 7105 52161 13504 6447 | 33745 43741 1731 | 7022 15473 35709 9014 11997 | 79217
%: 72.02 10.80 17.18 | 8.97 65.85 17.05 8.14 | 42.60 55.22 2.19 | 8.86 19.53 45.08 11.38 15.14 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 52357 10251 14134 | 11555 43179 15820 6188 | 34312 40680 1750 | 5842 13949 34976 8434 13538 | 76742
%: 68.22 13.36 18.42 | 15.06 56.27 20.61 8.06 | 44.71 53.01 2.28 | 7.61 18.18 45.58 10.99 17.64 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 44738 19571 22719 | 51399 6950 22155 6524 | 38745 46718 1565 | 3095 9981 37191 11549 25211 | 87028
%: 51.41 22.49 26.11 | 59.06 7.99 25.46 7.50 | 44.52 53.68 1.80 | 3.56 11.47 42.73 13.27 28.97 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 22596 30163 17546 | 20095 1960 43470 4780 | 32790 36381 1134 | 1898 8668 26930 7914 24895 | 70305
%: 32.14 42.90 24.96 | 28.58 2.79 61.83 6.80 | 46.64 51.75 1.61 | 2.70 12.33 38.30 11.26 35.41 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 18442 40540 15904 | 15357 565 55589 3375 | 32558 41431 897 | 2766 8428 28352 9440 25900 | 74886
%: 24.63 54.14 21.24 | 20.51 0.75 74.23 4.51 | 43.48 55.33 1.20 | 3.69 11.25 37.86 12.61 34.59 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 34817 41899 22663 | 43756 5633 44075 5915 | 44591 53209 1579 | 4943 13104 43880 13687 23763 | 99379
%: 35.03 42.16 22.80 | 44.03 5.67 44.35 5.95 | 44.87 53.54 1.59 | 4.97 13.19 44.15 13.77 23.91 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 40151 34753 22876 | 50755 7850 32650 6525 | 44780 51699 1301 | 5507 13870 50640 12933 14829 | 97780
%: 41.06 35.54 23.40 | 51.91 8.03 33.39 6.67 | 45.80 52.87 1.33 | 5.63 14.18 51.79 13.23 15.17 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 44515 20832 19341 | 17683 30874 30300 5831 | 36594 46848 1246 | 5637 15615 42992 8893 11550 | 84688
%: 52.56 24.60 22.84 | 20.88 36.46 35.78 6.89 | 43.21 55.32 1.47 | 6.66 18.44 50.77 10.50 13.64 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 21681 45526 20356 | 18894 1075 63104 4490 | 37870 48506 1187 | 4046 11826 35927 11858 23906 | 87563
%: 24.76 51.99 23.25 | 21.58 1.23 72.07 5.13 | 43.25 55.40 1.36 | 4.62 13.51 41.03 13.54 27.30 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 23430 40371 23184 | 16172 3259 61963 5591 | 38264 47383 1338 | 5350 13297 43430 10254 14653 | 86985
%: 26.94 46.41 26.65 | 18.59 3.75 71.23 6.43 | 43.99 54.47 1.54 | 6.15 15.29 49.93 11.79 16.85 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 15478 31621 17589 | 8467 1049 51442 3730 | 28337 35315 1036 | 3362 8961 30039 8094 14232 | 64688
%: 23.93 48.88 27.19 | 13.09 1.62 79.52 5.77 | 43.81 54.59 1.60 | 5.20 13.85 46.44 12.51 22.00 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 20229 38952 16484 | 13378 3842 54434 4011 | 33010 41515 1140 | 3611 10122 31560 9294 21077 | 75665
%: 26.73 51.48 21.79 | 17.68 5.08 71.94 5.30 | 43.63 54.87 1.51 | 4.77 13.38 41.71 12.28 27.86 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 459863 372885 241884 | 281187 219456 504429 69560 | 472231 584928 17473 | 60233 160969 483501 131831 238085 | 1074632
%: 42.79 34.70 22.51 | 26.17 20.42 46.94 6.47 | 43.94 54.43 1.63 | 5.60 14.98 44.99 12.27 22.16 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8703 3274 4054 | 12345 333 2354 999 | 6666 9115 250 | 296 1294 5020 2372 7049 | 16031
%: 54.29 20.42 25.29 | 77.01 2.08 14.68 6.23 | 41.58 56.86 1.56 | 1.85 8.07 31.31 14.80 43.97 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 682 502 447 | 1299 21 221 90 | 669 943 19 | 23 94 435 224 855 | 1631
%: 41.81 30.78 27.41 | 79.64 1.29 13.55 5.52 | 41.02 57.82 1.16 | 1.41 5.76 26.67 13.73 52.42 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1349 603 739 | 1777 52 695 167 | 1129 1523 39 | 59 250 1229 314 839 | 2691
%: 50.13 22.41 27.46 | 66.03 1.93 25.83 6.21 | 41.95 56.60 1.45 | 2.19 9.29 45.67 11.67 31.18 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 955 389 481 | 1080 226 378 141 | 850 946 29 | 71 214 1060 235 245 | 1825
%: 52.33 21.32 26.36 | 59.18 12.38 20.71 7.73 | 46.58 51.84 1.59 | 3.89 11.73 58.08 12.88 13.42 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 9179 12105 6278 | 13780 658 11410 1714 | 12350 14613 599 | 2007 3639 12226 3933 5757 | 27562
%: 33.30 43.92 22.78 | 50.00 2.39 41.40 6.22 | 44.81 53.02 2.17 | 7.28 13.20 44.36 14.27 20.89 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 2649 3827 3632 | 2647 277 6414 770 | 4722 5211 175 | 332 1464 6033 1146 1133 | 10108
%: 26.21 37.86 35.93 | 26.19 2.74 63.45 7.62 | 46.72 51.55 1.73 | 3.28 14.48 59.69 11.34 11.21 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1090 177 345 | 379 824 286 123 | 778 799 35 | 101 268 816 207 220 | 1612
%: 67.62 10.98 21.40 | 23.51 51.12 17.74 7.63 | 48.26 49.57 2.17 | 6.27 16.63 50.62 12.84 13.65 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2539 386 797 | 417 2381 669 255 | 1543 2126 53 | 318 895 1660 335 514 | 3722
%: 68.22 10.37 21.41 | 11.20 63.97 17.97 6.85 | 41.46 57.12 1.42 | 8.54 24.05 44.60 9.00 13.81 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 216 201 195 | 455 3 103 51 | 292 310 10 | 35 62 319 90 106 | 612
%: 35.29 32.84 31.86 | 74.35 0.49 16.83 8.33 | 47.71 50.65 1.63 | 5.72 10.13 52.12 14.71 17.32 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1620 3647 1872 | 608 62 6075 394 | 3124 3898 117 | 414 985 3306 925 1509 | 7139
%: 22.69 51.09 26.22 | 8.52 0.87 85.10 5.52 | 43.76 54.60 1.64 | 5.80 13.80 46.31 12.96 21.14 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 17457 44104 17289 | 8968 793 65235 3854 | 34124 43595 1131 | 3670 9481 27653 10044 28002 | 78850
%: 22.14 55.93 21.93 | 11.37 1.01 82.73 4.89 | 43.28 55.29 1.43 | 4.65 12.02 35.07 12.74 35.51 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 5736 3507 3184 | 5122 2558 3979 768 | 5284 6964 179 | 672 2352 6241 1373 1789 | 12427
%: 46.16 28.22 25.62 | 41.22 20.58 32.02 6.18 | 42.52 56.04 1.44 | 5.41 18.93 50.22 11.05 14.40 |
| | | |
CYIC: CITY:INDIAN CREEK VILLAGE | | | |
Regist: 10 19 11 | 34 0 4 2 | 19 21 0 | 0 1 18 7 14 | 40
%: 25.00 47.50 27.50 | 85.00 0.00 10.00 5.00 | 47.50 52.50 0.00 | 0.00 2.50 45.00 17.50 35.00 |
| | | |
CYIS: CITY:ISLANDIA | | | |
Regist: 1 2 4 | 6 0 0 1 | 3 3 1 | 0 3 4 0 0 | 7
%: 14.29 28.57 57.14 | 85.71 0.00 0.00 14.29 | 42.86 42.86 14.29 | 0.00 42.86 57.14 0.00 0.00 |
| | | |
CYKB: CITY:KEY BISCAYNE | | | |
Regist: 1435 2553 1650 | 3057 17 2272 292 | 2640 2948 50 | 167 523 2533 959 1456 | 5638
%: 25.45 45.28 29.27 | 54.22 0.30 40.30 5.18 | 46.83 52.29 0.89 | 2.96 9.28 44.93 17.01 25.82 |
| | | |
CYMB: CITY:MIAMI BEACH | | | |
Regist: 18663 11855 12105 | 21345 1213 16561 3504 | 20978 20808 837 | 933 5897 19646 4646 11501 | 42623
%: 43.79 27.81 28.40 | 50.08 2.85 38.85 8.22 | 49.22 48.82 1.96 | 2.19 13.84 46.09 10.90 26.98 |
| | | |
CYME: CITY:MEDLEY | | | |
Regist: 121 240 125 | 85 4 361 36 | 225 253 8 | 25 21 144 69 227 | 486
%: 24.90 49.38 25.72 | 17.49 0.82 74.28 7.41 | 46.30 52.06 1.65 | 5.14 4.32 29.63 14.20 46.71 |
| | | |
CYMG: CITY:MIAMI GARDENS | | | |
Regist: 46140 4675 9196 | 2679 47005 6594 3733 | 24359 34672 980 | 4975 11846 27849 7230 8110 | 60011
%: 76.89 7.79 15.32 | 4.46 78.33 10.99 6.22 | 40.59 57.78 1.63 | 8.29 19.74 46.41 12.05 13.51 |
| | | |
CYMI: CITY:MIAMI | | | |
Regist: 63823 55016 30918 | 26358 35507 78484 9408 | 65789 81399 2569 | 7243 21137 58075 17886 45413 | 149757
%: 42.62 36.74 20.65 | 17.60 23.71 52.41 6.28 | 43.93 54.35 1.72 | 4.84 14.11 38.78 11.94 30.32 |
| | | |
CYML: CITY:MIAMI LAKES | | | |
Regist: 3747 7934 3115 | 4162 435 9431 768 | 6674 7917 205 | 687 1936 7955 1781 2437 | 14796
%: 25.32 53.62 21.05 | 28.13 2.94 63.74 5.19 | 45.11 53.51 1.39 | 4.64 13.08 53.76 12.04 16.47 |
| | | |
CYNB: CITY:NORTH MIAMI BEACH | | | |
Regist: 10971 2916 4482 | 5613 6400 4516 1840 | 8183 9791 395 | 1267 3034 8644 2285 3137 | 18369
%: 59.73 15.87 24.40 | 30.56 34.84 24.58 10.02 | 44.55 53.30 2.15 | 6.90 16.52 47.06 12.44 17.08 |
| | | |
CYNM: CITY:NORTH MIAMI | | | |
Regist: 16360 3603 5607 | 5839 11953 5167 2611 | 11543 13332 695 | 2173 4826 12109 3004 3457 | 25570
%: 63.98 14.09 21.93 | 22.84 46.75 20.21 10.21 | 45.14 52.14 2.72 | 8.50 18.87 47.36 11.75 13.52 |
| | | |
CYNV: CITY:NORTH BAY VILLAGE | | | |
Regist: 1110 595 791 | 1177 109 966 244 | 1148 1295 53 | 83 394 1283 301 435 | 2496
%: 44.47 23.84 31.69 | 47.16 4.37 38.70 9.78 | 45.99 51.88 2.12 | 3.33 15.79 51.40 12.06 17.43 |
| | | |
CYOP: CITY:OPA LOCKA | | | |
Regist: 4899 760 1152 | 303 4641 1364 503 | 2613 4044 154 | 564 1572 3018 682 975 | 6811
%: 71.93 11.16 16.91 | 4.45 68.14 20.03 7.39 | 38.36 59.37 2.26 | 8.28 23.08 44.31 10.01 14.32 |
| | | |
CYPB: CITY:PALMETTO BAY | | | |
Regist: 6038 5758 3217 | 9870 855 3305 983 | 7048 7794 171 | 922 1807 8198 2077 2009 | 15013
%: 40.22 38.35 21.43 | 65.74 5.70 22.01 6.55 | 46.95 51.92 1.14 | 6.14 12.04 54.61 13.83 13.38 |
| | | |
CYPC: CITY:PINECREST | | | |
Regist: 4655 4443 2423 | 7670 172 2903 776 | 5428 5956 137 | 773 1395 6045 1511 1797 | 11521
%: 40.40 38.56 21.03 | 66.57 1.49 25.20 6.74 | 47.11 51.70 1.19 | 6.71 12.11 52.47 13.12 15.60 |
| | | |
CYSH: CITY:MIAMI SHORES | | | |
Regist: 3630 1539 1461 | 3674 1264 1200 492 | 3129 3397 104 | 439 770 3574 763 1084 | 6630
%: 54.75 23.21 22.04 | 55.41 19.06 18.10 7.42 | 47.19 51.24 1.57 | 6.62 11.61 53.91 11.51 16.35 |
| | | |
CYSI: CITY:SUNNY ISLES BEACH | | | |
Regist: 4033 2147 2315 | 5328 226 2345 596 | 3739 4614 142 | 178 882 2884 1087 3464 | 8495
%: 47.47 25.27 27.25 | 62.72 2.66 27.60 7.02 | 44.01 54.31 1.67 | 2.10 10.38 33.95 12.80 40.78 |
| | | |
CYSM: CITY:SOUTH MIAMI | | | |
Regist: 3349 1914 1455 | 2989 1461 1884 384 | 3053 3564 101 | 315 1047 3298 816 1242 | 6718
%: 49.85 28.49 21.66 | 44.49 21.75 28.04 5.72 | 45.45 53.05 1.50 | 4.69 15.58 49.09 12.15 18.49 |
| | | |
CYSP: CITY:MIAMI SPRINGS | | | |
Regist: 2747 3171 1594 | 3490 90 3628 304 | 3471 3977 64 | 336 889 3814 887 1586 | 7512
%: 36.57 42.21 21.22 | 46.46 1.20 48.30 4.05 | 46.21 52.94 0.85 | 4.47 11.83 50.77 11.81 21.11 |
| | | |
CYSS: CITY:SURFSIDE | | | |
Regist: 1248 888 848 | 1660 40 1067 217 | 1366 1570 48 | 73 253 1319 383 956 | 2984
%: 41.82 29.76 28.42 | 55.63 1.34 35.76 7.27 | 45.78 52.61 1.61 | 2.45 8.48 44.20 12.84 32.04 |
| | | |
CYSW: CITY:SWEETWATER | | | |
Regist: 878 2697 1109 | 395 29 4000 260 | 1968 2645 71 | 213 620 1625 714 1512 | 4684
%: 18.74 57.58 23.68 | 8.43 0.62 85.40 5.55 | 42.02 56.47 1.52 | 4.55 13.24 34.69 15.24 32.28 |
| | | |
CYUN: CITY:UNINCORPORATED | | | |
Regist: 212711 185163 118057 | 125550 99818 257455 33108 | 225430 282493 8008 | 30696 80657 243737 63012 97823 | 515931
%: 41.23 35.89 22.88 | 24.33 19.35 49.90 6.42 | 43.69 54.75 1.55 | 5.95 15.63 47.24 12.21 18.96 |
| | | |
CYVG: CITY:VIRGINIA GARDEN | | | |
Regist: 414 478 320 | 455 15 685 57 | 562 630 20 | 71 153 541 161 286 | 1212
%: 34.16 39.44 26.40 | 37.54 1.24 56.52 4.70 | 46.37 51.98 1.65 | 5.86 12.62 44.64 13.28 23.60 |
| | | |
CYWM: CITY:WEST MIAMI | | | |
Regist: 705 1797 616 | 571 14 2418 115 | 1332 1762 24 | 102 308 1190 372 1146 | 3118
%: 22.61 57.63 19.76 | 18.31 0.45 77.55 3.69 | 42.72 56.51 0.77 | 3.27 9.88 38.17 11.93 36.75 |
| | | |
ED001: EXEC COMM DEM 001 | | | |
Regist: 953 608 665 | 1483 78 483 182 | 1022 1159 45 | 82 329 1025 289 501 | 2226
%: 42.81 27.31 29.87 | 66.62 3.50 21.70 8.18 | 45.91 52.07 2.02 | 3.68 14.78 46.05 12.98 22.51 |
| | | |
ED002: EXEC COMM DEM 002 | | | |
Regist: 441 333 276 | 522 7 447 74 | 467 562 21 | 11 56 316 133 534 | 1050
%: 42.00 31.71 26.29 | 49.71 0.67 42.57 7.05 | 44.48 53.52 2.00 | 1.05 5.33 30.10 12.67 50.86 |
| | | |
ED003: EXEC COMM DEM 003 | | | |
Regist: 1424 460 576 | 1833 16 456 155 | 968 1464 28 | 40 118 503 306 1493 | 2460
%: 57.89 18.70 23.41 | 74.51 0.65 18.54 6.30 | 39.35 59.51 1.14 | 1.63 4.80 20.45 12.44 60.69 |
| | | |
ED004: EXEC COMM DEM 004 | | | |
Regist: 593 385 452 | 691 97 528 114 | 686 713 31 | 49 291 676 162 252 | 1430
%: 41.47 26.92 31.61 | 48.32 6.78 36.92 7.97 | 47.97 49.86 2.17 | 3.43 20.35 47.27 11.33 17.62 |
| | | |
ED005: EXEC COMM DEM 005 | | | |
Regist: 838 562 541 | 1254 31 534 122 | 888 1026 27 | 31 150 683 287 790 | 1941
%: 43.17 28.95 27.87 | 64.61 1.60 27.51 6.29 | 45.75 52.86 1.39 | 1.60 7.73 35.19 14.79 40.70 |
| | | |
ED006: EXEC COMM DEM 006 | | | |
Regist: 503 316 317 | 914 16 140 66 | 432 690 14 | 11 59 221 158 687 | 1136
%: 44.28 27.82 27.90 | 80.46 1.41 12.32 5.81 | 38.03 60.74 1.23 | 0.97 5.19 19.45 13.91 60.48 |
| | | |
ED007: EXEC COMM DEM 007 | | | |
Regist: 734 368 447 | 1044 29 375 101 | 671 852 26 | 40 140 758 193 418 | 1549
%: 47.39 23.76 28.86 | 67.40 1.87 24.21 6.52 | 43.32 55.00 1.68 | 2.58 9.04 48.93 12.46 26.99 |
| | | |
ED008: EXEC COMM DEM 008 | | | |
Regist: 615 235 292 | 733 23 320 66 | 458 671 13 | 19 110 471 121 421 | 1142
%: 53.85 20.58 25.57 | 64.19 2.01 28.02 5.78 | 40.11 58.76 1.14 | 1.66 9.63 41.24 10.60 36.87 |
| | | |
ED009: EXEC COMM DEM 009 | | | |
Regist: 1248 888 848 | 1660 40 1067 217 | 1366 1570 48 | 73 253 1319 383 956 | 2984
%: 41.82 29.76 28.42 | 55.63 1.34 35.76 7.27 | 45.78 52.61 1.61 | 2.45 8.48 44.20 12.84 32.04 |
| | | |
ED010: EXEC COMM DEM 010 | | | |
Regist: 10 19 11 | 34 0 4 2 | 19 21 0 | 0 1 18 7 14 | 40
%: 25.00 47.50 27.50 | 85.00 0.00 10.00 5.00 | 47.50 52.50 0.00 | 0.00 2.50 45.00 17.50 35.00 |
| | | |
ED011: EXEC COMM DEM 011 | | | |
Regist: 782 530 487 | 708 77 901 113 | 830 941 28 | 83 255 839 230 392 | 1799
%: 43.47 29.46 27.07 | 39.36 4.28 50.08 6.28 | 46.14 52.31 1.56 | 4.61 14.17 46.64 12.78 21.79 |
| | | |
ED012: EXEC COMM DEM 012 | | | |
Regist: 179 186 130 | 385 5 81 24 | 237 253 5 | 12 35 214 66 168 | 495
%: 36.16 37.58 26.26 | 77.78 1.01 16.36 4.85 | 47.88 51.11 1.01 | 2.42 7.07 43.23 13.33 33.94 |
| | | |
ED013: EXEC COMM DEM 013 | | | |
Regist: 762 592 523 | 641 59 1047 130 | 837 1012 28 | 44 215 737 201 680 | 1877
%: 40.60 31.54 27.86 | 34.15 3.14 55.78 6.93 | 44.59 53.92 1.49 | 2.34 11.45 39.26 10.71 36.23 |
| | | |
ED014: EXEC COMM DEM 014 | | | |
Regist: 802 516 499 | 707 59 932 119 | 789 992 36 | 60 207 704 245 601 | 1817
%: 44.14 28.40 27.46 | 38.91 3.25 51.29 6.55 | 43.42 54.60 1.98 | 3.30 11.39 38.75 13.48 33.08 |
| | | |
ED015: EXEC COMM DEM 015 | | | |
Regist: 405 219 212 | 420 22 315 79 | 385 434 17 | 31 101 421 107 176 | 836
%: 48.44 26.20 25.36 | 50.24 2.63 37.68 9.45 | 46.05 51.91 2.03 | 3.71 12.08 50.36 12.80 21.05 |
| | | |
ED016: EXEC COMM DEM 016 | | | |
Regist: 357 200 259 | 410 37 301 68 | 388 411 17 | 22 108 427 104 155 | 816
%: 43.75 24.51 31.74 | 50.25 4.53 36.89 8.33 | 47.55 50.37 2.08 | 2.70 13.24 52.33 12.75 19.00 |
| | | |
ED017: EXEC COMM DEM 017 | | | |
Regist: 753 395 532 | 767 72 665 176 | 760 884 36 | 61 286 856 197 280 | 1680
%: 44.82 23.51 31.67 | 45.65 4.29 39.58 10.48 | 45.24 52.62 2.14 | 3.63 17.02 50.95 11.73 16.67 |
| | | |
ED018: EXEC COMM DEM 018 | | | |
Regist: 897 458 534 | 619 114 1037 119 | 810 1046 33 | 72 273 853 235 456 | 1889
%: 47.49 24.25 28.27 | 32.77 6.03 54.90 6.30 | 42.88 55.37 1.75 | 3.81 14.45 45.16 12.44 24.14 |
| | | |
ED019: EXEC COMM DEM 019 | | | |
Regist: 344 253 243 | 307 32 426 75 | 387 430 23 | 38 120 429 108 145 | 840
%: 40.95 30.12 28.93 | 36.55 3.81 50.71 8.93 | 46.07 51.19 2.74 | 4.52 14.29 51.07 12.86 17.26 |
| | | |
ED020: EXEC COMM DEM 020 | | | |
Regist: 32 40 8 | 52 0 21 7 | 39 36 5 | 3 8 38 14 17 | 80
%: 40.00 50.00 10.00 | 65.00 0.00 26.25 8.75 | 48.75 45.00 6.25 | 3.75 10.00 47.50 17.50 21.25 |
| | | |
ED021: EXEC COMM DEM 021 | | | |
Regist: 474 444 375 | 396 33 763 101 | 570 703 20 | 30 133 516 162 452 | 1293
%: 36.66 34.34 29.00 | 30.63 2.55 59.01 7.81 | 44.08 54.37 1.55 | 2.32 10.29 39.91 12.53 34.96 |
| | | |
ED022: EXEC COMM DEM 022 | | | |
Regist: 179 256 135 | 185 12 337 36 | 291 265 14 | 13 52 215 106 184 | 570
%: 31.40 44.91 23.68 | 32.46 2.11 59.12 6.32 | 51.05 46.49 2.46 | 2.28 9.12 37.72 18.60 32.28 |
| | | |
ED023: EXEC COMM DEM 023 | | | |
Regist: 831 754 557 | 1112 18 895 117 | 948 1173 21 | 32 172 743 297 898 | 2142
%: 38.80 35.20 26.00 | 51.91 0.84 41.78 5.46 | 44.26 54.76 0.98 | 1.49 8.03 34.69 13.87 41.92 |
| | | |
ED024: EXEC COMM DEM 024 | | | |
Regist: 733 413 325 | 1096 9 290 76 | 743 711 17 | 53 106 853 186 273 | 1471
%: 49.83 28.08 22.09 | 74.51 0.61 19.71 5.17 | 50.51 48.33 1.16 | 3.60 7.21 57.99 12.64 18.56 |
| | | |
ED025: EXEC COMM DEM 025 | | | |
Regist: 608 534 440 | 881 20 572 109 | 723 833 26 | 25 122 655 246 534 | 1582
%: 38.43 33.75 27.81 | 55.69 1.26 36.16 6.89 | 45.70 52.65 1.64 | 1.58 7.71 41.40 15.55 33.75 |
| | | |
ED026: EXEC COMM DEM 026 | | | |
Regist: 354 148 180 | 512 7 108 55 | 296 369 17 | 14 70 310 68 220 | 682
