JUNE 2005 Monthly Stats
MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 06-01-2005
| -------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE | DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
| | | | |
ANXISL: PETITION ISLANDIA | | | | |
Regist: | 87 74 64 | 57 23 134 11 | 100 123 2 | 17 32 134 15 27 | 225
% | 38.67 32.89 28.44 | 25.33 10.22 59.56 4.89 | 44.44 54.67 0.89 | 7.56 14.22 59.56 6.67 12.00 |
| | | | |
CC002: COMMUNITY COUNCIL 2 | | | | |
Regist: | 13374 3471 5360 | 9662 5774 4838 1931 | 9406 12364 435 | 1245 3269 10277 2779 4635 | 22205
% | 60.23 15.63 24.14 | 43.51 26.00 21.79 8.70 | 42.36 55.68 1.96 | 5.61 14.72 46.28 12.52 20.87 |
| | | | |
CC005: COMMUNITY COUNCIL 5 | | | | |
Regist: | 14330 12212 8819 | 6070 6083 20832 2376 | 15442 19272 647 | 2040 6052 17793 4005 5470 | 35361
% | 40.52 34.54 24.94 | 17.17 17.20 58.91 6.72 | 43.67 54.50 1.83 | 5.77 17.11 50.32 11.33 15.47 |
| | | | |
CC007: COMMUNITY COUNCIL 7 | | | | |
Regist: | 2635 809 973 | 1998 1338 749 332 | 1998 2317 102 | 205 605 1862 639 1106 | 4417
% | 59.66 18.32 22.03 | 45.23 30.29 16.96 7.52 | 45.23 52.46 2.31 | 4.64 13.70 42.16 14.47 25.04 |
| | | | |
CC008: COMMUNITY COUNCIL 8 | | | | |
Regist: | 50250 6896 10515 | 4559 47656 10524 4922 | 28293 38006 1362 | 5434 13199 30181 7656 11191 | 67661
% | 74.27 10.19 15.54 | 6.74 70.43 15.55 7.27 | 41.82 56.17 2.01 | 8.03 19.51 44.61 11.32 16.54 |
| | | | |
CC010: COMMUNITY COUNCIL 10 | | | | |
Regist: | 24546 65589 26691 | 18141 760 92549 5376 | 50742 64569 1515 | 5097 15234 47893 15186 33416 | 116826
% | 21.01 56.14 22.85 | 15.53 0.65 79.22 4.60 | 43.43 55.27 1.30 | 4.36 13.04 41.00 13.00 28.60 |
| | | | |
CC011: COMMUNITY COUNCIL 11 | | | | |
Regist: | 30857 41150 27381 | 24128 4702 63482 7076 | 43873 53922 1593 | 5523 15583 51332 12055 14893 | 99388
% | 31.05 41.40 27.55 | 24.28 4.73 63.87 7.12 | 44.14 54.25 1.60 | 5.56 15.68 51.65 12.13 14.98 |
| | | | |
CC012: COMMUNITY COUNCIL 12 | | | | |
Regist: | 23916 27144 14922 | 29748 2303 29857 4074 | 29201 35850 931 | 2780 9283 31268 9317 13332 | 65982
% | 36.25 41.14 22.62 | 45.09 3.49 45.25 6.17 | 44.26 54.33 1.41 | 4.21 14.07 47.39 14.12 20.21 |
| | | | |
CC014: COMMUNITY COUNCIL 14 | | | | |
Regist: | 30128 16155 13271 | 15619 19196 20742 3997 | 26450 32279 825 | 3416 9954 30156 6979 9049 | 59554
% | 50.59 27.13 22.28 | 26.23 32.23 34.83 6.71 | 44.41 54.20 1.39 | 5.74 16.71 50.64 11.72 15.19 |
| | | | |
CC015: COMMUNITY COUNCIL 15 | | | | |
Regist: | 21109 10824 10334 | 13757 11152 14614 2744 | 18567 23133 567 | 2594 7793 21428 4466 5986 | 42267
% | 49.94 25.61 24.45 | 32.55 26.38 34.58 6.49 | 43.93 54.73 1.34 | 6.14 18.44 50.70 10.57 14.16 |
| | | | |
CC016: COMMUNITY COUNCIL 16 | | | | |
Regist: | 99 128 87 | 261 8 27 18 | 158 153 3 | 7 17 103 94 93 | 314
% | 31.53 40.76 27.71 | 83.12 2.55 8.60 5.73 | 50.32 48.73 0.96 | 2.23 5.41 32.80 29.94 29.62 |
| | | | |
CD017: 17TH CONGRESSIONAL DIST | | | | |
Regist: | 171648 22767 41298 | 30158 154064 33298 18193 | 98953 131942 4818 | 18144 45461 108292 27221 36593 | 235713
% | 72.82 9.66 17.52 | 12.79 65.36 14.13 7.72 | 41.98 55.98 2.04 | 7.70 19.29 45.94 11.55 15.52 |
| | | | |
CD018: 18TH CONGRESSIONAL DIST | | | | |
Regist: | 87934 112087 60982 | 81540 17716 146175 15572 | 117275 139737 3991 | 10105 33623 106917 32576 77781 | 261003
% | 33.69 42.94 23.36 | 31.24 6.79 56.01 5.97 | 44.93 53.54 1.53 | 3.87 12.88 40.96 12.48 29.80 |
| | | | |
CD020: 20TH CONGRESSIONAL DIST | | | | |
Regist: | 27179 12939 14302 | 36488 2042 12137 3753 | 24672 28854 894 | 1231 5359 22888 7625 17317 | 54420
% | 49.94 23.78 26.28 | 67.05 3.75 22.30 6.90 | 45.34 53.02 1.64 | 2.26 9.85 42.06 14.01 31.82 |
| | | | |
CD021: 21ST CONGRESSIONAL DIS | | | | |
Regist: | 77067 112829 55487 | 60985 16929 153931 13538 | 107529 134410 3444 | 11379 33530 104227 31892 64353 | 245383
% | 31.41 45.98 22.61 | 24.85 6.90 62.73 5.52 | 43.82 54.78 1.40 | 4.64 13.66 42.48 13.00 26.23 |
| | | | |
CD025: 25TH CONGRESSIONAL DIS | | | | |
Regist: | 93368 111370 70974 | 70684 27097 160099 17832 | 122268 149357 4087 | 14886 43118 139804 33083 44819 | 275712
% | 33.86 40.39 25.74 | 25.64 9.83 58.07 6.47 | 44.35 54.17 1.48 | 5.40 15.64 50.71 12.00 16.26 |
| | | | |
CO01: 2002 CNTY COMM 01 | | | | |
Regist: | 64006 9791 15457 | 6476 60834 15855 6089 | 36342 51328 1584 | 6703 17565 41676 10508 12802 | 89254
% | 71.71 10.97 17.32 | 7.26 68.16 17.76 6.82 | 40.72 57.51 1.77 | 7.51 19.68 46.69 11.77 14.34 |
| | | | |
CO02: 2002 CNTY COMM 02 | | | | |
Regist: | 56491 8517 13568 | 7073 51574 13553 6376 | 33317 43545 1714 | 6458 15484 35376 9039 12218 | 78576
% | 71.89 10.84 17.27 | 9.00 65.64 17.25 8.11 | 42.40 55.42 2.18 | 8.22 19.71 45.02 11.50 15.55 |
| | | | |
CO03: 2002 CNTY COMM 03 | | | | |
Regist: | 51775 10104 14088 | 11504 42690 15770 6003 | 33746 40546 1675 | 5358 13943 34545 8491 13629 | 75967
% | 68.15 13.30 18.54 | 15.14 56.20 20.76 7.90 | 44.42 53.37 2.20 | 7.05 18.35 45.47 11.18 17.94 |
| | | | |
CO04: 2002 CNTY COMM 04 | | | | |
Regist: | 44345 19503 22794 | 51098 6916 22206 6422 | 38619 46503 1520 | 2813 9897 36945 11690 25297 | 86642
% | 51.18 22.51 26.31 | 58.98 7.98 25.63 7.41 | 44.57 53.67 1.75 | 3.25 11.42 42.64 13.49 29.20 |
| | | | |
CO05: 2002 CNTY COMM 05 | | | | |
Regist: | 22382 29922 17569 | 19985 1870 43348 4670 | 32618 36162 1093 | 1755 8401 26956 7847 24914 | 69873
% | 32.03 42.82 25.14 | 28.60 2.68 62.04 6.68 | 46.68 51.75 1.56 | 2.51 12.02 38.58 11.23 35.66 |
| | | | |
CO06: 2002 CNTY COMM 06 | | | | |
Regist: | 18371 40499 16009 | 15268 547 55693 3371 | 32529 41456 894 | 2622 8436 28328 9368 26125 | 74879
% | 24.53 54.09 21.38 | 20.39 0.73 74.38 4.50 | 43.44 55.36 1.19 | 3.50 11.27 37.83 12.51 34.89 |
| | | | |
CO07: 2002 CNTY COMM 07 | | | | |
Regist: | 34614 41753 22693 | 43499 5598 44115 5848 | 44465 53068 1527 | 4494 13201 43578 13738 24048 | 99060
% | 34.94 42.15 22.91 | 43.91 5.65 44.53 5.90 | 44.89 53.57 1.54 | 4.54 13.33 43.99 13.87 24.28 |
| | | | |
CO08: 2002 CNTY COMM 08 | | | | |
Regist: | 39987 34758 22989 | 50578 7820 32855 6481 | 44775 51674 1285 | 5019 14017 50408 13185 15104 | 97734
% | 40.91 35.56 23.52 | 51.75 8.00 33.62 6.63 | 45.81 52.87 1.31 | 5.14 14.34 51.58 13.49 15.45 |
| | | | |
CO09: 2002 CNTY COMM 09 | | | | |
Regist: | 44493 20926 19491 | 17721 30811 30587 5791 | 36648 47033 1229 | 5228 15670 43140 9075 11796 | 84910
% | 52.40 24.64 22.95 | 20.87 36.29 36.02 6.82 | 43.16 55.39 1.45 | 6.16 18.45 50.81 10.69 13.89 |
| | | | |
CO10: 2002 CNTY COMM 10 | | | | |
Regist: | 21635 45393 20484 | 18749 1067 63247 4449 | 37829 48514 1169 | 3703 11882 35928 11760 24238 | 87512
% | 24.72 51.87 23.41 | 21.42 1.22 72.27 5.08 | 43.23 55.44 1.34 | 4.23 13.58 41.05 13.44 27.70 |
| | | | |
CO11: 2002 CNTY COMM 11 | | | | |
Regist: | 23407 40455 23404 | 16135 3254 62267 5610 | 38380 47542 1344 | 4971 13485 43538 10353 14919 | 87266
% | 26.82 46.36 26.82 | 18.49 3.73 71.35 6.43 | 43.98 54.48 1.54 | 5.70 15.45 49.89 11.86 17.10 |
| | | | |
CO12: 2002 CNTY COMM 12 | | | | |
Regist: | 15547 31596 17791 | 8451 1054 51682 3747 | 28508 35401 1025 | 3163 9023 30184 8091 14473 | 64934
% | 23.94 48.66 27.40 | 13.01 1.62 79.59 5.77 | 43.90 54.52 1.58 | 4.87 13.90 46.48 12.46 22.29 |
| | | | |
CO13: 2002 CNTY COMM 13 | | | | |
Regist: | 20143 38775 16706 | 13318 3813 54462 4031 | 32921 41528 1175 | 3458 10087 31526 9252 21300 | 75624
% | 26.64 51.27 22.09 | 17.61 5.04 72.02 5.33 | 43.53 54.91 1.55 | 4.57 13.34 41.69 12.23 28.17 |
| | | | |
CW: COUNTYWIDE | | | | |
Regist: | 457196 371992 243043 | 279855 217848 505640 68888 | 470697 584300 17234 | 55745 161091 482128 132397 240863 | 1072231
% | 42.64 34.69 22.67 | 26.10 20.32 47.16 6.42 | 43.90 54.49 1.61 | 5.20 15.02 44.96 12.35 22.46 |
| | | | |
CYAV: CITY:AVENTURA | | | | |
Regist: | 8711 3298 4145 | 12425 330 2405 994 | 6720 9187 247 | 274 1290 5039 2410 7141 | 16154
% | 53.92 20.42 25.66 | 76.92 2.04 14.89 6.15 | 41.60 56.87 1.53 | 1.70 7.99 31.19 14.92 44.21 |
| | | | |
CYBH: CITY:BAL HARBOUR | | | | |
Regist: | 672 499 449 | 1299 20 216 85 | 664 938 18 | 25 96 425 230 844 | 1620
% | 41.48 30.80 27.72 | 80.19 1.23 13.33 5.25 | 40.99 57.90 1.11 | 1.54 5.93 26.23 14.20 52.10 |
| | | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | | |
Regist: | 1348 605 733 | 1764 51 701 170 | 1123 1523 40 | 49 246 1226 321 844 | 2686
% | 50.19 22.52 27.29 | 65.67 1.90 26.10 6.33 | 41.81 56.70 1.49 | 1.82 9.16 45.64 11.95 31.42 |
| | | | |
CYBP: CITY:BISCAYNE PARK | | | | |
Regist: | 948 386 479 | 1062 230 382 139 | 841 943 29 | 66 201 1061 239 246 | 1813
% | 52.29 21.29 26.42 | 58.58 12.69 21.07 7.67 | 46.39 52.01 1.60 | 3.64 11.09 58.52 13.18 13.57 |
| | | | |
CYCG: CITY:CORAL GABLES | | | | |
Regist: | 9136 12097 6301 | 13758 653 11441 1682 | 12344 14615 575 | 1814 3729 12157 3985 5849 | 27534
% | 33.18 43.93 22.88 | 49.97 2.37 41.55 6.11 | 44.83 53.08 2.09 | 6.59 13.54 44.15 14.47 21.24 |
| | | | |
CYDO: CITY:DORAL | | | | |
Regist: | 2683 3843 3657 | 2676 274 6465 768 | 4780 5233 170 | 311 1444 6102 1144 1182 | 10183
% | 26.35 37.74 35.91 | 26.28 2.69 63.49 7.54 | 46.94 51.39 1.67 | 3.05 14.18 59.92 11.23 11.61 |
| | | | |
CYEL: CITY:EL PORTAL | | | | |
Regist: | 1077 180 341 | 373 817 291 117 | 767 799 32 | 92 264 809 210 223 | 1598
% | 67.40 11.26 21.34 | 23.34 51.13 18.21 7.32 | 48.00 50.00 2.00 | 5.76 16.52 50.63 13.14 13.95 |
| | | | |
CYFC: CITY:FLORIDA CITY | | | | |
Regist: | 2530 386 786 | 422 2365 670 245 | 1532 2121 49 | 288 886 1676 329 523 | 3702
% | 68.34 10.43 21.23 | 11.40 63.88 18.10 6.62 | 41.38 57.29 1.32 | 7.78 23.93 45.27 8.89 14.13 |
| | | | |
CYGB: CITY:GOLDEN BEACH | | | | |
Regist: | 201 189 186 | 430 2 97 47 | 277 290 9 | 34 57 296 87 102 | 576
% | 34.90 32.81 32.29 | 74.65 0.35 16.84 8.16 | 48.09 50.35 1.56 | 5.90 9.90 51.39 15.10 17.71 |
| | | | |
CYHG: CITY:HIALEAH GARDENS | | | | |
Regist: | 1637 3660 1904 | 600 61 6137 403 | 3150 3934 117 | 377 1025 3335 908 1556 | 7201
% |