MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 05-01-2005
  -------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE   DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
| | | |
ANXISL: PETITION ISLANDIA | | | |
Regist: 93 75 66 | 57 27 137 13 | 102 130 2 | 18 35 138 15 28 | 234
%: 39.74 32.05 28.21 | 24.36 11.54 58.55 5.56 | 43.59 55.56 0.85 | 7.69 14.96 58.97 6.41 11.97 |
| | | |
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 13405 3481 5360 | 9692 5790 4829 1935 | 9426 12386 434 | 1274 3278 10288 2774 4628 | 22246
%: 60.26 15.65 24.09 | 43.57 26.03 21.71 8.70 | 42.37 55.68 1.95 | 5.73 14.74 46.25 12.47 20.80 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 14409 12236 8838 | 6081 6138 20879 2385 | 15519 19314 650 | 2089 6088 17843 4015 5442 | 35483
%: 40.61 34.48 24.91 | 17.14 17.30 58.84 6.72 | 43.74 54.43 1.83 | 5.89 17.16 50.29 11.32 15.34 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2637 809 967 | 1993 1341 747 332 | 1998 2313 102 | 215 599 1859 638 1102 | 4413
%: 59.76 18.33 21.91 | 45.16 30.39 16.93 7.52 | 45.28 52.41 2.31 | 4.87 13.57 42.13 14.46 24.97 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 50473 6900 10546 | 4552 47924 10494 4949 | 28506 38042 1371 | 5563 13251 30302 7653 11131 | 67919
%: 74.31 10.16 15.53 | 6.70 70.56 15.45 7.29 | 41.97 56.01 2.02 | 8.19 19.51 44.61 11.27 16.39 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 24527 65536 26617 | 18158 753 92396 5373 | 50704 64460 1516 | 5182 15218 47846 15180 33238 | 116680
%: 21.02 56.17 22.81 | 15.56 0.65 79.19 4.60 | 43.46 55.25 1.30 | 4.44 13.04 41.01 13.01 28.49 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 30864 41129 27340 | 24154 4701 63406 7072 | 43854 53881 1598 | 5643 15555 51288 12036 14789 | 99333
%: 31.07 41.41 27.52 | 24.32 4.73 63.83 7.12 | 44.15 54.24 1.61 | 5.68 15.66 51.63 12.12 14.89 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 23923 27130 14901 | 29759 2305 29821 4069 | 29194 35826 934 | 2864 9254 31269 9294 13265 | 65954
%: 36.27 41.13 22.59 | 45.12 3.49 45.21 6.17 | 44.26 54.32 1.42 | 4.34 14.03 47.41 14.09 20.11 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 30176 16143 13270 | 15612 19235 20735 4007 | 26499 32261 829 | 3505 9955 30182 6945 8992 | 59589
%: 50.64 27.09 22.27 | 26.20 32.28 34.80 6.72 | 44.47 54.14 1.39 | 5.88 16.71 50.65 11.65 15.09 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 21154 10818 10350 | 13774 11186 14603 2759 | 18610 23139 573 | 2650 7826 21445 4436 5958 | 42322
%: 49.98 25.56 24.46 | 32.55 26.43 34.50 6.52 | 43.97 54.67 1.35 | 6.26 18.49 50.67 10.48 14.08 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 100 129 85 | 259 8 28 19 | 158 153 3 | 7 16 104 95 92 | 314
%: 31.85 41.08 27.07 | 82.48 2.55 8.92 6.05 | 50.32 48.73 0.96 | 2.23 5.10 33.12 30.25 29.30 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 172312 22833 41440 | 30208 154765 33314 18298 | 99619 132120 4846 | 18577 45659 108703 27165 36438 | 236585
%: 72.83 9.65 17.52 | 12.77 65.42 14.08 7.73 | 42.11 55.84 2.05 | 7.85 19.30 45.95 11.48 15.40 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 88053 112093 60886 | 81631 17791 146020 15590 | 117291 139724 4017 | 10273 33678 106977 32559 77521 | 261032
%: 33.73 42.94 23.33 | 31.27 6.82 55.94 5.97 | 44.93 53.53 1.54 | 3.94 12.90 40.98 12.47 29.70 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 27249 12957 14323 | 36567 2050 12156 3756 | 24719 28915 895 | 1263 5401 22959 7612 17293 | 54529
%: 49.97 23.76 26.27 | 67.06 3.76 22.29 6.89 | 45.33 53.03 1.64 | 2.32 9.90 42.10 13.96 31.71 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 77131 112799 55454 | 61047 16980 153814 13543 | 107599 134335 3450 | 11603 33563 104276 31887 64025 | 245384
%: 31.43 45.97 22.60 | 24.88 6.92 62.68 5.52 | 43.85 54.74 1.41 | 4.73 13.68 42.50 12.99 26.09 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 93430 111283 70862 | 70700 27141 159898 17836 | 122280 149194 4101 | 15227 43083 139695 32992 44531 | 275575
%: 33.90 40.38 25.71 | 25.66 9.85 58.02 6.47 | 44.37 54.14 1.49 | 5.53 15.63 50.69 11.97 16.16 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 64295 9847 15552 | 6522 61100 15948 6124 | 36611 51498 1585 | 6843 17685 41892 10517 12743 | 89694
%: 71.68 10.98 17.34 | 7.27 68.12 17.78 6.83 | 40.82 57.42 1.77 | 7.63 19.72 46.71 11.73 14.21 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 56711 8526 13611 | 7069 51834 13540 6405 | 33544 43575 1729 | 6599 15550 35506 9025 12149 | 78848
%: 71.92 10.81 17.26 | 8.97 65.74 17.17 8.12 | 42.54 55.26 2.19 | 8.37 19.72 45.03 11.45 15.41 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 52025 10146 14136 | 11519 42945 15779 6064 | 34013 40603 1691 | 5505 14000 34761 8448 13582 | 76307
%: 68.18 13.30 18.53 | 15.10 56.28 20.68 7.95 | 44.57 53.21 2.22 | 7.21 18.35 45.55 11.07 17.80 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 44402 19499 22792 | 51175 6914 22177 6427 | 38635 46536 1522 | 2880 9911 36965 11685 25246 | 86693
%: 51.22 22.49 26.29 | 59.03 7.98 25.58 7.41 | 44.57 53.68 1.76 | 3.32 11.43 42.64 13.48 29.12 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 22385 29937 17541 | 20011 1879 43307 4666 | 32609 36156 1098 | 1783 8455 26895 7860 24867 | 69863
%: 32.04 42.85 25.11 | 28.64 2.69 61.99 6.68 | 46.68 51.75 1.57 | 2.55 12.10 38.50 11.25 35.59 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 18375 40474 15963 | 15291 547 55611 3363 | 32513 41405 894 | 2647 8449 28324 9385 26000 | 74812
%: 24.56 54.10 21.34 | 20.44 0.73 74.33 4.50 | 43.46 55.35 1.19 | 3.54 11.29 37.86 12.54 34.75 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 34696 41782 22687 | 43575 5615 44118 5857 | 44505 53118 1542 | 4600 13189 43694 13707 23963 | 99165
%: 34.99 42.13 22.88 | 43.94 5.66 44.49 5.91 | 44.88 53.57 1.55 | 4.64 13.30 44.06 13.82 24.16 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 40039 34755 22987 | 50608 7837 32848 6488 | 44817 51672 1292 | 5142 14005 50467 13152 15004 | 97781
%: 40.95 35.54 23.51 | 51.76 8.01 33.59 6.64 | 45.83 52.84 1.32 | 5.26 14.32 51.61 13.45 15.34 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 44551 20926 19470 | 17713 30873 30548 5813 | 36719 46994 1234 | 5352 15681 43153 9023 11724 | 84947
%: 52.45 24.63 22.92 | 20.85 36.34 35.96 6.84 | 43.23 55.32 1.45 | 6.30 18.46 50.80 10.62 13.80 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 21628 45383 20454 | 18762 1061 63197 4445 | 37819 48476 1170 | 3791 11888 35891 11770 24115 | 87465
%: 24.73 51.89 23.39 | 21.45 1.21 72.25 5.08 | 43.24 55.42 1.34 | 4.33 13.59 41.03 13.46 27.57 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 23395 40395 23348 | 16140 3253 62141 5604 | 38344 47446 1348 | 5056 13452 43459 10323 14826 | 87138
%: 26.85 46.36 26.79 | 18.52 3.73 71.31 6.43 | 44.00 54.45 1.55 | 5.80 15.44 49.87 11.85 17.01 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 15530 31525 17733 | 8446 1050 51555 3737 | 28436 35323 1029 | 3221 9012 30105 8079 14364 | 64788
%: 23.97 48.66 27.37 | 13.04 1.62 79.57 5.77 | 43.89 54.52 1.59 | 4.97 13.91 46.47 12.47 22.17 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 20143 38770 16691 | 13322 3819 54433 4030 | 32943 41486 1175 | 3524 10107 31498 9241 21225 | 75604
%: 26.64 51.28 22.08 | 17.62 5.05 72.00 5.33 | 43.57 54.87 1.55 | 4.66 13.37 41.66 12.22 28.07 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 458175 371965 242965 | 280153 218727 505202 69023 | 471508 584288 17309 | 56943 161384 482610 132215 239808 | 1073105
%: 42.70 34.66 22.64 | 26.11 20.38 47.08 6.43 | 43.94 54.45 1.61 | 5.31 15.04 44.97 12.32 22.35 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8700 3303 4140 | 12419 332 2395 997 | 6712 9185 246 | 279 1295 5049 2409 7111 | 16143
%: 53.89 20.46 25.65 | 76.93 2.06 14.84 6.18 | 41.58 56.90 1.52 | 1.73 8.02 31.28 14.92 44.05 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 678 500 447 | 1302 20 217 86 | 664 943 18 | 26 94 429 232 844 | 1625
%: 41.72 30.77 27.51 | 80.12 1.23 13.35 5.29 | 40.86 58.03 1.11 | 1.60 5.78 26.40 14.28 51.94 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1346 600 733 | 1760 52 697 170 | 1120 1520 39 | 49 249 1222 316 843 | 2679
%: 50.24 22.40 27.36 | 65.70 1.94 26.02 6.35 | 41.81 56.74 1.46 | 1.83 9.29 45.61 11.80 31.47 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 949 385 478 | 1064 230 380 138 | 842 941 29 | 68 205 1055 238 246 | 1812
%: 52.37 21.25 26.38 | 58.72 12.69 20.97 7.62 | 46.47 51.93 1.60 | 3.75 11.31 58.22 13.13 13.58 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 9154 12098 6286 | 13760 659 11431 1688 | 12338 14619 581 | 1858 3703 12177 3992 5807 | 27538
%: 33.24 43.93 22.83 | 49.97 2.39 41.51 6.13 | 44.80 53.09 2.11 | 6.75 13.45 44.22 14.50 21.09 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 2679 3831 3642 | 2662 275 6446 769 | 4763 5219 170 | 325 1436 6072 1151 1167 | 10152
%: 26.39 37.74 35.87 | 26.22 2.71 63.49 7.57 | 46.92 51.41 1.67 | 3.20 14.14 59.81 11.34 11.50 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1079 179 343 | 373 819 290 119 | 770 798 33 | 92 267 809 209 223 | 1601
%: 67.40 11.18 21.42 | 23.30 51.16 18.11 7.43 | 48.09 49.84 2.06 | 5.75 16.68 50.53 13.05 13.93 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2533 387 786 | 422 2367 668 249 | 1538 2119 49 | 295 889 1677 325 520 | 3706
%: 68.35 10.44 21.21 | 11.39 63.87 18.02 6.72 | 41.50 57.18 1.32 | 7.96 23.99 45.25 8.77 14.03 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 203 187 187 | 432 2 96 47 | 277 291 9 | 35 57 296 86 103 | 577
%: 35.18 32.41 32.41 | 74.87 0.35 16.64 8.15 | 48.01 50.43 1.56 | 6.07 9.88 51.30 14.90 17.85 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1636 3643 1898 | 601 61 6122 393 | 3139 3922 116 | 392 1017 3315 906 1546 | 7177
%: 22.80 50.76 26.45 | 8.37 0.85 85.30 5.48 | 43.74 54.65 1.62 | 5.46 14.17 46.19 12.62 21.54 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 17407 43867 17447 | 8917 796 65157 3851 | 34054 43523 1144 | 3550 9511 27565 9949 28136 | 78721
%: 22.11 55.72 22.16 | 11.33 1.01 82.77 4.89 | 43.26 55.29 1.45 | 4.51 12.08 35.02 12.64 35.74 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 5741 3572 3218 | 5184 2536 4042 769 | 5329 7025 177 | 627 2379 6295 1427 1803 | 12531
%: 45.81 28.51 25.68 | 41.37 20.24 32.26 6.14 | 42.53 56.06 1.41 | 5.00 18.98 50.24 11.39 14.39 |
| | | |
CYIC: CITY:INDIAN CREEK VILLAGE | | | |
Regist: 9 19 10 | 32 0 4 2 | 18 20 0 | 0 1 17 6 14 | 38
%: 23.68 50.00 26.32 | 84.21 0.00 10.53 5.26 | 47.37 52.63 0.00 | 0.00 2.63 44.74 15.79 36.84 |
| | | |
CYIS: CITY:ISLANDIA | | | |
Regist: 1 2 4 | 6 0 0 1 | 3 3 1 | 0 2 5 0 0 | 7
%: 14.29 28.57 57.14 | 85.71 0.00 0.00 14.29 | 42.86 42.86 14.29 | 0.00 28.57 71.43 0.00 0.00 |
| | | |
CYKB: CITY:KEY BISCAYNE | | | |
Regist: 1392 2479 1615 | 2984 12 2214 276 | 2564 2875 47 | 154 499 2442 928 1463 | 5486
%: 25.37 45.19 29.44 | 54.39 0.22 40.36 5.03 | 46.74 52.41 0.86 | 2.81 9.10 44.51 16.92 26.67 |
| | | |
CYMB: CITY:MIAMI BEACH | | | |
Regist: 18478 11801 12088 | 21288 1180 16495 3404 | 20897 20669 801 | 853 5700 19679 4671 11463 | 42367
%: 43.61 27.85 28.53 | 50.25 2.79 38.93 8.03 | 49.32 48.79 1.89 | 2.01 13.45 46.45 11.03 27.06 |
| | | |
CYME: CITY:MEDLEY | | | |
Regist: 117 233 125 | 84 4 352 35 | 219 248 8 | 23 24 140 66 222 | 475
%: 24.63 49.05 26.32 | 17.68 0.84 74.11 7.37 | 46.11 52.21 1.68 | 4.84 5.05 29.47 13.89 46.74 |
| | | |
CYMG: CITY:MIAMI GARDENS | | | |
Regist: 46102 4691 9236 | 2651 47057 6628 3693 | 24347 34709 973 | 4740 11885 27887 7265 8243 | 60029
%: 76.80 7.81 15.39 | 4.42 78.39 11.04 6.15 | 40.56 57.82 1.62 | 7.90 19.80 46.46 12.10 13.73 |
| | | |
CYMI: CITY:MIAMI | | | |
Regist: 63403 54692 30943 | 26284 35189 78319 9246 | 65376 81176 2486 | 6838 21053 57901 17733 45498 | 149038
%: 42.54 36.70 20.76 | 17.64 23.61 52.55 6.20 | 43.87 54.47 1.67 | 4.59 14.13 38.85 11.90 30.53 |
| | | |
CYML: CITY:MIAMI LAKES | | | |
Regist: 3763 7915 3176 | 4162 445 9470 777 | 6702 7937 215 | 674 1928 7980 1802 2470 | 14854
%: 25.33 53.29 21.38 | 28.02 3.00 63.75 5.23 | 45.12 53.43 1.45 | 4.54 12.98 53.72 12.13 16.63 |
| | | |
CYNB: CITY:NORTH MIAMI BEACH | | | |
Regist: 10937 2904 4519 | 5601 6409 4527 1823 | 8203 9766 391 | 1226 3043 8611 2314 3162 | 18360
%: 59.57 15.82 24.61 | 30.51 34.91 24.66 9.93 | 44.68 53.19 2.13 | 6.68 16.57 46.90 12.60 17.22 |
| | | |
CYNM: CITY:NORTH MIAMI | | | |
Regist: 16293 3587 5636 | 5830 11941 5171 2574 | 11515 13311 690 | 1995 4887 12088 3047 3496 | 25516
%: 63.85 14.06 22.09 | 22.85 46.80 20.27 10.09 | 45.13 52.17 2.70 | 7.82 19.15 47.37 11.94 13.70 |
| | | |
CYNV: CITY:NORTH BAY VILLAGE | | | |
Regist: 1105 596 793 | 1165 110 977 242 | 1142 1301 51 | 70 397 1299 289 438 | 2494
%: 44.31 23.90 31.80 | 46.71 4.41 39.17 9.70 | 45.79 52.17 2.04 | 2.81 15.92 52.09 11.59 17.56 |
| | | |
CYOP: CITY:OPA LOCKA | | | |
Regist: 4882 760 1164 | 305 4621 1364 516 | 2611 4030 165 | 532 1577 3012 695 990 | 6806
%: 71.73 11.17 17.10 | 4.48 67.90 20.04 7.58 | 38.36 59.21 2.42 | 7.82 23.17 44.26 10.21 14.55 |
| | | |
CYPB: CITY:PALMETTO BAY | | | |
Regist: 5989 5738 3247 | 9834 855 3312 973 | 7034 7772 168 | 875 1840 8128 2107 2021 | 14974
%: 40.00 38.32 21.68 | 65.67 5.71 22.12 6.50 | 46.97 51.90 1.12 | 5.84 12.29 54.28 14.07 13.50 |
| | | |
CYPC: CITY:PINECREST | | | |
Regist: 4646 4459 2434 | 7659 175 2937 768 | 5429 5971 139 | 736 1441 6010 1532 1818 | 11539
%: 40.26 38.64 21.09 | 66.37 1.52 25.45 6.66 | 47.05 51.75 1.20 | 6.38 12.49 52.08 13.28 15.76 |
| | | |
CYSH: CITY:MIAMI SHORES | | | |
Regist: 3600 1524 1454 | 3650 1238 1198 492 | 3116 3358 104 | 398 774 3535 773 1098 | 6578
%: 54.73 23.17 22.10 | 55.49 18.82 18.21 7.48 | 47.37 51.05 1.58 | 6.05 11.77 53.74 11.75 16.69 |
| | | |
CYSI: CITY:SUNNY ISLES BEACH | | | |
Regist: 3857 2101 2256 | 5160 199 2277 578 | 3638 4443 133 | 163 819 2749 1085 3398 | 8214
%: 46.96 25.58 27.47 | 62.82 2.42 27.72 7.04 | 44.29 54.09 1.62 | 1.98 9.97 33.47 13.21 41.37 |
| | | |
CYSM: CITY:SOUTH MIAMI | | | |
Regist: 3332 1913 1456 | 2976 1444 1899 382 | 3047 3556 98 | 280 1052 3282 844 1242 | 6701
%: 49.72 28.55 21.73 | 44.41 21.55 28.34 5.70 | 45.47 53.07 1.46 | 4.18 15.70 48.98 12.60 18.53 |
| | | |
CYSP: CITY:MIAMI SPRINGS | | | |
Regist: 2722 3196 1598 | 3484 88 3636 308 | 3470 3988 58 | 344 893 3799 899 1581 | 7516
%: 36.22 42.52 21.26 | 46.35 1.17 48.38 4.10 | 46.17 53.06 0.77 | 4.58 11.88 50.55 11.96 21.04 |
| | | |
CYSS: CITY:SURFSIDE | | | |
Regist: 1245 887 853 | 1671 37 1063 214 | 1367 1571 47 | 62 259 1312 384 968 | 2985
%: 41.71 29.72 28.58 | 55.98 1.24 35.61 7.17 | 45.80 52.63 1.57 | 2.08 8.68 43.95 12.86 32.43 |
| | | |
CYSW: CITY:SWEETWATER | | | |
Regist: 873 2698 1123 | 389 25 4018 262 | 1978 2652 64 | 212 616 1634 716 1516 | 4694
%: 18.60 57.48 23.92 | 8.29 0.53 85.60 5.58 | 42.14 56.50 1.36 | 4.52 13.12 34.81 15.25 32.30 |
| | | |
CYUN: CITY:UNINCORPORATED | | | |
Regist: 212215 184953 118683 | 125024 99519 258302 33006 | 225391 282447 8013 | 29006 81128 243409 63295 98921 | 515851
%: 41.14 35.85 23.01 | 24.24 19.29 50.07 6.40 | 43.69 54.75 1.55 | 5.62 15.73 47.19 12.27 19.18 |
| | | |
CYVG: CITY:VIRGINIA GARDEN | | | |
Regist: 411 475 326 | 451 16 687 58 | 566 626 20 | 68 153 549 160 282 | 1212
%: 33.91 39.19 26.90 | 37.21 1.32 56.68 4.79 | 46.70 51.65 1.65 | 5.61 12.62 45.30 13.20 23.27 |
| | | |
CYWM: CITY:WEST MIAMI | | | |
Regist: 698 1790 621 | 567 14 2411 117 | 1329 1754 26 | 98 311 1181 364 1155 | 3109
%: 22.45 57.57 19.97 | 18.24 0.45 77.55 3.76 | 42.75 56.42 0.84 | 3.15 10.00 37.99 11.71 37.15 |
| | | |
ED001: EXEC COMM DEM 001 | | | |
Regist: 866 560 622 | 1375 58 441 174 | 958 1052 38 | 76 276 929 289 478 | 2048
%: 42.29 27.34 30.37 | 67.14 2.83 21.53 8.50 | 46.78 51.37 1.86 | 3.71 13.48 45.36 14.11 23.34 |
| | | |
ED002: EXEC COMM DEM 002 | | | |
Regist: 443 336 275 | 532 7 441 74 | 464 569 21 | 10 56 317 138 533 | 1054
%: 42.03 31.88 26.09 | 50.47 0.66 41.84 7.02 | 44.02 53.98 1.99 | 0.95 5.31 30.08 13.09 50.57 |
| | | |
ED003: EXEC COMM DEM 003 | | | |
Regist: 1339 446 563 | 1757 11 434 146 | 934 1386 28 | 33 113 467 292 1443 | 2348
%: 57.03 18.99 23.98 | 74.83 0.47 18.48 6.22 | 39.78 59.03 1.19 | 1.41 4.81 19.89 12.44 61.46 |
| | | |
ED004: EXEC COMM DEM 004 | | | |
Regist: 585 384 450 | 684 98 524 113 | 680 710 29 | 46 279 675 165 254 | 1419
%: 41.23 27.06 31.71 | 48.20 6.91 36.93 7.96 | 47.92 50.04 2.04 | 3.24 19.66 47.57 11.63 17.90 |
| | | |
ED005: EXEC COMM DEM 005 | | | |
Regist: 827 562 533 | 1244 27 533 118 | 879 1017 26 | 33 152 657 287 793 | 1922
%: 43.03 29.24 27.73 | 64.72 1.40 27.73 6.14 | 45.73 52.91 1.35 | 1.72 7.91 34.18 14.93 41.26 |
| | | |
ED006: EXEC COMM DEM 006 | | | |
Regist: 497 317 318 | 919 15 135 63 | 429 690 13 | 13 60 215 164 680 | 1132
%: 43.90 28.00 28.09 | 81.18 1.33 11.93 5.57 | 37.90 60.95 1.15 | 1.15 5.30 18.99 14.49 60.07 |
| | | |
ED007: EXEC COMM DEM 007 | | | |
Regist: 738 365 441 | 1038 29 376 101 | 664 855 25 | 30 141 755 194 424 | 1544
%: 47.80 23.64 28.56 | 67.23 1.88 24.35 6.54 | 43.01 55.38 1.62 | 1.94 9.13 48.90 12.56 27.46 |
| | | |
ED008: EXEC COMM DEM 008 | | | |
Regist: 608 235 292 | 722 23 321 69 | 456 665 14 | 19 108 467 122 419 | 1135
%: 53.57 20.70 25.73 | 63.61 2.03 28.28 6.08 | 40.18 58.59 1.23 | 1.67 9.52 41.15 10.75 36.92 |
| | | |
ED009: EXEC COMM DEM 009 | | | |
Regist: 1245 887 853 | 1671 37 1063 214 | 1367 1571 47 | 62 259 1312 384 968 | 2985
%: 41.71 29.72 28.58 | 55.98 1.24 35.61 7.17 | 45.80 52.63 1.57 | 2.08 8.68 43.95 12.86 32.43 |
| | | |
ED010: EXEC COMM DEM 010 | | | |
Regist: 9 19 10 | 32 0 4 2 | 18 20 0 | 0 1 17 6 14 | 38
%: 23.68 50.00 26.32 | 84.21 0.00 10.53 5.26 | 47.37 52.63 0.00 | 0.00 2.63 44.74 15.79 36.84 |
| | | |
ED011: EXEC COMM DEM 011 | | | |
Regist: 778 531 484 | 705 76 902 110 | 824 942 27 | 79 245 835 239 394 | 1793
%: 43.39 29.62 26.99 | 39.32 4.24 50.31 6.13 | 45.96 52.54 1.51 | 4.41 13.66 46.57 13.33 21.97 |
| | | |
ED012: EXEC COMM DEM 012 | | | |
Regist: 181 183 129 | 383 5 82 23 | 235 253 5 | 13 34 214 68 164 | 493
%: 36.71 37.12 26.17 | 77.69 1.01 16.63 4.67 | 47.67 51.32 1.01 | 2.64 6.90 43.41 13.79 33.27 |
| | | |
ED013: EXEC COMM DEM 013 | | | |
Regist: 746 597 522 | 634 58 1048 125 | 835 1002 28 | 36 211 730 198 690 | 1865
%: 40.00 32.01 27.99 | 33.99 3.11 56.19 6.70 | 44.77 53.73 1.50 | 1.93 11.31 39.14 10.62 37.00 |
| | | |
ED014: EXEC COMM DEM 014 | | | |
Regist: 809 511 496 | 714 58 927 117 | 800 983 33 | 50 212 709 237 608 | 1816
%: 44.55 28.14 27.31 | 39.32 3.19 51.05 6.44 | 44.05 54.13 1.82 | 2.75 11.67 39.04 13.05 33.48 |
| | | |
ED015: EXEC COMM DEM 015 | | | |
Regist: 409 219 214 | 420 22 324 76 | 392 434 16 | 28 107 419 108 180 | 842
%: 48.57 26.01 25.42 | 49.88 2.61 38.48 9.03 | 46.56 51.54 1.90 | 3.33 12.71 49.76 12.83 21.38 |
| | | |
ED016: EXEC COMM DEM 016 | | | |
Regist: 359 203 266 | 411 38 309 70 | 398 413 17 | 17 107 440 102 162 | 828
%: 43.36 24.52 32.13 | 49.64 4.59 37.32 8.45 | 48.07 49.88 2.05 | 2.05 12.92 53.14 12.32 19.57 |
| | | |
ED017: EXEC COMM DEM 017 | | | |
Regist: 746 393 527 | 754 72 668 172 | 744 888 34 | 53 290 859 187 276 | 1666
%: 44.78 23.59 31.63 | 45.26 4.32 40.10 10.32 | 44.66 53.30 2.04 | 3.18 17.41 51.56 11.22 16.57 |
| | | |
ED018: EXEC COMM DEM 018 | | | |
Regist: 892 460 545 | 624 112 1041 120 | 814 1048 35 | 67 270 867 230 463 | 1897
%: 47.02 24.25 28.73 | 32.89 5.90 54.88 6.33 | 42.91 55.25 1.85 | 3.53 14.23 45.70 12.12 24.41 |
| | | |
ED019: EXEC COMM DEM 019 | | | |
Regist: 348 249 244 | 307 30 430 74 | 392 426 23 | 34 115 437 110 145 | 841
%: 41.38 29.61 29.01 | 36.50 3.57 51.13 8.80 | 46.61 50.65 2.73 | 4.04 13.67 51.96 13.08 17.24 |
| | | |
ED020: EXEC COMM DEM 020 | | | |
Regist: 34 40 9 | 55 0 21 7 | 40 38 5 | 3 8 41 15 16 | 83
%: 40.96 48.19 10.84 | 66.27 0.00 25.30 8.43 | 48.19 45.78 6.02 | 3.61 9.64 49.40 18.07 19.28 |
| | | |
ED021: EXEC COMM DEM 021 | | | |
Regist: 484 445 373 | 393 34 775 100 | 578 705 19 | 28 128 530 168 448 | 1302
%: 37.17 34.18 28.65 | 30.18 2.61 59.52 7.68 | 44.39 54.15 1.46 | 2.15 9.83 40.71 12.90 34.41 |
| | | |
ED022: EXEC COMM DEM 022 | | | |
Regist: 181 251 136 | 186 13 335 34 | 289 268 11 | 12 53 210 110 183 | 568
%: 31.87 44.19 23.94 | 32.75 2.29 58.98 5.99 | 50.88 47.18 1.94 | 2.11 9.33 36.97 19.37 32.22 |
| | | |
ED023: EXEC COMM DEM 023 | | | |
Regist: 820 752 560 | 1094 17 904 117 | 945 1167 20 | 28 176 734 298 896 | 2132
%: 38.46 35.27 26.27 | 51.31 0.80 42.40 5.49 | 44.32 54.74 0.94 | 1.31 8.26 34.43 13.98 42.03 |
| | | |
ED024: EXEC COMM DEM 024 | | | |
Regist: 731 414 329 | 1095 9 291 79 | 741 717 16 | 50 110 858 187 269 | 1474
%: 49.59 28.09 22.32 | 74.29 0.61 19.74 5.36 | 50.27 48.64 1.09 | 3.39 7.46 58.21 12.69 18.25 |
| | | |
ED025: EXEC COMM DEM 025 | | | |
Regist: 606 533 444 | 879 20 575 109 | 723 833 27 | 22 117 658 246 540 | 1583
