BOOK CLOSING STATS
MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 08-07-2006
-------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
| | | |
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 13194 3362 5577 | 9282 5939 4946 1966 | 9384 12247 502 | 1219 3357 10103 2861 4567 | 22133
PERCENT: 59.61 15.19 25.20 | 41.94 26.83 22.35 8.88 | 42.40 55.33 2.27 | 5.51 15.17 45.65 12.93 20.63 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 14346 12224 9262 | 5849 5968 21670 2345 | 15626 19539 667 | 2008 6072 17869 4142 5710 | 35832
PERCENT: 40.04 34.11 25.85 | 16.32 16.66 60.48 6.54 | 43.61 54.53 1.86 | 5.60 16.95 49.87 11.56 15.94 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2581 787 995 | 1949 1289 792 333 | 1990 2268 105 | 158 617 1814 655 1119 | 4363
PERCENT: 59.16 18.04 22.81 | 44.67 29.54 18.15 7.63 | 45.61 51.98 2.41 | 3.62 14.14 41.58 15.01 25.65 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 49891 6786 10930 | 4318 47561 10820 4908 | 28272 37814 1521 | 4712 13669 29941 7965 11237 | 67607
PERCENT: 73.80 10.04 16.17 | 6.39 70.35 16.00 7.26 | 41.82 55.93 2.25 | 6.97 20.22 44.29 11.78 16.62 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 25029 65132 28449 | 17727 748 94709 5426 | 51439 65641 1530 | 4951 15658 48700 15110 34083 | 118610
PERCENT: 21.10 54.91 23.99 | 14.95 0.63 79.85 4.57 | 43.37 55.34 1.29 | 4.17 13.20 41.06 12.74 28.74 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 31194 41128 29004 | 23516 4730 65823 7257 | 44622 55019 1685 | 5644 16091 51320 12645 15520 | 101326
PERCENT: 30.79 40.59 28.62 | 23.21 4.67 64.96 7.16 | 44.04 54.30 1.66 | 5.57 15.88 50.65 12.48 15.32 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 23574 26921 15226 | 28870 2274 30447 4130 | 28881 35801 1039 | 2583 9316 30684 9528 13552 | 65721
PERCENT: 35.87 40.96 23.17 | 43.93 3.46 46.33 6.28 | 43.94 54.47 1.58 | 3.93 14.18 46.69 14.50 20.62 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 29831 16187 13935 | 15136 18909 21817 4091 | 26550 32450 953 | 3293 10036 29959 7247 9362 | 59953
PERCENT: 49.76 27.00 23.24 | 25.25 31.54 36.39 6.82 | 44.28 54.13 1.59 | 5.49 16.74 49.97 12.09 15.62 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 21326 11131 10978 | 13546 11385 15670 2834 | 18976 23791 668 | 2535 7943 21944 4773 6202 | 43435
PERCENT: 49.10 25.63 25.27 | 31.19 26.21 36.08 6.52 | 43.69 54.77 1.54 | 5.84 18.29 50.52 10.99 14.28 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 102 141 101 | 291 8 28 17 | 172 169 3 | 4 17 113 104 106 | 344
PERCENT: 29.65 40.99 29.36 | 84.59 2.33 8.14 4.94 | 50.00 49.13 0.87 | 1.16 4.94 32.85 30.23 30.81 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 169996 22310 42723 | 28919 153791 34133 18186 | 98885 130840 5304 | 15568 46956 107245 28129 36850 | 235029
PERCENT: 72.33 9.49 18.18 | 12.30 65.43 14.52 7.74 | 42.07 55.67 2.26 | 6.62 19.98 45.63 11.97 15.68 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 87359 109842 62913 | 80331 17742 146827 15214 | 116524 139664 3926 | 8696 33919 106979 33002 77381 | 260114
PERCENT: 33.58 42.23 24.19 | 30.88 6.82 56.45 5.85 | 44.80 53.69 1.51 | 3.34 13.04 41.13 12.69 29.75 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 25891 12491 14171 | 35007 1930 12027 3589 | 23869 27817 867 | 1082 4916 21814 7713 17005 | 52553
PERCENT: 49.27 23.77 26.97 | 66.61 3.67 22.89 6.83 | 45.42 52.93 1.65 | 2.06 9.35 41.51 14.68 32.36 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 76224 110738 57863 | 58634 16603 156271 13317 | 106873 134377 3575 | 10769 33753 102946 31804 65329 | 244825
PERCENT: 31.13 45.23 23.63 | 23.95 6.78 63.83 5.44 | 43.65 54.89 1.46 | 4.40 13.79 42.05 12.99 26.68 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 94690 112031 75521 | 69316 27277 167355 18294 | 124823 153000 4419 | 14840 44450 141399 34553 46729 | 282242
PERCENT: 33.55 39.69 26.76 | 24.56 9.66 59.29 6.48 | 44.23 54.21 1.57 | 5.26 15.75 50.10 12.24 16.56 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 63712 9673 16217 | 6181 60923 16345 6153 | 36524 51284 1794 | 5905 17982 41551 10819 13238 | 89602
PERCENT: 71.11 10.80 18.10 | 6.90 67.99 18.24 6.87 | 40.76 57.24 2.00 | 6.59 20.07 46.37 12.07 14.77 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 55849 8339 13976 | 6659 51395 13773 6337 | 33166 43128 1870 | 5546 16055 34784 9372 12314 | 78164
PERCENT: 71.45 10.67 17.88 | 8.52 65.75 17.62 8.11 | 42.43 55.18 2.39 | 7.10 20.54 44.50 11.99 15.75 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 51303 9870 14482 | 11205 42484 16125 5841 | 33661 40242 1752 | 4451 14428 34417 8723 13556 | 75655
PERCENT: 67.81 13.05 19.14 | 14.81 56.15 21.31 7.72 | 44.49 53.19 2.32 | 5.88 19.07 45.49 11.53 17.92 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 42546 18892 22779 | 49059 6733 22171 6254 | 37620 45058 1539 | 2513 9475 35492 11919 24772 | 84217
PERCENT: 50.52 22.43 27.05 | 58.25 7.99 26.33 7.43 | 44.67 53.50 1.83 | 2.98 11.25 42.14 14.15 29.41 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 22237 29132 18078 | 19840 1858 43261 4488 | 32382 35982 1083 | 1541 8281 27121 7911 24564 | 69447
PERCENT: 32.02 41.95 26.03 | 28.57 2.68 62.29 6.46 | 46.63 51.81 1.56 | 2.22 11.92 39.05 11.39 35.37 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 18251 39464 16579 | 14725 547 55738 3284 | 32125 41305 864 | 2457 8332 28097 9251 26104 | 74294
PERCENT: 24.57 53.12 22.32 | 19.82 0.74 75.02 4.42 | 43.24 55.60 1.16 | 3.31 11.21 37.82 12.45 35.14 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 33997 40890 23223 | 42634 5380 44353 5743 | 43875 52763 1472 | 3558 13497 42890 14053 24071 | 98110
PERCENT: 34.65 41.68 23.67 | 43.46 5.48 45.21 5.85 | 44.72 53.78 1.50 | 3.63 13.76 43.72 14.32 24.53 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 39933 34961 23975 | 49512 8070 34578 6709 | 45041 52353 1475 | 4978 14258 50254 13711 15556 | 98869
PERCENT: 40.39 35.36 24.25 | 50.08 8.16 34.97 6.79 | 45.56 52.95 1.49 | 5.03 14.42 50.83 13.87 15.73 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 44812 21433 20871 | 17605 30858 32668 5985 | 37510 48190 1416 | 5028 16055 44025 9636 12289 | 87116
PERCENT: 51.44 24.60 23.96 | 20.21 35.42 37.50 6.87 | 43.06 55.32 1.63 | 5.77 18.43 50.54 11.06 14.11 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 21535 44502 21299 | 18040 1008 63840 4448 | 37674 48454 1208 | 3596 11890 35592 11606 24586 | 87336
PERCENT: 24.66 50.95 24.39 | 20.66 1.15 73.10 5.09 | 43.14 55.48 1.38 | 4.12 13.61 40.75 13.29 28.15 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 23994 40864 25144 | 15862 3268 65120 5752 | 39577 49025 1400 | 5009 14200 44280 10898 15524 | 90002
PERCENT: 26.66 45.40 27.94 | 17.62 3.63 72.35 6.39 | 43.97 54.47 1.56 | 5.57 15.78 49.20 12.11 17.25 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 16004 31404 18936 | 8196 1114 53363 3671 | 29124 36210 1010 | 3043 9390 30543 8261 15033 | 66344
PERCENT: 24.12 47.34 28.54 | 12.35 1.68 80.43 5.53 | 43.90 54.58 1.52 | 4.59 14.15 46.04 12.45 22.66 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 19987 37988 17632 | 12689 3705 55278 3935 | 32695 41704 1208 | 3330 10151 31337 9041 21687 | 75607
PERCENT: 26.44 50.24 23.32 | 16.78 4.90 73.11 5.20 | 43.24 55.16 1.60 | 4.40 13.43 41.45 11.96 28.68 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 454160 367412 253191 | 272207 217343 516613 68600 | 470974 585698 18091 | 50955 163994 480383 135201 243294 | 1074763
PERCENT: 42.26 34.19 23.56 | 25.33 20.22 48.07 6.38 | 43.82 54.50 1.68 | 4.74 15.26 44.70 12.58 22.64 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8378 3205 4150 | 11980 345 2439 969 | 6545 8933 255 | 243 1193 4824 2417 7052 | 15733
PERCENT: 53.25 20.37 26.38 | 76.15 2.19 15.50 6.16 | 41.60 56.78 1.62 | 1.54 7.58 30.66 15.36 44.82 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 610 513 446 | 1245 19 219 86 | 633 914 22 | 23 68 428 234 816 | 1569
PERCENT: 38.88 32.70 28.43 | 79.35 1.21 13.96 5.48 | 40.34 58.25 1.40 | 1.47 4.33 27.28 14.91 52.01 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1318 584 754 | 1714 61 713 168 | 1121 1493 42 | 50 225 1248 329 803 | 2656
PERCENT: 49.62 21.99 28.39 | 64.53 2.30 26.84 6.33 | 42.21 56.21 1.58 | 1.88 8.47 46.99 12.39 30.23 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 912 375 481 | 1028 216 400 124 | 817 921 30 | 56 187 1017 250 257 | 1768
PERCENT: 51.58 21.21 27.21 | 58.14 12.22 22.62 7.01 | 46.21 52.09 1.70 | 3.17 10.58 57.52 14.14 14.54 |
| | | |
CYCB: CITY:CUTLER BAY | | | |
Regist: 7879 5658 4636 | 8705 2350 5894 1224 | 8157 9748 268 | 935 2692 9492 2088 2945 | 18173
PERCENT: 43.36 31.13 25.51 | 47.90 12.93 32.43 6.74 | 44.89 53.64 1.47 | 5.14 14.81 52.23 11.49 16.21 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 8855 11860 6277 | 13470 615 11302 1605 | 12088 14371 533 | 1192 4000 11860 4017 5914 | 26992
PERCENT: 32.81 43.94 23.26 | 49.90 2.28 41.87 5.95 | 44.78 53.24 1.97 | 4.42 14.82 43.94 14.88 21.91 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 2799 3879 3816 | 2640 308 6804 742 | 4929 5410 155 | 286 1408 6297 1214 1282 | 10494
PERCENT: 26.67 36.96 36.36 | 25.16 2.94 64.84 7.07 | 46.97 51.55 1.48 | 2.73 13.42 60.01 11.57 12.22 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1049 179 333 | 377 791 285 108 | 747 784 30 | 67 256 795 224 219 | 1561
PERCENT: 67.20 11.47 21.33 | 24.15 50.67 18.26 6.92 | 47.85 50.22 1.92 | 4.29 16.40 50.93 14.35 14.03 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2528 421 832 | 426 2359 758 238 | 1538 2196 47 | 235 885 1780 341 536 | 3781
PERCENT: 66.86 11.13 22.00 | 11.27 62.39 20.05 6.29 | 40.68 58.08 1.24 | 6.22 23.41 47.08 9.02 14.18 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 196 173 172 | 396 0 99 46 | 262 270 9 | 27 63 264 89 96 | 541
PERCENT: 36.23 31.98 31.79 | 73.20 0.00 18.30 8.50 | 48.43 49.91 1.66 | 4.99 11.65 48.80 16.45 17.74 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1704 3627 2081 | 595 59 6368 390 | 3253 4049 110 | 379 1096 3365 934 1628 | 7412
PERCENT: 22.99 48.93 28.08 | 8.03 0.80 85.91 5.26 | 43.89 54.63 1.48 | 5.11 14.79 45.40 12.60 21.96 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 17393 42868 18634 | 8379 821 65981 3714 | 33959 43778 1158 | 3299 9826 27336 9762 28599 | 78895
PERCENT: 22.05 54.34 23.62 | 10.62 1.04 83.63 4.71 | 43.04 55.49 1.47 | 4.18 12.45 34.65 12.37 36.25 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 6349