County Registered Electors by Party and Race 
01-01-1900 to 06-01-06
County:  MIAMI-DADE
Precincts:  749 
Party \ Race White Black Hispanic Other TOTAL
           
AFP-AMERICA FIRST OF FL 6 1 6 0 13
APP-AMERICAN POOR PEOPL 2 0 0 0 2
ARP-AMERICAN REFORM FLA 5 8 10 3 26
BRS-BRITISH REFORM      1 0 0 0 1
CHR-CHRISTIAN PARTY     5 10 140 8 163
CIT-CITIZEN PARTY OF FL 1 0 2 0 3
CPF-CONSTITUTION        16 7 10 1 34
DEM-DEMOCRATIC          125068 182078 127985 23445 458576
FAP-FAITH & PATIENT INC 0 6 3 0 9
FVP-FAMILY VALUES       6 2 10 1 19
GRE-GREEN               248 18 161 57 484
IDF-INDEPENDENT DEM FLA 40 29 52 5 126
IDP-INDEPENDENCE OF FLA 688 196 749 57 1690
INT-INDEPENDENT         3395 857 3477 333 8062
LBT-AMERICAN LIBERTARIA 0 0 0 0 0
LIB-LIBERTARIAN OF FLA  353 24 186 55 618
MOD-MODERATE PARTY      0 0 1 0 1
NPA-NO AFFILIATION      52740 22196 115595 15926 206457
NRS-OTHER MINOR         362 434 896 228 1920
POS-POSSIBILITY PARTY   0 0 0 0 0
PPF-PROHIBITIAN PTY     0 0 0 0 0
PRL-PROGRESSIVE LIBERTA 2 0 0 0 2
REF-REFORM PARTY        80 13 108 7 208
REP-REPUBLICAN          90363 9598 255696 14123 369780
SPA-SURFERS PARTY       0 0 0 1 1
SPF-SOCIALIST PARTY FLA 13 2 11 4 30
SWP-FLA SOCIALIST WORKE 46 3 8 4 61
UNK-UNKNOWN             3077 4709 8893 15042 31721
VET-VETERANS PTY OF AME 8 1 7 0 16
OTHER 5 11 26 4 46
           
GRAND TOTALS  276,530.00  220,203.00  514,032.00  69,304.00  1,080,069.00