June Monthly Stats
MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 06-01-2006
-------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 13323 3397 5544 | 9444 5933 4920 1967 | 9426 12340 498 | 1132 3409 10231 2866 4622 | 22264
PERCENT: 59.84 15.26 24.90 | 42.42 26.65 22.10 8.83 | 42.34 55.43 2.24 | 5.08 15.31 45.95 12.87 20.76 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 14420 12235 9147 | 5924 6050 21465 2363 | 15617 19521 664 | 1956 6120 17926 4106 5684 | 35802
PERCENT: 40.28 34.17 25.55 | 16.55 16.90 59.95 6.60 | 43.62 54.52 1.85 | 5.46 17.09 50.07 11.47 15.88 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2658 809 1025 | 2000 1350 798 344 | 2036 2348 108 | 170 633 1875 676 1138 | 4492
PERCENT: 59.17 18.01 22.82 | 44.52 30.05 17.76 7.66 | 45.33 52.27 2.40 | 3.78 14.09 41.74 15.05 25.33 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 50830 6857 10986 | 4443 48410 10786 5034 | 28751 38387 1535 | 4745 14028 30549 7971 11362 | 68673
PERCENT: 74.02 9.99 16.00 | 6.47 70.49 15.71 7.33 | 41.87 55.90 2.24 | 6.91 20.43 44.48 11.61 16.55 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 24952 65394 28131 | 17972 769 94288 5448 | 51404 65545 1528 | 4696 15709 48767 15214 34066 | 118477
PERCENT: 21.06 55.20 23.74 | 15.17 0.65 79.58 4.60 | 43.39 55.32 1.29 | 3.96 13.26 41.16 12.84 28.75 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 31045 41198 28361 | 23785 4728 64931 7160 | 44349 54622 1633 | 4940 16104 51542 12570 15437 | 100604
PERCENT: 30.86 40.95 28.19 | 23.64 4.70 64.54 7.12 | 44.08 54.29 1.62 | 4.91 16.01 51.23 12.49 15.34 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 23737 27049 15341 | 29288 2295 30440 4104 | 29123 36001 1003 | 2380 9514 31037 9573 13608 | 66127
PERCENT: 35.90 40.90 23.20 | 44.29 3.47 46.03 6.21 | 44.04 54.44 1.52 | 3.60 14.39 46.94 14.48 20.58 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 29973 16181 13696 | 15319 19093 21362 4076 | 26550 32392 908 | 3026 10123 30149 7232 9317 | 59850
PERCENT: 50.08 27.04 22.88 | 25.60 31.90 35.69 6.81 | 44.36 54.12 1.52 | 5.06 16.91 50.37 12.08 15.57 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 21569 11246 10972 | 13858 11483 15610 2836 | 19159 23989 639 | 2387 8117 22265 4785 6228 | 43787
PERCENT: 49.26 25.68 25.06 | 31.65 26.22 35.65 6.48 | 43.75 54.79 1.46 | 5.45 18.54 50.85 10.93 14.22 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 104 138 99 | 285 8 28 20 | 170 168 3 | 4 16 115 101 105 | 341
PERCENT: 30.50 40.47 29.03 | 83.58 2.35 8.21 5.87 | 49.85 49.27 0.88 | 1.17 4.69 33.72 29.62 30.79 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 172569 22683 42940 | 29590 155785 34273 18544 | 100292 132583 5317 | 15623 47871 109129 28292 37220 | 238192
PERCENT: 72.45 9.52 18.03 | 12.42 65.40 14.39 7.79 | 42.11 55.66 2.23 | 6.56 20.10 45.82 11.88 15.63 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 88162 110768 62877 | 81519 17965 146819 15504 | 117454 140362 3991 | 8589 34398 108010 33093 77672 | 261807
PERCENT: 33.67 42.31 24.02 | 31.14 6.86 56.08 5.92 | 44.86 53.61 1.52 | 3.28 13.14 41.26 12.64 29.67 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 26465 12683 14366 | 35762 2021 12074 3657 | 24313 28309 892 | 1062 5107 22294 7786 17256 | 53514
PERCENT: 49.45 23.70 26.85 | 66.83 3.78 22.56 6.83 | 45.43 52.90 1.67 | 1.98 9.54 41.66 14.55 32.25 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 76768 111446 57334 | 59577 16817 155710 13444 | 107343 134672 3533 | 10304 34155 103765 31898 65382 | 245548
PERCENT: 31.26 45.39 23.35 | 24.26 6.85 63.41 5.48 | 43.72 54.85 1.44 | 4.20 13.91 42.26 12.99 26.63 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 94612 112200 74196 | 70082 27615 165156 18155 | 124402 152321 4285 | 13531 44643 141911 34408 46474 | 281008
PERCENT: 33.67 39.93 26.40 | 24.94 9.83 58.77 6.46 | 44.27 54.21 1.52 | 4.82 15.89 50.50 12.24 16.54 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 64276 9716 16086 | 6290 61327 16270 6191 | 36734 51584 1760 | 5907 18139 41926 10824 13258 | 90078
PERCENT: 71.36 10.79 17.86 | 6.98 68.08 18.06 6.87 | 40.78 57.27 1.95 | 6.56 20.14 46.54 12.02 14.72 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 57021 8486 14119 | 6889 52391 13817 6529 | 33833 43888 1905 | 5549 16511 35628 9449 12465 | 79626
PERCENT: 71.61 10.66 17.73 | 8.65 65.80 17.35 8.20 | 42.49 55.12 2.39 | 6.97 20.74 44.74 11.87 15.65 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 51913 9991 14514 | 11349 42988 16115 5966 | 34059 40602 1757 | 4510 14633 34840 8770 13652 | 76418
PERCENT: 67.93 13.07 18.99 | 14.85 56.25 21.09 7.81 | 44.57 53.13 2.30 | 5.90 19.15 45.59 11.48 17.86 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 43438 19173 23052 | 50089 6979 22239 6356 | 38238 45853 1572 | 2456 9787 36272 12005 25126 | 85663
PERCENT: 50.71 22.38 26.91 | 58.47 8.15 25.96 7.42 | 44.64 53.53 1.84 | 2.87 11.43 42.34 14.01 29.33 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 22495 29391 18048 | 20162 1886 43240 4646 | 32667 36155 1112 | 1500 8429 27414 7937 24647 | 69934
PERCENT: 32.17 42.03 25.81 | 28.83 2.70 61.83 6.64 | 46.71 51.70 1.59 | 2.14 12.05 39.20 11.35 35.24 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 18398 39761 16476 | 15003 568 55715 3349 | 32312 41442 881 | 2409 8432 28332 9249 26199 | 74635
PERCENT: 24.65 53.27 22.08 | 20.10 0.76 74.65 4.49 | 43.29 55.53 1.18 | 3.23 11.30 37.96 12.39 35.10 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 34465 41355 23413 | 43328 5549 44548 5808 | 44463 53276 1494 | 3620 13702 43551 14168 24178 | 99233
PERCENT: 34.73 41.67 23.59 | 43.66 5.59 44.89 5.85 | 44.81 53.69 1.51 | 3.65 13.81 43.89 14.28 24.36 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 40124 35071 23812 | 50074 8100 34202 6631 | 45169 52439 1399 | 4557 14458 50681 13726 15576 | 99007
PERCENT: 40.53 35.42 24.05 | 50.58 8.18 34.55 6.70 | 45.62 52.96 1.41 | 4.60 14.60 51.19 13.86 15.73 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 45056 21422 20581 | 17792 31188 32105 5974 | 37554 48153 1352 | 4665 16244 44352 9570 12218 | 87059
PERCENT: 51.75 24.61 23.64 | 20.44 35.82 36.88 6.86 | 43.14 55.31 1.55 | 5.36 18.66 50.94 10.99 14.03 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 21527 44735 21134 | 18270 1027 63661 4438 | 37696 48506 1194 | 3308 11981 35828 11635 24626 | 87396
PERCENT: 24.63 51.19 24.18 | 20.90 1.18 72.84 5.08 | 43.13 55.50 1.37 | 3.79 13.71 41.00 13.31 28.18 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 23828 40958 24612 | 16084 3282 64325 5707 | 39349 48680 1369 | 4496 14199 44364 10898 15430 | 89398
PERCENT: 26.65 45.82 27.53 | 17.99 3.67 71.95 6.38 | 44.02 54.45 1.53 | 5.03 15.88 49.63 12.19 17.26 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 15927 31508 18525 | 8313 1128 52790 3729 | 28948 35990 1022 | 2896 9389 30481 8210 14966 | 65960
PERCENT: 24.15 47.77 28.09 | 12.60 1.71 80.03 5.65 | 43.89 54.56 1.55 | 4.39 14.23 46.21 12.45 22.69 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 20108 38213 17341 | 12887 3790 55005 3980 | 32782 41679 1201 | 3236 10270 31440 9036 21663 | 75662
PERCENT: 26.58 50.50 22.92 | 17.03 5.01 72.70 5.26 | 43.33 55.09 1.59 | 4.28 13.57 41.55 11.94 28.63 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 458576 369780 251713 | 276530 220203 514032 69304 | 473804 588247 18018 | 49109 166174 485109 135477 244004 | 1080069
PERCENT: 42.46 34.24 23.31 | 25.60 20.39 47.59 6.42 | 43.87 54.46 1.67 | 4.55 15.39 44.91 12.54 22.59 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8660 3290 4261 | 12385 371 2451 1004 | 6744 9199 268 | 246 1283 5012 2469 7199 | 16211
PERCENT: 53.42 20.29 26.28 | 76.40 2.29 15.12 6.19 | 41.60 56.75 1.65 | 1.52 7.91 30.92 15.23 44.41 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 619 509 450 | 1252 19 218 89 | 640 916 22 | 24 72 421 235 825 | 1578
PERCENT: 39.23 32.26 28.52 | 79.34 1.20 13.81 5.64 | 40.56 58.05 1.39 | 1.52 4.56 26.68 14.89 52.28 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1331 585 757 | 1731 60 716 166 | 1128 1503 42 | 51 230 1246 331 814 | 2673
PERCENT: 49.79 21.89 28.32 | 64.76 2.24 26.79 6.21 | 42.20 56.23 1.57 | 1.91 8.60 46.61 12.38 30.45 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 932 378 497 | 1045 229 403 130 | 836 941 30 | 56 207 1033 256 255 | 1807
PERCENT: 51.58 20.92 27.50 | 57.83 12.67 22.30 7.19 | 46.26 52.08 1.66 | 3.10 11.46 57.17 14.17 14.11 |
| | | |
CYCB: CITY:CUTLER BAY | | | |
Regist: 7987 5766 4657 | 8901 2375 5914 1220 | 8275 9886 249 | 852 2774 9707 2097 2977 | 18410
PERCENT: 43.38 31.32 25.30 | 48.35 12.90 32.12 6.63 | 44.95 53.70 1.35 | 4.63 15.07 52.73 11.39 16.17 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 9052 12036 6381 | 13714 639 11472 1644 | 12334 14590 545 | 1315 4025 12120 4049 5956 | 27469
PERCENT: 32.95 43.82 23.23 | 49.93 2.33 41.76 5.98 | 44.90 53.11 1.98 | 4.79 14.65 44.12 14.74 21.68 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 2825 3899 3856 | 2682 318 6811 769 | 4967 5450 163 | 274 1451 6342 1223 1287 | 10580
PERCENT: 26.70 36.85 36.45 | 25.35 3.01 64.38 7.27 | 46.95 51.51 1.54 | 2.59 13.71 59.94 11.56 12.16 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1073 176 323 | 377 804 280 111 | 754 788 30 | 64 265 800 221 222 | 1572
PERCENT: 68.26 11.20 20.55 | 23.98 51.15 17.81 7.06 | 47.96 50.13 1.91 | 4.07 16.86 50.89 14.06 14.12 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2553 408 818 | 422 2395 719 243 | 1544 2187 48 | 247 882 1781 337 530 | 3779
PERCENT: 67.56 10.80 21.65 | 11.17 63.38 19.03 6.43 | 40.86 57.87 1.27 | 6.54 23.34 47.13 8.92 14.02 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 192 173 172 | 394 0 95 48 | 259 269 9 | 24 62 267 87 96 | 537
PERCENT: 35.75 32.22 32.03 | 73.37 0.00 17.69 8.94 | 48.23 50.09 1.68 | 4.47 11.55 49.72 16.20 17.88 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1664 3620 1969 | 598 59 6202 394 | 3190 3951 112 | 344 1080 3308 915 1606 | 7253
PERCENT: 22.94 49.91 27.15 | 8.24 0.81 85.51 5.43 | 43.98 54.47 1.54 | 4.74 14.89 45.61 12.62 22.14 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 17394 43082 1812