County Registered Electors by Party and Race 
01-01-1900 To 05-01-2006
County:  MIAMI-DADE
Number of Precincts:  749 
Party \ Race White Black Hispanic Other TOTAL
           
AFP-AMERICA FIRST OF FL 6 1 6 0 13
APP-AMERICAN POOR PEOPL 2 0 0 0 2
ARP-AMERICAN REFORM FL 6 8 10 3 27
BRS-BRITISH REFORM 1 0 0 0 1
CHR-CHRISTIAN PARTY 5 8 141 8 162
CIT-CITIZEN PARTY OF FL 1 0 2 0 3
CPF-CONSTITUTION 16 7 10 1 34
DEM-DEMOCRATIC 125754 182186 127887 23607 459434
FAP-FAITH & PATIENT INC 0 6 4 0 10
FVP-FAMILY VALUES 6 2 10 1 19
GRE-GREEN 251 19 162 57 489
IDF-INDEPENDENT DEM FL 34 29 47 5 115
IDP-INDEPENDENCE OF FL 661 190 717 56 1624
INT-INDEPENDENT 3408 865 3478 336 8087
LBT-AMERICAN LIBERTARIA 0 0 0 0 0
LIB-LIBERTARIAN OF FL 353 23 187 55 618
MOD-MODERATE PARTY 0 0 1 0 1
NPA-NO AFFILIATION 52911 22274 114921 16054 206160
NPL-NO PARTY OF FL 25 4 33 1 63
NRS-OTHER MINOR 341 416 825 227 1809
PPF-PROHIBITIAN PTY 0 0 0 0 0
PRL-PROGRESSIVE LIBERTA 2 0 0 0 2
REF-REFORM PARTY 81 13 108 7 209
REP-REPUBLICAN 90866 9631 256119 14207 370823
SPA-SURFERS PARTY 0 0 0 0 0
SPF-SOCIALIST PARTY FL 13 2 12 4 31
SWP-FLA SOCIALIST WORKE 47 3 9 4 63
UNK-UNKNOWN 3102 4685 8906 14981 31674
VET-VETERANS PTY OF AME 8 1 7 0 16
OTHER 4 11 24 3 42
           
GRAND TOTALS       277,904       220,384       513,626       69,617       1,081,531