MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 10-02-2006
-------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
| | | |
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 13295 3409 5669 | 9304 6042 5042 1985 | 9482 12388 503 | 1239 3403 10247 2885 4567 | 22373
PERCENT: 59.42 15.24 25.34 | 41.59 27.01 22.54 8.87 | 42.38 55.37 2.25 | 5.54 15.21 45.80 12.90 20.41 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 14451 12297 9463 | 5838 5987 22032 2354 | 15781 19757 673 | 2013 6155 18021 4200 5777 | 36211
PERCENT: 39.91 33.96 26.13 | 16.12 16.53 60.84 6.50 | 43.58 54.56 1.86 | 5.56 17.00 49.77 11.60 15.95 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2607 793 1027 | 1963 1315 816 333 | 2028 2296 103 | 150 638 1846 655 1137 | 4427
PERCENT: 58.89 17.91 23.20 | 44.34 29.70 18.43 7.52 | 45.81 51.86 2.33 | 3.39 14.41 41.70 14.80 25.68 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 50422 6852 11217 | 4332 48132 11090 4937 | 28684 38280 1527 | 4616 14003 30300 8112 11366 | 68491
PERCENT: 73.62 10.00 16.38 | 6.32 70.27 16.19 7.21 | 41.88 55.89 2.23 | 6.74 20.45 44.24 11.84 16.59 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 25277 65348 28971 | 17742 769 95650 5435 | 51875 66177 1544 | 4981 15862 49105 15216 34292 | 119596
PERCENT: 21.14 54.64 24.22 | 14.83 0.64 79.98 4.54 | 43.38 55.33 1.29 | 4.16 13.26 41.06 12.72 28.67 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 31488 41374 29497 | 23526 4768 66794 7271 | 45047 55619 1693 | 5651 16282 51840 12809 15694 | 102359
PERCENT: 30.76 40.42 28.82 | 22.98 4.66 65.25 7.10 | 44.01 54.34 1.65 | 5.52 15.91 50.65 12.51 15.33 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 23693 26997 15425 | 28893 2288 30778 4156 | 29061 36005 1049 | 2586 9377 30836 9626 13640 | 66115
PERCENT: 35.84 40.83 23.33 | 43.70 3.46 46.55 6.29 | 43.96 54.46 1.59 | 3.91 14.18 46.64 14.56 20.63 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 30049 16287 14193 | 15126 19040 22240 4123 | 26785 32780 964 | 3268 10157 30250 7348 9450 | 60529
PERCENT: 49.64 26.91 23.45 | 24.99 31.46 36.74 6.81 | 44.25 54.16 1.59 | 5.40 16.78 49.98 12.14 15.61 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 13651 5548 6510 | 4860 9182 10049 1618 | 10996 14307 406 | 1588 5374 12703 2732 3301 | 25709
PERCENT: 53.10 21.58 25.32 | 18.90 35.72 39.09 6.29 | 42.77 55.65 1.58 | 6.18 20.90 49.41 10.63 12.84 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 104 142 103 | 292 9 30 18 | 175 171 3 | 5 18 113 103 110 | 349
PERCENT: 29.80 40.69 29.51 | 83.67 2.58 8.60 5.16 | 50.14 49.00 0.86 | 1.43 5.16 32.38 29.51 31.52 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 171667 22595 43700 | 29053 155636 34943 18330 | 100149 132452 5361 | 15401 47893 108548 28612 37168 | 237962
PERCENT: 72.14 9.50 18.36 | 12.21 65.40 14.68 7.70 | 42.09 55.66 2.25 | 6.47 20.13 45.62 12.02 15.62 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 88507 110567 64322 | 80990 17989 149090 15327 | 117991 141462 3943 | 8682 34658 108578 33356 77969 | 263396
PERCENT: 33.60 41.98 24.42 | 30.75 6.83 56.60 5.82 | 44.80 53.71 1.50 | 3.30 13.16 41.22 12.66 29.60 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 26051 12599 14383 | 35193 1986 12240 3614 | 24104 28065 864 | 1107 4993 22105 7743 17061 | 53033
PERCENT: 49.12 23.76 27.12 | 66.36 3.74 23.08 6.81 | 45.45 52.92 1.63 | 2.09 9.41 41.68 14.60 32.17 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 76800 111381 59022 | 58578 16675 158564 13386 | 107942 135631 3630 | 10806 34264 103812 32156 65920 | 247203
PERCENT: 31.07 45.06 23.88 | 23.70 6.75 64.14 5.41 | 43.67 54.87 1.47 | 4.37 13.86 41.99 13.01 26.67 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 95643 112817 76901 | 69389 27613 169990 18369 | 126159 154760 4442 | 14844 45044 142960 34984 47267 | 285361
PERCENT: 33.52 39.53 26.95 | 24.32 9.68 59.57 6.44 | 44.21 54.23 1.56 | 5.20 15.78 50.10 12.26 16.56 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 64309 9746 16568 | 6191 61587 16625 6220 | 36910 51887 1826 | 5914 18233 41982 11004 13351 | 90623
PERCENT: 70.96 10.75 18.28 | 6.83 67.96 18.35 6.86 | 40.73 57.26 2.01 | 6.53 20.12 46.33 12.14 14.73 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 56456 8428 14320 | 6701 52023 14094 6386 | 33639 43683 1882 | 5448 16450 35217 9529 12433 | 79204
PERCENT: 71.28 10.64 18.08 | 8.46 65.68 17.79 8.06 | 42.47 55.15 2.38 | 6.88 20.77 44.46 12.03 15.70 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 51874 9985 14886 | 11322 43000 16532 5891 | 34187 40783 1775 | 4361 14754 34946 8861 13735 | 76745
PERCENT: 67.59 13.01 19.40 | 14.75 56.03 21.54 7.68 | 44.55 53.14 2.31 | 5.68 19.22 45.54 11.55 17.90 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 42808 19087 23116 | 49281 6885 22561 6284 | 37968 45507 1536 | 2543 9635 35937 11981 24864 | 85011
PERCENT: 50.36 22.45 27.19 | 57.97 8.10 26.54 7.39 | 44.66 53.53 1.81 | 2.99 11.33 42.27 14.09 29.25 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 22601 29403 18554 | 20078 1903 44050 4527 | 32940 36533 1085 | 1563 8477 27642 8053 24796 | 70558
PERCENT: 32.03 41.67 26.30 | 28.46 2.70 62.43 6.42 | 46.68 51.78 1.54 | 2.22 12.01 39.18 11.41 35.14 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 18447 39684 16935 | 14788 556 56433 3289 | 32457 41735 874 | 2480 8459 28438 9355 26271 | 75066
PERCENT: 24.57 52.87 22.56 | 19.70 0.74 75.18 4.38 | 43.24 55.60 1.16 | 3.30 11.27 37.88 12.46 35.00 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 34313 41145 23597 | 42875 5413 44959 5808 | 44255 53320 1480 | 3517 13787 43323 14152 24230 | 99055
PERCENT: 34.64 41.54 23.82 | 43.28 5.46 45.39 5.86 | 44.68 53.83 1.49 | 3.55 13.92 43.74 14.29 24.46 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 40146 35189 24344 | 49515 8210 35196 6758 | 45405 52784 1490 | 4968 14439 50571 13904 15708 | 99679
PERCENT: 40.28 35.30 24.42 | 49.67 8.24 35.31 6.78 | 45.55 52.95 1.49 | 4.98 14.49 50.73 13.95 15.76 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 45303 21630 21366 | 17679 31142 33430 6048 | 38004 48866 1429 | 5031 16323 44674 9775 12421 | 88299
PERCENT: 51.31 24.50 24.20 | 20.02 35.27 37.86 6.85 | 43.04 55.34 1.62 | 5.70 18.49 50.59 11.07 14.07 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 21682 44645 21687 | 18029 1023 64503 4459 | 37983 48810 1221 | 3605 12000 35914 11667 24750 | 88014
PERCENT: 24.63 50.72 24.64 | 20.48 1.16 73.29 5.07 | 43.16 55.46 1.39 | 4.10 13.63 40.80 13.26 28.12 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 24278 41137 25582 | 15870 3306 66064 5757 | 40002 49588 1407 | 5030 14422 44716 11053 15683 | 90997
PERCENT: 26.68 45.21 28.11 | 17.44 3.63 72.60 6.33 | 43.96 54.49 1.55 | 5.53 15.85 49.14 12.15 17.23 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 16243 31702 19363 | 8228 1123 54302 3655 | 29552 36738 1018 | 3069 9540 30980 8398 15251 | 67308
PERCENT: 24.13 47.10 28.77 | 12.22 1.67 80.68 5.43 | 43.91 54.58 1.51 | 4.56 14.17 46.03 12.48 22.66 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 20208 38178 18010 | 12646 3728 56078 3944 | 33043 42136 1217 | 3311 10333 31663 9119 21892 | 76396
PERCENT: 26.45 49.97 23.57 | 16.55 4.88 73.40 5.16 | 43.25 55.15 1.59 | 4.33 13.53 41.45 11.94 28.66 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 458668 369959 258328 | 273203 219899 524827 69026 | 476345 592370 18240 | 50840 166852 486003 136851 245385 | 1086955
PERCENT: 42.20 34.04 23.77 | 25.13 20.23 48.28 6.35 | 43.82 54.50 1.68 | 4.68 15.35 44.71 12.59 22.58 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8429 3241 4203 | 12048 352 2497 976 | 6600 9020 253 | 244 1214 4905 2431 7073 | 15873
PERCENT: 53.10 20.42 26.48 | 75.90 2.22 15.73 6.15 | 41.58 56.83 1.59 | 1.54 7.65 30.90 15.32 44.56 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 614 518 449 | 1258 19 220 84 | 639 920 22 | 22 71 432 231 825 | 1581
PERCENT: 38.84 32.76 28.40 | 79.57 1.20 13.92 5.31 | 40.42 58.19 1.39 | 1.39 4.49 27.32 14.61 52.18 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1325 584 759 | 1717 61 720 170 | 1124 1500 44 | 50 231 1259 331 796 | 2668
PERCENT: 49.66 21.89 28.45 | 64.36 2.29 26.99 6.37 | 42.13 56.22 1.65 | 1.87 8.66 47.19 12.41 29.84 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 930 371 485 | 1035 219 409 123 | 823 933 30 | 55 195 1017 260 259 | 1786
PERCENT: 52.07 20.77 27.16 | 57.95 12.26 22.90 6.89 | 46.08 52.24 1.68 | 3.08 10.92 56.94 14.56 14.50 |
| | | |
CYCB: CITY:CUTLER BAY | | | |
Regist: 7936 5724 4734 | 8730 2388 6044 1232 | 8252 9873 269 | 945 2735 9610 2102 2984 | 18394
PERCENT: 43.14 31.12 25.74 | 47.46 12.98 32.86 6.70 | 44.86 53.68 1.46 | 5.14 14.87 52.25 11.43 16.22 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 8957 11913 6371 | 13554 619 11450 1618 | 12203 14505 533 | 1154 4116 11976 4029 5959 | 27241
PERCENT: 32.88 43.73 23.39 | 49.76 2.27 42.03 5.94 | 44.80 53.25 1.96 | 4.24 15.11 43.96 14.79 21.88 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 2850 3928 3916 | 2674 316 6956 748 | 5012 5525 157 | 295 1433 6421 1239 1299 | 10694
PERCENT: 26.65 36.73 36.62 | 25.00 2.95 65.05 6.99 | 46.87 51.66 1.47 | 2.76 13.40 60.04 11.59 12.15 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1053 179 343 | 378 798 285 114 | 758 785 32 | 69 251 799 235 217 | 1575
PERCENT: 66.86 11.37 21.78 | 24.00 50.67 18.10 7.24 | 48.13 49.84 2.03 | 4.38 15.94 50.73 14.92 13.78 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2556 430 854 | 431 2379 789 241 | 1555 2237 48 | 236 886 1820 341 552 | 3840
PERCENT: 66.56 11.20 22.24 | 11.22 61.95 20.55 6.28 | 40.49 58.26 1.25 | 6.15 23.07 47.40 8.88 14.38 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 199 173 177 | 401 0 102 46 | 265 275 9 | 33 64 264 90 97 | 549
PERCENT: 36.25 31.51 32.24 | 73.04 0.00 18.58 8.38 | 48.27 50.09 1.64 | 6.01 11.66 48.09 16.39 17.67 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1734 3671 2134 | 594 59 6497 389 | 3307 4121 111 | 378 1114 3409 965 1659 | 7539
PERCENT: 23.00 48.69 28.31 | 7.88 0.78 86.18 5.16 | 43.87 54.66 1.47 | 5.01 14.78 45.22 12.80 22.01 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 17643 43175 19106 | 8336 832 67046 3710 | 34436 44316 1172 | 3300 10037 27730 9887 28896 | 79924
PERCENT: 22.07 54.02 23.91 | 10.43 1.04 83.89 4.64 | 43.09 55.45 1.47 | 4.13 12.56 34.70 12.37 36.15 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 6467 4017 3881 | 5528 2967 5018 852 | 6164 8004 197 | 660 2774 7327 1643 1951 | 14365
PERCENT: 45.02 27.96 27.02 | 38.48 20.65 34.93 5.93 | 42.91 55.72 1.37 | 4.59 19.31 51.01 11.44 13.58 |
| | | |
CYIC: CITY:INDIAN CREEK VILLAGE | | | |
Regist: 9 22 8 | 33 0 4 2 | 19 20 0 | 0 1 18 5 15 | 39
PERCENT: 23.08 56.41 20.51 | 84.62 0.00 10.26 5.13 | 48.72 51.28 0.00 | 0.00 2.56 46.15 12.82 38.46 |
| | | |
CYIS: CITY:ISLANDIA |