MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 10-02-2006
-------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
| | | |
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 13295 3409 5669 | 9304 6042 5042 1985 | 9482 12388 503 | 1239 3403 10247 2885 4567 | 22373
PERCENT: 59.42 15.24 25.34 | 41.59 27.01 22.54 8.87 | 42.38 55.37 2.25 | 5.54 15.21 45.80 12.90 20.41 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 14451 12297 9463 | 5838 5987 22032 2354 | 15781 19757 673 | 2013 6155 18021 4200 5777 | 36211
PERCENT: 39.91 33.96 26.13 | 16.12 16.53 60.84 6.50 | 43.58 54.56 1.86 | 5.56 17.00 49.77 11.60 15.95 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2607 793 1027 | 1963 1315 816 333 | 2028 2296 103 | 150 638 1846 655 1137 | 4427
PERCENT: 58.89 17.91 23.20 | 44.34 29.70 18.43 7.52 | 45.81 51.86 2.33 | 3.39 14.41 41.70 14.80 25.68 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 50422 6852 11217 | 4332 48132 11090 4937 | 28684 38280 1527 | 4616 14003 30300 8112 11366 | 68491
PERCENT: 73.62 10.00 16.38 | 6.32 70.27 16.19 7.21 | 41.88 55.89 2.23 | 6.74 20.45 44.24 11.84 16.59 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 25277 65348 28971 | 17742 769 95650 5435 | 51875 66177 1544 | 4981 15862 49105 15216 34292 | 119596
PERCENT: 21.14 54.64 24.22 | 14.83 0.64 79.98 4.54 | 43.38 55.33 1.29 | 4.16 13.26 41.06 12.72 28.67 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 31488 41374 29497 | 23526 4768 66794 7271 | 45047 55619 1693 | 5651 16282 51840 12809 15694 | 102359
PERCENT: 30.76 40.42 28.82 | 22.98 4.66 65.25 7.10 | 44.01 54.34 1.65 | 5.52 15.91 50.65 12.51 15.33 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 23693 26997 15425 | 28893 2288 30778 4156 | 29061 36005 1049 | 2586 9377 30836 9626 13640 | 66115
PERCENT: 35.84 40.83 23.33 | 43.70 3.46 46.55 6.29 | 43.96 54.46 1.59 | 3.91 14.18 46.64 14.56 20.63 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 30049 16287 14193 | 15126 19040 22240 4123 | 26785 32780 964 | 3268 10157 30250 7348 9450 | 60529
PERCENT: 49.64 26.91 23.45 | 24.99 31.46 36.74 6.81 | 44.25 54.16 1.59 | 5.40 16.78 49.98 12.14 15.61 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 13651 5548 6510 | 4860 9182 10049 1618 | 10996 14307 406 | 1588 5374 12703 2732 3301 | 25709
PERCENT: 53.10 21.58 25.32 | 18.90 35.72 39.09 6.29 | 42.77 55.65 1.58 | 6.18 20.90 49.41 10.63 12.84 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 104 142 103 | 292 9 30 18 | 175 171 3 | 5 18 113 103 110 | 349
PERCENT: 29.80 40.69 29.51 | 83.67 2.58 8.60 5.16 | 50.14 49.00 0.86 | 1.43 5.16 32.38 29.51 31.52 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 171667 22595 43700 | 29053 155636 34943 18330 | 100149 132452 5361 | 15401 47893 108548 28612 37168 | 237962
PERCENT: 72.14 9.50 18.36 | 12.21 65.40 14.68 7.70 | 42.09 55.66 2.25 | 6.47 20.13 45.62 12.02 15.62 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 88507 110567 64322 | 80990 17989 149090 15327 | 117991 141462 3943 | 8682 34658 108578 33356 77969 | 263396
PERCENT: 33.60 41.98 24.42 | 30.75 6.83 56.60 5.82 | 44.80 53.71 1.50 | 3.30 13.16 41.22 12.66 29.60 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 26051 12599 14383 | 35193 1986 12240 3614 | 24104 28065 864 | 1107 4993 22105 7743 17061 | 53033
PERCENT: 49.12 23.76 27.12 | 66.36 3.74 23.08 6.81 | 45.45 52.92 1.63 | 2.09 9.41 41.68 14.60 32.17 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 76800 111381 59022 | 58578 16675 158564 13386 | 107942 135631 3630 | 10806 34264 103812 32156 65920 | 247203
PERCENT: 31.07 45.06 23.88 | 23.70 6.75 64.14 5.41 | 43.67 54.87 1.47 | 4.37 13.86 41.99 13.01 26.67 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 95643 112817 76901 | 69389 27613 169990 18369 | 126159 154760 4442 | 14844 45044 142960 34984 47267 | 285361
PERCENT: 33.52 39.53 26.95 | 24.32 9.68 59.57 6.44 | 44.21 54.23 1.56 | 5.20 15.78 50.10 12.26 16.56 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 64309 9746 16568 | 6191 61587 16625 6220 | 36910 51887 1826 | 5914 18233 41982 11004 13351 | 90623
PERCENT: 70.96 10.75 18.28 | 6.83 67.96 18.35 6.86 | 40.73 57.26 2.01 | 6.53 20.12 46.33 12.14 14.73 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 56456 8428 14320 | 6701 52023 14094 6386 | 33639 43683 1882 | 5448 16450 35217 9529 12433 | 79204
PERCENT: 71.28 10.64 18.08 | 8.46 65.68 17.79 8.06 | 42.47 55.15 2.38 | 6.88 20.77 44.46 12.03 15.70 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 51874 9985 14886 | 11322 43000 16532 5891 | 34187 40783 1775 | 4361 14754 34946 8861 13735 | 76745
PERCENT: 67.59 13.01 19.40 | 14.75 56.03 21.54 7.68 | 44.55 53.14 2.31 | 5.68 19.22 45.54 11.55 17.90 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 42808 19087 23116 | 49281 6885 22561 6284 | 37968 45507 1536 | 2543 9635 35937 11981 24864 | 85011
PERCENT: 50.36 22.45 27.19 | 57.97 8.10 26.54 7.39 | 44.66 53.53 1.81 | 2.99 11.33 42.27 14.09 29.25 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 22601 29403 18554 | 20078 1903 44050 4527 | 32940 36533 1085 | 1563 8477 27642 8053 24796 | 70558
PERCENT: 32.03 41.67 26.30 | 28.46 2.70 62.43 6.42 | 46.68 51.78 1.54 | 2.22 12.01 39.18 11.41 35.14 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 18447 39684 16935 | 14788 556 56433 3289 | 32457 41735 874 | 2480 8459 28438 9355 26271 | 75066
PERCENT: 24.57 52.87 22.56 | 19.70 0.74 75.18 4.38 | 43.24 55.60 1.16 | 3.30 11.27 37.88 12.46 35.00 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 34313 41145 23597 | 42875 5413 44959 5808 | 44255 53320 1480 | 3517 13787 43323 14152 24230 | 99055
PERCENT: 34.64 41.54 23.82 | 43.28 5.46 45.39 5.86 | 44.68 53.83 1.49 | 3.55 13.92 43.74 14.29 24.46 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 40146 35189 24344 | 49515 8210 35196 6758 | 45405 52784 1490 | 4968 14439 50571 13904 15708 | 99679
PERCENT: 40.28 35.30 24.42 | 49.67 8.24 35.31 6.78 | 45.55 52.95 1.49 | 4.98 14.49 50.73 13.95 15.76 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 45303 21630 21366 | 17679 31142 33430 6048 | 38004 48866 1429 | 5031 16323 44674 9775 12421 | 88299
PERCENT: 51.31 24.50 24.20 | 20.02 35.27 37.86 6.85 | 43.04 55.34 1.62 | 5.70 18.49 50.59 11.07 14.07 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 21682 44645 21687 | 18029 1023 64503 4459 | 37983 48810 1221 | 3605 12000 35914 11667 24750 | 88014
PERCENT: 24.63 50.72 24.64 | 20.48 1.16 73.29 5.07 | 43.16 55.46 1.39 | 4.10 13.63 40.80 13.26 28.12 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 24278 41137 25582 | 15870 3306 66064 5757 | 40002 49588 1407 | 5030 14422 44716 11053 15683 | 90997
PERCENT: 26.68 45.21 28.11 | 17.44 3.63 72.60 6.33 | 43.96 54.49 1.55 | 5.53 15.85 49.14 12.15 17.23 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 16243 31702 19363 | 8228 1123 54302 3655 | 29552 36738 1018 | 3069 9540 30980 8398 15251 | 67308
PERCENT: 24.13 47.10 28.77 | 12.22 1.67 80.68 5.43 | 43.91 54.58 1.51 | 4.56 14.17 46.03 12.48 22.66 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 20208 38178 18010 | 12646 3728 56078 3944 | 33043 42136 1217 | 3311 10333 31663 9119 21892 | 76396
PERCENT: 26.45 49.97 23.57 | 16.55 4.88 73.40 5.16 | 43.25 55.15 1.59 | 4.33 13.53 41.45 11.94 28.66 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 458668 369959 258328 | 273203 219899 524827 69026 | 476345 592370 18240 | 50840 166852 486003 136851 245385 | 1086955
PERCENT: 42.20 34.04 23.77 | 25.13 20.23 48.28 6.35 | 43.82 54.50 1.68 | 4.68 15.35 44.71 12.59 22.58 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8429 3241 4203 | 12048 352 2497 976 | 6600 9020 253 | 244 1214 4905 2431 7073 | 15873
PERCENT: 53.10 20.42 26.48 | 75.90 2.22 15.73 6.15 | 41.58 56.83 1.59 | 1.54 7.65 30.90 15.32 44.56 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 614 518 449 | 1258 19 220 84 | 639 920 22 | 22 71 432 231 825 | 1581
PERCENT: 38.84 32.76 28.40 | 79.57 1.20 13.92 5.31 | 40.42 58.19 1.39 | 1.39 4.49 27.32 14.61 52.18 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1325 584 759 | 1717 61 720 170 | 1124 1500 44 | 50 231 1259 331 796 | 2668
PERCENT: 49.66 21.89 28.45 | 64.36 2.29 26.99 6.37 | 42.13 56.22 1.65 | 1.87 8.66 47.19 12.41 29.84 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 930 371 485 | 1035 219 409 123 | 823 933 30 | 55 195 1017 260 259 | 1786
PERCENT: 52.07 20.77 27.16 | 57.95 12.26 22.90 6.89 | 46.08 52.24 1.68 | 3.08 10.92 56.94 14.56 14.50 |
| | | |
CYCB: CITY:CUTLER BAY | | | |
Regist: 7936 5724 4734 | 8730 2388 6044 1232 | 8252 9873 269 | 945 2735 9610 2102 2984 | 18394
PERCENT: 43.14 31.12 25.74 | 47.46 12.98 32.86 6.70 | 44.86 53.68 1.46 | 5.14 14.87 52.25 11.43 16.22 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 8957 11913 6371 | 13554 619 11450 1618 | 12203 14505 533 | 1154 4116 11976 4029 5959 | 27241
PERCENT: 32.88 43.73 23.39 | 49.76 2.27 42.03 5.94 | 44.80 53.25 1.96 | 4.24 15.11 43.96 14.79 21.88 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 2850 3928 3916 | 2674 316 6956 748 | 5012 5525 157 | 295 1433 6421 1239 1299 | 10694
PERCENT: 26.65 36.73 36.62 | 25.00 2.95 65.05 6.99 | 46.87 51.66 1.47 | 2.76 13.40 60.04 11.59 12.15 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1053 179 343 | 378 798 285 114 | 758 785 32 | 69 251 799 235 217 | 1575
PERCENT: 66.86 11.37 21.78 | 24.00 50.67 18.10 7.24 | 48.13 49.84 2.03 | 4.38 15.94 50.73 14.92 13.78 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2556 430 854 | 431 2379 789 241 | 1555 2237 48 | 236 886 1820 341 552 | 3840
PERCENT: 66.56 11.20 22.24 | 11.22 61.95 20.55 6.28 | 40.49 58.26 1.25 | 6.15 23.07 47.40 8.88 14.38 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 199 173 177 | 401 0 102 46 | 265 275 9 | 33 64 264 90 97 | 549
PERCENT: 36.25 31.51 32.24 | 73.04 0.00 18.58 8.38 | 48.27 50.09 1.64 | 6.01 11.66 48.09 16.39 17.67 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1734 3671 2134 | 594 59 6497 389 | 3307 4121 111 | 378 1114 3409 965 1659 | 7539
PERCENT: 23.00 48.69 28.31 | 7.88 0.78 86.18 5.16 | 43.87 54.66 1.47 | 5.01 14.78 45.22 12.80 22.01 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 17643 43175 19106 | 8336 832 67046 3710 | 34436 44316 1172 | 3300 10037 27730 9887 28896 | 79924
PERCENT: 22.07 54.02 23.91 | 10.43 1.04 83.89 4.64 | 43.09 55.45 1.47 | 4.13 12.56 34.70 12.37 36.15 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 6467 4017 3881 | 5528 2967 5018 852 | 6164 8004 197 | 660 2774 7327 1643 1951 | 14365
PERCENT: 45.02 27.96 27.02 | 38.48 20.65 34.93 5.93 | 42.91 55.72 1.37 | 4.59 19.31 51.01 11.44 13.58 |
| | | |
CYIC: CITY:INDIAN CREEK VILLAGE | | | |
Regist: 9 22 8 | 33 0 4 2 | 19 20 0 | 0 1 18 5 15 | 39
PERCENT: 23.08 56.41 20.51 | 84.62 0.00 10.26 5.13 | 48.72 51.28 0.00 | 0.00 2.56 46.15 12.82 38.46 |
| | | |
CYIS: CITY:ISLANDIA | | | |
Regist: 1 3 4 | 7 0 0 1 | 4 3 1 | 0 2 5 0 1 | 8
PERCENT: 12.50 37.50 50.00 | 87.50 0.00 0.00 12.50 | 50.00 37.50 12.50 | 0.00 25.00 62.50 0.00 12.50 |
| | | |
CYKB: CITY:KEY BISCAYNE | | | |
Regist: 1445 2514 1754 | 3039 13 2361 300 | 2653 3013 47 | 147 539 2503 976 1548 | 5713
PERCENT: 25.29 44.00 30.70 | 53.19 0.23 41.33 5.25 | 46.44 52.74 0.82 | 2.57 9.43 43.81 17.08 27.10 |
| | | |
CYMB: CITY:MIAMI BEACH | | | |
Regist: 18071 11523 12231 | 21076 1213 16346 3190 | 20669 20412 744 | 678 5448 19706 4773 11209 | 41825
PERCENT: 43.21 27.55 29.24 | 50.39 2.90 39.08 7.63 | 49.42 48.80 1.78 | 1.62 13.03 47.12 11.41 26.80 |
| | | |
CYME: CITY:MEDLEY | | | |
Regist: 119 232 136 | 81 3 369 34 | 216 263 8 | 18 38 142 66 223 | 487
PERCENT: 24.44 47.64 27.93 | 16.63 0.62 75.77 6.98 | 44.35 54.00 1.64 | 3.70 7.80 29.16 13.55 45.79 |
| | | |
CYMG: CITY:MIAMI GARDENS | | | |
Regist: 46169 4690 9890 | 2527 47440 6997 3785 | 24569 35054 1126 | 4000 12305 28090 7548 8709 | 60749
PERCENT: 76.00 7.72 16.28 | 4.16 78.09 11.52 6.23 | 40.44 57.70 1.85 | 6.58 20.26 46.24 12.42 14.34 |
| | | |
CYMI: CITY:MIAMI | | | |
Regist: 63699 53467 32952 | 25969 35069 79998 9082 | 65786 81795 2537 | 5834 21622 58786 18108 45650 | 150118
PERCENT: 42.43 35.62 21.95 | 17.30 23.36 53.29 6.05 | 43.82 54.49 1.69 | 3.89 14.40 39.16 12.06 30.41 |
| | | |
CYML: CITY:MIAMI LAKES | | | |
Regist: 3730 7834 3323 | 3996 437 9689 765 | 6626 8043 218 | 618 1912 7968 1761 2612 | 14887
PERCENT: 25.06 52.62 22.32 | 26.84 2.94 65.08 5.14 | 44.51 54.03 1.46 | 4.15 12.84 53.52 11.83 17.55 |
| | | |
CYNB: CITY:NORTH MIAMI BEACH | | | |
Regist: 10717 2857 4577 | 5332 6407 4584 1828 | 8124 9620 407 | 1024 3198 8347 2429 3130 | 18151
PERCENT: 59.04 15.74 25.22 | 29.38 35.30 25.25 10.07 | 44.76 53.00 2.24 | 5.64 17.62 45.99 13.38 17.24 |
| | | |
CYNM: CITY:NORTH MIAMI | | | |
Regist: 15757 3485 5714 | 5401 11911 5173 2471 | 11248 13018 690 | 1558 5080 11570 3174 3537 | 24956
PERCENT: 63.14 13.96 22.90 | 21.64 47.73 20.73 9.90 | 45.07 52.16 2.76 | 6.24 20.36 46.36 12.72 14.17 |
| | | |
CYNV: CITY:NORTH BAY VILLAGE | | | |
Regist: 1080 595 782 | 1124 104 1008 221 | 1144 1271 42 | 56 377 1283 319 422 | 2457
PERCENT: 43.96 24.22 31.83 | 45.75 4.23 41.03 8.99 | 46.56 51.73 1.71 | 2.28 15.34 52.22 12.98 17.18 |
| | | |
CYOP: CITY:OPA LOCKA | | | |
Regist: 4856 745 1241 | 289 4654 1377 522 | 2641 4008 193 | 440 1630 3030 737 1001 | 6842
PERCENT: 70.97 10.89 18.14 | 4.22 68.02 20.13 7.63 | 38.60 58.58 2.82 | 6.43 23.82 44.29 10.77 14.63 |
| | | |
CYPB: CITY:PALMETTO BAY | | | |
Regist: 5840 5663 3354 | 9599 814 3423 1021 | 6973 7705 179 | 807 1872 7807 2254 2096 | 14857
PERCENT: 39.31 38.12 22.58 | 64.61 5.48 23.04 6.87 | 46.93 51.86 1.20 | 5.43 12.60 52.55 15.17 14.11 |
| | | |
CYPC: CITY:PINECREST | | | |
Regist: 4547 4414 2519 | 7505 170 3025 780 | 5407 5922 151 | 648 1551 5798 1642 1827 | 11480
PERCENT: 39.61 38.45 21.94 | 65.37 1.48 26.35 6.79 | 47.10 51.59 1.32 | 5.64 13.51 50.51 14.30 15.91 |
| | | |
CYSH: CITY:MIAMI SHORES | | | |
Regist: 3543 1489 1487 | 3558 1218 1258 485 | 3107 3303 109 | 298 818 3504 838 1056 | 6519
PERCENT: 54.35 22.84 22.81 | 54.58 18.68 19.30 7.44 | 47.66 50.67 1.67 | 4.57 12.55 53.75 12.85 16.20 |
| | | |
CYSI: CITY:SUNNY ISLES BEACH | | | |
Regist: 3627 2044 2277 | 4895 185 2275 593 | 3523 4288 137 | 156 736 2639 1100 3315 | 7948
PERCENT: 45.63 25.72 28.65 | 61.59 2.33 28.62 7.46 | 44.33 53.95 1.72 | 1.96 9.26 33.20 13.84 41.71 |
| | | |
CYSM: CITY:SOUTH MIAMI | | | |
Regist: 3253 1899 1488 | 2897 1423 1938 382 | 3000 3551 89 | 223 1060 3231 883 1242 | 6640
PERCENT: 48.99 28.60 22.41 | 43.63 21.43 29.19 5.75 | 45.18 53.48 1.34 | 3.36 15.96 48.66 13.30 18.70 |
| | | |
CYSP: CITY:MIAMI SPRINGS | | | |
Regist: 2681 3155 1678 | 3341 85 3778 310 | 3472 3982 60 | 351 865 3760 918 1614 | 7514
PERCENT: 35.68 41.99 22.33 | 44.46 1.13 50.28 4.13 | 46.21 52.99 0.80 | 4.67 11.51 50.04 12.22 21.48 |
| | | |
CYSS: CITY:SURFSIDE | | | |
Regist: 1268 910 870 | 1724 35 1081 208 | 1400 1600 48 | 57 250 1311 412 1016 | 3048
PERCENT: 41.60 29.86 28.54 | 56.56 1.15 35.47 6.82 | 45.93 52.49 1.57 | 1.87 8.20 43.01 13.52 33.33 |
| | | |
CYSW: CITY:SWEETWATER | | | |
Regist: 925 2667 1201 | 348 28 4172 245 | 2039 2691 63 | 229 613 1673 698 1577 | 4793
PERCENT: 19.30 55.64 25.06 | 7.26 0.58 87.04 5.11 | 42.54 56.14 1.31 | 4.78 12.79 34.91 14.56 32.90 |
| | | |
CYUN: CITY:UNINCORPORATED | | | |
Regist: 205553 179628 122472 | 112808 97653 264860 32332 | 220774 278410 8469 | 26106 81340 236139 63918 99638 | 507653
PERCENT: 40.49 35.38 24.13 | 22.22 19.24 52.17 6.37 | 43.49 54.84 1.67 | 5.14 16.02 46.52 12.59 19.63 |
| | | |
CYVG: CITY:VIRGINIA GARDEN | | | |
Regist: 403 477 323 | 445 14 685 59 | 553 632 18 | 76 156 531 155 285 | 1203
PERCENT: 33.50 39.65 26.85 | 36.99 1.16 56.94 4.90 | 45.97 52.54 1.50 | 6.32 12.97 44.14 12.88 23.69 |
| | | |
CYWM: CITY:WEST MIAMI | | | |
Regist: 682 1722 635 | 525 14 2393 107 | 1260 1752 27 | 75 318 1193 353 1095 | 3039
PERCENT: 22.44 56.66 20.90 | 17.28 0.46 78.74 3.52 | 41.46 57.65 0.89 | 2.47 10.46 39.26 11.62 36.03 |
| | | |
ED001: EXEC COMM DEM 001 | | | |
Regist: 741 526 583 | 1208 43 432 167 | 867 949 34 | 73 224 813 299 439 | 1850
PERCENT: 40.05 28.43 31.51 | 65.30 2.32 23.35 9.03 | 46.86 51.30 1.84 | 3.95 12.11 43.95 16.16 23.73 |
| | | |
ED002: EXEC COMM DEM 002 | | | |
Regist: 470 342 296 | 552 9 461 86 | 507 582 19 | 11 68 328 156 545 | 1108
PERCENT: 42.42 30.87 26.71 | 49.82 0.81 41.61 7.76 | 45.76 52.53 1.71 | 0.99 6.14 29.60 14.08 49.19 |
| | | |
ED003: EXEC COMM DEM 003 | | | |
Regist: 1260 456 598 | 1680 16 458 160 | 911 1371 32 | 33 115 461 301 1404 | 2314
PERCENT: 54.45 19.71 25.84 | 72.60 0.69 19.79 6.91 | 39.37 59.25 1.38 | 1.43 4.97 19.92 13.01 60.67 |
| | | |
ED004: EXEC COMM DEM 004 | | | |
Regist: 539 361 412 | 614 90 509 99 | 618 666 28 | 33 233 646 147 253 | 1312
PERCENT: 41.08 27.52 31.40 | 46.80 6.86 38.80 7.55 | 47.10 50.76 2.13 | 2.52 17.76 49.24 11.20 19.28 |
| | | |
ED005: EXEC COMM DEM 005 | | | |
Regist: 816 532 565 | 1242 27 517 127 | 885 995 33 | 39 160 655 287 771 | 1913
PERCENT: 42.66 27.81 29.53 | 64.92 1.41 27.03 6.64 | 46.26 52.01 1.73 | 2.04 8.36 34.24 15.00 40.30 |
| | | |
ED006: EXEC COMM DEM 006 | | | |
Regist: 436 316 315 | 857 14 134 62 | 393 658 16 | 9 40 209 155 654 | 1067
PERCENT: 40.86 29.62 29.52 | 80.32 1.31 12.56 5.81 | 36.83 61.67 1.50 | 0.84 3.75 19.59 14.53 61.29 |
| | | |
ED007: EXEC COMM DEM 007 | | | |
Regist: 748 357 464 | 1033 35 397 104 | 675 863 31 | 32 137 790 198 411 | 1569
PERCENT: 47.67 22.75 29.57 | 65.84 2.23 25.30 6.63 | 43.02 55.00 1.98 | 2.04 8.73 50.35 12.62 26.20 |
| | | |
ED008: EXEC COMM DEM 008 | | | |
Regist: 577 227 295 | 684 26 323 66 | 449 637 13 | 18 94 469 133 385 | 1099
PERCENT: 52.50 20.66 26.84 | 62.24 2.37 29.39 6.01 | 40.86 57.96 1.18 | 1.64 8.55 42.68 12.10 35.03 |
| | | |
ED009: EXEC COMM DEM 009 | | | |
Regist: 1268 910 870 | 1724 35 1081 208 | 1400 1600 48 | 57 250 1311 412 1016 | 3048
PERCENT: 41.60 29.86 28.54 | 56.56 1.15 35.47 6.82 | 45.93 52.49 1.57 | 1.87 8.20 43.01 13.52 33.33 |
| | | |
ED010: EXEC COMM DEM 010 | | | |
Regist: 9 22 8 | 33 0 4 2 | 19 20 0 | 0 1 18 5 15 | 39
PERCENT: 23.08 56.41 20.51 | 84.62 0.00 10.26 5.13 | 48.72 51.28 0.00 | 0.00 2.56 46.15 12.82 38.46 |
| | | |
ED011: EXEC COMM DEM 011 | | | |
Regist: 751 506 498 | 668 73 904 110 | 813 918 24 | 78 246 798 241 391 | 1755
PERCENT: 42.79 28.83 28.38 | 38.06 4.16 51.51 6.27 | 46.32 52.31 1.37 | 4.44 14.02 45.47 13.73 22.28 |
| | | |
ED012: EXEC COMM DEM 012 | | | |
Regist: 178 202 134 | 401 5 86 22 | 246 262 6 | 13 31 223 76 171 | 514
PERCENT: 34.63 39.30 26.07 | 78.02 0.97 16.73 4.28 | 47.86 50.97 1.17 | 2.53 6.03 43.39 14.79 33.27 |
| | | |
ED013: EXEC COMM DEM 013 | | | |
Regist: 782 577 573 | 621 67 1116 128 | 880 1017 35 | 33 234 764 203 697 | 1932
PERCENT: 40.48 29.87 29.66 | 32.14 3.47 57.76 6.63 | 45.55 52.64 1.81 | 1.71 12.11 39.54 10.51 36.08 |
| | | |
ED014: EXEC COMM DEM 014 | | | |
Regist: 845 529 558 | 716 75 1013 128 | 877 1021 34 | 41 228 787 244 631 | 1932
PERCENT: 43.74 27.38 28.88 | 37.06 3.88 52.43 6.63 | 45.39 52.85 1.76 | 2.12 11.80 40.73 12.63 32.66 |
| | | |
ED015: EXEC COMM DEM 015 | | | |
Regist: 389 209 228 | 410 24 313 79 | 385 424 17 | 26 110 404 115 170 | 826
PERCENT: 47.09 25.30 27.60 | 49.64 2.91 37.89 9.56 | 46.61 51.33 2.06 | 3.15 13.32 48.91 13.92 20.58 |
| | | |
ED016: EXEC COMM DEM 016 | | | |
Regist: 363 191 267 | 408 37 319 57 | 396 410 15 | 15 104 431 109 162 | 821
PERCENT: 44.21 23.26 32.52 | 49.70 4.51 38.86 6.94 | 48.23 49.94 1.83 | 1.83 12.67 52.50 13.28 19.73 |
| | | |
ED017: EXEC COMM DEM 017 | | | |
Regist: 717 404 515 | 716 67 689 164 | 748 861 27 | 41 273 852 210 260 | 1636
PERCENT: 43.83 24.69 31.48 | 43.77 4.10 42.11 10.02 | 45.72 52.63 1.65 | 2.51 16.69 52.08 12.84 15.89 |
| | | |
ED018: EXEC COMM DEM 018 | | | |
Regist: 827 449 512 | 584 93 1007 104 | 786 973 29 | 54 232 844 223 435 | 1788
PERCENT: 46.25 25.11 28.64 | 32.66 5.20 56.32 5.82 | 43.96 54.42 1.62 | 3.02 12.98 47.20 12.47 24.33 |
| | | |
ED019: EXEC COMM DEM 019 | | | |
Regist: 315 214 204 | 265 27 384 57 | 335 380 18 | 26 103 376 102 126 | 733
PERCENT: 42.97 29.20 27.83 | 36.15 3.68 52.39 7.78 | 45.70 51.84 2.46 | 3.55 14.05 51.30 13.92 17.19 |
| | | |
ED020: EXEC COMM DEM 020 | | | |
Regist: 49 44 19 | 75 2 25 10 | 57 51 4 | 2 8 61 18 23 | 112
PERCENT: 43.75 39.29 16.96 | 66.96 1.79 22.32 8.93 | 50.89 45.54 3.57 | 1.79 7.14 54.46 16.07 20.54 |
| | | |
ED021: EXEC COMM DEM 021 | | | |
Regist: 505 449 406 | 410 43 813 94 | 604 737 19 | 21 149 563 172 454 | 1360
PERCENT: 37.13 33.01 29.85 | 30.15 3.16 59.78 6.91 | 44.41 54.19 1.40 | 1.54 10.96 41.40 12.65 33.38 |
| | | |
ED022: EXEC COMM DEM 022 | | | |
Regist: 207 270 168 | 223 16 362 44 | 334 299 12 | 5 59 264 127 190 | 645
PERCENT: 32.09 41.86 26.05 | 34.57 2.48 56.12 6.82 | 51.78 46.36 1.86 | 0.78 9.15 40.93 19.69 29.46 |
| | | |
ED023: EXEC COMM DEM 023 | | | |
