7/1/2007
MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 07-01-2007
-------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 12854 3298 5527 | 8885 5961 4918 1915 | 9179 12022 478 | 1215 3297 9865 2910 4391 | 21679
PERCENT: 59.29 15.21 25.49 | 40.98 27.50 22.69 8.83 | 42.34 55.45 2.20 | 5.60 15.21 45.50 13.42 20.25 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 13507 11731 9035 | 5404 5407 21294 2168 | 14951 18692 630 | 1870 5607 16889 4105 5800 | 34273
PERCENT: 39.41 34.23 26.36 | 15.77 15.78 62.13 6.33 | 43.62 54.54 1.84 | 5.46 16.36 49.28 11.98 16.92 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2551 765 1002 | 1899 1291 802 326 | 1962 2262 94 | 146 589 1810 654 1118 | 4318
PERCENT: 59.08 17.72 23.21 | 43.98 29.90 18.57 7.55 | 45.44 52.39 2.18 | 3.38 13.64 41.92 15.15 25.89 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 48794 6560 10936 | 4081 46615 10952 4642 | 27695 37117 1478 | 4135 13780 28956 8093 11322 | 66290
PERCENT: 73.61 9.90 16.50 | 6.16 70.32 16.52 7.00 | 41.78 55.99 2.23 | 6.24 20.79 43.68 12.21 17.08 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 24920 63704 29234 | 16957 712 94850 5339 | 51035 65271 1552 | 5008 15550 48156 14946 34181 | 117858
PERCENT: 21.14 54.05 24.80 | 14.39 0.60 80.48 4.53 | 43.30 55.38 1.32 | 4.25 13.19 40.86 12.68 29.00 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 30893 40357 29425 | 22334 4598 66663 7080 | 44176 54819 1680 | 5477 15926 50401 12961 15906 | 100675
PERCENT: 30.69 40.09 29.23 | 22.18 4.57 66.22 7.03 | 43.88 54.45 1.67 | 5.44 15.82 50.06 12.87 15.80 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 22911 26224 14929 | 27489 2157 30456 3962 | 28079 34966 1019 | 2460 8980 29429 9619 13571 | 64064
PERCENT: 35.76 40.93 23.30 | 42.91 3.37 47.54 6.18 | 43.83 54.58 1.59 | 3.84 14.02 45.94 15.01 21.18 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 29297 15757 13996 | 14359 18453 22236 4002 | 26025 32047 978 | 3206 9822 29204 7366 9445 | 59050
PERCENT: 49.61 26.68 23.70 | 24.32 31.25 37.66 6.78 | 44.07 54.27 1.66 | 5.43 16.63 49.46 12.47 15.99 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 13248 5407 6481 | 4577 8823 10191 1545 | 10776 13966 394 | 1488 5092 12447 2777 3331 | 25136
PERCENT: 52.71 21.51 25.78 | 18.21 35.10 40.54 6.15 | 42.87 55.56 1.57 | 5.92 20.26 49.52 11.05 13.25 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 102 123 101 | 275 9 25 17 | 167 158 1 | 3 20 103 85 115 | 326
PERCENT: 31.29 37.73 30.98 | 84.36 2.76 7.67 5.21 | 51.23 48.47 0.31 | 0.92 6.13 31.60 26.07 35.28 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 165938 21735 42475 | 27476 150774 34635 17263 | 96662 128394 5092 | 13914 46372 104119 28767 36957 | 230148
PERCENT: 72.10 9.44 18.46 | 11.94 65.51 15.05 7.50 | 42.00 55.79 2.21 | 6.05 20.15 45.24 12.50 16.06 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 85902 106840 63262 | 77918 17103 146721 14262 | 114602 137791 3611 | 7974 32968 105398 33041 76603 | 256004
PERCENT: 33.55 41.73 24.71 | 30.44 6.68 57.31 5.57 | 44.77 53.82 1.41 | 3.11 12.88 41.17 12.91 29.92 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 25082 12211 14030 | 33948 1836 12084 3455 | 23376 27151 796 | 1038 4594 21103 7750 16835 | 51323
PERCENT: 48.87 23.79 27.34 | 66.15 3.58 23.54 6.73 | 45.55 52.90 1.55 | 2.02 8.95 41.12 15.10 32.80 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 74028 107460 57735 | 55496 15610 155374 12743 | 104361 131308 3554 | 10316 32711 99355 31504 65312 | 239223
PERCENT: 30.95 44.92 24.13 | 23.20 6.53 64.95 5.33 | 43.62 54.89 1.49 | 4.31 13.67 41.53 13.17 27.30 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 93802 109994 76630 | 66101 26687 169827 17811 | 123629 152384 4413 | 14553 43890 139268 35092 47607 | 280426
PERCENT: 33.45 39.22 27.33 | 23.57 9.52 60.56 6.35 | 44.09 54.34 1.57 | 5.19 15.65 49.66 12.51 16.98 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 62627 9346 16430 | 5835 60123 16436 6009 | 35955 50656 1792 | 5531 17696 40707 11030 13431 | 88403
PERCENT: 70.84 10.57 18.59 | 6.60 68.01 18.59 6.80 | 40.67 57.30 2.03 | 6.26 20.02 46.05 12.48 15.19 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 54633 8060 13797 | 6229 50454 13841 5966 | 32399 42335 1756 | 4830 16037 33701 9541 12374 | 76490
PERCENT: 71.43 10.54 18.04 | 8.14 65.96 18.10 7.80 | 42.36 55.35 2.30 | 6.31 20.97 44.06 12.47 16.18 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 49655 9594 14381 | 10788 40988 16403 5451 | 32766 39212 1652 | 3850 14068 33191 8925 13591 | 73630
PERCENT: 67.44 13.03 19.53 | 14.65 55.67 22.28 7.40 | 44.50 53.26 2.24 | 5.23 19.11 45.08 12.12 18.46 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 41019 18378 22319 | 47211 6552 22011 5942 | 36540 43759 1417 | 2359 8922 34157 11948 24325 | 81716
PERCENT: 50.20 22.49 27.31 | 57.77 8.02 26.94 7.27 | 44.72 53.55 1.73 | 2.89 10.92 41.80 14.62 29.77 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 21471 27836 17771 | 18882 1728 42410 4058 | 31195 34937 946 | 1405 7822 26223 7722 23902 | 67078
PERCENT: 32.01 41.50 26.49 | 28.15 2.58 63.22 6.05 | 46.51 52.08 1.41 | 2.09 11.66 39.09 11.51 35.63 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 18203 38663 17023 | 14310 512 55940 3127 | 32014 41031 844 | 2456 8349 27927 9209 25940 | 73889
PERCENT: 24.64 52.33 23.04 | 19.37 0.69 75.71 4.23 | 43.33 55.53 1.14 | 3.32 11.30 37.80 12.46 35.11 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 33665 40209 23278 | 41762 5138 44812 5440 | 43433 52365 1354 | 3056 13231 42356 14331 24170 | 97152
PERCENT: 34.65 41.39 23.96 | 42.99 5.29 46.13 5.60 | 44.71 53.90 1.39 | 3.15 13.62 43.60 14.75 24.88 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 39251 34166 23905 | 47384 8077 35270 6591 | 44191 51627 1504 | 4813 14030 48905 13908 15660 | 97322
PERCENT: 40.33 35.11 24.56 | 48.69 8.30 36.24 6.77 | 45.41 53.05 1.55 | 4.95 14.42 50.25 14.29 16.09 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 44227 21083 21135 | 16925 30038 33631 5851 | 37154 47884 1407 | 4846 15664 43548 9894 12485 | 86445
PERCENT: 51.16 24.39 24.45 | 19.58 34.75 38.90 6.77 | 42.98 55.39 1.63 | 5.61 18.12 50.38 11.45 14.44 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 21141 43259 21630 | 17058 957 63675 4340 | 37035 47760 1235 | 3532 11592 34710 11467 24719 | 86030
PERCENT: 24.57 50.28 25.14 | 19.83 1.11 74.01 5.04 | 43.05 55.52 1.44 | 4.11 13.47 40.35 13.33 28.73 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 23908 40320 25720 | 15127 3154 66075 5592 | 39431 49125 1392 | 4971 14212 43746 11127 15886 | 89948
PERCENT: 26.58 44.83 28.59 | 16.82 3.51 73.46 6.22 | 43.84 54.61 1.55 | 5.53 15.80 48.63 12.37 17.66 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 16018 30798 19393 | 7750 1075 53886 3498 | 28994 36223 992 | 2999 9350 30259 8324 15275 | 66209
PERCENT: 24.19 46.52 29.29 | 11.71 1.62 81.39 5.28 | 43.79 54.71 1.50 | 4.53 14.12 45.70 12.57 23.07 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 18934 36528 17350 | 11678 3214 54251 3669 | 31523 40114 1175 | 3147 9562 29813 8728 21556 | 72812
PERCENT: 26.00 50.17 23.83 | 16.04 4.41 74.51 5.04 | 43.29 55.09 1.61 | 4.32 13.13 40.95 11.99 29.61 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 444752 358240 254132 | 260939 212010 518641 65534 | 462630 577028 17466 | 47795 160535 469243 136154 243314 | 1057124
PERCENT: 42.07 33.89 24.04 | 24.68 20.06 49.06 6.20 | 43.76 54.58 1.65 | 4.52 15.19 44.39 12.88 23.02 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8271 3215 4208 | 11805 355 2569 965 | 6560 8901 233 | 256 1163 4780 2405 7090 | 15694
PERCENT: 52.70 20.49 26.81 | 75.22 2.26 16.37 6.15 | 41.80 56.72 1.48 | 1.63 7.41 30.46 15.32 45.18 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 564 507 421 | 1177 13 215 87 | 612 857 23 | 19 68 385 221 799 | 1492
PERCENT: 37.80 33.98 28.22 | 78.89 0.87 14.41 5.83 | 41.02 57.44 1.54 | 1.27 4.56 25.80 14.81 53.55 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1234 543 695 | 1600 49 672 151 | 1047 1386 39 | 59 188 1134 327 764 | 2472
PERCENT: 49.92 21.97 28.11 | 64.72 1.98 27.18 6.11 | 42.35 56.07 1.58 | 2.39 7.61 45.87 13.23 30.91 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 907 362 468 | 985 209 425 118 | 807 903 27 | 52 196 969 267 253 | 1737
PERCENT: 52.22 20.84 26.94 | 56.71 12.03 24.47 6.79 | 46.46 51.99 1.55 | 2.99 11.28 55.79 15.37 14.57 |
| | | |
CYCB: CITY:CUTLER BAY | | | |
Regist: 7967 5625 4744 | 8473 2428 6190 1245 | 8176 9876 284 | 927 2721 9570 2155 2961 | 18336
PERCENT: 43.45 30.68 25.87 | 46.21 13.24 33.76 6.79 | 44.59 53.86 1.55 | 5.06 14.84 52.19 11.75 16.15 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 8664 11571 6150 | 13024 566 11393 1402 | 11912 14033 440 | 916 3746 11711 4056 5955 | 26385
PERCENT: 32.84 43.85 23.31 | 49.36 2.15 43.18 5.31 | 45.15 53.19 1.67 | 3.47 14.20 44.39 15.37 22.57 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 2796 3809 3917 | 2519 297 7001 705 | 4905 5471 146 | 342 1373 6293 1205 1308 | 10522
PERCENT: 26.57 36.20 37.23 | 23.94 2.82 66.54 6.70 | 46.62 52.00 1.39 | 3.25 13.05 59.81 11.45 12.43 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1022 164 322 | 354 773 279 102 | 733 748 27 | 62 234 757 237 218 | 1508
PERCENT: 67.77 10.88 21.35 | 23.47 51.26 18.50 6.76 | 48.61 49.60 1.79 | 4.11 15.52 50.20 15.72 14.46 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2378 411 797 | 396 2225 736 229 | 1455 2086 45 | 196 818 1702 346 524 | 3586
PERCENT: 66.31 11.46 22.23 | 11.04 62.05 20.52 6.39 | 40.57 58.17 1.25 | 5.47 22.81 47.46 9.65 14.61 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 206 183 182 | 429 0 98 44 | 272 291 8 | 30 69 269 100 103 | 571
PERCENT: 36.08 32.05 31.87 | 75.13 0.00 17.16 7.71 | 47.64 50.96 1.40 | 5.25 12.08 47.11 17.51 18.04 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1722 3528 2137 | 572 54 6393 368 | 3239 4043 105 | 368 1085 3323 969 1642 | 7387
PERCENT: 23.31 47.76 28.93 | 7.74 0.73 86.54 4.98 | 43.85 54.73 1.42 | 4.98 14.69 44.98 13.12 22.23 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 17111 41470 18802 | 7756 771 65338 3518 | 33304 42919 1160 | 3142 9607 26650 9534 28447 | 77383
PERCENT: 22.11 53.59 24.30 | 10.02 1.00 84.43 4.55 | 43.04 55.46 1.50 | 4.06 12.41 34.44 12.32 36.76 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 6393 3907 3881 | 5379 2911 5103 788 | 6082 7921 178 | 642 2658 7290 1642 1949 | 14181
PERCENT: 45.08 27.55 27.37 | 37.93 20.53 35.98 5.56 | 42.89 55.86 1.26 | 4.53 18.74 51.41 11.58 13.74 |
| | | |
CYIC: CITY:INDIAN CREEK VILLAGE | | | |
Regist: 8 18 8 | 27 0 6 1 | 18 16 0 | 0 1 15 6 12 | 34
PERCENT: 23.53 52.94 23.53 | 79.41 0.00 17.65 2.94 | 52.94 47.06 0.00 | 0.00 2.94 44.12 17.65 35.29 |
| | | |
CYIS: CITY:ISLANDIA | | | |
Regist: 1 2 3 | 6 0 0 0 | 3 2 1 | 0 1 4 0 1 | 6
PERCENT: 16.67 33.33 50.00 | 100.00 0.00 0.00 0.00 | 50.00 33.33 16.67 | 0.00 16.67 66.67 0.00 16.67 |
| | | |
CYKB: CITY:KEY BISCAYNE | | | |
Regist: 1489 2501 1787 | 3083 12 2391 291 | 2700 3029 48 | 116 563 2516 980 1601 | 5777
PERCENT: 25.77 43.29 30.93 | 53.37 0.21 41.39 5.04 | 46.74 52.43 0.83 | 2.01 9.75 43.55 16.96 27.71 |
| | | |
CYMB: CITY:MIAMI BEACH | | | |
Regist: 16823 10719 11367 | 19732 1087 15269 2821 | 19240 19050 619 | 562 4698 18295 4669 10680 | 38909
PERCENT: 43.24 27.55 29.21 | 50.71 2.79 39.24 7.25 | 49.45 48.96 1.59 | 1.44 12.07 47.02 12.00 27.45 |
| | | |
CYME: CITY:MEDLEY | | | |
Regist: 116 232 130 | 74 3 371 30 | 214 258 6 | 18 40 131 64 225 | 478
PERCENT: 24.27 48.54 27.20 | 15.48 0.63 77.62 6.28 | 44.77 53.97 1.26 | 3.77 8.37 27.41 13.39 47.07 |
| | | |
CYMG: CITY:MIAMI GARDENS | | | |
Regist: 45131 4558 9871 | 2379 46488 7015 3678 | 24034 34405 1121 | 3756 12027 27370 7549 8853 | 59560
PERCENT: 75.77 7.65 16.57 | 3.99 78.05 11.78 6.18 | 40.35 57.77 1.88 | 6.31 20.19 45.95 12.67 14.86 |
| | | |
CYMI: CITY:MIAMI | | | |
Regist: 61769 51686 32685 | 25375 33275 78988 8502 | 63947 79824 2369 | 5247 21011 57082 17883 44909 | 146140
PERCENT: 42.27 35.37 22.37 | 17.36 22.77 54.05 5.82 | 43.76 54.62 1.62 | 3.59 14.38 39.06 12.24 30.73 |
| | | |
CYML: CITY:MIAMI LAKES | | | |
Regist: 3553 7577 3249 | 3701 391 9564 723 | 6435 7732 212 | 594 1845 7609 1703 2624 | 14379
PERCENT: 24.71 52.69 22.60 | 25.74 2.72 66.51 5.03 | 44.75 53.77 1.47 | 4.13 12.83 52.92 11.84 18.25 |
| | | |
CYNB: CITY:NORTH MIAMI BEACH | | | |
Regist: 10363 2720 4388 | 5022 6209 4514 1726 | 7812 9280 379 | 893 3082 7971 2458 3065 | 17471
PERCENT: 59.32 15.57 25.12 | 28.74 35.54 25.84 9.88 | 44.71 53.12 2.17 | 5.11 17.64 45.62 14.07 17.54 |
| | | |
CYNM: CITY:NORTH MIAMI | | | |
Regist: 15062 3311 5422 | 5002 11489 5050 2254 | 10717 12474 604 | 1359 4777 11002 3153 3502 | 23795
PERCENT: 63.30 13.91 22.79 | 21.02 48.28 21.22 9.47 | 45.04 52.42 2.54 | 5.71 20.08 46.24 13.25 14.72 |
| | | |
CYNV: CITY:NORTH BAY VILLAGE | | | |
Regist: 912 530 666 | 945 92 892 179 | 968 1111 29 | 52 285 1071 300 399 | 2108
PERCENT: 43.26 25.14 31.59 | 44.83 4.36 42.31 8.49 | 45.92 52.70 1.38 | 2.47 13.52 50.81 14.23 18.93 |
| | | |
CYOP: CITY:OPA LOCKA | | | |
Regist: 4597 710 1177 | 260 4387 1349 488 | 2497 3801 186 | 396 1496 2858 740 992 | 6484
PERCENT: 70.90 10.95 18.15 | 4.01 67.66 20.81 7.53 | 38.51 58.62 2.87 | 6.11 23.07 44.08 11.41 15.30 |
| | | |
CYPB: CITY:PALMETTO BAY | | | |
Regist: 5700 5461 3285 | 9238 777 3453 978 | 6728 7543 175 | 798 1814 7482 2242 2109 | 14446
PERCENT: 39.46 37.80 22.74 | 63.95 5.38 23.90 6.77 | 46.57 52.22 1.21 | 5.52 12.56 51.79 15.52 14.60 |
| | | |
CYPC: CITY:PINECREST | | | |
Regist: 4475 4362 2532 | 7362 160 3068 779 | 5376 5846 147 | 644 1587 5606 1715 1816 | 11369
PERCENT: 39.36 38.37 22.27 | 64.76 1.41 26.99 6.85 | 47.29 51.42 1.29 | 5.66 13.96 49.31 15.08 15.97 |
| | | |
CYSH: CITY:MIAMI SHORES | | | |
Regist: 3427 1454 1411 | 3433 1162 1246 451 | 3025 3159 108 | 226 760 3380 893 1033 | 6292
PERCENT: 54.47 23.11 22.43 | 54.56 18.47 19.80 7.17 | 48.08 50.21 1.72 | 3.59 12.08 53.72 14.19 16.42 |
| | | |
CYSI: CITY:SUNNY ISLES BEACH | | | |
Regist: 3527 2015 2260 | 4776 174 2278 574 | 3481 4190 131 | 150 690 2587 1114 3260 | 7802
PERCENT: 45.21 25.83 28.97 | 61.22 2.23 29.20 7.36 | 44.62 53.70 1.68 | 1.92 8.84 33.16 14.28 41.78 |
| | | |
CYSM: CITY:SOUTH MIAMI | | | |
Regist: 3156 1829 1460 | 2788 1367 1934 356 | 2902 3454 89 | 222 975 3099 913 1236 | 6445
PERCENT: 48.97 28.38 22.65 | 43.26 21.21 30.01 5.52 | 45.03 53.59 1.38 | 3.44 15.13 48.08 14.17 19.18 |
| | | |
CYSP: CITY:MIAMI SPRINGS | | | |
Regist: 2617 3119 1654 | 3230 75 3780 305 | 3424 3910 56 | 317 871 3697 939 1566 | 7390
PERCENT: 35.41 42.21 22.38 | 43.71 1.01 51.15 4.13 | 46.33 52.91 0.76 | 4.29 11.79 50.03 12.71 21.19 |
| | | |
CYSS: CITY:SURFSIDE | | | |
Regist: 1229 879 837 | 1657 34 1060 194 | 1348 1548 49 | 53 225 1268 412 987 | 2945
PERCENT: 41.73 29.85 28.42 | 56.26 1.15 35.99 6.59 | 45.77 52.56 1.66 | 1.80 7.64 43.06 13.99 33.51 |
| | | |
CYSW: CITY:SWEETWATER | | | |
Regist: 965 2668 1249 | 350 28 4262 242 | 2069 2746 67 | 227 660 1684 700 1611 | 4882
PERCENT: 19.77 54.65 25.58 | 7.17 0.57 87.30 4.96 | 42.38 56.25 1.37 | 4.65 13.52 34.49 14.34 33.00 |
| | | |
CYUN: CITY:UNINCORPORATED | | | |
Regist: 199540 174444 121023 | 107097 94124 262701 31085 | 214808 271892 8307 | 25011 78724 228005 63744 99481 | 495007
PERCENT: 40.31 35.24 24.45 | 21.64 19.01 53.07 6.28 | 43.39 54.93 1.68 | 5.05 15.90 46.06 12.88 20.10 |
| | | |
CYVG: CITY:VIRGINIA GARDEN | | | |
Regist: 398 474 317 | 431 14 690 54 | 544 627 18 | 58 166 528 155 282 | 1189
PERCENT: 33.47 39.87 26.66 | 36.25 1.18 58.03 4.54 | 45.75 52.73 1.51 | 4.88 13.96 44.41 13.04 23.72 |
| | | |
CYWM: CITY:WEST MIAMI | | | |
Regist: 659 1676 627 | 502 11 2348 101 | 1236 1696 30 | 85 311 1150 358 1057 | 2962
PERCENT: 22.25 56.58 21.17 | 16.95 0.37 79.27 3.41 | 41.73 57.26 1.01 | 2.87 10.50 38.83 12.09 35.69 |
| | | |
ED001: EXEC COMM DEM 001 | | | |
Regist: 767 548 595 | 1249 43 453 165 | 891 986 33 | 70 236 833 318 453 | 1910
PERCENT: 40.16 28.69 31.15 | 65.39 2.25 23.72 8.64 | 46.65 51.62 1.73 | 3.66 12.36 43.61 16.65 23.72 |
| | | |
ED002: EXEC COMM DEM 002 | | | |
Regist: 471 324 299 | 548 9 451 86 | 501 575 18 | 13 57 330 153 541 | 1094
PERCENT: 43.05 29.62 27.33 | 50.09 0.82 41.22 7.86 | 45.80 52.56 1.65 | 1.19 5.21 30.16 13.99 49.45 |
| | | |
ED003: EXEC COMM DEM 003 | | | |
Regist: 1217 459 590 | 1622 20 474 150 | 894 1341 31 | 28 107 451 307 1373 | 2266
PERCENT: 53.71 20.26 26.04 | 71.58 0.88 20.92 6.62 | 39.45 59.18 1.37 | 1.24 4.72 19.90 13.55 60.59 |
| | | |
ED004: EXEC COMM DEM 004 | | | |
Regist: 486 334 376 | 561 75 471 89 | 575 600 21 | 27 196 582 146 244 | 1196
PERCENT: 40.64 27.93 31.44 | 46.91 6.27 39.38 7.44 | 48.08 50.17 1.76 | 2.26 16.39 48.66 12.21 20.40 |
| | | |
ED005: EXEC COMM DEM 005 | | | |
Regist: 792 533 582 | 1225 27 527 128 | 892 979 36 | 42 163 660 290 752 | 1907
PERCENT: 41.53 27.95 30.52 | 64.24 1.42 27.64 6.71 | 46.78 51.34 1.89 | 2.20 8.55 34.61 15.21 39.43 |
| | | |
ED006: EXEC COMM DEM 006 | | | |
Regist: 390 297 282 | 777 9 123 60 | 371 583 15 | 6 36 155 142 630 | 969
PERCENT: 40.25 30.65 29.10 | 80.19 0.93 12.69 6.19 | 38.29 60.17 1.55 | 0.62 3.72 16.00 14.65 65.02 |
| | | |
ED007: EXEC COMM DEM 007 | | | |
Regist: 707 337 420 | 967 28 374 95 | 635 802 27 | 38 118 723 190 395 | 1464
PERCENT: 48.29 23.02 28.69 | 66.05 1.91 25.55 6.49 | 43.37 54.78 1.84 | 2.60 8.06 49.39 12.98 26.98 |
| | | |
ED008: EXEC COMM DEM 008 | | | |
Regist: 527 206 275 | 633 21 298 56 | 412 584 12 | 21 70 411 137 369 | 1008
PERCENT: 52.28 20.44 27.28 | 62.80 2.08 29.56 5.56 | 40.87 57.94 1.19 | 2.08 6.94 40.77 13.59 36.61 |
| | | |
ED009: EXEC COMM DEM 009 | | | |
Regist: 1229 879 837 | 1657 34 1060 194 | 1348 1548 49 | 53 225 1268 412 987 | 2945
PERCENT: 41.73 29.85 28.42 | 56.26 1.15 35.99 6.59 | 45.77 52.56 1.66 | 1.80 7.64 43.06 13.99 33.51 |
| | | |
ED010: EXEC COMM DEM 010 | | | |
Regist: 8 18 8 | 27 0 6 1 | 18 16 0 | 0 1 15 6 12 | 34
PERCENT: 23.53 52.94 23.53 | 79.41 0.00 17.65 2.94 | 52.94 47.06 0.00 | 0.00 2.94 44.12 17.65 35.29 |
| | | |
ED011: EXEC COMM DEM 011 | | | |
Regist: 689 468 479 | 630 64 844 98 | 750 866 20 | 67 209 748 239 373 | 1636
PERCENT: 42.11 28.61 29.28 | 38.51 3.91 51.59 5.99 | 45.84 52.93 1.22 | 4.10 12.78 45.72 14.61 22.80 |
| | | |
ED012: EXEC COMM DEM 012 | | | |
Regist: 174 210 139 | 400 4 92 27 | 241 274 8 | 13 32 230 79 169 | 523
PERCENT: 33.27 40.15 26.58 | 76.48 0.76 17.59 5.16 | 46.08 52.39 1.53 | 2.49 6.12 43.98 15.11 32.31 |
| | | |
ED013: EXEC COMM DEM 013 | | | |
Regist: 694 530 498 | 521 62 1034 105 | 788 908 26 | 33 186 650 200 652 | 1722
PERCENT: 40.30 30.78 28.92 | 30.26 3.60 60.05 6.10 | 45.76 52.73 1.51 | 1.92 10.80 37.75 11.61 37.86 |
| | | |
ED014: EXEC COMM DEM 014 | | | |
Regist: 719 458 465 | 621 59 861 101 | 760 853 29 | 37 160 659 222 563 | 1642
PERCENT: 43.79 27.89 28.32 | 37.82 3.59 52.44 6.15 | 46.29 51.95 1.77 | 2.25 9.74 40.13 13.52 34.29 |
| | | |
ED015: EXEC COMM DEM 015 | | | |
Regist: 353 186 201 | 381 18 271 70 | 342 384 14 | 24 89 363 102 162 | 740
PERCENT: 47.70 25.14 27.16 | 51.49 2.43 36.62 9.46 | 46.22 51.89 1.89 | 3.24 12.03 49.05 13.78 21.89 |
| | | |
ED016: EXEC COMM DEM 016 | | | |
Regist: 326 174 233 | 363 36 281 53 | 349 370 14 | 16 93 371 100 153 | 733
PERCENT: 44.47 23.74 31.79 | 49.52 4.91 38.34 7.23 | 47.61 50.48 1.91 | 2.18 12.69 50.61 13.64 20.87 |
| | | |
ED017: EXEC COMM DEM 017 | | | |
Regist: 586 356 433 | 582 56 611 126 | 619 741 15 | 36 192 700 200 246 | 1375
PERCENT: 42.62 25.89 31.49 | 42.33 4.07 44.44 9.16 | 45.02 53.89 1.09 | 2.62 13.96 50.91 14.55 17.89 |
| | | |
ED018: EXEC COMM DEM 018 | | | |
Regist: 780 424 500 | 563 78 967 96 | 754 923 27 | 47 224 812 210 411 | 1704
PERCENT: 45.77 24.88 29.34 | 33.04 4.58 56.75 5.63 | 44.25 54.17 1.58 | 2.76 13.15 47.65 12.32 24.12 |
| | | |
ED019: EXEC COMM DEM 019 | | | |
Regist: 303 197 185 | 247 26 359 53 | 316 354 15 | 17 100 349 99 120 | 685
PERCENT: 44.23 28.76 27.01 | 36.06 3.80 52.41 7.74 | 46.13 51.68 2.19 | 2.48 14.60 50.95 14.45 17.52 |
| | | |
ED020: EXEC COMM DEM 020 | | | |
Regist: 52 44 20 | 79 2 26 9 | 60 53 3 | 1 9 63 17 26 | 116
PERCENT: 44.83 37.93 17.24 | 68.10 1.72 22.41 7.76 | 51.72 45.69 2.59 | 0.86 7.76 54.31 14.66 22.41 |
| | | |
ED021: EXEC COMM DEM 021 | | | |
Regist: 434 387 329 | 335 36 700 79 | 499 632 19 | 23 113 468 151 395 | 1150
PERCENT: 37.74 33.65 28.61 | 29.13 3.13 60.87 6.87 | 43.39 54.96 1.65 | 2.00 9.83 40.70 13.13 34.35 |
| | | |
ED022: EXEC COMM DEM 022 | | | |
Regist: 194 271 165 | 220 11 361 38 | 321 299 10 | 5 54 247 115 209 | 630
PERCENT: 30.79 43.02 26.19 | 34.92 1.75 57.30 6.03 | 50.95 47.46 1.59 | 0.79 8.57 39.21 18.25 33.17 |
| | | |
ED023: EXEC COMM DEM 023 | | | |
