05/02/07
MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 05-02-2007
-------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
| | | |
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 12734 3274 5460 | 8856 5871 4857 1884 | 9084 11914 470 | 1107 3260 9831 2905 4363 | 21468
PERCENT: 59.32 15.25 25.43 | 41.25 27.35 22.62 8.78 | 42.31 55.50 2.19 | 5.16 15.19 45.79 13.53 20.32 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 13322 11693 8849 | 5389 5356 20994 2125 | 14776 18484 604 | 1758 5509 16762 4078 5754 | 33864
PERCENT: 39.34 34.53 26.13 | 15.91 15.82 62.00 6.28 | 43.63 54.58 1.78 | 5.19 16.27 49.50 12.04 16.99 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2538 766 993 | 1900 1277 797 323 | 1955 2248 94 | 142 587 1803 653 1112 | 4297
PERCENT: 59.06 17.83 23.11 | 44.22 29.72 18.55 7.52 | 45.50 52.32 2.19 | 3.30 13.66 41.96 15.20 25.88 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 48507 6532 10801 | 4087 46274 10846 4633 | 27500 36873 1467 | 4035 13611 28877 8058 11257 | 65840
PERCENT: 73.67 9.92 16.40 | 6.21 70.28 16.47 7.04 | 41.77 56.00 2.23 | 6.13 20.67 43.86 12.24 17.10 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 24661 63619 28907 | 16953 705 94283 5246 | 50723 64983 1481 | 4785 15412 47982 14945 34052 | 117187
PERCENT: 21.04 54.29 24.67 | 14.47 0.60 80.46 4.48 | 43.28 55.45 1.26 | 4.08 13.15 40.94 12.75 29.06 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 30510 40184 28860 | 22239 4553 65796 6966 | 43686 54240 1628 | 4955 15749 50213 12852 15780 | 99554
PERCENT: 30.65 40.36 28.99 | 22.34 4.57 66.09 7.00 | 43.88 54.48 1.64 | 4.98 15.82 50.44 12.91 15.85 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 22746 26155 14792 | 27418 2142 30216 3917 | 27927 34770 996 | 2326 8901 29372 9581 13507 | 63693
PERCENT: 35.71 41.06 23.22 | 43.05 3.36 47.44 6.15 | 43.85 54.59 1.56 | 3.65 13.97 46.11 15.04 21.21 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 28952 15671 13814 | 14295 18295 21921 3926 | 25771 31744 922 | 2867 9763 29120 7285 9396 | 58437
PERCENT: 49.54 26.82 23.64 | 24.46 31.31 37.51 6.72 | 44.10 54.32 1.58 | 4.91 16.71 49.83 12.47 16.08 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 13079 5355 6369 | 4560 8739 9997 1507 | 10640 13789 374 | 1402 5044 12324 2731 3300 | 24803
PERCENT: 52.73 21.59 25.68 | 18.38 35.23 40.31 6.08 | 42.90 55.59 1.51 | 5.65 20.34 49.69 11.01 13.30 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 102 122 101 | 274 9 25 17 | 166 158 1 | 4 19 103 88 111 | 325
PERCENT: 31.38 37.54 31.08 | 84.31 2.77 7.69 5.23 | 51.08 48.62 0.31 | 1.23 5.85 31.69 27.08 34.15 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 164958 21617 41926 | 27419 149713 34228 17141 | 95913 127573 5015 | 13447 45925 103774 28607 36733 | 228501
PERCENT: 72.19 9.46 18.35 | 12.00 65.52 14.98 7.50 | 41.97 55.83 2.19 | 5.88 20.10 45.42 12.52 16.08 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 85051 106654 62391 | 77395 16918 145698 14085 | 113693 136876 3527 | 7641 32543 104626 32852 76412 | 254096
PERCENT: 33.47 41.97 24.55 | 30.46 6.66 57.34 5.54 | 44.74 53.87 1.39 | 3.01 12.81 41.18 12.93 30.07 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 24944 12135 13926 | 33807 1816 11955 3427 | 23229 26986 790 | 1002 4547 20998 7680 16775 | 51005
PERCENT: 48.91 23.79 27.30 | 66.28 3.56 23.44 6.72 | 45.54 52.91 1.55 | 1.96 8.91 41.17 15.06 32.89 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 73328 107307 57013 | 55360 15486 154250 12552 | 103698 130533 3417 | 9776 32324 98977 31543 65012 | 237648
PERCENT: 30.86 45.15 23.99 | 23.29 6.52 64.91 5.28 | 43.64 54.93 1.44 | 4.11 13.60 41.65 13.27 27.36 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 92563 109555 75443 | 65825 26411 167791 17534 | 122376 150921 4264 | 13350 43479 138640 34788 47282 | 277561
PERCENT: 33.35 39.47 27.18 | 23.72 9.52 60.45 6.32 | 44.09 54.37 1.54 | 4.81 15.66 49.95 12.53 17.03 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 62265 9307 16162 | 5828 59694 16274 5938 | 35676 50320 1738 | 5312 17542 40545 11012 13319 | 87734
PERCENT: 70.97 10.61 18.42 | 6.64 68.04 18.55 6.77 | 40.66 57.36 1.98 | 6.05 19.99 46.21 12.55 15.18 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 54295 8042 13645 | 6239 50086 13694 5963 | 32190 42043 1749 | 4688 15901 33601 9468 12317 | 75982
PERCENT: 71.46 10.58 17.96 | 8.21 65.92 18.02 7.85 | 42.37 55.33 2.30 | 6.17 20.93 44.22 12.46 16.21 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 49358 9550 14168 | 10725 40746 16209 5396 | 32486 38965 1625 | 3742 13899 33060 8849 13520 | 73076
PERCENT: 67.54 13.07 19.39 | 14.68 55.76 22.18 7.38 | 44.46 53.32 2.22 | 5.12 19.02 45.24 12.11 18.50 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 40744 18279 22115 | 47008 6459 21772 5899 | 36239 43487 1412 | 2271 8798 33973 11849 24243 | 81138
PERCENT: 50.22 22.53 27.26 | 57.94 7.96 26.83 7.27 | 44.66 53.60 1.74 | 2.80 10.84 41.87 14.60 29.88 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 21207 27809 17496 | 18694 1695 42114 4009 | 30930 34657 925 | 1314 7749 25900 7667 23878 | 66512
PERCENT: 31.88 41.81 26.31 | 28.11 2.55 63.32 6.03 | 46.50 52.11 1.39 | 1.98 11.65 38.94 11.53 35.90 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 18041 38631 16799 | 14251 506 55618 3096 | 31820 40826 825 | 2334 8248 27779 9210 25895 | 73471
PERCENT: 24.56 52.58 22.86 | 19.40 0.69 75.70 4.21 | 43.31 55.57 1.12 | 3.18 11.23 37.81 12.54 35.25 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 33422 40129 23022 | 41553 5106 44515 5399 | 43145 52085 1343 | 3010 13047 42161 14296 24051 | 96573
PERCENT: 34.61 41.55 23.84 | 43.03 5.29 46.09 5.59 | 44.68 53.93 1.39 | 3.12 13.51 43.66 14.80 24.90 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 38825 33979 23648 | 47188 7985 34804 6475 | 43840 51174 1438 | 4447 13861 48794 13789 15553 | 96452
PERCENT: 40.25 35.23 24.52 | 48.92 8.28 36.08 6.71 | 45.45 53.06 1.49 | 4.61 14.37 50.59 14.30 16.13 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 43646 20935 20809 | 16815 29761 33094 5720 | 36721 47341 1328 | 4406 15549 43264 9776 12388 | 85390
PERCENT: 51.11 24.52 24.37 | 19.69 34.85 38.76 6.70 | 43.00 55.44 1.56 | 5.16 18.21 50.67 11.45 14.51 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 20951 43193 21358 | 17050 946 63243 4263 | 36791 47534 1177 | 3310 11526 34598 11437 24626 | 85502
PERCENT: 24.50 50.52 24.98 | 19.94 1.11 73.97 4.99 | 43.03 55.59 1.38 | 3.87 13.48 40.46 13.38 28.80 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 23602 40173 25265 | 15064 3121 65345 5510 | 39035 48649 1356 | 4582 14029 43582 11062 15778 | 89040
PERCENT: 26.51 45.12 28.37 | 16.92 3.51 73.39 6.19 | 43.84 54.64 1.52 | 5.15 15.76 48.95 12.42 17.72 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 15784 30748 19107 | 7723 1064 53397 3455 | 28732 35942 965 | 2833 9224 30107 8298 15169 | 65639
PERCENT: 24.05 46.84 29.11 | 11.77 1.62 81.35 5.26 | 43.77 54.76 1.47 | 4.32 14.05 45.87 12.64 23.11 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 18704 36493 17105 | 11668 3175 53843 3616 | 31304 39866 1132 | 2967 9445 29651 8757 21477 | 72302
PERCENT: 25.87 50.47 23.66 | 16.14 4.39 74.47 5.00 | 43.30 55.14 1.57 | 4.10 13.06 41.01 12.11 29.70 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 440844 357268 250699 | 259806 210344 513922 64739 | 458909 572889 17013 | 45216 158818 467015 135470 242214 | 1048811
PERCENT: 42.03 34.06 23.90 | 24.77 20.06 49.00 6.17 | 43.76 54.62 1.62 | 4.31 15.14 44.53 12.92 23.09 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8225 3186 4173 | 11763 341 2534 946 | 6513 8843 228 | 237 1155 4758 2383 7050 | 15584
PERCENT: 52.78 20.44 26.78 | 75.48 2.19 16.26 6.07 | 41.79 56.74 1.46 | 1.52 7.41 30.53 15.29 45.24 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 561 499 417 | 1170 12 210 85 | 610 844 23 | 19 66 381 216 795 | 1477
PERCENT: 37.98 33.78 28.23 | 79.21 0.81 14.22 5.75 | 41.30 57.14 1.56 | 1.29 4.47 25.80 14.62 53.83 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1219 542 688 | 1578 52 667 152 | 1036 1374 39 | 51 183 1126 325 764 | 2449
PERCENT: 49.78 22.13 28.09 | 64.43 2.12 27.24 6.21 | 42.30 56.10 1.59 | 2.08 7.47 45.98 13.27 31.20 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 901 359 461 | 981 207 416 117 | 794 900 27 | 43 194 967 264 253 | 1721
PERCENT: 52.35 20.86 26.79 | 57.00 12.03 24.17 6.80 | 46.14 52.30 1.57 | 2.50 11.27 56.19 15.34 14.70 |
| | | |
CYCB: CITY:CUTLER BAY | | | |
Regist: 7842 5583 4694 | 8435 2390 6098 1196 | 8099 9766 254 | 825 2693 9521 2135 2945 | 18119
PERCENT: 43.28 30.81 25.91 | 46.55 13.19 33.66 6.60 | 44.70 53.90 1.40 | 4.55 14.86 52.55 11.78 16.25 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 8616 11556 6077 | 12949 563 11339 1398 | 11834 13974 441 | 944 3685 11642 4050 5926 | 26249
PERCENT: 32.82 44.02 23.15 | 49.33 2.14 43.20 5.33 | 45.08 53.24 1.68 | 3.60 14.04 44.35 15.43 22.58 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 2723 3787 3858 | 2495 293 6881 699 | 4831 5390 147 | 307 1355 6216 1195 1295 | 10368
PERCENT: 26.26 36.53 37.21 | 24.06 2.83 66.37 6.74 | 46.60 51.99 1.42 | 2.96 13.07 59.95 11.53 12.49 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1015 165 323 | 358 766 277 102 | 728 748 27 | 57 236 755 236 219 | 1503
PERCENT: 67.53 10.98 21.49 | 23.82 50.96 18.43 6.79 | 48.44 49.77 1.80 | 3.79 15.70 50.23 15.70 14.57 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2355 406 791 | 397 2204 725 226 | 1441 2067 44 | 188 809 1691 340 524 | 3552
PERCENT: 66.30 11.43 22.27 | 11.18 62.05 20.41 6.36 | 40.57 58.19 1.24 | 5.29 22.78 47.61 9.57 14.75 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 206 183 180 | 428 0 97 44 | 271 290 8 | 31 67 273 95 103 | 569
PERCENT: 36.20 32.16 31.63 | 75.22 0.00 17.05 7.73 | 47.63 50.97 1.41 | 5.45 11.78 47.98 16.70 18.10 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1705 3530 2099 | 568 54 6345 367 | 3214 4018 102 | 350 1077 3313 959 1634 | 7334
PERCENT: 23.25 48.13 28.62 | 7.74 0.74 86.51 5.00 | 43.82 54.79 1.39 | 4.77 14.69 45.17 13.08 22.28 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 16932 41462 18584 | 7765 764 64966 3483 | 33125 42725 1128 | 2958 9526 26548 9598 28341 | 76978
PERCENT: 22.00 53.86 24.14 | 10.09 0.99 84.40 4.52 | 43.03 55.50 1.47 | 3.84 12.37 34.49 12.47 36.82 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 6279 3880 3806 | 5320 2862 5008 775 | 5997 7794 174 | 597 2632 7192 1623 1921 | 13965
PERCENT: 44.96 27.78 27.25 | 38.10 20.49 35.86 5.55 | 42.94 55.81 1.25 | 4.27 18.85 51.50 11.62 13.76 |
| | | |
CYIC: CITY:INDIAN CREEK VILLAGE | | | |
Regist: 7 18 7 | 27 0 4 1 | 18 14 0 | 0 1 14 5 12 | 32
PERCENT: 21.88 56.25 21.88 | 84.38 0.00 12.50 3.13 | 56.25 43.75 0.00 | 0.00 3.13 43.75 15.63 37.50 |
| | | |
CYIS: CITY:ISLANDIA | | | |
Regist: 1 2 3 | 6 0 0 0 | 3 2 1 | 0 1 4 0 1 | 6
PERCENT: 16.67 33.33 50.00 | 100.00 0.00 0.00 0.00 | 50.00 33.33 16.67 | 0.00 16.67 66.67 0.00 16.67 |
| | | |
CYKB: CITY:KEY BISCAYNE | | | |
Regist: 1470 2484 1757 | 3040 12 2371 288 | 2657 3007 47 | 108 543 2497 982 1580 | 5711
PERCENT: 25.74 43.50 30.77 | 53.23 0.21 41.52 5.04 | 46.52 52.65 0.82 | 1.89 9.51 43.72 17.19 27.67 |
| | | |
CYMB: CITY:MIAMI BEACH | | | |
Regist: 16668 10683 11220 | 19525 1069 15168 2809 | 19056 18893 622 | 562 4651 18062 4609 10687 | 38571
PERCENT: 43.21 27.70 29.09 | 50.62 2.77 39.32 7.28 | 49.40 48.98 1.61 | 1.46 12.06 46.83 11.95 27.71 |
| | | |
CYME: CITY:MEDLEY | | | |
Regist: 117 229 131 | 75 3 368 31 | 214 257 6 | 18 41 130 64 224 | 477
PERCENT: 24.53 48.01 27.46 | 15.72 0.63 77.15 6.50 | 44.86 53.88 1.26 | 3.77 8.60 27.25 13.42 46.96 |
| | | |
CYMG: CITY:MIAMI GARDENS | | | |
Regist: 44911 4529 9719 | 2379 46175 6961 3644 | 23854 34217 1088 | 3657 11913 27264 7540 8783 | 59159
PERCENT: 75.92 7.66 16.43 | 4.02 78.05 11.77 6.16 | 40.32 57.84 1.84 | 6.18 20.14 46.09 12.75 14.85 |
| | | |
CYMI: CITY:MIAMI | | | |
Regist: 61261 51628 32172 | 25214 33058 78388 8401 | 63466 79284 2311 | 5055 20723 56685 17807 44780 | 145061
PERCENT: 42.23 35.59 22.18 | 17.38 22.79 54.04 5.79 | 43.75 54.66 1.59 | 3.48 14.29 39.08 12.28 30.87 |
| | | |
CYML: CITY:MIAMI LAKES | | | |
Regist: 3529 7564 3201 | 3697 388 9494 715 | 6392 7697 205 | 569 1823 7588 1707 2606 | 14294
PERCENT: 24.69 52.92 22.39 | 25.86 2.71 66.42 5.00 | 44.72 53.85 1.43 | 3.98 12.75 53.09 11.94 18.23 |
| | | |
CYNB: CITY:NORTH MIAMI BEACH | | | |
Regist: 10238 2716 4348 | 5010 6130 4444 1718 | 7733 9191 378 | 859 3053 7910 2432 3047 | 17302
PERCENT: 59.17 15.70 25.13 | 28.96 35.43 25.68 9.93 | 44.69 53.12 2.18 | 4.96 17.65 45.72 14.06 17.61 |
| | | |
CYNM: CITY:NORTH MIAMI | | | |
Regist: 15003 3303 5382 | 4994 11445 4993 2256 | 10650 12431 607 | 1297 4783 10991 3121 3490 | 23688
PERCENT: 63.34 13.94 22.72 | 21.08 48.32 21.08 9.52 | 44.96 52.48 2.56 | 5.48 20.19 46.40 13.18 14.73 |
| | | |
CYNV: CITY:NORTH BAY VILLAGE | | | |
Regist: 906 527 669 | 945 90 886 181 | 965 1108 29 | 47 288 1066 303 398 | 2102
PERCENT: 43.10 25.07 31.83 | 44.96 4.28 42.15 8.61 | 45.91 52.71 1.38 | 2.24 13.70 50.71 14.41 18.93 |
| | | |
CYOP: CITY:OPA LOCKA | | | |
Regist: 4579 707 1163 | 259 4372 1339 479 | 2488 3784 177 | 381 1507 2843 734 984 | 6449
PERCENT: 71.00 10.96 18.03 | 4.02 67.79 20.76 7.43 | 38.58 58.68 2.74 | 5.91 23.37 44.08 11.38 15.26 |
| | | |
CYPB: CITY:PALMETTO BAY | | | |
Regist: 5655 5426 3255 | 9191 773 3398 974 | 6682 7477 177 | 743 1791 7481 2226 2093 | 14336
PERCENT: 39.45 37.85 22.71 | 64.11 5.39 23.70 6.79 | 46.61 52.16 1.23 | 5.18 12.49 52.18 15.53 14.60 |
| | | |
CYPC: CITY:PINECREST | | | |
Regist: 4428 4351 2512 | 7325 159 3040 767 | 5336 5812 143 | 613 1548 5612 1699 1817 | 11291
PERCENT: 39.22 38.54 22.25 | 64.87 1.41 26.92 6.79 | 47.26 51.47 1.27 | 5.43 13.71 49.70 15.05 16.09 |
| | | |
CYSH: CITY:MIAMI SHORES | | | |
Regist: 3421 1447 1401 | 3423 1162 1238 446 | 3010 3152 107 | 236 742 3381 881 1029 | 6269
PERCENT: 54.57 23.08 22.35 | 54.60 18.54 19.75 7.11 | 48.01 50.28 1.71 | 3.76 11.84 53.93 14.05 16.41 |
| | | |
CYSI: CITY:SUNNY ISLES BEACH | | | |
Regist: 3503 1996 2226 | 4733 172 2249 571 | 3445 4149 131 | 144 669 2546 1103 3261 | 7725
PERCENT: 45.35 25.84 28.82 | 61.27 2.23 29.11 7.39 | 44.60 53.71 1.70 | 1.86 8.66 32.96 14.28 42.21 |
| | | |
CYSM: CITY:SOUTH MIAMI | | | |
Regist: 3140 1828 1440 | 2788 1350 1919 351 | 2886 3437 85 | 206 961 3105 902 1234 | 6408
PERCENT: 49.00 28.53 22.47 | 43.51 21.07 29.95 5.48 | 45.04 53.64 1.33 | 3.21 15.00 48.46 14.08 19.26 |
| | | |
CYSP: CITY:MIAMI SPRINGS | | | |
Regist: 2605 3112 1638 | 3225 73 3756 301 | 3405 3892 58 | 310 862 3685 930 1568 | 7355
PERCENT: 35.42 42.31 22.27 | 43.85 0.99 51.07 4.09 | 46.30 52.92 0.79 | 4.21 11.72 50.10 12.64 21.32 |
| | | |
CYSS: CITY:SURFSIDE | | | |
Regist: 1220 878 832 | 1650 33 1054 193 | 1340 1541 49 | 57 219 1264 407 983 | 2930
PERCENT: 41.64 29.97 28.40 | 56.31 1.13 35.97 6.59 | 45.73 52.59 1.67 | 1.95 7.47 43.14 13.89 33.55 |
| | | |
CYSW: CITY:SWEETWATER | | | |
Regist: 944 2661 1230 | 350 28 4220 237 | 2052 2720 63 | 218 643 1683 693 1598 | 4835
PERCENT: 19.52 55.04 25.44 | 7.24 0.58 87.28 4.90 | 42.44 56.26 1.30 | 4.51 13.30 34.81 14.33 33.05 |
| | | |
CYUN: CITY:UNINCORPORATED | | | |
Regist: 197612 173892 119302 | 106808 93319 260047 30632 | 212990 269776 8040 | 23384 77916 227141 63398 98930 | 490806
PERCENT: 40.26 35.43 24.31 | 21.76 19.01 52.98 6.24 | 43.40 54.97 1.64 | 4.76 15.88 46.28 12.92 20.16 |
| | | |
CYVG: CITY:VIRGINIA GARDEN | | | |
Regist: 395 474 316 | 430 14 686 55 | 542 625 18 | 66 154 528 156 281 | 1185
PERCENT: 33.33 40.00 26.67 | 36.29 1.18 57.89 4.64 | 45.74 52.74 1.52 | 5.57 13.00 44.56 13.16 23.71 |
| | | |
CYWM: CITY:WEST MIAMI | | | |
Regist: 652 1675 624 | 505 11 2336 99 | 1232 1690 29 | 79 308 1152 352 1058 | 2951
PERCENT: 22.09 56.76 21.15 | 17.11 0.37 79.16 3.35 | 41.75 57.27 0.98 | 2.68 10.44 39.04 11.93 35.85 |
| | | |
ED001: EXEC COMM DEM 001 | | | |
Regist: 765 544 592 | 1243 44 449 165 | 887 980 34 | 73 230 834 316 447 | 1901
PERCENT: 40.24 28.62 31.14 | 65.39 2.31 23.62 8.68 | 46.66 51.55 1.79 | 3.84 12.10 43.87 16.62 23.51 |
| | | |
ED002: EXEC COMM DEM 002 | | | |
Regist: 461 326 294 | 541 8 446 86 | 496 567 18 | 12 57 323 151 538 | 1081
PERCENT: 42.65 30.16 27.20 | 50.05 0.74 41.26 7.96 | 45.88 52.45 1.67 | 1.11 5.27 29.88 13.97 49.77 |
| | | |
ED003: EXEC COMM DEM 003 | | | |
Regist: 1219 459 582 | 1625 19 467 149 | 890 1340 30 | 28 99 448 304 1381 | 2260
PERCENT: 53.94 20.31 25.75 | 71.90 0.84 20.66 6.59 | 39.38 59.29 1.33 | 1.24 4.38 19.82 13.45 61.11 |
| | | |
ED004: EXEC COMM DEM 004 | | | |
Regist: 478 325 365 | 537 75 467 89 | 559 588 21 | 27 192 560 142 247 | 1168
PERCENT: 40.92 27.83 31.25 | 45.98 6.42 39.98 7.62 | 47.86 50.34 1.80 | 2.31 16.44 47.95 12.16 21.15 |
| | | |
ED005: EXEC COMM DEM 005 | | | |
Regist: 786 525 573 | 1215 26 517 126 | 884 964 36 | 35 158 654 285 751 | 1884
PERCENT: 41.72 27.87 30.41 | 64.49 1.38 27.44 6.69 | 46.92 51.17 1.91 | 1.86 8.39 34.71 15.13 39.86 |
| | | |
ED006: EXEC COMM DEM 006 | | | |
Regist: 387 292 279 | 773 8 119 58 | 369 574 15 | 5 34 152 141 626 | 958
PERCENT: 40.40 30.48 29.12 | 80.69 0.84 12.42 6.05 | 38.52 59.92 1.57 | 0.52 3.55 15.87 14.72 65.34 |
| | | |
ED007: EXEC COMM DEM 007 | | | |
Regist: 696 337 416 | 953 31 369 96 | 625 797 27 | 31 115 718 190 395 | 1449
PERCENT: 48.03 23.26 28.71 | 65.77 2.14 25.47 6.63 | 43.13 55.00 1.86 | 2.14 7.94 49.55 13.11 27.26 |
| | | |
ED008: EXEC COMM DEM 008 | | | |
Regist: 523 205 272 | 625 21 298 56 | 411 577 12 | 20 68 408 135 369 | 1000
PERCENT: 52.30 20.50 27.20 | 62.50 2.10 29.80 5.60 | 41.10 57.70 1.20 | 2.00 6.80 40.80 13.50 36.90 |
| | | |
ED009: EXEC COMM DEM 009 | | | |
Regist: 1220 878 832 | 1650 33 1054 193 | 1340 1541 49 | 57 219 1264 407 983 | 2930
PERCENT: 41.64 29.97 28.40 | 56.31 1.13 35.97 6.59 | 45.73 52.59 1.67 | 1.95 7.47 43.14 13.89 33.55 |
| | | |
ED010: EXEC COMM DEM 010 | | | |
Regist: 7 18 7 | 27 0 4 1 | 18 14 0 | 0 1 14 5 12 | 32
PERCENT: 21.88 56.25 21.88 | 84.38 0.00 12.50 3.13 | 56.25 43.75 0.00 | 0.00 3.13 43.75 15.63 37.50 |
| | | |
ED011: EXEC COMM DEM 011 | | | |
Regist: 692 474 471 | 628 62 846 101 | 745 871 21 | 65 211 747 237 377 | 1637
PERCENT: 42.27 28.96 28.77 | 38.36 3.79 51.68 6.17 | 45.51 53.21 1.28 | 3.97 12.89 45.63 14.48 23.03 |
| | | |
ED012: EXEC COMM DEM 012 | | | |
Regist: 174 207 138 | 397 4 91 27 | 241 270 8 | 14 32 229 75 169 | 519
PERCENT: 33.53 39.88 26.59 | 76.49 0.77 17.53 5.20 | 46.44 52.02 1.54 | 2.70 6.17 44.12 14.45 32.56 |
| | | |
ED013: EXEC COMM DEM 013 | | | |
Regist: 690 530 491 | 518 61 1026 106 | 782 903 26 | 32 179 648 197 655 | 1711
PERCENT: 40.33 30.98 28.70 | 30.27 3.57 59.96 6.20 | 45.70 52.78 1.52 | 1.87 10.46 37.87 11.51 38.28 |
| | | |
ED014: EXEC COMM DEM 014 | | | |
Regist: 708 458 459 | 613 58 851 103 | 752 844 29 | 32 159 650 219 565 | 1625
PERCENT: 43.57 28.18 28.25 | 37.72 3.57 52.37 6.34 | 46.28 51.94 1.78 | 1.97 9.78 40.00 13.48 34.77 |
| | | |
ED015: EXEC COMM DEM 015 | | | |
Regist: 355 183 199 | 383 19 267 68 | 340 383 14 | 26 84 365 103 159 | 737
PERCENT: 48.17 24.83 27.00 | 51.97 2.58 36.23 9.23 | 46.13 51.97 1.90 | 3.53 11.40 49.53 13.98 21.57 |
| | | |
ED016: EXEC COMM DEM 016 | | | |
Regist: 327 173 234 | 362 35 283 54 | 350 370 14 | 15 93 371 102 153 | 734
PERCENT: 44.55 23.57 31.88 | 49.32 4.77 38.56 7.36 | 47.68 50.41 1.91 | 2.04 12.67 50.54 13.90 20.84 |
| | | |
ED017: EXEC COMM DEM 017 | | | |
Regist: 579 354 435 | 583 55 603 127 | 615 738 15 | 32 195 695 201 245 | 1368
PERCENT: 42.32 25.88 31.80 | 42.62 4.02 44.08 9.28 | 44.96 53.95 1.10 | 2.34 14.25 50.80 14.69 17.91 |
| | | |
ED018: EXEC COMM DEM 018 | | | |
Regist: 773 424 485 | 558 77 953 94 | 741 914 27 | 48 220 792 212 410 | 1682
PERCENT: 45.96 25.21 28.83 | 33.17 4.58 56.66 5.59 | 44.05 54.34 1.61 | 2.85 13.08 47.09 12.60 24.38 |
| | | |
ED019: EXEC COMM DEM 019 | | | |
Regist: 293 198 180 | 239 23 355 54 | 308 348 15 | 21 88 345 98 119 | 671
PERCENT: 43.67 29.51 26.83 | 35.62 3.43 52.91 8.05 | 45.90 51.86 2.24 | 3.13 13.11 51.42 14.61 17.73 |
| | | |
ED020: EXEC COMM DEM 020 | | | |
Regist: 52 45 20 | 80 2 26 9 | 60 54 3 | 1 9 63 19 25 | 117
PERCENT: 44.44 38.46 17.09 | 68.38 1.71 22.22 7.69 | 51.28 46.15 2.56 | 0.85 7.69 53.85 16.24 21.37 |
| | | |
ED021: EXEC COMM DEM 021 | | | |
Regist: 428 388 317 | 331 36 690 76 | 491 624 18 | 20 112 459 151 391 | 1133
PERCENT: 37.78 34.25 27.98 | 29.21 3.18 60.90 6.71 | 43.34 55.08 1.59 | 1.77 9.89 40.51 13.33 34.51 |
| | | |
ED022: EXEC COMM DEM 022 | | | |
Regist: 194 266 160 | 212 11 359 38 | 313 297 10 | 3 51 241 119 206 | 620
PERCENT: 31.29 42.90 25.81 | 34.19 1.77 57.90 6.13 | 50.48 47.90 1.61 | 0.48 8.23 38.87 19.19 33.23 |
| | | |
ED023: EXEC COMM DEM 023 | | | |
