Monthly Stats 3/1/08
MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 03-01-2008
-------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 13447 3394 5722 | 8958 6351 5236 2018 | 9518 12528 517 | 1202 3558 10215 3062 4521 | 22563
PERCENT: 59.60 15.04 25.36 | 39.70 28.15 23.21 8.94 | 42.18 55.52 2.29 | 5.33 15.77 45.27 13.57 20.04 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 14770 12060 9699 | 5455 5695 23091 2288 | 15893 19918 718 | 1997 6138 17870 4363 6159 | 36529
PERCENT: 40.43 33.01 26.55 | 14.93 15.59 63.21 6.26 | 43.51 54.53 1.97 | 5.47 16.80 48.92 11.94 16.86 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2674 780 1029 | 1927 1357 855 344 | 2026 2343 114 | 155 615 1894 645 1173 | 4483
PERCENT: 59.65 17.40 22.95 | 42.98 30.27 19.07 7.67 | 45.19 52.26 2.54 | 3.46 13.72 42.25 14.39 26.17 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 51066 6757 11889 | 4128 48622 11768 5194 | 29091 38713 1908 | 4197 14874 30245 8483 11908 | 69712
PERCENT: 73.25 9.69 17.05 | 5.92 69.75 16.88 7.45 | 41.73 55.53 2.74 | 6.02 21.34 43.39 12.17 17.08 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 27224 63659 30504 | 16762 771 98302 5552 | 52477 67190 1720 | 5263 16083 49502 15359 35167 | 121387
PERCENT: 22.43 52.44 25.13 | 13.81 0.64 80.98 4.57 | 43.23 55.35 1.42 | 4.34 13.25 40.78 12.65 28.97 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 33204 40895 30742 | 22230 4736 70581 7294 | 45967 57051 1823 | 5633 16672 52139 13518 16869 | 104841
PERCENT: 31.67 39.01 29.32 | 21.20 4.52 67.32 6.96 | 43.84 54.42 1.74 | 5.37 15.90 49.73 12.89 16.09 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 23882 26698 15551 | 27644 2231 32127 4129 | 28914 36143 1074 | 2597 9508 30069 9815 14134 | 66131
PERCENT: 36.11 40.37 23.52 | 41.80 3.37 48.58 6.24 | 43.72 54.65 1.62 | 3.93 14.38 45.47 14.84 21.37 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 30701 16071 14580 | 14409 18986 23802 4155 | 26997 33301 1054 | 3315 10245 30064 7843 9879 | 61352
PERCENT: 50.04 26.19 23.76 | 23.49 30.95 38.80 6.77 | 44.00 54.28 1.72 | 5.40 16.70 49.00 12.78 16.10 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 14370 5694 7029 | 4715 9362 11311 1705 | 11560 15053 480 | 1615 5505 13391 2977 3603 | 27093
PERCENT: 53.04 21.02 25.94 | 17.40 34.56 41.75 6.29 | 42.67 55.56 1.77 | 5.96 20.32 49.43 10.99 13.30 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 106 129 104 | 283 9 31 16 | 171 167 1 | 3 24 100 85 127 | 339
PERCENT: 31.27 38.05 30.68 | 83.48 2.65 9.14 4.72 | 50.44 49.26 0.29 | 0.88 7.08 29.50 25.07 37.46 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 173367 22305 45184 | 27925 156779 37224 18928 | 101046 133482 6328 | 14152 49796 108152 30090 38643 | 240856
PERCENT: 71.98 9.26 18.76 | 11.59 65.09 15.45 7.86 | 41.95 55.42 2.63 | 5.88 20.67 44.90 12.49 16.04 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 93551 108351 67385 | 80850 18347 154755 15335 | 120449 144569 4269 | 9088 35843 111056 34258 79022 | 269287
PERCENT: 34.74 40.24 25.02 | 30.02 6.81 57.47 5.69 | 44.73 53.69 1.59 | 3.37 13.31 41.24 12.72 29.34 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 26698 12825 14697 | 35343 2082 13131 3664 | 24632 28709 879 | 1110 5203 22439 8080 17381 | 54220
PERCENT: 49.24 23.65 27.11 | 65.18 3.84 24.22 6.76 | 45.43 52.95 1.62 | 2.05 9.60 41.39 14.90 32.06 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 79176 107939 60524 | 55582 16109 162564 13384 | 107764 135957 3918 | 10775 34537 102446 32420 67440 | 247639
PERCENT: 31.97 43.59 24.44 | 22.44 6.51 65.65 5.40 | 43.52 54.90 1.58 | 4.35 13.95 41.37 13.09 27.23 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 101334 112055 80517 | 66607 28031 180704 18564 | 129456 159615 4835 | 15163 46350 145081 36922 50356 | 293906
PERCENT: 34.48 38.13 27.40 | 22.66 9.54 61.48 6.32 | 44.05 54.31 1.65 | 5.16 15.77 49.36 12.56 17.13 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 65166 9428 17230 | 5810 62180 17362 6472 | 37346 52336 2142 | 5604 18689 41977 11446 14099 | 91824
PERCENT: 70.97 10.27 18.76 | 6.33 67.72 18.91 7.05 | 40.67 57.00 2.33 | 6.10 20.35 45.71 12.47 15.35 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 57161 8267 14829 | 6294 52581 14843 6539 | 33954 44123 2180 | 4830 17221 35140 9994 13065 | 80257
PERCENT: 71.22 10.30 18.48 | 7.84 65.52 18.49 8.15 | 42.31 54.98 2.72 | 6.02 21.46 43.78 12.45 16.28 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 52850 9941 15587 | 11394 42931 17871 6182 | 34838 41312 2228 | 4035 15558 35163 9462 14156 | 78378
PERCENT: 67.43 12.68 19.89 | 14.54 54.77 22.80 7.89 | 44.45 52.71 2.84 | 5.15 19.85 44.86 12.07 18.06 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 43274 19174 23408 | 48870 7065 23611 6310 | 38297 45988 1571 | 2468 9859 35954 12486 25078 | 85856
PERCENT: 50.40 22.33 27.26 | 56.92 8.23 27.50 7.35 | 44.61 53.56 1.83 | 2.87 11.48 41.88 14.54 29.21 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 23864 28214 19128 | 20207 1932 44747 4320 | 33131 36982 1093 | 1611 8672 28203 8139 24574 | 71206
PERCENT: 33.51 39.62 26.86 | 28.38 2.71 62.84 6.07 | 46.53 51.94 1.53 | 2.26 12.18 39.61 11.43 34.51 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 19760 38628 17870 | 14247 555 58216 3240 | 32974 42335 949 | 2664 8760 28694 9520 26614 | 76258
PERCENT: 25.91 50.65 23.43 | 18.68 0.73 76.34 4.25 | 43.24 55.52 1.24 | 3.49 11.49 37.63 12.48 34.90 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 35767 40848 24434 | 42758 5296 47144 5851 | 45084 54382 1583 | 3631 14223 43491 14681 25014 | 101049
PERCENT: 35.40 40.42 24.18 | 42.31 5.24 46.65 5.79 | 44.62 53.82 1.57 | 3.59 14.08 43.04 14.53 24.75 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 41403 35158 24882 | 47828 8553 38197 6865 | 45912 53918 1613 | 5090 14832 50580 14429 16501 | 101443
PERCENT: 40.81 34.66 24.53 | 47.15 8.43 37.65 6.77 | 45.26 53.15 1.59 | 5.02 14.62 49.86 14.22 16.27 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 47449 21888 22564 | 17411 31385 36835 6270 | 39394 50900 1607 | 5055 16873 46095 10657 13214 | 91901
PERCENT: 51.63 23.82 24.55 | 18.95 34.15 40.08 6.82 | 42.87 55.39 1.75 | 5.50 18.36 50.16 11.60 14.38 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 22668 43324 22511 | 16897 1001 66086 4519 | 38032 49118 1353 | 3603 12040 35723 11717 25406 | 88503
PERCENT: 25.61 48.95 25.44 | 19.09 1.13 74.67 5.11 | 42.97 55.50 1.53 | 4.07 13.60 40.36 13.24 28.71 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 26125 40714 26928 | 15042 3261 69692 5772 | 41083 51176 1508 | 5201 14797 45351 11616 16796 | 93767
PERCENT: 27.86 43.42 28.72 | 16.04 3.48 74.32 6.16 | 43.81 54.58 1.61 | 5.55 15.78 48.37 12.39 17.91 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 17965 31052 20573 | 7823 1149 56900 3718 | 30491 37965 1134 | 3238 9930 31728 8627 16059 | 69590
PERCENT: 25.82 44.62 29.56 | 11.24 1.65 81.76 5.34 | 43.82 54.56 1.63 | 4.65 14.27 45.59 12.40 23.08 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 20674 36839 18363 | 11726 3459 56874 3817 | 32811 41797 1268 | 3258 10275 31075 8996 22266 | 75876
PERCENT: 27.25 48.55 24.20 | 15.45 4.56 74.96 5.03 | 43.24 55.09 1.67 | 4.29 13.54 40.95 11.86 29.35 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 474126 363475 268307 | 266307 221348 548378 69875 | 483347 602332 20229 | 50288 171729 489174 141770 252842 | 1105908
PERCENT: 42.87 32.87 24.26 | 24.08 20.02 49.59 6.32 | 43.71 54.46 1.83 | 4.55 15.53 44.23 12.82 22.86 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8712 3424 4320 | 12204 415 2810 1027 | 6848 9355 253 | 266 1300 5106 2463 7318 | 16456
PERCENT: 52.94 20.81 26.25 | 74.16 2.52 17.08 6.24 | 41.61 56.85 1.54 | 1.62 7.90 31.03 14.97 44.47 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 597 517 431 | 1223 12 224 86 | 636 885 24 | 19 76 406 225 818 | 1545
PERCENT: 38.64 33.46 27.90 | 79.16 0.78 14.50 5.57 | 41.17 57.28 1.55 | 1.23 4.92 26.28 14.56 52.94 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1296 582 732 | 1672 51 729 158 | 1101 1463 46 | 57 209 1194 353 797 | 2610
PERCENT: 49.66 22.30 28.05 | 64.06 1.95 27.93 6.05 | 42.18 56.05 1.76 | 2.18 8.01 45.75 13.52 30.54 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 922 371 502 | 1012 211 447 125 | 835 928 32 | 53 209 990 281 262 | 1795
PERCENT: 51.36 20.67 27.97 | 56.38 11.75 24.90 6.96 | 46.52 51.70 1.78 | 2.95 11.64 55.15 15.65 14.60 |
| | | |
CYCB: CITY:CUTLER BAY | | | |
Regist: 8483 5864 4941 | 8670 2461 6862 1295 | 8576 10414 298 | 979 2897 10040 2254 3115 | 19288
PERCENT: 43.98 30.40 25.62 | 44.95 12.76 35.58 6.71 | 44.46 53.99 1.55 | 5.08 15.02 52.05 11.69 16.15 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 9240 11749 6398 | 13363 620 11853 1551 | 12305 14517 565 | 1253 3955 11884 4109 6184 | 27387
PERCENT: 33.74 42.90 23.36 | 48.79 2.26 43.28 5.66 | 44.93 53.01 2.06 | 4.58 14.44 43.39 15.00 22.58 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 3281 3938 4329 | 2623 323 7827 775 | 5373 6003 172 | 394 1578 6855 1287 1432 | 11548
PERCENT: 28.41 34.10 37.49 | 22.71 2.80 67.78 6.71 | 46.53 51.98 1.49 | 3.41 13.66 59.36 11.14 12.40 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1059 165 325 | 359 794 291 105 | 736 780 33 | 60 254 766 241 228 | 1549
PERCENT: 68.37 10.65 20.98 | 23.18 51.26 18.79 6.78 | 47.51 50.36 2.13 | 3.87 16.40 49.45 15.56 14.72 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2715 447 864 | 421 2478 865 262 | 1624 2338 64 | 222 940 1919 391 554 | 4026
PERCENT: 67.44 11.10 21.46 | 10.46 61.55 21.49 6.51 | 40.34 58.07 1.59 | 5.51 23.35 47.67 9.71 13.76 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 214 184 184 | 434 0 104 44 | 273 300 9 | 28 77 276 96 105 | 582
PERCENT: 36.77 31.62 31.62 | 74.57 0.00 17.87 7.56 | 46.91 51.55 1.55 | 4.81 13.23 47.42 16.49 18.04 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1967 3572 2251 | 575 54 6771 390 | 3426 4234 130 | 379 1154 3477 1039 1739 | 7790
PERCENT: 25.25 45.85 28.90 | 7.38 0.69 86.92 5.01 | 43.98 54.35 1.67 | 4.87 14.81 44.63 13.34 22.32 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 18707 41383 19687 | 7658 782 67692 3645 | 34331 44204 1242 | 3225 10045 27497 9708 29296 | 79777
PERCENT: 23.45 51.87 24.68 | 9.60 0.98 84.85 4.57 | 43.03 55.41 1.56 | 4.04 12.59 34.47 12.17 36.72 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 7319 4296 4344