MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 04-30-2008
-------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 13694 3399 5791 | 8993 6489 5336 2066 | 9655 12690 539 | 1194 3654 10348 3102 4584 | 22884
PERCENT: 59.84 14.85 25.31 | 39.30 28.36 23.32 9.03 | 42.19 55.45 2.36 | 5.22 15.97 45.22 13.56 20.03 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 15237 12159 9887 | 5480 5750 23732 2321 | 16149 20381 753 | 2061 6319 18199 4444 6259 | 37283
PERCENT: 40.87 32.61 26.52 | 14.70 15.42 63.65 6.23 | 43.31 54.67 2.02 | 5.53 16.95 48.81 11.92 16.79 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2751 793 1037 | 1942 1399 884 356 | 2068 2402 111 | 162 639 1930 655 1195 | 4581
PERCENT: 60.05 17.31 22.64 | 42.39 30.54 19.30 7.77 | 45.14 52.43 2.42 | 3.54 13.95 42.13 14.30 26.09 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 52394 6788 12117 | 4151 49585 12096 5467 | 29793 39398 2108 | 4576 15253 30790 8652 12026 | 71299
PERCENT: 73.48 9.52 16.99 | 5.82 69.55 16.97 7.67 | 41.79 55.26 2.96 | 6.42 21.39 43.18 12.13 16.87 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 28044 63839 30768 | 16814 792 99358 5687 | 52981 67825 1845 | 5375 16340 49998 15478 35456 | 122651
PERCENT: 22.86 52.05 25.09 | 13.71 0.65 81.01 4.64 | 43.20 55.30 1.50 | 4.38 13.32 40.76 12.62 28.91 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 34189 41034 30995 | 22243 4800 71757 7418 | 46454 57857 1907 | 5680 17000 52748 13640 17145 | 106218
PERCENT: 32.19 38.63 29.18 | 20.94 4.52 67.56 6.98 | 43.73 54.47 1.80 | 5.35 16.00 49.66 12.84 16.14 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 24280 26871 15713 | 27759 2263 32612 4230 | 29213 36524 1127 | 2727 9675 30257 9884 14321 | 66864
PERCENT: 36.31 40.19 23.50 | 41.52 3.38 48.77 6.33 | 43.69 54.62 1.69 | 4.08 14.47 45.25 14.78 21.42 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 31395 16096 14723 | 14432 19245 24187 4350 | 27361 33642 1211 | 3435 10475 30374 7899 10027 | 62214
PERCENT: 50.46 25.87 23.67 | 23.20 30.93 38.88 6.99 | 43.98 54.07 1.95 | 5.52 16.84 48.82 12.70 16.12 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 14986 5782 7229 | 4746 9769 11608 1874 | 11926 15468 603 | 1767 5732 13777 3063 3655 | 27997
PERCENT: 53.53 20.65 25.82 | 16.95 34.89 41.46 6.69 | 42.60 55.25 2.15 | 6.31 20.47 49.21 10.94 13.05 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 106 126 101 | 275 10 31 17 | 168 164 1 | 3 22 95 84 129 | 333
PERCENT: 31.83 37.84 30.33 | 82.58 3.00 9.31 5.11 | 50.45 49.25 0.30 | 0.90 6.61 28.53 25.23 38.74 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 177503 22339 45651 | 28044 159633 38058 19758 | 103089 135472 6932 | 15036 51007 109858 30498 39087 | 245493
PERCENT: 72.30 9.10 18.60 | 11.42 65.03 15.50 8.05 | 41.99 55.18 2.82 | 6.12 20.78 44.75 12.42 15.92 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 96643 108787 68399 | 81679 19151 157131 15868 | 122414 146825 4590 | 9580 36845 113067 34716 79612 | 273829
PERCENT: 35.29 39.73 24.98 | 29.83 6.99 57.38 5.79 | 44.70 53.62 1.68 | 3.50 13.46 41.29 12.68 29.07 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 27303 12978 14846 | 35695 2184 13466 3782 | 24992 29206 929 | 1161 5397 22819 8146 17601 | 55127
PERCENT: 49.53 23.54 26.93 | 64.75 3.96 24.43 6.86 | 45.34 52.98 1.69 | 2.11 9.79 41.39 14.78 31.93 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 81296 108254 61282 | 55730 16300 165126 13676 | 109036 137635 4161 | 11103 35317 103529 32742 68136 | 250832
PERCENT: 32.41 43.16 24.43 | 22.22 6.50 65.83 5.45 | 43.47 54.87 1.66 | 4.43 14.08 41.27 13.05 27.16 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 104453 112489 81526 | 66773 28769 183756 19170 | 131215 161980 5273 | 15714 47363 146948 37319 51108 | 298468
PERCENT: 35.00 37.69 27.31 | 22.37 9.64 61.57 6.42 | 43.96 54.27 1.77 | 5.26 15.87 49.23 12.50 17.12 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 66473 9443 17392 | 5822 63055 17724 6707 | 37940 53044 2324 | 5823 19077 42536 11598 14273 | 93308
PERCENT: 71.24 10.12 18.64 | 6.24 67.58 19.00 7.19 | 40.66 56.85 2.49 | 6.24 20.45 45.59 12.43 15.30 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 58526 8298 15017 | 6302 53525 15194 6820 | 34604 44849 2388 | 5171 17631 35693 10133 13212 | 81841
PERCENT: 71.51 10.14 18.35 | 7.70 65.40 18.57 8.33 | 42.28 54.80 2.92 | 6.32 21.54 43.61 12.38 16.14 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 54766 9974 15791 | 11548 44093 18353 6537 | 35955 42102 2474 | 4433 16067 36072 9629 14326 | 80531
PERCENT: 68.01 12.39 19.61 | 14.34 54.75 22.79 8.12 | 44.65 52.28 3.07 | 5.50 19.95 44.79 11.96 17.79 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 44133 19350 23637 | 49293 7246 24084 6497 | 38831 46635 1654 | 2530 10158 36445 12603 25378 | 87120
PERCENT: 50.66 22.21 27.13 | 56.58 8.32 27.64 7.46 | 44.57 53.53 1.90 | 2.90 11.66 41.83 14.47 29.13 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 24768 28304 19460 | 20530 2034 45532 4436 | 33770 37598 1164 | 1704 8952 28862 8273 24739 | 72532
PERCENT: 34.15 39.02 26.83 | 28.30 2.80 62.78 6.12 | 46.56 51.84 1.60 | 2.35 12.34 39.79 11.41 34.11 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 20264 38622 18043 | 14263 558 58814 3294 | 33225 42720 984 | 2703 8904 28990 9574 26753 | 76929
PERCENT: 26.34 50.20 23.45 | 18.54 0.73 76.45 4.28 | 43.19 55.53 1.28 | 3.51 11.57 37.68 12.45 34.78 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 36477 41057 24700 | 43041 5435 47748 6010 | 45543 55030 1661 | 3810 14529 43864 14794 25236 | 102234
PERCENT: 35.68 40.16 24.16 | 42.10 5.32 46.70 5.88 | 44.55 53.83 1.62 | 3.73 14.21 42.91 14.47 24.68 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 42334 35354 25318 | 48010 8854 39038 7104 | 46514 54717 1775 | 5372 15151 51128 14619 16734 | 103006
PERCENT: 41.10 34.32 24.58 | 46.61 8.60 37.90 6.90 | 45.16 53.12 1.72 | 5.22 14.71 49.64 14.19 16.25 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 49048 22019 22984 | 17511 32223 37634 6683 | 40224 51891 1936 | 5368 17490 46948 10785 13454 | 94051
PERCENT: 52.15 23.41 24.44 | 18.62 34.26 40.01 7.11 | 42.77 55.17 2.06 | 5.71 18.60 49.92 11.47 14.31 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 23174 43405 22732 | 16922 1007 66740 4642 | 38367 49500 1444 | 3653 12239 36038 11777 25601 | 89311
PERCENT: 25.95 48.60 25.45 | 18.95 1.13 74.73 5.20 | 42.96 55.42 1.62 | 4.09 13.70 40.35 13.19 28.67 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 27040 40913 27173 | 15083 3319 70857 5867 | 41613 51924 1589 | 5285 15114 45921 11727 17074 | 95126
PERCENT: 28.43 43.01 28.57 | 15.86 3.49 74.49 6.17 | 43.75 54.58 1.67 | 5.56 15.89 48.27 12.33 17.95 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 18710 31130 20805 | 7847 1162 57849 3787 | 30894 38568 1183 | 3342 10095 32183 8786 16237 | 70645
PERCENT: 26.48 44.07 29.45 | 11.11 1.64 81.89 5.36 | 43.73 54.59 1.67 | 4.73 14.29 45.56 12.44 22.98 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 21485 36978 18652 | 11749 3526 57970 3870 | 33266 42540 1309 | 3400 10522 31541 9123 22527 | 77115
PERCENT: 27.86 47.95 24.19 | 15.24 4.57 75.17 5.02 | 43.14 55.16 1.70 | 4.41 13.64 40.90 11.83 29.21 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 487198 364847 271704 | 267921 226037 557537 72254 | 490746 611118 21885 | 52594 175929 496221 143421 255544 | 1123749
PERCENT: 43.35 32.47 24.18 | 23.84 20.11 49.61 6.43 | 43.67 54.38 1.95 | 4.68 15.66 44.16 12.76 22.74 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8864 3477 4378 | 12312 449 2902 1056 | 6936 9513 270 | 281 1353 5184 2500 7401 | 16719
PERCENT: 53.02 20.80 26.19 | 73.64 2.69 17.36 6.32 | 41.49 56.90 1.61 | 1.68 8.09 31.01 14.95 44.27 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 610 519 440 | 1235 14 230 90 | 646 898 25 | 17 80 419 222 831 | 1569
PERCENT: 38.88 33.08 28.04 | 78.71 0.89 14.66 5.74 | 41.17 57.23 1.59 | 1.08 5.10 26.70 14.15 52.96 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1325 590 726 | 1681 52 744 164 | 1105 1484 52 | 63 209 1208 352 809 | 2641
PERCENT: 50.17 22.34 27.49 | 63.65 1.97 28.17 6.21 | 41.84 56.19 1.97 | 2.39 7.91 45.74 13.33 30.63 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 931 372 497 | 1017 206 452 125 | 837 930 33 | 52 209 988 285 266 | 1800
PERCENT: 51.72 20.67 27.61 | 56.50 11.44 25.11 6.94 | 46.50 51.67 1.83 | 2.89 11.61 54.89 15.83 14.78 |
| | | |
CYCB: CITY:CUTLER BAY | | | |
Regist: 8676 5907 5032 | 8708 2521 7038 1348 | 8689 10589 337 | 1045 2952 10165 2296 3156 | 19615
PERCENT: 44.23 30.11 25.65 | 44.39 12.85 35.88 6.87 | 44.30 53.98 1.72 | 5.33 15.05 51.82 11.71 16.09 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 9425 11835 6471 | 13498 638 12005 1590 | 12454 14701 576 | 1306 4068 11966 4150 6240 | 27731
PERCENT: 33.99 42.68 23.33 | 48.67 2.30 43.29 5.73 | 44.91 53.01 2.08 | 4.71 14.67 43.15 14.97 22.50 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 3423 3962 4392 | 2649 325 8002 801 | 5469 6124 184 | 412 1597 7012 1314 1441 | 11777
PERCENT: 29.07 33.64 37.29 | 22.49 2.76 67.95 6.80 | 46.44 52.00 1.56 | 3.50 13.56 59.54 11.16 12.24 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1069 167 328 | 359 806 289 110 | 745 783 36 | 67 259 768 237 233 | 1564
PERCENT: 68.35 10.68 20.97 | 22.95 51.53 18.48 7.03 | 47.63 50.06 2.30 | 4.28 16.56 49.10 15.15 14.90 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2875 457 907 | 430 2610 900 299 | 1727 2420 92 | 276 1000 1996 402 565 | 4239
PERCENT: 67.82 10.78 21.40 | 10.14 61.57 21.23 7.05 | 40.74 57.09 2.17 | 6.51 23.59 47.09 9.48 13.33 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 218 186 179 | 436 0 105 42 | 273 300 10 | 30 77 272 99 105 | 583
PERCENT: 37.39 31.90 30.70 | 74.79 0.00 18.01 7.20 | 46.83 51.46 1.72 | 5.15 13.21 46.66 16.98 18.01 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 2062 3568 2295 | 577 53 6906 389 | 3476 4316 133 | 394 1172 3528 1064 1767 | 7925
PERCENT: 26.02 45.02 28.96 | 7.28 0.67 87.14 4.91 | 43.86 54.46 1.68 | 4.97 14.79 44.52 13.43 22.30 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 19478 41453 19969 | 7648 802 68753 3697 | 34771 44844 1285 | 3341 10249 27900 9817 29590 | 80900
PERCENT: 24.08 51.24 24.68 | 9.45 0.99 84.99 4.57 | 42.98 55.43 1.59 | 4.13 12.67 34.49 12.13 36.58 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 7753 4337 4534 | 5787 3483 6288 1066 | 7076 9212 336 | 819 3298 8535 1807 2165 | 16624
PERCENT: 46.64 26.09 27.27 | 34.81 20.95 37.82 6.41 | 42.56 55.41 2.02 | 4.93 19.84 51.34 10.87 13.02 |
| | | |
CYIC: CITY:INDIAN CREEK VILLAGE