Cumulative Votes Cast
Last Updated 05:03pm Sep 6 2000
FIRST PRIMARY, NONPARTISAN AND SPECIAL ELECTIONS, RECOUNT
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 6, 2000

REPUBLICAN PARTY
ECR01
ECR05
ECR13
ECR14
ECR20
ECR33
ECR40
Precincts Counted List


STATE HOUSE DISTRICT 118
Precincts Counted46100.00%
Absentee Precincts Counted22100.00%
Registered Voters31230100.00%
Ballots Cast1083134.68%
STATE HOUSE DISTRICT 118
Israel J. Andrews (DEM)167817.79%
Edward B. Bullard (DEM)285130.22%
Donald Jones (DEM)170718.10%
Angela Solomon Lane (DEM)166217.62%
Joseph G. Sewell (DEM)7838.30%
Denny "The T-Shirt Man" Wood(DEM)7527.97%

NONPARTISAN JUDICIAL OFFICES
Precincts Counted614100.00%
Absentee Precincts Counted520100.00%
Registered Voters847359100.00%
Ballots Cast27245332.22%

COUNTY COURT JUDGE, GROUP 9
Nancy J. Pollock8464749.91%
Martin Shapiro8504150.09%

COUNTY COMMISSION DISTRICT 11
Precincts Counted37100.00%
Absentee Precincts Counted35100.00%
Registered Voters78736100.00%
Ballots Cast2332329.62%

COUNTY COMMISSION DISTRICT 11
Jose Luis Castillo264513.13%
Robert Curbelo Jr.551027.35%
Joe Martinez457022.68%
Keyla Martinez451022.38%
Juan Carlos Zapata291414.46%

SCHOOL BOARD, DISTRICT 7
Precincts Counted73100.00%
Absentee Precincts Counted83100.00%
Registered Voters126462100.00%
Ballots Cast3718129.40%

SCHOOL BOARD, DISTRICT 7
Frank J. Cobo678120.36%
Firpo Garcia567817.05%
Jacqueline V.Pepper690220.72%
Demetrio Perez1064931.97%
Armando Pomar5301.59%
Margaret C. Slama27678.31%

Back To Top
REPUBLICAN PARTY
Back To Top
ECR01
REPUBLICAN COMMITTEE DISTRICT 1
Precincts Counted11100.00%
Absentee Precincts Counted3100.00%
Registered Voters3587100.00%
Ballots Cast69719.43%

EXECUTIVE COMMITTEEMEN DIST. 1
Vote for 2
Robert Arons17227.56%
George L. Bethencourt15324.52%
Leonard Collins14823.72%
Carlos Zembrano15124.20%

Back To Top
ECR05
REPUBLICAN COMMITTEE DISTRICT 5
Precincts Counted18100.00%
Absentee Precincts Counted9100.00%
Registered Voters16102100.00%
Ballots Cast620238.52%

EXECUTIVE COMMITTEEWOMEN DIST. 5
Vote for 2
ILiana Alburquerque-Garcia122719.37%
Alicia L. Casanova195030.79%
Mary Collins116118.33%
Moraima Fernandez75711.95%
Marta Ramos123819.55%

Back To Top
ECR13
REPUBLICAN COMMITTEE DISTRICT 13
Precincts Counted14100.00%
Absentee Precincts Counted4100.00%
Registered Voters13778100.00%
Ballots Cast669248.57%

EXECUTIVE COMMITTEEWOMEN DIST. 13
Vote for 2
Jessica Alvarez140528.25%
Viviana Bovo118623.84%
Angelica Maria Camacho74314.94%
Maria De La Milera116723.46%
Georgie Lomba2464.95%
Gredee Sanz2274.56%

Back To Top
ECR14
REPUBLICAN COMMITTEE DISTRICT 14
Precincts Counted13100.00%
Absentee Precincts Counted5100.00%
Registered Voters15522100.00%
Ballots Cast769149.55%

EXECUTIVE COMMITTEEWOMEN DIST. 14
Vote for 2
Laura Eliazar Armas92018.77%
Alicia De La Rosa135527.65%
Haydee Diaz-Perera64613.18%
Susy Fortich59712.18%
Olivia Rodriguez91918.75%
Digna Rueda4649.47%

Back To Top
ECR20
REPUBLICAN COMMITTEE DISTRICT 20
Precincts Counted15100.00%
Absentee Precincts Counted4100.00%
Registered Voters8576100.00%
Ballots Cast308936.02%

EXECUTIVE COMMITTEEWOMEN DIST. 20
Vote for 2
Ileana Hernandez Acosta63021.33%
Miriam Arias37612.73%
Adriana Arnold34211.58%
Rosemary Canals34711.75%
Teresa A. Mignone37212.60%
Avis Navarro2648.94%
Catherine Triana2618.84%
Gilda Valladares36112.22%

Back To Top
ECR33
REPUBLICAN COMMITTEE DISTRICT 33
Precincts Counted15100.00%
Absentee Precincts Counted4100.00%
Registered Voters9366100.00%
Ballots Cast322934.48%

EXECUTIVE COMMITTEEWOMEN DIST. 33
Vote for 2
Martha Arrue57519.18%
Zoila Navarro59519.85%
Marycarmen Perez60620.21%
Josefina Rodriguez56318.78%
Jamie Thomas65921.98%

Back To Top
ECR40
REPUBLICAN COMMITTEE DISTRICT 40
Precincts Counted20100.00%
Absentee Precincts Counted11100.00%
Registered Voters9334100.00%
Ballots Cast272829.23%

EXECUTIVE COMMITTEEWOMEN DIST. 40
Vote for 2
Elizabeth Ann Bauman80828.98%
Debbie Hess81729.30%
Nidia R. Lorie31611.33%
Monica Rodriguez84730.38%


Back To Top
Precincts Counted / Precincts Not Counted

0001 0002 0003 0004 0005 0006 0007 0008 0009 0010
0011 0013 0014 0015 0016 0017 0018 0019 0021 0022
0023 0024 0025 0026 0027 0028 0029 0030 0031 0032
0033 0034 0035 0036 0037 0038 0039 0040 0041 0042
0043 0044 0046 0047 0048 0049 0050 0051 0052 0101
0102 0103 0104 0105 0106 0107 0108 0109 0110 0111
0112 0113 0114 0115 0116 0117 0118 0119 0120 0121
0122 0123 0124 0125 0126 0127 0128 0129 0130 0131
0132 0133 0134 0135 0136 0137 0138 0139 0140 0141
0142 0143 0144 0145 0146 0147 0148 0149 0150 0151
0152 0153 0154 0155 0156 0157 0158 0159 0160 0161
0162 0163 0164 0165 0166 0169 0201 0202 0203 0204
0205 0206 0207 0208 0209 0210 0211 0212 0213 0214
0215 0216 0217 0218 0219 0220 0221 0222 0223 0224
0225 0226 0227 0228 0229 0230 0231 0232 0233 0234
0235 0236 0237 0238 0239 0240 0241 0242 0243 0244
0245 0246 0247 0248 0249 0250 0251 0252 0253 0254
0255 0256 0257 0258 0259 0260 0261 0262 0263 0264
0265 0266 0267 0268 0269 0270 0271 0301 0302 0303
0304 0305 0306 0307 0308 0309 0310 0311 0312 0313
0314 0315 0316 0317 0318 0319 0320 0321 0322 0323
0324 0325 0326 0327 0328 0329 0330 0331 0332 0333
0334 0335 0336 0337 0338 0339 0340 0341 0342 0343
0344 0345 0346 0347 0348 0349 0350 0351 0352 0353
0354 0355 0356 0357 0358 0359 0360 0361 0362 0363
0364 0365 0366 0367 0368 0401 0402 0403 0404 0405
0406 0407 0408 0409 0410 0411 0412 0413 0414 0415
0416 0417 0418 0419 0420 0421 0422 0423 0424 0425
0426 0427 0428 0429 0430 0431 0432 0433 0434 0435
0436 0437 0438 0439 0440 0441 0442 0443 0444 0445
0446 0447 0448 0449 0450 0451 0501 0502 0503 0504
0505 0506 0507 0508 0509 0510 0511 0512 0513 0514
0515 0516 0517 0518 0519 0520 0521 0522 0523 0524
0525 0526 0527 0528 0529 0530 0531 0532 0533 0534
0535 0536 0537 0538 0539 0541 0542 0543 0544 0545
0546 0547 0548 0549 0550 0551 0552 0553 0554 0555
0556 0557 0558 0559 0560 0561 0562 0563 0564 0565
0566 0567 0568 0569 0570 0571 0572 0573 0574 0575
0576 0577 0578 0579 0580 0581 0582 0583 0584 0585
0586 0587 0588 0589 0590 0591 0592 0593 0594 0595
0596 0597 0598 0601 0602 0603 0604 0605 0606 0607
0608 0609 0610 0611 0612 0613 0614 0615 0616 0617
0618 0619 0620 0621 0622 0623 0624 0625 0626 0627
0628 0629 0630 0631 0632 0633 0634 0635 0636 0637
0638 0639 0640 0641 0642 0643 0644 0701 0702 0703
0704 0705 0706 0707 0708 0709 0710 0711 0712 0713
0714 0715 0716 0717 0718 0719 0720 0721 0722 0723
0724 0725 0726 0727 0728 0729 0730 0731 0732 0733
0734 0735 0736 0737 0738 0739 0740 0741 0742 0743
0744 0745 0746 0747 0748 0749 0750 0751 0752 0753
0754 0755 0756 0757 0758 0759 0760 0761 0762 0763
0764 0765 0766 0767 0768 0769 0770 0771 0772 0773
0774 0775 0776 0801 0802 0803 0804 0805 0806 0807
0808 0809 0810 0811 0812 0813 0814 0815 0816 0817
0818 0819 0820 0821 0822 0823 0824 0825 0826 0827
0828 0829 0830 0831 0832 0833 0834 0835 0836 0837
0838 0839 0840 0841 0842 0843 0844 0845 0846 0847
0848 0849 0850 0851 0901 0902 0903 0904 0905 0906
0907 0908 0909 0910 0911 0912 0913 0914 0915 0916
0917 0918 0919 0920 0921 0922 0923 0924 0925 0926
0927 0928 0929 0930 0931 0932 0933 0934 0935 0936
0937 0938 0939 0940 D001 D002 D003 D004 D005 D006
D007 D008 D009 D010 D011 D012 D013 D014 D015 D016
D017 D018 D019 D020 D021 D022 D023 D024 D025 D026
D027 D028 D029 D030 D031 D032 D033 D034 D035 D036
D037 D038 D039 D040 D041 D042 D043 D044 D045 D046
D047 D048 D049 D050 D051 D052 D053 D054 D055 D056
D057 D058 D059 D060 D061 D062 D063 D064 D065 D066
D067 D068 D069 D070 D071 D072 D073 D074 D075 D076
D077 D078 D079 D080 D081 D082 D083 D084 D085 D086
D087 D088 D089 D090 D091 D092 D093 D094 D095 D096
D097 D098 D099 D100 D101 D102 D103 D104 D105 D106
D107 D108 D109 D110 D111 D112 D113 D114 D115 D116
D117 D118 D119 D120 D121 D122 D123 D124 D125 D126
D127 D128 D129 D130 D131 D132 D133 D134 D135 D136
D137 D138 D139 D140 D141 D142 D143 D144 D145 D146
D147 D148 D149 D150 D151 D152 D153 D154 D155 D156
D157 D158 D159 D160 D161 D162 D163 D164 D165 D166
D167 D168 D169 D170 D171 D172 D173 D174 D175 D176
D177 D178 D179 D180 D181 D182 D183 D184 D185 D186
D187 D188 D189 D190 D191 D192 D193 D194 D195 D196
D197 D198 D199 D200 D201 D202 D203 D204 D205 D206
D207 D208 D209 D210 D211 D212 D213 D214 D215 D216
D217 D218 D219 D220 D221 D222 D223 D224 D225 D226
D227 D228 R001 R002 R003 R004 R005 R006 R007 R008
R009 R010 R011 R012 R013 R014 R015 R016 R017 R018
R019 R020 R021 R022 R023 R024 R025 R026 R027 R028
R029 R030 R031 R032 R033 R034 R035 R036 R037 R038
R039 R040 R041 R042 R043 R044 R045 R046 R047 R048
R049 R050 R051 R052 R053 R054 R055 R056 R057 R058
R059 R060 R061 R062 R063 R064 R065 R066 R067 R068
R069 R070 R071 R072 R073 R074 R075 R076 R077 R078
R079 R080 R081 R082 R083 R084 R085 R086 R087 R088
R089 R090 R091 R092 R093 R094 R095 R096 R097 R098
R099 R100 R101 R102 R103 R104 R105 R106 R107 R108
R109 R110 R111 R112 R113 R114 R115 R116 R117 R118
R119 R120 R121 R122 R123 R124 R125 R126 R127 R128
R129 R130 R131 R132 R133 R134 R135 R136 R137 R138
R139 R140 R141 R142 R143 R144 R145 R146 R147 R148
R149 R150 R151 R152 R153 R154 R155 R156 R157 R158
R159 R160 R161 R162 R163 R164 R165 R166 R167 R168
R169 R170 R171 R172 R173 R174 R175 R176 R177 R178
R179 R180 R181 R182 R183 R184 R185 R186 R187 R188
R189 R190 R191 R192 R193 R194 R195 R196 R197 R198
R199 R200 R201 R202 R203 R204 R205 R206 N001 N002
N003 N004 N005 N006 N007 N008 N009 N010 N011 N012
N013 N014 N015 N016 N017 N018 N019 N020 N021 N022
N023 N024 N025 N026 N027 N028 N029 N030 N031 N032
N033 N034 N035 N036 N037 N038 N039 N040 N041 N042
N043 N044 N045 N046 N047 N048 N049 N050 N051 N052
N053 N054 N055 N056 N057 N058 N059 N060 N061 N062
N063 N064 N065 N066 N067 N068 N069 N070 N071 N072
N073 N074 N075 N076 N077 N078 N079 N080 N081 N082
N083 N084 N085 N086 N087 N088 N089

RegularAbsenteeTotal
Precincts Counted:6145231137
Precincts Not Counted:000
Precincts Total:6145231137