10/13/00 10:40
SUPERVISOR OF ELECTIONS - MIAMI-DADE COUNTY
Statistics for election 001003:  10-03-2000  SECOND PRIMARY
Reported by Districts
VOTED VOTED TOTAL TOTAL
PARTY WHITE BLACK HISP OTHER TOTAL POLLS ABS VOTED REGSTR
CC002: COMMUNITY CNSL 002
Voted: DEM 169 55 13 3 240
Regist: DEM 6,710 2,972 1,359 497 11,538
Percent: DEM 2.52 1.85 0.96 0.60 2.08
Voted: REP 29 0 14 1 44
Regist: REP 1,784 156 959 161 3,060
Percent: REP 1.63 0.00 1.46 0.62 1.44
Voted: OTHER 21 9 5 2 37 193 128 321
Regist: OTHER 1,692 535 776 345 3,348 17,946
Percent: OTHER 1.24 1.68 0.64 0.58 1.11 1.08 0.71 1.79
CC003: COMMUNITY CNSL 003
Voted: DEM 136 610 16 7 769
Regist: DEM 3,259 20,652 1,347 1,022 26,280
Percent: DEM 4.17 2.95 1.19 0.68 2.93
Voted: REP 42 9 17 3 71
Regist: REP 1,173 967 791 143 3,074
Percent: REP 3.58 0.93 2.15 2.10 2.31
Voted: OTHER 18 33 5 3 59 682 217 899
Regist: OTHER 720 2,690 545 609 4,564 33,918
Percent: OTHER 2.50 1.23 0.92 0.49 1.29 2.01 0.64 2.65
CC004: COMMUNITY CNSL 004
Voted: DEM 29 495 19 4 547
Regist: DEM 1,256 18,865 2,659 672 23,452
Percent: DEM 2.31 2.62 0.71 0.60 2.33
Voted: REP 9 6 70 1 86
Regist: REP 899 704 3,987 200 5,790
Percent: REP 1.00 0.85 1.76 0.50 1.49
Voted: OTHER 2 17 5 1 25 496 162 658
Regist: OTHER 493 1,943 1,683 412 4,531 33,773
Percent: OTHER 0.41 0.87 0.30 0.24 0.55 1.47 0.48 1.95
CC005: COMMUNITY CNSL 005
Voted: DEM 77 64 32 1 174
Regist: DEM 2,068 2,281 2,536 320 7,205
Percent: DEM 3.72 2.81 1.26 0.31 2.41
Voted: REP 41 2 73 0 116
Regist: REP 1,908 125 4,471 211 6,715
Percent: REP 2.15 1.60 1.63 0.00 1.73
Voted: OTHER 6 2 13 0 21 218 93 311
Regist: OTHER 833 339 1,949 381 3,502 17,422
Percent: OTHER 0.72 0.59 0.67 0.00 0.60 1.25 0.53 1.79
CC006: COMMUNITY CNSL 006
Voted: DEM 97 4 19 1 121
Regist: DEM 1,545 204 1,073 69 2,891
Percent: DEM 6.28 1.96 1.77 1.45 4.19
Voted: REP 50 1 91 1 143
Regist: REP 1,795 11 3,826 113 5,745
Percent: REP 2.79 9.09 2.38 0.88 2.49
Voted: OTHER 12 1 6 2 21 219 66 285
Regist: OTHER 629 34 1,006 152 1,821 10,457
Percent: OTHER 1.91 2.94 0.60 1.32 1.15 2.09 0.63 2.73
CC007: COMMUNITY CNSL 007
Voted: DEM 35 10 6 0 51
Regist: DEM 986 707 191 90 1,974
Percent: DEM 3.55 1.41 3.14 0.00 2.58
Voted: REP 14 1 3 0 18
Regist: REP 486 41 137 18 682
Percent: REP 2.88 2.44 2.19 0.00 2.64
Voted: OTHER 3 1 0 0 4 58 15 73
Regist: OTHER 301 103 106 54 564 3,220
Percent: OTHER 1.00 0.97 0.00 0.00 0.71 1.80 0.47 2.27
CC008: COMMUNITY CNSL 008
Voted: DEM 70 1,925 32 21 2,048
Regist: DEM 1,485 30,624 2,361 1,059 35,529
Percent: DEM 4.71 6.29 1.36 1.98 5.76
Voted: REP 14 30 41 1 86
Regist: REP 703 1,020 2,854 194 4,771
Percent: REP 1.99 2.94 1.44 0.52 1.80
Voted: OTHER 4 29 9 4 46 1,768 412 2,180
Regist: OTHER 358 2,171 1,284 507 4,320 44,620
Percent: OTHER 1.12 1.34 0.70 0.79 1.06 3.96 0.92 4.89
CC009: COMMUNITY CNSL 009
Voted: DEM 50 5 11 0 66
Regist: DEM 571 117 657 69 1,414
Percent: DEM 8.76 4.27 1.67 0.00 4.67
Voted: REP 40 0 42 0 82
Regist: REP 875 13 1,489 84 2,461
Percent: REP 4.57 0.00 2.82 0.00 3.33
Voted: OTHER 18 1 10 3 32 148 32 180
Regist: OTHER 467 30 887 160 1,544 5,419
Percent: OTHER 3.85 3.33 1.13 1.88 2.07 2.73 0.59 3.32
CC010: COMMUNITY CNSL 010
Voted: DEM 378 4 286 7 675
Regist: DEM 7,640 267 12,884 656 21,447
Percent: DEM 4.95 1.50 2.22 1.07 3.15
Voted: REP 273 3 2,302 31 2,609
Regist: REP 8,953 97 49,323 1,431 59,804
Percent: REP 3.05 3.09 4.67 2.17 4.36
Voted: OTHER 53 0 312 17 382 2,457 1,209 3,666
Regist: OTHER 3,033 153 13,647 1,279 18,112 99,363
Percent: OTHER 1.75 0.00 2.29 1.33 2.11 2.47 1.22 3.69
CC011: COMMUNITY CNSL 011
Voted: DEM 540 81 314 17 952
Regist: DEM 9,845 2,471 10,838 1,214 24,368
Percent: DEM 5.49 3.28 2.90 1.40 3.91
Voted: REP 379 8 1,339 23 1,749
Regist: REP 9,403 313 22,546 1,058 33,320
Percent: REP 4.03 2.56 5.94 2.17 5.25
Voted: OTHER 117 7 254 16 394 2,495 600 3,095
Regist: OTHER 4,653 741 10,446 1,616 17,456 75,144
Percent: OTHER 2.51 0.94 2.43 0.99 2.26 3.32 0.80 4.12
CC012: COMMUNITY CNSL 012
Voted: DEM 982 105 105 9 1,201
Regist: DEM 15,290 1,562 5,089 699 22,640
Percent: DEM 6.42 6.72 2.06 1.29 5.30
Voted: REP 493 3 330 7 833
Regist: REP 10,668 168 13,103 685 24,624
Percent: REP 4.62 1.79 2.52 1.02 3.38
Voted: OTHER 125 1 85 5 216 1,812 438 2,250
Regist: OTHER 4,902 343 4,598 906 10,749 58,013
Percent: OTHER 2.55 0.29 1.85 0.55 2.01 3.12 0.76 3.88
CC013: COMMUNITY CNSL 013
Voted: DEM 511 47 18 8 584
Regist: DEM 4,220 552 549 192 5,513
Percent: DEM 12.11 8.51 3.28 4.17 10.59
Voted: REP 311 4 45 4 364
Regist: REP 3,863 51 1,169 144 5,227
Percent: REP 8.05 7.84 3.85 2.78 6.96
Voted: OTHER 98 6 15 7 126 1,004 70 1,074
Regist: OTHER 1,517 98 505 234 2,354 13,094
Percent: OTHER 6.46 6.12 2.97 2.99 5.35 7.67 0.53 8.20
CC014: COMMUNITY CNSL 014
Voted: DEM 534 1,514 85 33 2,166
Regist: DEM 6,859 13,566 4,190 923 25,538
Percent: DEM 7.79 11.16 2.03 3.58 8.48
Voted: REP 299 22 146 9 476
Regist: REP 6,084 720 6,296 484 13,584
Percent: REP 4.91 3.06 2.32 1.86 3.50
Voted: OTHER 58 41 24 5 128 2,463 307 2,770
Regist: OTHER 2,995 1,840 3,230 890 8,955 48,077
Percent: OTHER 1.94 2.23 0.74 0.56 1.43 5.12 0.64 5.76
CC015: COMMUNITY CNSL 015
Voted: DEM 334 395 40 7 776
Regist: DEM 5,899 6,768 3,252 593 16,512
Percent: DEM 5.66 5.84 1.23 1.18 4.70
Voted: REP 177 7 75 2 261
Regist: REP 4,655 416 3,485 294 8,850
Percent: REP 3.80 1.68 2.15 0.68 2.95
Voted: OTHER 50 15 20 3 88 945 180 1,125
Regist: OTHER 2,717 1,079 2,393 611 6,800 32,162
Percent: OTHER 1.84 1.39 0.84 0.49 1.29 2.94 0.56 3.50
CC016: COMMUNITY CNSL 016
Voted: DEM 3 0 0 0 3
Regist: DEM 73 4 4 1 82
Percent: DEM 4.11 0.00 0.00 0.00 3.66
Voted: REP 2 0 0 0 2
Regist: REP 82 0 15 1 98
Percent: REP 2.44 0.00 0.00 0.00 2.04
Voted: OTHER 0 0 0 0 0 5 0 5
Regist: OTHER 40 0 5 6 51 231
Percent: OTHER 0.00 0.00 0.00 0.00 0.00 2.16 0.00 2.16
CD017: 017 CONGRESSIONAL DIST
Voted: DEM 920 6,514 225 100 7,759
Regist: DEM 19,240 126,033 14,786 6,138 166,197
Percent: DEM 4.78 5.17 1.52 1.63 4.67
Voted: REP 389 100 287 14 790
Regist: REP 9,619 5,151 14,246 1,241 30,257
Percent: REP 4.04 1.94 2.01 1.13 2.61
Voted: OTHER 138 162 74 24 398 6,971 1,976 8,947
Regist: OTHER 6,143 12,508 8,042 3,575 30,268 226,722
Percent: OTHER 2.25 1.30 0.92 0.67 1.31 3.07 0.87 3.95
CD018: 018 CONGRESSIONAL DIST
Voted: DEM 2,710 400 613 43 3,766
Regist: DEM 40,137 6,189 28,166 2,617 77,109
Percent: DEM 6.75 6.46 2.18 1.64 4.88
Voted: REP 1,683 25 3,318 61 5,087
Regist: REP 32,672 633 87,712 3,464 124,481
Percent: REP 5.15 3.95 3.78 1.76 4.09
Voted: OTHER 438 23 523 50 1,034 7,140 2,747 9,887
Regist: OTHER 15,068 1,316 24,660 3,721 44,765 246,355
Percent: OTHER 2.91 1.75 2.12 1.34 2.31 2.90 1.12 4.01
CD020: 020 CONGRESSIONAL DIST
Voted: DEM 1,061 109 49 4 1,223
Regist: DEM 11,005 1,280 1,949 457 14,691
Percent: DEM 9.64 8.52 2.51 0.88 8.32
Voted: REP 643 5 121 7 776
Regist: REP 9,674 139 3,747 384 13,944
Percent: REP 6.65 3.60 3.23 1.82 5.57
Voted: OTHER 148 12 41 7 208 1,967 240 2,207
Regist: OTHER 4,172 284 1,723 557 6,736 35,371
Percent: OTHER 3.55 4.23 2.38 1.26 3.09 5.56 0.68 6.24
CD021: 021 CONGRESSIONAL DIST
Voted: DEM 1,451 212 807 32 2,502
Regist: DEM 29,930 7,346 40,077 3,331 80,684
Percent: DEM 4.85 2.89 2.01 0.96 3.10
Voted: REP 986 15 4,059 71 5,131
Regist: REP 30,159 782 108,673 4,140 143,754
Percent: REP 3.27 1.92 3.74 1.71 3.57
Voted: OTHER 259 16 639 34 948 6,127 2,454 8,581
Regist: OTHER 12,789 1,702 37,998 4,713 57,202 281,640
Percent: OTHER 2.03 0.94 1.68 0.72 1.66 2.18 0.87 3.05
CD022: 022 CONGRESSIONAL DIST
Voted: DEM 1,146 72 113 17 1,348
Regist: DEM 34,028 3,391 7,030 1,528 45,977
Percent: DEM 3.37 2.12 1.61 1.11 2.93
Voted: REP 230 6 195 4 435
Regist: REP 12,252 276 8,588 811 21,927
Percent: REP 1.88 2.17 2.27 0.49 1.98
Voted: OTHER 110 6 55 8 179 1,243 719 1,962
Regist: OTHER 10,125 695 4,885 1,614 17,319 85,223
Percent: OTHER 1.09 0.86 1.13 0.50 1.03 1.46 0.84 2.30
CD023: 023 CONGRESSIONAL DIST
Voted: DEM 15 171 2 3 191
Regist: DEM 645 5,814 347 294 7,100
Percent: DEM 2.33 2.94 0.58 1.02 2.69
Voted: REP 10 2 6 0 18
Regist: REP 247 307 159 46 759
Percent: REP 4.05 0.65 3.77 0.00 2.37
Voted: OTHER 3 13 0 0 16 178 47 225
Regist: OTHER 141 952 96 180 1,369 9,228
Percent: OTHER 2.13 1.37 0.00 0.00 1.17 1.93 0.51 2.44
CO01: COUNTY COMMISSION 01
Voted: DEM 175 1,183 35 15 1,408
Regist: DEM 4,422 42,516 3,908 1,837 52,683
Percent: DEM 3.96 2.78 0.90 0.82 2.67
Voted: REP 50 15 70 4 139
Regist: REP 1,867 1,781 3,824 316 7,788
Percent: REP 2.68 0.84 1.83 1.27 1.78
Voted: OTHER 19 53 8 6 86 1,240 393 1,633
Regist: OTHER 1,134 4,955 1,962 1,056 9,107 69,578
Percent: OTHER 1.68 1.07 0.41 0.57 0.94 1.78 0.56 2.35
CO02: COUNTY COMMISSION 02
Voted: DEM 145 1,595 47 23 1,810
Regist: DEM 4,297 37,814 3,500 1,993 47,604
Percent: DEM 3.37 4.22 1.34 1.15 3.80
Voted: REP 49 27 36 1 113
Regist: REP 1,771 1,453 2,716 307 6,247
Percent: REP 2.77 1.86 1.33 0.33 1.81
Voted: OTHER 13 33 11 4 61 1,559 425 1,984
Regist: OTHER 1,028 3,475 1,656 964 7,123 60,974
Percent: OTHER 1.26 0.95 0.66 0.41 0.86 2.56 0.70 3.25
CO03: COUNTY COMMISSION 03
Voted: DEM 173 1,914 91 25 2,203
Regist: DEM 3,815 26,685 4,439 1,299 36,238
Percent: DEM 4.53 7.17 2.05 1.92 6.08
Voted: REP 49 35 138 4 226
Regist: REP 1,885 1,015 4,958 346 8,204
Percent: REP 2.60 3.45 2.78 1.16 2.75
Voted: OTHER 30 40 33 8 111 1,905 635 2,540
Regist: OTHER 1,348 1,989 2,187 759 6,283 50,725
Percent: OTHER 2.23 2.01 1.51 1.05 1.77 3.76 1.25 5.01
CO04: COUNTY COMMISSION 04
Voted: DEM 1,017 97 89 18 1,221
Regist: DEM 29,458 4,999 6,086 1,561 42,104
Percent: DEM 3.45 1.94 1.46 1.15 2.90
Voted: REP 208 6 121 2 337
Regist: REP 10,397 347 5,875 688 17,307
Percent: REP 2.00 1.73 2.06 0.29 1.95
Voted: OTHER 95 9 34 5 143 1,084 617 1,701
Regist: OTHER 8,465 975 4,044 1,482 14,966 74,377
Percent: OTHER 1.12 0.92 0.84 0.34 0.96 1.46 0.83 2.29
CO05: COUNTY COMMISSION 05
Voted: DEM 348 191 162 13 714
Regist: DEM 10,923 1,914 6,596 864 20,297
Percent: DEM 3.19 9.98 2.46 1.50 3.52
Voted: REP 194 11 612 14 831
Regist: REP 5,299 188 15,767 738 21,992
Percent: REP 3.66 5.85 3.88 1.90 3.78
Voted: OTHER 69 10 119 8 206 862 889 1,751
Regist: OTHER 4,298 288 4,905 975 10,466 52,755
Percent: OTHER 1.61 3.47 2.43 0.82 1.97 1.63 1.69 3.32
CO06: COUNTY COMMISSION 06
Voted: DEM 497 29 119 8 653
Regist: DEM 10,379 1,673 7,582 565 20,199
Percent: DEM 4.79 1.73 1.57 1.42 3.23
Voted: REP 260 1 732 9 1,002
Regist: REP 8,563 145 26,798 912 36,418
Percent: REP 3.04 0.69 2.73 0.99 2.75
Voted: OTHER 48 0 102 5 155 1,090 720 1,810
Regist: OTHER 3,371 231 6,871 927 11,400 68,017
Percent: OTHER 1.42 0.00 1.48 0.54 1.36 1.60 1.06 2.66
CO07: COUNTY COMMISSION 07
Voted: DEM 982 100 177 9 1,268
Regist: DEM 12,120 2,470 6,861 651 22,102
Percent: DEM 8.10 4.05 2.58 1.38 5.74
Voted: REP 733 3 972 27 1,735
Regist: REP 10,023 174 22,523 954 33,674
Percent: REP 7.31 1.72 4.32 2.83 5.15
Voted: OTHER 212 6 175 24 417 2,653 767 3,420
Regist: OTHER 4,601 231 6,208 919 11,959 67,735
Percent: OTHER 4.61 2.60 2.82 2.61 3.49 3.92 1.13 5.05
CO08: COUNTY COMMISSION 08
Voted: DEM 1,884 314 144 23 2,365
Regist: DEM 19,687 5,097 5,802 1,125 31,711
Percent: DEM 9.57 6.16 2.48 2.04 7.46
Voted: REP 1,096 12 294 14 1,416
Regist: REP 15,793 401 9,024 790 26,008
Percent: REP 6.94 2.99 3.26 1.77 5.44
Voted: OTHER 274 20 79 14 387 3,711 457 4,168
Regist: OTHER 7,440 1,050 4,547 1,275 14,312 72,031
Percent: OTHER 3.68 1.90 1.74 1.10 2.70 5.15 0.63 5.79
CO09: COUNTY COMMISSION 09
Voted: DEM 680 1,867 116 39 2,702
Regist: DEM 10,965 20,304 6,621 1,388 39,278
Percent: DEM 6.20 9.20 1.75 2.81 6.88
Voted: REP 373 26 249 10 658
Regist: REP 8,890 1,083 10,126 735 20,834
Percent: REP 4.20 2.40 2.46 1.36 3.16
Voted: OTHER 94 50 41 10 195 3,080 475 3,555
Regist: OTHER 4,621 2,825 5,138 1,355 13,939 74,051
Percent: OTHER 2.03 1.77 0.80 0.74 1.40 4.16 0.64 4.80
CO10: COUNTY COMMISSION 10
Voted: DEM 513 10 129 3 655
Regist: DEM 10,991 472 8,217 570 20,250
Percent: DEM 4.67 2.12 1.57 0.53 3.23
Voted: REP 264 1 801 10 1,076
Regist: REP 9,404 112 30,414 999 40,929
Percent: REP 2.81 0.89 2.63 1.00 2.63
Voted: OTHER 65 0 125 7 197 1,282 646 1,928
Regist: OTHER 3,667 161 8,326 980 13,134 74,313
Percent: OTHER 1.77 0.00 1.50 0.71 1.50 1.73 0.87 2.59
CO11: COUNTY COMMISSION 11
Voted: DEM 487 56 410 15 968
Regist: DEM 8,158 1,874 11,932 1,105 23,069
Percent: DEM 5.97 2.99 3.44 1.36 4.20
Voted: REP 395 11 2,530 40 2,976
Regist: REP 8,916 260 31,269 1,186 41,631
Percent: REP 4.43 4.23 8.09 3.37 7.15
Voted: OTHER 115 6 403 22 546 3,495 995 4,490
Regist: OTHER 4,014 583 12,174 1,549 18,320 83,020
Percent: OTHER 2.86 1.03 3.31 1.42 2.98 4.21 1.20 5.41
CO12: COUNTY COMMISSION 12
Voted: DEM 199 70 174 5 448
Regist: DEM 5,077 2,490 12,955 902 21,424
Percent: DEM 3.92 2.81 1.34 0.55 2.09
Voted: REP 165 2 747 14 928
Regist: REP 6,816 184 33,400 1,207 41,607
Percent: REP 2.42 1.09 2.24 1.16 2.23
Voted: OTHER 42 2 129 8 181 938 619 1,557
Regist: OTHER 2,703 483 12,569 1,453 17,208 80,239
Percent: OTHER 1.55 0.41 1.03 0.55 1.05 1.17 0.77 1.94
CO13: COUNTY COMMISSION 13
Voted: DEM 203 52 116 3 374
Regist: DEM 4,693 1,745 7,856 505 14,799
Percent: DEM 4.33 2.98 1.48 0.59 2.53
Voted: REP 105 3 684 8 800
Regist: REP 4,999 145 26,431 908 32,483
Percent: REP 2.10 2.07 2.59 0.88 2.46
Voted: OTHER 20 3 73 2 98 727 545 1,272
Regist: OTHER 1,748 211 6,817 666 9,442 56,724
Percent: OTHER 1.14 1.42 1.07 0.30 1.04 1.28 0.96 2.24
CW: COUNTYWIDE
Voted: DEM 7,303 7,478 1,809 199 16,789
Regist: DEM 134,985 150,053 92,355 14,365 391,758
Percent: DEM 5.41 4.98 1.96 1.39 4.29
Voted: REP 3,941 153 7,986 157 12,237
Regist: REP 94,623 7,288 223,125 10,086 335,122
Percent: REP 4.16 2.10 3.58 1.56 3.65
Voted: OTHER 1,096 232 1,332 123 2,783 23,626 8,183 31,809
Regist: OTHER 48,438 17,457 77,404 14,360 157,659 884,539
Percent: OTHER 2.26 1.33 1.72 0.86 1.77 2.67 0.93 3.60
CYAV: CITY:AVENTURA
Voted: DEM 334 4 8 8 354
Regist: DEM 7,095 86 475 192 7,848
Percent: DEM 4.71 4.65 1.68 4.17 4.51
Voted: REP 32 0 13 0 45
Regist: REP 1,986 15 411 98 2,510
Percent: REP 1.61 0.00 3.16 0.00 1.79
Voted: OTHER 19 0 1 1 21 306 114 420
Regist: OTHER 1,927 21 347 204 2,499 12,857
Percent: OTHER 0.99 0.00 0.29 0.49 0.84 2.38 0.89 3.27
CYBH: CITY:BAL HARBOR
Voted: DEM 18 0 1 0 19
Regist: DEM 687 11 50 9 757
Percent: DEM 2.62 0.00 2.00 0.00 2.51
Voted: REP 9 0 2 0 11
Regist: REP 441 2 94 21 558
Percent: REP 2.04 0.00 2.13 0.00 1.97
Voted: OTHER 1 0 0 0 1 12 19 31
Regist: OTHER 281 3 40 27 351 1,666
Percent: OTHER 0.36 0.00 0.00 0.00 0.28 0.72 1.14 1.86
CYBI: CITY:BAY HARBOR ISLANDS
Voted: DEM 29 0 5 0 34
Regist: DEM 1,069 26 185 32 1,312
Percent: DEM 2.71 0.00 2.70 0.00 2.59
Voted: REP 5 0 3 0 8
Regist: REP 363 3 192 13 571
Percent: REP 1.38 0.00 1.56 0.00 1.40
Voted: OTHER 3 0 0 0 3 27 18 45
Regist: OTHER 340 6 132 39 517 2,400
Percent: OTHER 0.88 0.00 0.00 0.00 0.58 1.13 0.75 1.88
CYBP: CITY:BISCAYNE PARK
Voted: DEM 20 2 2 0 24
Regist: DEM 543 121 86 31 781
Percent: DEM 3.68 1.65 2.33 0.00 3.07
Voted: REP 17 0 3 0 20
Regist: REP 293 9 106 11 419
Percent: REP 5.80 0.00 2.83 0.00 4.77
Voted: OTHER 1 0 0 0 1 36 9 45
Regist: OTHER 169 31 72 29 301 1,501
Percent: OTHER 0.59 0.00 0.00 0.00 0.33 2.40 0.60 3.00
CYCG: CITY:CORAL GABLES
Voted: DEM 216 13 22 1 252
Regist: DEM 5,594 339 1,724 208 7,865
Percent: DEM 3.86 3.83 1.28 0.48 3.20
Voted: REP 141 0 131 2 274
Regist: REP 5,130 26 5,772 252 11,180
Percent: REP 2.75 0.00 2.27 0.79 2.45
Voted: OTHER 26 0 19 1 46 369 203 572
Regist: OTHER 1,974 51 1,636 449 4,110 23,155
Percent: OTHER 1.32 0.00 1.16 0.22 1.12 1.59 0.88 2.47
CYEL: CITY:EL PORTAL
Voted: DEM 13 29 4 1 47
Regist: DEM 190 577 103 36 906
Percent: DEM 6.84 5.03 3.88 2.78 5.19
Voted: REP 3 0 1 0 4
Regist: REP 76 22 62 6 166
Percent: REP 3.95 0.00 1.61 0.00 2.41
Voted: OTHER 0 0 0 0 0 44 7 51
Regist: OTHER 51 73 36 28 188 1,260
Percent: OTHER 0.00 0.00 0.00 0.00 0.00 3.49 0.56 4.05
CYFC: CITY:FLORIDA CITY
Voted: DEM 8 49 2 1 60
Regist: DEM 191 1,502 166 54 1,913
Percent: DEM 4.19 3.26 1.20 1.85 3.14
Voted: REP 5 1 2 0 8
Regist: REP 146 68 97 13 324
Percent: REP 3.42 1.47 2.06 0.00 2.47
Voted: OTHER 3 1 0 1 5 61 12 73
Regist: OTHER 89 214 107 22 432 2,669
Percent: OTHER 3.37 0.47 0.00 4.55 1.16 2.29 0.45 2.74
CYGB: CITY:GOLDEN BEACH
Voted: DEM 1 0 0 0 1
Regist: DEM 168 0 15 6 189
Percent: DEM 0.60 0.00 0.00 0.00 0.53
Voted: REP 0 0 0 0 0
Regist: REP 142 0 37 11 190
Percent: REP 0.00 0.00 0.00 0.00 0.00
Voted: OTHER 0 0 0 0 0 0 1 1
Regist: OTHER 94 2 16 17 129 508
Percent: OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.20
CYHG: CITY:HIALEAH GARDENS
Voted: DEM 4 0 13 1 18
Regist: DEM 181 24 956 63 1,224
Percent: DEM 2.21 0.00 1.36 1.59 1.47
Voted: REP 7 0 45 2 54
Regist: REP 329 7 2,638 83 3,057
Percent: REP 2.13 0.00 1.71 2.41 1.77
Voted: OTHER 0 0 12 0 12 42 42 84
Regist: OTHER 90 7 996 88 1,181 5,462
Percent: OTHER 0.00 0.00 1.20 0.00 1.02 0.77 0.77 1.54
CYHI: CITY:HIALEAH
Voted: DEM 152 14 164 4 334
Regist: DEM 4,222 517 11,289 619 16,647
Percent: DEM 3.60 2.71 1.45 0.65 2.01
Voted: REP 87 0 901 14 1,002
Regist: REP 5,122 101 37,026 1,280 43,529
Percent: REP 1.70 0.00 2.43 1.09 2.30
Voted: OTHER 19 1 107 3 130 724 742 1,466
Regist: OTHER 1,647 85 10,027 828 12,587 72,763
Percent: OTHER 1.15 1.18 1.07 0.36 1.03 1.00 1.02 2.01
CYHO: CITY:HOMESTEAD
Voted: DEM 86 56 5 1 148
Regist: DEM 1,784 1,456 824 136 4,200
Percent: DEM 4.82 3.85 0.61 0.74 3.52
Voted: REP 57 1 9 1 68
Regist: REP 1,542 81 574 72 2,269
Percent: REP 3.70 1.23 1.57 1.39 3.00
Voted: OTHER 8 2 1 0 11 176 51 227
Regist: OTHER 870 251 550 124 1,795 8,264
Percent: OTHER 0.92 0.80 0.18 0.00 0.61 2.13 0.62 2.75
CYIC: CITY:INDIAN CREEK VILLAGE
Voted: DEM 0 0 0 0 0
Regist: DEM 9 0 0 0 9
Percent: DEM 0.00 0.00 0.00 0.00 0.00
Voted: REP 0 0 0 0 0
Regist: REP 14 0 2 0 16
Percent: REP 0.00 0.00 0.00 0.00 0.00
Voted: OTHER 0 0 0 0 0 0 0 0
Regist: OTHER 7 1 1 1 10 35
Percent: OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CYIS: CITY:ISLANDIA
Voted: DEM 0 0 0 0 0
Regist: DEM 1 0 0 0 1
Percent: DEM 0.00 0.00 0.00 0.00 0.00
Voted: REP 0 0 0 0 0
Regist: REP 0 0 0 0 0
Percent: REP 0.00 0.00 0.00 0.00 0.00
Voted: OTHER 0 0 0 0 0 0 0 0
Regist: OTHER 3 0 0 0 3 4
Percent: OTHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CYKB: CITY:KEY BISCAYNE
Voted: DEM 289 1 52 1 343
Regist: DEM 896 7 262 35 1,200
Percent: DEM 32.25 14.29 19.85 2.86 28.58
Voted: REP 358 0 251 10 619
Regist: REP 1,271 5 1,007 41 2,324
Percent: REP 28.17 0.00 24.93 24.39 26.64
Voted: OTHER 117 1 80 9 207 1,089 80 1,169
Regist: OTHER 616 4 396 79 1,095 4,619
Percent: OTHER 18.99 25.00 20.20 11.39 18.90 23.58 1.73 25.31
CYMB: CITY:MIAMI BEACH
Voted: DEM 290 13 83 6 392
Regist: DEM 10,709 538 4,336 695 16,278
Percent: DEM 2.71 2.42 1.91 0.86 2.41
Voted: REP 83 3 189 6 281
Regist: REP 3,937 76 6,655 381 11,049
Percent: REP 2.11 3.95 2.84 1.57 2.54
Voted: OTHER 39 0 43 4 86 394 365 759
Regist: OTHER 3,911 159 2,913 747 7,730 35,057
Percent: OTHER 1.00 0.00 1.48 0.54 1.11 1.12 1.04 2.17
CYME: CITY:MEDLEY
Voted: DEM 2 0 3 0 5
Regist: DEM 62 2 76 6 146
Percent: DEM 3.23 0.00 3.95 0.00 3.42
Voted: REP 3 0 5 0 8
Regist: REP 36 1 173 9 219
Percent: REP 8.33 0.00 2.89 0.00 3.65
Voted: OTHER 1 0 2 0 3 13 3 16
Regist: OTHER 21 0 77 6 104 469
Percent: OTHER 4.76 0.00 2.60 0.00 2.88 2.77 0.64 3.41
CYMI: CITY:MIAMI
Voted: DEM 533 1,622 317 32 2,504
Regist: DEM 11,613 26,961 15,462 2,047 56,083
Percent: DEM 4.59 6.02 2.05 1.56 4.46
Voted: REP 216 40 1,513 27 1,796
Regist: REP 8,658 1,182 42,125 1,709 53,674
Percent: REP 2.49 3.38 3.59 1.58 3.35
Voted: OTHER 82 41 226 22 371 2,974 1,697 4,671
Regist: OTHER 4,540 2,143 11,579 1,786 20,048 129,805
Percent: OTHER 1.81 1.91 1.95 1.23 1.85 2.29 1.31 3.60
CYNB: CITY:NORTH MIAMI BEACH
Voted: DEM 104 69 13 6 192
Regist: DEM 3,692 3,431 1,406 531 9,060
Percent: DEM 2.82 2.01 0.92 1.13 2.12
Voted: REP 19 1 11 0 31
Regist: REP 1,280 194 955 124 2,553
Percent: REP 1.48 0.52 1.15 0.00 1.21
Voted: OTHER 15 2 4 1 22 143 102 245
Regist: OTHER 959 637 870 398 2,864 14,477
Percent: OTHER 1.56 0.31 0.46 0.25 0.77 0.99 0.70 1.69
CYNM: CITY:NORTH MIAMI
Voted: DEM 118 121 13 5 257
Regist: DEM 3,678 7,012 1,562 763 13,015
Percent: DEM 3.21 1.73 0.83 0.66 1.97
Voted: REP 33 4 17 0 54
Regist: REP 1,628 373 1,186 156 3,343
Percent: REP 2.03 1.07 1.43 0.00 1.62
Voted: OTHER 11 5 7 1 24 223 112 335
Regist: OTHER 954 943 844 460 3,201 19,559
Percent: OTHER 1.15 0.53 0.83 0.22 0.75 1.14 0.57 1.71
CYNV: CITY:NORTH BAY VILLAGE
Voted: DEM 13 0 1 0 14
Regist: DEM 647 66 267 57 1,037
Percent: DEM 2.01 0.00 0.37 0.00 1.35
Voted: REP 5 1 5 0 11
Regist: REP 315 7 299 30 651
