Previous Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS RECOUNT
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 8, 2000



CD022
CONGRESSIONAL DISTRICT 22

CONGRESSIONAL DISTRICT 22
               Clay    Elaine
               Shaw     Bloom
Precinct      (REP)     (DEM)
--------- --------- ---------
0001            329       636
0002            224       256
0003            316     1,035
0004            154       202
0005            319       643
0006            371       611
0007            230       669
0008            203       497
0009            218       330
0010            404       564
0011            387       485
0013            387       446
0014            336       480
0015            165       290
0016            194       265
0017            317       542
0018            349       501
0019            165       214
0021            364       303
0022            246       191
0023            449       613
0024            296       566
0025            270       403
0027            150       222
0028            242       595
0029            305       509
0030            478     1,087
0031            187       449
0032            507       267
0033            211       276
0034            124       105
0035            182       254
0038            129       179
0101            291     1,001
0102            323       895
0103            474     2,264
0104            187       482
0105            190       645
0106             67       254
0107            116       435
0108            266       698
0109            359     1,215
0110             93       238
0111            383     1,325
0112             51       331
0113            125       415
0115            304       503
0124            508     1,040
0125             66       107
0134             15        28
0145            208       351
0146            485       748
0147            184       270
0148            285       569
0149            152       392
0151            198       303
0156            470       538
0157            645       588
0165             80       175
0207            291     1,095
0208            280     1,197
0209            268       832
0210            201       471
0539            136       196
0544            131       213
N401             16        22
N403              4         8
N407              0         1
N428              0         0
N001            768     1,588
N002             34        52
N003            258       477
N005            315       781
N013             68       147
N014             90        78
N043              6        11
N045              8         9
N543              4        10
N545             10        15
N095              2        10
--------- --------- ---------
Totals       18,623    37,708