Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



SH106
STATE HOUSE DISTRICT 106

STATE HOUSE DISTRICT 106
                Dan      Mike
             Gelber   Calhoun
Precinct      (DEM)     (NPA)
--------- --------- ---------
0001            788       148
0002            339        86
0003          1,288       110
0004            284        70
0005            774       144
0006            764       177
0007            764        90
0008            577        62
0009            406        96
0010            701       194
0011            665       139
0013            533       141
0014            621       126
0015            387        58
0016            349        93
0017            708       152
0018            643       154
0019            253        84
0021            409       125
0022            255       100
0023            769       202
0024            730       116
0025            500       124
0026             13         5
0027            287        64
0028            704       120
0029            655       133
0030          1,267       238
0031            521        77
0032            429       138
0033            350        68
0035            302        79
0038            215        76
0102          1,038       129
0103          2,525       192
0109          1,374       133
0111          1,543       136
0516            514       151
0538            763       131
0539            242        65
N401             23         6
N402              0         0
N425              0         0
N001          1,742       288
N002             55        19
N003            533        96
N004              0         0
N040             45         7
N043             14         3
N540             51        14
N543              9         2
--------- --------- ---------
Totals       28,721     5,161