Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



NONPARTISAN JUDICIAL OFFICES
STATE SUPREME COURT
CW_SC

SUPREME COURT JUSTICES
Retain R. Fred Lewis?
Precinct        Yes        No
--------- --------- ---------
0906            100        35
0907            589       255
0919            262        87
0920            329        66
0922            554       150
0923            186        81
0928            291       101
0938            172        82
0939              1         1
0940            273       150
N458              0         1
N459              0         0
N462              0         0
N080             32         4
N081             81        28
N084             28         6
--------- --------- ---------
Totals      291,152   125,421