Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



OTHER NONPARTISAN JUDICIAL OFFICES
CW

DISTRICT COURT OF APPEAL
THIRD DISTRICT
Retain James R. Jorgenson?
Precinct        Yes        No
--------- --------- ---------
0906             99        29
0907            588       230
0919            258        76
0920            244        78
0922            522       137
0923            182        70
0928            273       101
0938            172        68
0939              1         1
0940            275       134
N458              0         1
N459              0         0
N462              0         0
N080             25         7
N081             88        23
N084             30         5
--------- --------- ---------
Totals      273,859   116,747