Previous Next Index

CITY OF NORTH MIAMI BEACH
REGULAR ELECTION
MAY 1, 2001



GROUP 4 - COUNCILPERSON
              JAY R  THOMAS K
Precinct   CHERNOFF    PINDER
--------- --------- ---------
0110             95        28
0115            122        82
0116             73        34
0117             55       139
0118             75        33
0121             45        24
0123            172       137
0124            432       113
0125             33        17
0126             91        64
0127            125       135
A110              7         3
A115              6         5
A116             10         2
A117              2         5
A118              4         2
A121              3         3
A123             17         0
A124             40        13
A125              0         0
A126              3         0
A127             15        11
--------- --------- ---------
Totals        1,425       850