CITY OF MIAMI BEACH, GENERAL AND SPECIAL ELECTIONS; AND
CITY OF MIAMI, NONPARTISAN PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA, NOVEMBER 6, 2001
CITY OF MIAMI BEACH
á Precincts Counted 33 100.00%
á Absentee Precincts Counted 1 100.00%
[0009] á Registered Voters 37,232 100.00%
[0010] á Ballots Cast 13,039 35.02%
MAYOR
[0011] á Elaine Bloom 5,557 42.62%
[0012] á David Dermer 4,872 37.36%
[0013] á Oscar L. Hernandez 458 3.51%
[0014] á Nancy Liebman 1,782 13.67%
[0015] á Overvotes 96 0.74%
[0016] á Undervotes 274 2.10%
COMMISSIONER - GROUP 1
[0017] á Eddy R. Rubio 2,096 16.07%
[0018] á Jose Smith 8,073 61.91%
[0019] á Overvotes 18 0.14%
[0020] á Undervotes 2,852 21.87%
COMMISSIONER - GROUP II
[0021] á Joe Fontana 2,599 19.93%
[0022] á Saul Gross 6,131 47.02%
[0023] á Julio C. Lora 677 5.19%
[0024] á Louis V. Martinez 1,295 9.93%
[0025] á Dan Pearson 787 6.04%
[0026] á Overvotes 111 0.85%
[0027] á Undervotes 1,439 11.04%
COMMISSIONER - GROUP III
[0028] á Jose (Jo) Asmundsson 1,549 11.88%
[0029] á Fermin I. Castanedas 383 2.94%
[0030] á Rony Curvelo 825 6.33%
[0031] á Bernie Navarro 2,870 22.01%
[0032] á Jorge Rodriguez-Chomat 1,023 7.85%
[0033] á Stanley K. Shapiro 1,149 8.81%
[0034] á Richard L. Steinberg 3,958 30.36%
[0035] á Overvotes 216 1.66%
[0036] á Undervotes 1,066 8.18%
MIAMI BEACH QUESTION CLARIFYING
CHARTER SECTION 1.03(C)
[0037] á Yes 7,329 56.21%
[0038] á No 2,382 18.27%
[0039] á Overvotes 26 0.20%
[0040] á Undervotes 3,302 25.32%
MIAMI BEACH QUESTION AMENDING
CITY'S HEALTH PLAN
[0041] á Yes 5,806 44.53%
[0042] á No 3,158 24.22%
[0043] á Overvotes 12 0.09%
[0044] á Undervotes 4,063 31.16%
MIAMI BEACH QUESTION AMENDING
CITY'S DEPENDENT COVERAGE
[0045] á Yes 6,415 49.20%
[0046] á No 3,343 25.64%
[0047] á Overvotes 12 0.09%
[0048] á Undervotes 3,269 25.07%
MIAMI BEACH QUESTION AMENDING
POLICE/FIRE PENSION PLAN
[0049] á Yes 6,674 51.18%
[0050] á No 3,062 23.48%
[0051] á Overvotes 11 0.08%
[0052] á Undervotes 3,292 25.25%
MIAMI BEACH QUESTION, RENAMING
BASEBALL STADIUM
[0053] á Yes 3,878 29.74%
[0054] á No 5,945 45.59%
[0055] á Overvotes 17 0.13%
[0056] á Undervotes 3,199 24.53%