Previous Next Index
GENERAL AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 5, 2002



STATE HOUSE DISTRICT 107
            Gustavo    Rafael
                 A.   Antonio
           BARREIRO VELASQUEZ
Precinct      (REP)     (DEM)
--------- --------- ---------
0032            385       191
0033            134       157
0034             81        53
0035            141       134
0036            209       298
0037             39        91
0039            194       259
0040            150       219
0041            277       358
0042            158       302
0043             73       113
0044             93        72
0046            245       204
0047             44        38
0048            210       183
0049            460       231
0050            602       325
0051            746       318
0052              1         4
0503            238        82
0524            489       222
0541            159       117
0542             84        30
0543            490       139
0564            364        94
0565            495       125
0566            517       162
0567            427       135
0568             49        27
0569            817       500
0570            405       113
0581             42        34
0589              6         5
0591            264       158
0594             52        19
0615            535       203
0617            738       271
0618            246        98
0619            204       114
0626            159        74
0648              0         0
0980             55        46
0981             88        59
0982             26        18
0984              5        10
0985              5        12
0987             14         3
0988             65        19
0990              8         7
0995             69        55
0996             16         3
0997             47        28
0998            240       116
N005          1,274       724
N007            303       137
N008            436       268
N058            383        90
N067          1,840       378
N072            295       155
N073            159        68
N080              5         7
N091             40        30
N137             62        19
N138             20        16
N139              3        15
N142            116        26
N504              1         2
N506              0         1
N543              0         0
N547             45        28
N556              0         0
N587              0         0
N588              0         0
N589              0         0
--------- --------- ---------
Totals       16,642     8,612