Previous Next Index
GENERAL AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 5, 2002



STATE HOUSE DISTRICT 118
             Joseph    Edward
                 E.        B.
            DELANEY   BULLARD
Precinct      (REP)     (DEM)
--------- --------- ---------
0801             29       698
0802             25       774
0803             24       815
0811            252       370
0812            200       613
0813            205     1,055
0816            155       676
0817             88       475
0818             11       449
0819            211       231
0824            461       699
0825            396       576
0826             12       238
0827            155       458
0828            199       527
0829            141       144
0831            228       501
0833             30       652
0834             60       474
0835            167       204
0838             73       124
0839             51        96
0842             22        56
0843              3        19
0845             77       148
0849             92       159
0851             65       117
0852              4         1
0903             50       261
0905            363       929
0906              9        50
0908              1         2
0909            168       284
0911            157       226
0918            114       118
0920             27       263
0922             61       567
0924              2         1
0931            197       262
0932              3        10
0942              2         3
0944             20        45
0945              3         4
0946             12        11
0947             10        41
0949             54       127
0950              0         0
N110            125       748
N116             50        63
N117            622     1,288
N118             53        53
N122            382       464
N123            141       454
N124             44        49
N125             11        20
N132             58       101
N133              0         0
N572              0         1
N574              0         0
N575              0         4
N576              0         2
N578              0         0
N579              0         0
N584              0         0
--------- --------- ---------
Totals        6,175    17,800