PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
September 10, 2002
CONGRESSIONAL DISTRICT 18
  Precincts Counted 228 100.00%
  Absentee Precincts Counted 36 100.00%
[0008]   Registered Voters 109,882 100.00%
[0009]   Ballots Cast 41,439 37.71%
CONGRESSIONAL DISTRICT 18
[0010]   May Chote 3,356 8.55%
[0011]   Ileana Ros-Lehtinen 35,908 91.45%
Precinct [0008] [0009] [0010] [0011]
6 351 52 16 33
9 851 221 37 163
11 520 131 30 97
13 610 171 13 148
14 448 133 10 112
15 222 73 14 52
18 464 98 19 74
19 243 76 11 64
21 433 157 9 139
22 264 101 6 88
23 671 198 21 163
25 462 94 9 80
27 194 58 14 36
32 708 258 14 226
33 319 77 7 62
34 194 49 4 42
35 282 74 6 60
36 398 104 15 86
37 119 16 2 12
38 170 52 11 39
39 354 106 7 86
40 349 83 13 63
41 500 143 13 114
42 355 99 12 78
43 140 50 7 36
44 164 57 8 44
45 99 35 5 28
46 540 143 14 122
47 102 6 0 6
48 503 137 18 114
49 630 161 33 120
50 850 206 14 186
51 929 301 50 236
52 7 1 0 1
53 12 2 0 2
246 678 196 19 167
277 1 1 0 1
278 92 17 2 13
279 6 0 0 0
280 3 1 0 1
281 47 13 0 13
284 260 78 2 72
285 288 73 8 61
286 6 0 0 0
287 2 0 0 0
288 4 4 1 3
289 26 11 0 11
383 0 0 0 0
404 1354 463 24 428
405 1107 275 18 244
420 1255 435 21 409
421 1670 554 25 519
422 741 281 14 256
423 1034 382 14 361
424 1142 394 18 358
425 1105 367 11 332
426 869 292 20 259
427 882 316 17 285
428 851 284 19 255
429 769 261 24 224
430 1272 502 29 441
431 680 174 10 155
432 812 287 22 253
433 1062 373 24 340
434 1011 364 26 325
435 1248 399 24 361
436 1223 472 21 436
446 205 46 2 41
503 513 188 11 157
509 883 309 9 265
510 465 180 4 164
524 822 253 18 225
525 141 48 8 33
526 713 222 18 198
527 549 155 7 139
528 182 44 1 38
529 349 92 13 66
530 315 59 9 36
532 57 18 7 10
534 76 7 0 6
537 205 73 4 60
538 206 45 6 35
540 4 4 0 4
541 314 54 9 43
542 888 69 3 62
543 1284 325 16 261
544 493 114 31 79
545 1185 344 14 312
546 294 93 25 64
547 1280 345 28 283
548 958 334 21 292
549 764 264 15 224
550 992 342 13 309
551 722 210 11 182
552 336 122 5 107
553 1176 414 23 356
554 1392 449 24 399
555 1519 541 30 469
556 1421 386 20 341
557 1242 436 13 395
558 942 358 17 329
559 773 296 7 271
560 1376 448 22 405
562 1650 553 17 483
563 1143 358 17 311
564 1039 298 10 252
565 1213 325 15 278
566 1456 397 14 356
567 743 264 19 234
568 124 26 2 24
569 1505 383 67 303
570 834 311 17 291
571 1253 407 25 363
572 743 275 11 254
573 972 396 22 347
574 1180 401 24 355
575 1743 602 18 549
576 1347 430 28 379
577 916 286 20 245
578 1936 604 32 543
579 1162 383 24 333
581 42 12 2 8
582 588 166 39 121
583 347 69 17 45
584 141 36 5 25
585 34 8 3 4
586 443 140 32 98
587 503 121 24 91
588 64 10 0 8
589 11 5 0 5
591 606 200 10 168
593 477 175 12 139
594 70 46 1 44
596 29 8 1 6
597 17 3 0 2
598 42 11 1 9
599 12 4 0 3
601 843 282 32 242
602 743 258 26 226
603 676 226 22 190
604 618 168 31 128
605 492 167 22 139
606 754 273 65 201
607 382 126 16 107
608 947 322 31 282
609 162 53 11 40
610 427 156 20 131
611 517 159 17 137
612 414 154 12 138
613 568 191 30 158
614 486 166 28 132
615 788 262 41 212
616 239 87 15 67
617 1171 276 31 236
618 340 106 8 92
619 262 96 17 73
620 416 156 13 137
621 333 89 9 72
622 284 121 15 98
623 138 55 11 40
625 446 157 29 124
626 239 76 9 66
628 414 151 23 125
629 249 95 18 77
630 314 97 15 80
631 287 117 30 84
633 621 177 10 162
634 13 2 1 1
635 82 19 2 17
636 325 120 17 94
637 470 180 25 149
638 457 170 15 148
639 82 26 5 21
640 312 102 8 91
641 268 80 18 60
642 181 66 9 54
643 61 26 1 24
644 237 86 20 63
645 75 16 4 11
646 158 53 5 42
648 1 0 0 0
649 316 105 13 90
650 113 43 6 36
651 352 119 13 105
652 315 118 16 100
653 234 97 13 82
717 811 273 34 223
780 0 0 0 0
794 120 26 5 18
808 348 186 29 147
809 233 100 16 78
823 475 137 34 93
832 442 110 32 74
833 99 10 3 7
834 115 22 8 12
847 621 184 39 129
850 12 4 1 2
852 10 0 0 0
903 83 16 2 11
905 826 187 53 120
906 29 7 4 3
908 5 0 0 0
924 4 1 0 0
928 13 4 3 0
932 3 1 0 1
934 11 7 2 5
938 1 0 0 0
939 1 1 0 1
942 9 2 0 2
943 3 1 0 1
980 127 22 3 13
981 306 58 0 53
982 81 23 2 18
983 48 3 1 2
984 7 3 0 1
986 296 80 6 74
987 33 7 0 7
988 138 22 4 16
989 15 8 0 8
990 15 5 1 3
991 140 13 1 10
992 280 90 4 80
993 163 33 0 33
994 354 133 8 120
995 134 28 4 22
996 20 0 0 0
997 62 17 2 15
998 389 126 7 112
R002  0 73 8 62
R004  0 730 48 656
R006  0 179 31 138
R018  0 5 0 5
R019  0 7 0 7
R020  0 9 0 9
R021  0 18 2 16
R022  0 68 1 64
R023  0 851 18 807
R035  0 713 21 677
R041  0 272 3 247
R042  0 441 13 417
R043  0 80 4 74
R048  0 1809 109 1641
R050  0 10 0 9
R051  0 478 17 438
R052  0 795 26 740
R053  0 42 1 41
R054  0 9 0 9
R055  0 62 9 49
R056  0 14 1 13
R057  0 17 1 16
R058  0 3 1 1
R061  0 29 2 26
R062  0 3 1 2
R063  0 11 2 9
R064  0 72 3 68
R066  0 11 1 10
R067  0 14 2 11
R083  0 8 0 8
R087  0 7 1 5
R088  0 3 2 1
R091  0 4 2 2
R096  0 3 2 1
R097  0 0 0 0
R300  0 0 0 0
STATE
  Precincts Counted 754 100.00%
  Absentee Precincts Counted 100 100.00%
[0017]   Registered Voters 348,116 100.00%
[0018]   Ballots Cast 116,171 33.37%
ATTORNEY GENERAL
[0019]   Locke Burt 17,127 19.40%
[0020]   Charlie Crist 35,334 40.02%
[0021]   Tom Warner 35,834 40.58%
LEGISLATIVE
Precinct [0017] [0018] [0019] [0020] [0021]
1 517 75 10 24 32
2 306 108 16 23 28
3 421 96 23 23 27
4 260 57 10 16 17
5 486 105 16 24 40
6 351 52 4 12 27
7 343 123 23 19 53
8 228 79 11 25 20
9 851 221 24 64 84
10 16 6 0 2 3
11 520 131 16 47 40
12 190 41 5 18 9
13 610 171 23 36 56
14 448 133 17 46 35
15 222 73 17 15 28
16 226 55 8 12 25
17 440 81 15 22 31
18 464 98 19 25 26
19 243 76 5 25 32
20 39 0 0 0 0
21 433 157 28 41 46
22 264 101 14 25 37
23 671 198 26 61 64
24 428 104 13 24 45
25 462 94 10 25 39
26 135 36 5 3 19
27 194 58 11 7 18
28 143 44 3 12 16
29 330 97 18 23 39
30 609 156 19 43 50
31 144 32 8 6 9
32 708 258 31 76 78
33 319 77 8 16 21
34 194 49 16 5 12
35 282 74 12 20 18
36 398 104 13 37 37
37 119 16 2 5 5
38 170 52 1 14 22
39 354 106 14 24 28
40 349 83 12 26 19
41 500 143 17 27 45
42 355 99 11 30 29
43 140 50 3 19 10
44 164 57 14 12 9
45 99 35 1 8 20
46 540 143 18 54 25
47 102 6 1 0 3
48 503 137 14 24 46
49 630 161 15 45 69
50 850 206 27 69 70
51 929 301 34 88 113
52 7 1 0 0 1
53 12 2 0 0 0
101 421 76 9 30 26
102 452 65 9 10 31
103 378 82 16 23 30
104 255 50 11 18 14
105 246 57 12 16 23
106 160 44 2 15 20
107 66 17 5 5 6
108 371 114 31 38 34
109 655 101 8 26 47
110 84 24 3 12 8
111 591 82 6 17 38
112 80 30 6 7 15
113 158 55 15 16 14
114 65 8 0 4 3
115 471 125 27 38 39
116 105 23 7 7 4
117 233 66 17 20 16
118 116 24 5 8 9
119 195 43 5 18 15
120 87 26 4 8 6
121 136 27 4 5 10
122 15 4 0 3 1
123 287 68 9 19 24
124 696 160 38 38 49
125 90 15 2 3 8
126 165 37 5 17 8
127 241 42 7 13 14
128 188 52 8 14 16
129 166 35 7 8 11
130 385 111 23 29 43
131 230 80 12 19 44
132 21 6 2 2 0
133 144 36 5 11 11
134 16 3 0 1 1
135 311 85 21 22 24
136 241 60 11 22 14
137 41 13 1 4 6
138 83 23 3 9 8
139 103 23 4 5 11
140 144 30 5 6 12
141 125 23 7 5 7
142 356 92 15 25 37
143 225 54 11 15 22
144 128 34 9 12 8