PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
September 10, 2002
CONGRESSIONAL DISTRICT 18
  Precincts Counted 228 100.00%
  Absentee Precincts Counted 36 100.00%
[0008]   Registered Voters 109,882 100.00%
[0009]   Ballots Cast 41,439 37.71%
CONGRESSIONAL DISTRICT 18
[0010]   May Chote 3,356 8.55%
[0011]   Ileana Ros-Lehtinen 35,908 91.45%
Precinct [0008] [0009] [0010] [0011]
6 351 52 16 33
9 851 221 37 163
11 520 131 30 97
13 610 171 13 148
14 448 133 10 112
15 222 73 14 52
18 464 98 19 74
19 243 76 11 64
21 433 157 9 139
22 264 101 6 88
23 671 198 21 163
25 462 94 9 80
27 194 58 14 36
32 708 258 14 226
33 319 77 7 62
34 194 49 4 42
35 282 74 6 60
36 398 104 15 86
37 119 16 2 12
38 170 52 11 39
39 354 106 7 86
40 349 83 13 63
41 500 143 13 114
42 355 99 12 78
43 140 50 7 36
44 164 57 8 44
45 99 35 5 28
46 540 143 14 122
47 102 6 0 6
48 503 137 18 114
49 630 161 33 120
50 850 206 14 186
51 929 301 50 236
52 7 1 0 1
53 12 2 0 2
246 678 196 19 167
277 1 1 0 1
278 92 17 2 13
279 6 0 0 0
280 3 1 0 1
281 47 13 0 13
284 260 78 2 72
285 288 73 8 61
286 6 0 0 0
287 2 0 0 0
288 4 4 1 3
289 26 11 0 11
383 0 0 0 0
404 1354 463 24 428
405 1107 275 18 244
420 1255 435 21 409
421 1670 554 25 519
422 741 281 14 256
423 1034 382 14 361
424 1142 394 18 358
425 1105 367 11 332
426 869 292 20 259
427 882 316 17 285
428 851 284 19 255
429 769 261 24 224
430 1272 502 29 441
431 680 174 10 155
432 812 287 22 253
433 1062 373 24 340
434 1011 364 26 325
435 1248 399 24 361
436 1223 472 21 436
446 205 46 2 41
503 513 188 11 157
509 883 309 9 265
510 465 180 4 164
524 822 253 18 225
525 141 48 8 33
526 713 222 18 198
527 549 155 7 139
528 182 44 1 38
529 349 92 13 66
530 315 59 9 36
532 57 18 7 10
534 76 7 0 6
537 205 73 4 60
538 206 45 6 35
540 4 4 0 4
541 314 54 9 43
542 888 69 3 62
543 1284 325 16 261
544 493 114 31 79
545 1185 344 14 312
546 294 93 25 64
547 1280 345 28 283
548 958 334 21 292
549 764 264 15 224
550 992 342 13 309
551 722 210 11 182
552 336 122 5 107
553 1176 414 23 356
554 1392 449 24 399
555 1519 541 30 469
556 1421 386 20 341
557 1242 436 13 395
558 942 358 17 329
559 773 296 7 271
560 1376 448 22 405
562 1650 553 17 483
563 1143 358 17 311
564 1039 298 10 252
565 1213 325 15 278
566 1456 397 14 356
567 743 264 19 234
568 124 26 2 24
569 1505 383 67 303
570 834 311 17 291
571 1253 407 25 363
572 743 275 11 254
573 972 396 22 347
574 1180 401 24 355
575 1743 602 18 549
576 1347 430 28 379
577 916 286 20 245
578 1936 604 32 543
579 1162 383 24 333
581 42 12 2 8
582 588 166 39 121
583 347 69 17 45
584 141 36 5 25
585 34 8 3 4
586 443 140 32 98
587 503 121 24 91
588 64 10 0 8
589 11 5 0 5
591 606 200 10 168
593 477 175 12 139
594 70 46 1 44
596 29 8 1 6
597 17 3 0 2
598 42 11 1 9
599 12 4 0 3
601 843 282 32 242
602 743 258 26 226
603 676 226 22 190
604 618 168 31 128
605 492 167 22 139
606 754 273 65 201
607 382 126 16 107
608 947 322 31 282
609 162 53 11 40
610 427 156 20 131
611 517 159 17 137
612 414 154 12 138
613 568 191 30 158
614 486 166 28 132
615 788 262 41 212
616 239 87 15 67
617 1171 276 31 236
618 340 106 8 92
619 262 96 17 73
620 416 156 13 137
621 333 89 9 72
622 284 121 15 98
623 138 55 11 40
625 446 157 29 124
626 239 76 9 66
628 414 151 23 125
629 249 95 18 77
630 314 97 15 80
631 287 117 30 84
633 621 177 10 162
634 13 2 1 1
635 82 19 2 17
636 325 120 17 94
637 470 180 25 149
638 457 170 15 148
639 82 26 5 21
640 312 102 8 91
641 268 80 18 60
642 181 66 9 54
643 61 26 1 24
644 237 86 20 63
645 75 16 4 11
646 158 53 5 42
648 1 0 0 0
649 316 105 13 90
650 113 43 6 36
651 352 119 13 105
652 315 118 16 100
653 234 97 13 82
717 811 273 34 223
780 0 0 0 0
794 120 26 5 18
808 348 186 29 147
809 233 100 16 78
823 475 137 34 93
832 442 110 32 74
833 99 10 3 7
834 115 22 8 12
847 621 184 39 129
850 12 4 1 2
852 10 0 0 0
903 83 16 2 11
905 826 187 53 120
906 29 7 4 3
908 5 0 0 0
924 4 1 0 0
928 13 4 3 0
932 3 1 0 1
934 11 7 2 5
938 1 0 0 0
939 1 1 0 1
942 9 2 0 2
943 3 1 0 1
980 127 22 3 13
981 306 58 0 53
982 81 23 2 18
983 48 3 1 2
984 7 3 0 1
986 296 80 6 74
987 33 7 0 7
988 138 22 4 16
989 15 8 0 8
990 15 5 1 3
991 140 13 1 10
992 280 90 4 80
993 163 33 0 33
994 354 133 8 120
995 134 28 4 22
996 20 0 0 0
997 62 17 2 15
998 389 126 7 112
R002  0 73 8 62
R004  0 730 48 656
R006  0 179 31 138
R018  0 5 0 5
R019  0 7 0 7
R020  0 9 0 9
R021  0 18 2 16
R022  0 68 1 64
R023  0 851 18 807
R035  0 713 21 677
R041  0 272 3 247
R042  0 441 13 417
R043  0 80 4 74
R048  0 1809 109 1641
R050  0 10 0 9
R051  0 478 17 438
R052  0 795 26 740
R053  0 42 1 41
R054  0 9 0 9
R055  0 62 9 49
R056  0 14 1 13
R057  0 17 1 16
R058  0 3 1 1
R061  0 29 2 26
R062  0 3 1 2
R063  0 11 2 9
R064  0 72 3 68
R066  0 11 1 10
R067  0 14 2 11
R083  0 8 0 8
R087  0 7 1 5
R088  0 3 2 1
R091  0 4 2 2
R096  0 3 2 1
R097  0 0 0 0
R300  0 0 0 0
STATE
  Precincts Counted 754 100.00%
  Absentee Precincts Counted 100 100.00%
[0017]   Registered Voters 348,116 100.00%
[0018]   Ballots Cast 116,171 33.37%
ATTORNEY GENERAL
[0019]   Locke Burt 17,127 19.40%
[0020]   Charlie Crist 35,334 40.02%
[0021]   Tom Warner 35,834 40.58%
LEGISLATIVE
Precinct [0017] [0018] [0019] [0020] [0021]
1 517 75 10 24 32
2 306 108 16 23 28
3 421 96 23 23 27
4 260 57 10 16 17
5 486 105 16 24 40
6 351 52 4 12 27
7 343 123 23 19 53
8 228 79 11 25 20
9 851 221 24 64 84
10 16 6 0 2 3
11 520 131 16 47 40
12 190 41 5 18 9
13 610 171 23 36 56
14 448 133 17 46 35
15 222 73 17 15 28
16 226 55 8 12 25
17 440 81 15 22 31
18 464 98 19 25 26
19 243 76 5 25 32
20 39 0 0 0 0
21 433 157 28 41 46
22 264 101 14 25 37
23 671 198 26 61 64
24 428 104 13 24 45
25 462 94 10 25 39
26 135 36 5 3 19
27 194 58 11 7 18
28 143 44 3 12 16
29 330 97 18 23 39
30 609 156 19 43 50
31 144 32 8 6 9
32 708 258 31 76 78
33 319 77 8 16 21
34 194 49 16 5 12
35 282 74 12 20 18
36 398 104 13 37 37
37 119 16 2 5 5
38 170 52 1 14 22
39 354 106 14 24 28
40 349 83 12 26 19
41 500 143 17 27 45
42 355 99 11 30 29
43 140 50 3 19 10
44 164 57 14 12 9
45 99 35 1 8 20
46 540 143 18 54 25
47 102 6 1 0 3
48 503 137 14 24 46
49 630 161 15 45 69
50 850 206 27 69 70
51 929 301 34 88 113
52 7 1 0 0 1
53 12 2 0 0 0
101 421 76 9 30 26
102 452 65 9 10 31
103 378 82 16 23 30
104 255 50 11 18 14
105 246 57 12 16 23
106 160 44 2 15 20
107 66 17 5 5 6
108 371 114 31 38 34
109 655 101 8 26 47
110 84 24 3 12 8
111 591 82 6 17 38
112 80 30 6 7 15
113 158 55 15 16 14
114 65 8 0 4 3
115 471 125 27 38 39
116 105 23 7 7 4
117 233 66 17 20 16
118 116 24 5 8 9
119 195 43 5 18 15
120 87 26 4 8 6
121 136 27 4 5 10
122 15 4 0 3 1
123 287 68 9 19 24
124 696 160 38 38 49
125 90 15 2 3 8
126 165 37 5 17 8
127 241 42 7 13 14
128 188 52 8 14 16
129 166 35 7 8 11
130 385 111 23 29 43
131 230 80 12 19 44
132 21 6 2 2 0
133 144 36 5 11 11
134 16 3 0 1 1
135 311 85 21 22 24
136 241 60 11 22 14
137 41 13 1 4 6
138 83 23 3 9 8
139 103 23 4 5 11
140 144 30 5 6 12
141 125 23 7 5 7
142 356 92 15 25 37
143 225 54 11 15 22
144 128 34 9 12 8
145 20 2 1 0 1
146 576 147 26 41 60
147 181 41 5 18 11
148 374 89 13 21 39
149 299 68 10 15 31
150 78 16 4 4 4
151 399 129 31 38 47
152 205 70 10 14 29
153 226 47 12 17 11
154 172 49 7 17 19
155 82 24 3 10 6
156 407 188 24 57 81
157 549 198 27 42 106
158 152 58 8 15 23
159 175 64 12 20 20
160 141 57 9 13 25
161 113 18 3 6 5
162 74 10 5 2 2
163 24 9 0 4 3
164 83 18 1 6 9
165 100 29 8 7 10
166 31 9 0 2 4
167 47 9 1 1 4
168 5 1 0 0 1
169 76 15 2 3 8
170 34 13 3 2 7
171 29 14 2 6 3
172 5 2 2 0 0
173 17 6 0 1 1
174 10 4 1 1 2
175 7 0 0 0 0
176 73 21 3 2 12
177 21 11 3 1 4
178 0 0 0 0 0
179 135 51 9 19 13
180 7 5 2 2 0
181 89 41 5 8 20
182 89 22 4 5 8
183 6 1 0 0 0
184 429 79 12 23 22
185 12 3 1 1 0
186 19 0 0 0 0
187 35 11 0 7 3
188 0 1 1 0 0
189 64 12 3 3 4
201 473 93 18 25 28
202 190 40 9 12 8
203 49 14 3 2 5
204 11 4 0 3 1
205 40 10 0 5 4
206 158 20 3 9 4
207 226 43 7 12 17
208 355 72 13 17 31
209 329 62 11 23 21
210 221 65 3 26 27
211 131 27 5 7 11
212 89 17 1 1 8
213 146 43 9 12 15
214 144 41 8 16 14
215 119 26 6 8 9
216 116 22 5 2 12
217 85 20 5 6 7
218 43 7 0 3 0
219 28 1 0 0 1
220 89 22 4 10 5
221 112 12 1 5 3
222 153 34 6 11 14
223 120 27 5 9 11
224 122 14 4 4 4
225 136 24 2 8 5
226 88 26 5 6 5
227 126 23 5 6 4
228 67 14 6 4 3
229 300 69 12 26 14
230 553 126 20 39 39
231 659 170 29 58 48
232 177 40 7 16 12
233 95 15 3 7 4
234 102 27 6 8 10
235 473 110 28 36 25
236 79 23 2 6 4
237 70 5 3 0 0
238 17 4 2 1 0
239 268 55 9 20 16
240 127 25 3 13 2
241 195 43 7 10 12
242 243 64 22 18 11
243 112 29 5 8 5
244 170 31 8 7 9
245 86 21 3 4 9
246 678 196 31 53 41
247 240 61 10 18 9
248 400 119 36 33 22
249 128 35 4 6 9
250 42 10 3 2 4
251 64 8 0 3 2
252 57 13 2 2 0
253 75 24 9 5 3
254 85 14 3 5 2
255 40 2 0 2 0
256 214 52 7 15 16
257 30 4 2 1 0
258 46 8 0 2 4
259 73 9 1 1 3
260 35 14 2 2 3
261 58 1 0 0 0
262 58 15 3 4 3
263 44 0 0 0 0
264 44 5 2 2 0
265 11 0 0 0 0
266 3 4 0 2 0
267 243 59 13 14 12
268 131 20 6 5 6
269 11 3 1 2 0
270 92 15 4 3 6
271 25 4 1 2 0
272 534 138 25 41 42
273 71 11 1 3 5
274 164 37 3 14 12
275 225 43 12 14 8
276 62 10 1 1 4
277 1 1 0 1 0
278 92 17 3 4 4
279 6 0 0 0 0
280 3 1 1 0 0
281 47 13 3 3 5
282 18 0 0 0 0
283 1 0 0 0 0
284 260 78 11 22 23
285 288 73 11 17 23
286 6 0 0 0 0
287 2 0 0 0 0
288 4 4 2 1 1
289 26 11 4 4 2
290 206 48 14 14 11
291 429 94 24 31 15
301 744 217 31 67 82
302 707 161 23 67 45
303 699 212 34 67 75
304 789 171 19 58 57
305 1063 243 46 72 87
306 604 156 28 44 51
307 995 220 40 79 68
308 567 187 26 68 68
309 1523 448 78 132 112
310 1076 267 42 92 67
311 1290 350 52 94 89
312 732 199 33 59 53
313 14 5 0 1 1
314 837 248 43 62 78
315 1124 316 64 86 78
316 918 276 33 80 68
317 800 253 30 66 74
318 846 239 46 68 64
319 671 194 37 53 47
320 1354 433 88 123 108
321 1452 422 53 134 107
322 1359 338 53 84 81
323 930 325 65 77 67
324 879 248 41 65 47
325 832 233 33 72 57
326 1843 452 78 161 111
327 802 163 36 51 43
328 1377 382 67 108 103
329 745 193 51 42 32
330 635 195 28 60 54
331 1221 330 43 88 81
332 712 169 39 40 29
333 928 233 24 55 55
334 825 201 31 67 44
335 890 239 45 54 48
336 1165 309 54 80 79
337 1484 431 91 103 107
338 1372 404 70 100 111
339 1379 369 55 99 101
340 1445 409 75 85 83
341 1 0 0 0 0
342 894 230 38 59 69
343 854 259 44 93 83
344 775 255 45 82 85
345 657 229 47 78 72
346 687 231 30 64 91
347 484 144 27 48 44
348 148 51 10 15 13
349 2112 654 142 191 164
350 238 54 9 21 14
351 802 174 36 50 60
352 3434 1014 137 429 272
353 1841 455 62 157 147
354 602 163 22 57 52
355 390 82 10 35 20
356 77 24 4 2 3
357 753 232 34 71 68
358 417 87 18 29 28
359 1551 387 76 124 95
360 1004 299 56 114 81
361 204 45 7 15 11
362 1013 261 40 72 66
363 492 109 17 41 31
364 585 170 31 58 47
365 1337 353 49 101 128
366 345 128 19 47 34
367 363 119 20 42 30
368 1132 310 41 89 100
369 19 8 3 1 1
370 204 54 16 17 14
371 92 16 3 3 4
372 435 101 16 34 35
373 1 0 0 0 0
374 390 118 23 35 29
375 340 129 32 36 21
376 148 42 7 6 8
377 876 258 41 71 69
378 520 146 24 43 39
379 684 198 45 50 46
380 425 101 10 31 25
381 395 150 19 54 31
382 453 122 33 38 26
383 0 0 0 0 0
384 258 79 13 21 28
385 17 6 2 1 1
386 0 0 0 0 0
401 939 216 22 80 65
402 2559 731 82 245 215
403 1244 327 53 95 94
404 1354 463 54 125 149
405 1107 275 34 67 99
406 766 207 34 70 60
407 820 262 47 87 74
408 1113 245 36 77 65
409 661 269 30 69 48
410 1708 671 70 172 129
411 887 284 51 83 84
412 1931 626 78 195 188
413 1668 545 96 165 161
414 1291 456 76 176 111
415 1385 428 70 126 114
416 1434 347 44 107 120
417 1459 442 64 140 140
418 879 267 40 90 80
419 752 242 35 94 68
420 1255 435 56 154 149
421 1670 554 63 185 199
422 741 281 31 89 90
423 1034 382 40 141 123
424 1142 394 61 121 98
425 1105 367 51 100 90
426 869 292 51 77 73
427 882 316 42 105 89
428 851 284 39 76 84
429 769 261 21 92 89
430 1272 502 70 144 133
431 680 174 18 61 51
432 812 287 53 67 99
433 1062 373 57 104 121
434 1011 364 52 116 102
435 1248 399 52 131 127
436 1223 472 56 139 160
437 1061 358 48 102 92
438 1524 425 81 128 117
439 2121 653 133 215 171
440 967 342 54 116 87
441 1165 348 51 121 115
442 708 152 14 44 45
443 511 137 21 47 38
444 1114 369 56 114 117
445 233 90 13 30 26
446 205 46 5 12 11
447 774 209 47 57 63
448 538 166 23 41 47
449 777 241 24 89 73
450 1589 417 66 145 122
451 1057 303 40 102 101
452 156 62 5 23 24
453 0 0 0 0 0
454 183 49 5 9 9
455 674 166 25 46 50
456 222 71 12 23 22
457 608 134 21 43 42
458 12 0 0 0 0
459 417 86 11 25 30
460 19 5 0 2 2
501 151 35 9 9 13
502 145 40 9 9 12
503 513 188 20 36 29
504 256 72 8 19 30
505 121 23 4 3 5
506 109 17 1 3 5
507 34 7 1 0 2
508 59 6 0 1 2
509 883 309 31 89 66
510 465 180 18 51 51
511 43 12 4 0 1
512 53 12 4 3 2
513 15 2 0 1 1
514 53 19 5 4 3
515 92 18 3 4 7
516 361 115 11 38 42
517 103 19 5 4 9
518 73 13 4 2 5
519 82 18 5 4 4
520 50 25 0 2 6
521 64 14 4 4 1
522 70 17 5 5 2
523 151 35 8 8 7
524 822 253 37 96 62
525 141 48 5 14 11
526 713 222 30 62 63
527 549 155 18 31 44
528 182 44 4 14 12
529 349 92 11 28 13
530 315 59 8 15 11
531 123 28 2 3 10
532 57 18 3 3 4
533 96 23 6 2 8
534 76 7 1 0 6
535 198 36 11 6 6
536 48 7 3 1 2
537 205 73 20 14 11
538 206 45 4 11 17
539 41 6 0 4 1
540 4 4 1 0 0
541 314 54 6 19 20
542 888 69 15 9 6
543 1284 325 36 87 51
544 493 114 15 34 45
545 1185 344 52 72 88
546 294 93 10 38 29
547 1280 345 51 75 86
548 958 334 48 100 82
549 764 264 36 66 67
550 992 342 52 108 85
551 722 210 29 49 68
552 336 122 12 34 27
553 1176 414 50 104 104
554 1392 449 55 126 134
555 1519 541 62 155 127
556 1421 386 49 111 89
557 1242 436 63 111 105
558 942 358 48 100 74
559 773 296 32 82 78
560 1376 448 73 116 135
561 60 9 1 4 3
562 1650 553 51 174 129
563 1143 358 53 100 60
564 1039 298 34 71 49
565 1213 325 35 87 80
566 1456 397 40 92 86
567 743 264 38 106 70
568 124 26 7 9 7
569 1505 383 55 126 128
570 834 311 36 89 81
571 1253 407 43 132 123
572 743 275 23 74 67
573 972 396 51 115 113
574 1180 401 58 100 113
575 1743 602 80 154 140
576 1347 430 48 124 145
577 916 286 30 94 79
578 1936 604 82 188 141
579 1162 383 57 103 112
580 11 2 0 1 0
581 42 12 1 3 4
582 588 166 17 48 75
583 347 69 11 19 24
584 141 36 7 8 12
585 34 8 1 0 5
586 443 140 14 35 61
587 503 121 8 35 58
588 64 10 2 1 3
589 11 5 1 1 1
590 167 47 11 14 10
591 606 200 31 59 35
592 50 6 0 1 5
593 477 175 19 37 41
594 70 46 5 16 13
595 261 69 9 18 25
596 29 8 1 3 1
597 17 3 0 1 1
598 42 11 2 4 3
599 12 4 1 1 0
601 843 282 29 97 91
602 743 258 27 84 97
603 676 226 30 78 65
604 618 168 25 52 63
605 492 167 19 53 60
606 754 273 34 94 110
607 382 126 18 37 53
608 947 322 17 93 136
609 162 53 11 16 18
610 427 156 22 56 65
611 517 159 5 55 56
612 414 154 24 45 64
613 568 191 17 54 89
614 486 166 19 51 61
615 788 262 28 86 109
616 239 87 7 31 37
617 1171 276 23 85 107
618 340 106 4 34 46
619 262 96 7 27 42
620 416 156 15 52 51
621 333 89 13 26 29
622 284 121 12 48 38
623 138 55 10 9 27
624 121 48 4 18 20
625 446 157 14 47 69
626 239 76 6 32 28
627 515 200 18 59 90
628 414 151 16 34 73
629 249 95 9 38 38
630 314 97 6 35 37
631 287 117 7 47 50
632 636 294 40 90 119
633 621 177 15 57 64
634 13 2 0 0 0
635 82 19 1 6 12
636 325 120 12 31 51
637 470 180 21 55 72
638 457 170 19 62 62
639 82 26 5 9 11
640 312 102 4 37 39
641 268 80 8 25 31
642 181 66 7 18 29
643 61 26 1 5 14
644 237 86 12 28 28
645 75 16 0 4 11
646 158 53 4 10 22
647 174 66 9 23 21
648 1 0 0 0 0
649 316 105 9 28 52
650 113 43 2 9 23
651 352 119 13 38 42
652 315 118 12 32 44
653 234 97 5 31 38
701 1237 300 42 109 82
702 1826 509 81 164 173
703 1378 381 63 115 127
704 1106 316 48 110 86
705 1111 302 59 87 96
706 1213 450 56 141 134
707 383 116 17 36 41
708 648 205 32 66 64
709 575 177 29 58 58
710 916 294 77 77 83
711 1169 292 40 85 112
712 1065 315 52 94 100
713 1193 328 55 99 102
714 995 339 52 93 112
715 1098 390 65 133 112
716 769 282 47 86 85
717 811 273 29 75 97
718 607 222 24 80 76
719 867 260 34 87 91
720 947 340 39 117 108
721 1268 415 57 113 149
722 11 2 0 1 1
723 600 200 15 74 62
724 585 167 20 50 63
725 856 280 39 81 107
726 1488 432 62 135 141
727 446 146 20 50 55
728 865 271 50 76 102
729 809 212 19 68 86
730 678 159 28 55 53
731 729 241 45 77 70
732 885 234 33 81 77
733 1860 244 24 99 65
734 408 161 23 60 51
735 832 227 39 82 70
736 897 232 27 73 78
737 419 77 12 27 20
738 794 187 27 64 70
739 1107 307 38 99 127
740 1026 263 37 94 90
741 862 254 27 99 92
742 216 64 15 28 16
743 480 185 29 57 67
744 722 196 19 63 82
745 530 164 26 48 58
746 336 121 22 25 58
747 910 240 64 70 60
748 474 169 24 56 74
749 728 255 41 93 81
750 908 262 27 82 106
751 593 228 24 68 87
752 621 203 25 64 76
753 763 242 20 78 92
754 639 200 27 67 66
755 467 156 12 57 59
756 831 284 37 85 119
757 1819 513 52 203 191
758 1258 359 35 130 131
759 2045 551 73 178 203
760 304 103 9 43 38
761 215 74 5 30 30
762 1428 337 60 103 123
763 512 123 16 40 42
764 1630 463 87 128 159
765 267 87 15 28 23
766 989 237 32 104 82
767 797 168 28 60 49
768 126 27 6 5 14
769 506 160 16 47 57
770 299 87 4 39 32
771 453 110 15 41 40
772 928 236 29 79 68
773 1312 351 48 131 109
774 331 53 8 17 14
775 1438 363 43 141 124
776 1394 374 62 146 112
777 316 100 27 26 33
778 36 13 1 7 4
779 58 18 2 5 10
780 0 0 0 0 0
781 467 132 23 39 48
782 251 44 3 15 16
783 548 153 23 49 52
784 354 91 23 25 33
785 284 81 11 26 23
786 225 49 7 12 17
787 136 53 5 16 24
788 460 139 29 41 45
789 0 0 0 0 0
790 29 7 1 1 4
791 3 0 0 0 0
792 226 77 9 23 32
793 952 267 34 93 99
794 120 26 2 9 10
795 7 2 0 2 0
796 21 2 1 1 0
801 72 9 1 0 3
802 55 9 2 2 4
803 78 8 2 4 1
804 665 191 17 52 81
805 312 158 33 38 70
806 504 261 27 61 132
807 465 233 44 62 93
808 348 186 12 60 78
809 233 100 14 27 40
810 1132 633 74 166 283
811 410 205 40 59 76
812 389 126 12 42 52
813 502 119 25 27 51
814 855 199 29 78 67
815 538 148 34 35 59
816 364 104 13 33 43
817 223 43 2 10 24
818 40 7 1 2 1
819 341 160 29 44 59
820 911 392 72 106 150
821 875 294 54 77 122
822 601 247 50 64 87
823 475 137 25 38 56
824 951 304 53 79 125
825 876 301 58 75 135
826 35 9 1 4 3
827 450 95 20 29 34
828 485 112 28 29 38
829 310 71 11 21 25
830 112 42 10 13 16
831 569 123 26 41 34
832 442 110 16 46 38
833 99 10 1 2 5
834 115 22 3 7 6
835 252 79 13 22 29
836 420 110 11 39 39
837 841 393 65 127 143
838 208 59 13 19 13
839 130 26 5 14 4
840 333 90 13 27 37
841 491 113 13 37 47
842 48 15 1 3 8
843 12 1 0 0 1
844 3 1 0 0 1
845 186 58 10 20 20
846 522 153 30 53 45
847 621 184 19 52 71
848 135 53 5 21 21
849 275 50 6 14 19
850 12 4 1 0 1
851 268 55 14 7 15
852 10 0 0 0 0
853 503 133 26 38 55
901 622 220 41 57 87
902 641 259 51 70 97
903 83 16 1 4 3
904 506 116 15 39 40
905 826 187 38 47 76
906 29 7 2 3 2
907 756 220 38 55 95
908 5 0 0 0 0
909 347 73 15 24 22
910 842 208 45 64 60
911 368 95 16 34 40
912 160 55 13 12 24
913 651 243 37 83 105
914 325 135 29 43 46
915 633 220 51 52 84
916 256 49 11 10 21
917 61 8 0 2 2
918 246 65 14 22 23
919 296 83 13 23 39
920 86 7 3 2 1
921 37 14 6 1 6
922 138 18 2 6 7
923 9 2 0 1 1
924 4 1 0 0 0
925 76 20 1 12 6
926 277 80 19 21 30
927 39 12 1 2 4
928 13 4 0 0 3
929 70 31 7 11 7
930 8 2 0 0 1
931 393 89 11 29 36
932 3 1 0 0 1
933 23 9 2 2 3
934 11 7 2 5 0
935 0 0 0 0 0
936 33 6 0 0 2
937 124 23 2 6 12
938 1 0 0 0 0
939 1 1 1 0 0
940 143 16 1 1 9
941 176 71 12 22 26
942 9 2 1 0 1
943 3 1 0 1 0
944 49 12 3 1 8
945 8 2 0 1 0
946 27 3 1 0 2
947 21 12 2 4 6
948 0 0 0 0 0
949 210 29 4 8 7
950 8 0 0 0 0
951 330 69 13 25 26
952 30 12 3 2 6
953 376 156 36 41 59
979 3 1 0 0 0
980 127 22 4 6 5
981 306 58 6 13 10
982 81 23 6 0 6
983 48 3 2 0 0
984 7 3 0 0 1
985 3 2 1 1 0
986 296 80 11 22 25
987 33 7 0 2 2
988 138 22 1 7 9
989 15 8 1 3 2
990 15 5 0 1 2
991 140 13 1 3 3
992 280 90 13 24 15
993 163 33 1 8 14
994 354 133 15 43 42
995 134 28 2 7 12
996 20 0 0 0 0
997 62 17 3 10 3
998 389 126 18 31 47
999 13 3 1 0 2
R001  0 170 28 44 73
R002  0 73 5 26 31
R003  0 14 1 3 7
R004  0 730 109 208 203
R005  0 1176 218 345 340
R006  0 179 19 57 66
R007  0 29 5 9 12
R008  0 51 12 20 11
R009  0 32 5 10 11
R010  0 88 15 30 32
R011  0 2 0 1 1
R012  0 1 0 0 1
R013  0 8 0 4 3
R014  0 5 0 1 4
R015  0 0 0 0 0
R016  0 0 0 0 0
R017  0 8 1 0 6
R018  0 5 1 2 1
R019  0 7 0 3 0
R020  0 9 0 1 7
R021  0 18 2 4 8
R022  0 68 13 25 15
R023  0 851 128 249 226
R024  0 121 15 49 47
R025  0 284 43 110 61
R026  0 107 13 33 28
R027  0 195 26 93 40
R028  0 14 1 3 6
R029  0 1 1 0 0
R030  0 135 22 46 32
R031  0 139 48 45 34
R032  0 300 49 103 80
R033  0 504 98 183 125
R034  0 332 54 117 95
R035  0 713 89 260 189
R036  0 383 71 126 104
R037  0 135 9 58 7
R038  0 224 13 92 27
R039  0 251 65 97 42
R040  0 309 39 120 67
R041  0 272 28 98 72
R042  0 441 69 115 112
R043  0 80 22 31 9
R044  0 20 0 6 6
R045  0 98 12 33 31
R046  0 104 21 30 20
R047  0 2 0 1 0
R048  0 1809 185 569 528
R049  0 20 3 5 5
R050  0 10 0 3 3
R051  0 478 37 162 106
R052  0 795 99 246 209
R053  0 42 4 13 16
R054  0 9 3 4 1
R055  0 62 5 17 27
R056  0 14 3 8 3
R057  0 17 2 7 6
R058  0 3 0 0 1
R059  0 3 0 2 1
R060  0 41 2 10 17
R061  0 29 7 9 4
R062  0 3 0 0 1
R063  0 11 1 6 2
R064  0 72 13 18 29
R065  0 4 0 0 2
R066  0 11 2 7 1
R067  0 14 2 7 4
R068  0 607 148 173 175
R069  0 217 27 87 62
R070  0 42 6 11 8
R071  0 116 21 30 31
R072  0 0 0 0 0
R073  0 83 13 27 23
R074  0 97 11 37 27
R075  0 47 11 12 16
R076  0 130 23 46 42
R077  0 115 21 35 36
R078  0 19 1 10 2
R079  0 28 7 8 11
R080  0 18 2 4 8
R081  0 5 0 0 4
R082  0 2 0 0 2
R083  0 8 3 1 1
R084  0 0 0 0 0
R085  0 38 7 4 18
R086  0 67 11 20 23
R087  0 7 1 2 3
R088  0 3 0 3 0
R089  0 21 0 8 5
R090  0 16 2 6 7
R091  0 4 1 1 1
R092  0 46 4 6 25
R093  0 50 8 15 16
R094  0 0 0 0 0
R095  0 42 8 14 14
R096  0 3 1 0 2
R097  0 0 0 0 0
R098  0 1 0 1 0
R099  0 34 9 9 6
R400  0 0 0 0 0
STATE SENATE DISTRICT 36
  Precincts Counted 139 100.00%
  Absentee Precincts Counted 40 100.00%
[0027]   Registered Voters 83,563 100.00%
[0028]   Ballots Cast 34,014 40.70%
STATE SENATE DISTRICT 36
[0029]   Alex Diaz De La Portilla 15,439 49.19%
[0030]   Mike Gorrie 2,764 8.81%
[0031]   Carlos Lacasa 13,186 42.01%
Precinct [0027] [0028] [0029] [0030] [0031]
281 47 13 5 3 4
284 260 78 50 4 18
287 2 0 0 0 0
288 4 4 3 1 0
289 26 11 7 0 3
