Previous Next Index
PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 10, 2002



STATE HOUSE DISTRICT 117
             Carlos          
              Lopez     Julio
Precinct    Cantera   Robaina
--------- --------- ---------
0424            214       150
0425            175       156
0429             81       161
0430            281       187
0431             79        84
0432            131       137
0446             15        20
0552             67        37
0553            252       127
0555            304       179
0557            225       167
0558            179       143
0559            163       105
0562            296       195
0575            365       205
0576            230       169
0577            139       118
0578            284       261
0610             58        84
0613             69       109
0614             35       113
0616             32        46
0623              7        47
0624             11        34
0625             43        92
0628             35        93
0629             29        61
0630             27        61
0638             54        99
0639              6        17
0640             38        55
0641             19        58
0642             11        52
0643              4        19
0644             16        61
0645              6         9
0646             10        33
0650              9        31
0651             28        83
0652             19        96
0653             14        73
0717             67       178
0719             62       184
0795              0         2
0805             48        84
0808             37       103
0809             23        63
0810            192       351
0822             83       116
0823             35        72
0832             42        57
0844              0         0
0847             63        92
0850              1         2
0993             11        18
R042            206       227
R051            242       226
R052            378       391
R055             19        36
R058              0         3
R059              0         3
R061             13        14
R063              1        10
R064             22        43
R067              5         7
R084              0         0
R085              8        22
R087              3         3
R088              0         3
R090              4        10
R091              0         3
R094              0         0
R099              9        25
--------- --------- ---------
Totals        5,634     6,375