Previous Next Index
PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 10, 2002



STATE HOUSE DISTRICT 108
            Phillip     Kevin
                 J.        A.
Precinct     Brutus     Burns
--------- --------- ---------
0122             46        15
0129            330        83
0130            463       155
0131            243       126
0132             33        12
0133            186        49
0135            734       230
0136            483        90
0137             47        29
0138            160        37
0139            123        30
0142            369       131
0143            260       107
0144             87        56
0148            107       184
0149             94       148
0150            145        26
0151            136       181
0152            302       105
0153            488        84
0154            117        71
0155            140        66
0156            167       208
0157            115       239
0158            119        73
0159            311       152
0160             61        54
0161            277        44
0162            185        42
0163             61        21
0164            112        34
0165             54        32
0168             10         5
0169             30        22
0170             74        22
0171             42        14
0172             71        20
0173             52        18
0174             49         5
0175              5         1
0176             49        38
0177              7        11
0178              1         0
0179             45        68
0180              1         2
0181             21        31
0182             83        29
0187             53        16
0188              9         7
0238             20        11
0242            470       104
0243            367       113
0501            449        91
0502            187        94
0504            108       211
0505            378        77
0590             81        53
D012            134        58
D013             86        26
D014            151        54
D015             16         6
D016             11         4
D017             17        18
D018             10        15
D019              7         1
D020              7         4
D021             25        45
D022              3         4
D023              4         0
D025              3         8
D026              3         3
--------- --------- ---------
Totals        9,694     4,223