Previous Next Index
PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 10, 2002



STATE HOUSE DISTRICT 116
           Fernando   Patrick
Precinct    Llerena     Vilar
--------- --------- ---------
0367             16        12
0411             48        37
0412             60        52
0413             42        28
0414             50        29
0415             65        82
0704             38        57
0706             43        90
0732             40        26
0733             52        76
0736             79       103
0737             28        75
0738             74       112
0739             94       158
0740             82       136
0744             51       134
0762             83       271
0763             16        61
0766             91       156
0767             70       116
0772             42        53
0774             20        30
0784             21        27
0785             32        42
0789              0         1
0793             82        97
D054              5         3
D059              5         1
D060              5         9
D072             48       141
--------- --------- ---------
Totals        1,382     2,215