Previous Next Index
PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 10, 2002



COUNTY COMMISSION DISTRICT 4
              Sally        Al
                 A.   Lorenzo
Precinct     Heyman     Woods
--------- --------- ---------
0001            283        53
0002            136        60
0003            548        66
0004             86        39
0005            282        64
0006            191        19
0007            403        57
0008            305        43
0009            447       172
0010              6         2
0011            289        69
0012             70        23
0013            196       109
0015            170        42
0016            136        38
0017            222        82
0018            208        99
0019            122        51
0024            353        61
0026            116        23
0028            160        25
0029            275        52
0030            595        91
0031            104        19
0045            126        20
0101            472        36
0102            445        44
0103            505        53
0104            248        37
0105            354        30
0106            185        35
0107             70        20
0108            309        97
0109            444        47
0110            164        11
0111            601        74
0112            205        17
0113            257        49
0114             65        14
0115            460       106
0116            189        25
0119            294        61
0120            108        20
0121            133        34
0123            351       103
0124            484        92
0125             56        26
0134             13         3
0146            451        86
0147            101        20
0148            298        95
0149            289        50
0150            106        44
0151            392        93
0157            503        74
0167             59         8
0169             54        25
0176             78        30
0177             21         6
0180              2         2
0184            471        45
0186              7         1
0208            606       122
D001            612        49
D002             54         6
D004             87         7
D007             72         4
D008             29         2
D009             54         4
D017             33         1
D018             24         5
D019              4         1
D020              8         3
D025              9         0
D030             25         3
R001             98        56
R002             36        23
R003              5         6
R007             16         9
R011              2         0
R012              0         1
R013              4         3
N001             95        31
N002             12         0
N005             13         4
N009              5         0
N010              0         1
N011              0         1
--------- --------- ---------
Totals       16,976     3,334