Previous Next Index
PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 10, 2002



COUNTY COMMISSION DISTRICT 12
               Jose        M.
             "Pepe"      Lina
Precinct       Diaz Pumariega
--------- --------- ---------
0309            608        47
0318            266        45
0319            237        27
0320            507        76
0321            519        71
0322            484        64
0327            224        49
0347            230        75
0348             70        10
0349            803        89
0353            504       191
0356             36         3
0357            289        53
0359            504        55
0360            385        36
0363            162        20
0365            546       157
0366            198        32
0367            145        63
0368            415        58
0369              5         1
0373              0         0
0374            150        22
0384             92        34
0385              5         0
0401            365        74
0409            351        21
0410            897        49
0411            361        56
0412            612       174
0450            669       172
0452             88        30
0453              1         0
0454             68         7
0455            218        26
0456             81        14
D047             31        16
D048             18         2
D051              6         0
D052              4         5
D053             16         5
D054              7         2
D055              4         4
D058             38         3
D059              6         0
D061              1         2
R025            244        20
R026             91         6
R027            126        56
R028              9         2
R029              1         0
R030            108        12
R031            106        28
R037            133         1
R038            192        24
R046             80        14
N017             46        10
N018             21         3
N019              0         0
N020             16         9
N022             39         5
--------- --------- ---------
Totals       12,438     2,130