Previous Next Index
PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 10, 2002



COMMUNITY COUNCIL 10, SUBAREA 103
             Manuel    Edward
Precinct      Casas  Gonzalez
--------- --------- ---------
0353            384       178
0367            106        58
0384             74        33
0402            253       147
0403            364       116
0404            348       119
0405            229        87
0406            195        85
0407            234        85
0408            231       120
0411            234        95
0412            460       192
0413            371       155
0414            332       155
0415            337       165
0416            325       114
0417            325       129
0418            226        86
0419            203        99
0420            382       115
0421            474       162
0422            208       101
0423            286       129
0424            267       120
0425            277       109
0428            227       115
0429            187        98
0430            352       158
0431            158        76
0432            211       113
0433            284       120
0434            308       151
0435            322       113
0436            373       120
0437            269       115
0438            307       148
0439            474       240
0440            278       108
0441            272       146
0442             74        46
0443            139        53
0444            316        85
0445             70        24
0446             30        18
0447            220        65
0448            161        48
0449            190        59
0451            201       139
0455            149        44
0456             58        17
0457            103        53
0458              4         4
0459             63        39
0603            181       103
0708            171        91
0709            154        81
0710            244       126
0712            252       168
0713            283       130
0714            244       129
0715            320       134
0716            233        97
0780              0         1
D051              4         1
D054              5         3
D056             13        17
D057            132       115
D059              4         2
D060              6         7
D061              1         2
D065              3         0
R027            129        26
R031             80        33
R032            150        86
R034            193        68
R035            407       109
R036            234        66
R039            148        42
R040            196        49
R041            134        52
R042            221        80
R043             29        27
R045             40        20
R046             61        15
R053             26         7
R070             21         7
N018             13         3
N021            144        58
N024              0         1
--------- --------- ---------
Totals       17,401     7,425