Previous Next Index
PRIMARY AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY, FLORIDA
SEPTEMBER 10, 2002



PALMETTO BAY AREA QUESTION NO. 1
ADOPTION OF MUNICIPAL CHARTER
Precinct        Yes        No
--------- --------- ---------
0805            279        44
0806            565       100
0807            493       120
0808            357        74
0809            174        58
0810          1,293       175
0811            446       140
0819            368       105
0820            826       158
0837            817       147
0844              3         2
D078             27        10
D079             61        19
D080              6         0
D083              0         0
R085             32         5
R086             57        10
R087              6         1
R088              3         0
R089             15         4
R094              0         0
N030             24         6
--------- --------- ---------
Totals        5,852     1,178