Website and content provided by Miami-Dade County

Millage Table (2000)

Tax inquiries should be directed to the Tax Collector at 305-270-4916 (recording) or 305-375-4639 (delinquent real estate). You may view the tax information website at http://www.miamidade.gov/proptax/.
  
    City Information School Information State Information County Information Special District Millage    
Millage Code Municipality or County Area

City Millage

Debt
Service
Misc Millage Operating
Millage
Debt
Service
Evr Project So Fla
Wtr Mgemt
FIND County Millage Debt
Service
MSA Fire & Rescue Fire
Debt
Library Total Millage
2000
Total Millage 1999
0100 Miami 8.9950 1.2800    8.702 0.915 0.100 0.597 0.041 5.751 0.652        0.351 27.3840 28.2310
0101 Miami (DDA) 8.9950 1.2800 0.500 8.702 0.915 0.100 0.597 0.041 5.751 0.652        0.351 27.8840 28.7310
0200 Miami Beach 7.3990 1.1560   8.702 0.915 0.100 0.597 0.041 5.751 0.652         0.351 25.6640 26.0290
0201 Miami Beach 7.3990 1.1560 0.953 8.702 0.915 0.100 0.597 0.041 5.751 0.652        0.351 26.6170 26.9840
0300 Coral Gables 5.5000       8.702 0.915 0.100 0.597 0.041 5.751 0.652        0.351 22.6090 22.8310
0400 Hialeah 7.5280     8.702 0.915 0.100 0.597 0.041 5.751 0.652            24.2860 24.4910
0500 Miami Springs 7.4500 0.588   8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 27.8990 28.3810
0600 North Miami 8.3500 0.3510   8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069    28.2110 28.8000
0700 North Miami Beach 7.5000 0.896   8.702 0.915 0.100 0.597 0.041 5.751 0.652    2.683 0.069    27.9060 28.1655
0701 North Miami Beach 0.896   8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069    20.4060 20.6655
0800 Opa-Locka 9.8000      8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069    29.3100 29.5620
0801 Opa-Locka        8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069    19.5100 19.7620
0900 South Miami 6.3730     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 26.2340 26.4560
1000 Homestead 8.5000     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 28.3610 28.5830
1100 Miami Shores 8.3627 0.5151   8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069    28.3878 28.7312
1200 Bal Harbour 3.1100     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069    22.6200 23.0320
1300 Bay Harbor Island 5.0000     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069    24.5100 24.4157
1400 Surfside 5.6030     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069    25.1130 25.3650
1500 West Miami 8.4950     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 28.3560 28.5780
1600 Florida City 8.4000     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 28.2610 27.9830
1700 Biscayne Park 8.9000     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 28.7610 28.9830
1800 El Portal 7.7000     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 27.5610 27.7830
1900 Golden Beach 8.5900     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 28.4510 28.6730
2000 Pinecrest 2.1000     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 21.9610 22.1830
2100 Indian Creek 9.6612     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 29.5222 30.0430
2200 Medley 7.9230     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 27.7840 28.0060
2300 North Bay Village 5.2300 0.5538   8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 25.6448 25.5380
2400 Key Biscayne 3.6060     8.702 0.915 0.100 0.597 0.041 5.751 0.652         0.351 20.7150 20.9370
2500 Sweetwater 3.4400     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 23.3010 23.5730
2600 Virginia Gardens 4.8430     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 24.7040 23.9260
2700 Hialeah Gardens 6.9120     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 26.7730 27.4100
2800 Aventura 2.2270     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 22.0880 22.3100
2900 Islandia 9.2263     8.702 0.915 0.100 0.597 0.041 5.751 0.652         0.351 26.3353 26.5573
3000 County        8.702 0.915 0.100 0.597 0.041 5.751 0.652 2.447 2.683 0.069 0.351 22.3080 22.5300
3100 Sunny Isles 2.5000     8.702 0.915 0.100 0.597 0.041 5.751 0.652   2.683 0.069 0.351 22.3610 22.3860

Back to Exemptions Page