Website and content provided by Miami-Dade County

Millage Table (2002)

Tax inquiries should be directed to the Tax Collector at 305-270-4916 (recording) or 305-375-4639 (delinquent real estate). You may view the tax information website at http://www.miamidade.gov/proptax/.
 
  City Information School Info.

State Information

County Info. Special District Millages  
Millage Code Municipality or County Area City Millage Debt Service Misc. Millage Operating Millage Debt Service Evr. Proj. So Fla Wtr Mgmt FIND County Millage Debt Service MSA Fire & Rescue Fire Debt Library Total Millage 2002 Total Millage 2001
0100 Miami 8.8500 1.2180 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 0.000 0.000 0.486 26.8205 27.0405
0101 Miami (DDA) 8.8500 1.2180 0.500 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 0.000 0.000 0.486 27.3205 27.5405
0200 Miami Beach 7.2990 1.0230 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 0.000 0.000 0.486 25.0745 25.2035
0201 Miami Beach 7.2990 1.0230 0.801 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 0.000 0.000 0.486 26.2685 26.1135
0300 Coral Gables 5.8410 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 0.000 0.000 0.486 22.5935 22.6685
0400 Hialeah 7.5280 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 0.000 0.000 0.000 23.7945 23.9045
0500 Miami Springs 8.1500 0.5940 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 28.1575 27.9915
0600 North Miami 8.5000 0.2710 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 27.6985 27.9515
0700 North Miami Beach 7.5000 1.5948 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 28.0223 28.4188
0701 North Miami Beach 0.0000 1.5948 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 20.5223 20.9188
0800 Opa-Locka 9.8000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 28.7275 28.9285
0801 Opa-Locka 0.0000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 18.9275 19.1285
0900 South Miami 6.3730 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 25.7865 25.9525
1000 Homestead 8.5000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 27.9135 28.0795
1100 Miami Shores 7.7500 0.5151 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 27.1926 27.6436
1200 Bal Harbour 2.9600 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 21.8875 22.3585
1300 Bay Harbor Island 5.0000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 23.9275 24.1285
1400 Surfside 5.6030 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.000 24.5305 24.7315
1500 West Miami 8.4950 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 27.9085 28.0745
1600 Florida City 8.9000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 28.3135 28.4795
1700 Biscayne Park 8.2000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 27.6135 28.2795
1800 El Portal 8.7000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 28.1135 28.2795
1900 Golden Beach 8.5900 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 28.0035 28.1695
2000 Pinecrest 2.4000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 21.8135 21.6795
2100 Indian Creek 10.0000 0.7000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 30.1135 29.2407
2200 Medley 7.8000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 27.2135 27.5025
2300 North Bay Village 5.7642 0.4481 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 25.6258 25.8606
2400 Key Biscayne 3.6060 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 0.000 0.000 0.486 20.3585 20.4335
2500 Sweetwater 3.4487 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 22.8622 23.0282
2600 Virginia Gardens 4.8430 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 24.2565 24.4225
2700 Hialeah Gardens 6.1200 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 25.5335 26.0595
2800 Aventura 2.2270 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 21.6405 21.8065
2900 Islandia 10.0000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 0.000 0.000 0.486 26.7525 26.8275
3000 County 0.0000 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 2.447 2.582 0.079 0.486 21.8605 22.0265
3100 Sunny Isles 3.3500 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 22.7635 22.2295
3200 Miami Lakes 3.0570 0.0000 0.000 8.482 0.770 0.100 0.597 0.0385 5.889 0.390 0.000 2.582 0.079 0.486 22.4705 22.6365

Back to Exemptions Page