Job Code | Job Title | Minimun Annual Salary | Maximum Annual Salary |
| 001794 | E-Gov Administrative Services Manager | 57,771.22 | 93,932.80 |
| 000915 | EDP Audit Manager | 75,764.00 | 118,321.84 |
| 000914 | EDP Audit Supervisor | 62,327.72 | 103,797.98 |
| 009793 | EDP Audit Supervisor | 65,424.84 | 108,687.54 |
| 004143 | EMD Quality Assurance Specialist 1 | 35,360.26 | 59,397.26 |
| 004145 | EMD Quality Assurance Specialist 2 | 42,530.02 | 71,940.96 |
| 004146 | EMS Quality Assurance Administrator | 56,788.42 | 94,592.42 |
| 004128 | EMS Support Clerk 1 | 25,188.02 | 38,655.24 |
| 004129 | EMS Support Clerk 2 | 30,470.44 | 49,374.26 |
| 000592 | ERD Administrative Operations Coordinator | 57,771.22 | 93,932.80 |
| 000594 | ERD Administrative Operations Manager | 60,020.48 | 98,367.88 |
| 000437 | ERD Clinical Support Services Counselor | 50,385.92 | 80,693.08 |
| 000455A | ERD Coordinator | 57,771.22 | 93,932.80 |
| 000455B | ERD Coordinator (Medical Records Administrator) | 57,771.22 | 93,932.80 |
| 000455C | ERD Coordinator (Personnel Operations) | 57,771.22 | 93,932.80 |
| 000455D | ERD Coordinator (University Program Coordinator) | 57,771.22 | 93,932.80 |
| 000542 | ERD Personnel Services Specialist 1 | 40,110.20 | 68,288.74 |
| 000543A | ERD Personnel Services Specialist 2 | 47,050.90 | 74,839.96 |
| 000543B | ERD Personnel Services Specialist 2 (Compensation Specialist) | 47,050.90 | 74,839.96 |
| 009885 | ERD Program Developer | 50,385.92 | 80,693.08 |
| 000460 | ERD Records Supervisor | 38,782.90 | 65,424.84 |
| 000458 | ERD Records Technician | 25,272.78 | 39,596.70 |
| 000430A | ERD Section Supervisor | 53,960.40 | 87,103.38 |
| 000430F | ERD Section Supervisor (ADA) | 53,960.40 | 87,103.38 |
| 000430B | ERD Section Supervisor (Compensation) | 53,960.40 | 87,103.38 |
| 000430E | ERD Section Supervisor (Employee Recognition & Suggestion) | 53,960.40 | 87,103.38 |
| 000430C | ERD Section Supervisor (Internal Recruitment) | 53,960.40 | 87,103.38 |
| 000430D | ERD Section Supervisor (Recruitment) | 53,960.40 | 87,103.38 |
| 000451 | ERD Services Clerk | 24,340.16 | 37,332.88 |
| 001789 | ETSD Director | 117,827.32 | 208,043.94 |
| 001758 | ETSD Finance Manager | 57,771.22 | 93,932.80 |
| 001706 | ETSD Information Center Analyst 1 | 42,770.78 | 70,354.70 |
| 001744 | ETSD Infrastructure Systems Engineer | 53,605.76 | 87,922.64 |
| 001748 | ETSD Infrastructure Systems Manager | 77,563.98 | 128,566.10 |
| 000666 | ETSD Program Manager | 81,465.54 | 128,076.78 |
| 001739 | ETSD Radio Systems Manager | 77,563.98 | 128,566.10 |
| 001746 | ETSD Senior Infrastructure Systems Engineer | 61,106.76 | 97,362.98 |
| 003714 | Education Services Manager | 46,929.22 | 78,950.04 |
| 003713A | Education Specialist | 37,072.10 | 62,327.72 |
| 003713B | Education Specialist | 37,072.10 | 62,327.72 |
| 002408 | Election Procedures Coordinator | 38,782.90 | 65,424.84 |
| 009142 | Election Procedures Specialist | 30,716.92 | 51,492.74 |
| 002405 | Elections Community Information Specialist | 24,849.50 | 39,596.70 |
| 002402 | Elections Field Specialist | 24,849.50 | 39,596.70 |
| 002409 | Elections Logistics Supervisor | 38,782.90 | 65,424.84 |
| 002414 | Elections Logistics Technician | 30,969.38 | 51,492.74 |
| 002425A | Elections Operations Administrator | 53,960.40 | 87,103.38 |
| 002425B | Elections Operations Administrator | 53,960.40 | 87,103.38 |
| 002415 | Elections Operations Coordinator | 53,960.40 | 87,103.38 |
| 002406 | Elections Outreach Supervisor | 38,782.90 | 65,424.84 |
| 002407 | Elections Records Technician | 24,849.50 | 39,596.70 |
| 002417A | Elections Section Supervisor | 50,385.92 | 80,693.08 |
| 002417C | Elections Section Supervisor (Early Voting and Petition) | 50,385.92 | 80,693.08 |
| 002417E | Elections Section Supervisor (Polling Place and Procurement) | 50,385.92 | 80,693.08 |
| 002417D | Elections Section Supervisor (Training and Pollworker) | 50,385.92 | 80,693.08 |
| 002417B | Elections Section Supervisor (Voter Registration and Maintenance) | 50,385.92 | 80,693.08 |
| 002410 | Elections Supervisor 1 | 24,849.50 | 39,596.70 |
| 002412 | Elections Supervisor 2 | 30,470.44 | 49,374.26 |
| 002404 | Elections Support Specialist | 24,340.16 | 37,332.88 |
| 002416 | Elections Warehouse Logistics Manager | 53,960.40 | 87,103.38 |
| 002129 | Electrical Field Unit Supervisor | 55,578.12 | 80,286.44 |
| 009713 | Electrical Inspector | 60,995.22 | 73,391.24 |
| 002168 | Electrical Plans Processor | 61,820.98 | 101,318.88 |
| 002160 | Electrical Sign Inspector | 48,436.70 | 70,189.86 |
| 006510A | Electrician | 33,980.96 | 48,995.18 |
| 006510B | Electrician | 33,980.96 | 48,995.18 |
| 006510C | Electrician | 33,980.96 | 48,995.18 |
| 006510D | Electrician | 33,980.96 | 48,995.18 |
| 006510E | Electrician | 33,980.96 | 48,995.18 |
| 006510F | Electrician | 33,980.96 | 48,995.18 |
| 009737A | Electrician | 40,663.48 | 59,304.96 |
| 009737B | Electrician | 40,663.48 | 59,304.96 |
| 009737D | Electrician | 40,663.48 | 59,304.96 |
| 009737E | Electrician | 40,663.48 | 59,304.96 |
| 009737F | Electrician | 40,663.48 | 59,304.96 |
| 009737G | Electrician (C & R) | 40,663.48 | 59,304.96 |
| 006473 | Electrician Superintendent | 46,929.22 | 78,950.04 |
| 006512A | Electrician Supervisor | 50,839.62 | 74,305.40 |
| 006512B | Electrician Supervisor | 50,839.62 | 74,305.40 |
| 006512C | Electrician Supervisor | 50,839.62 | 74,305.40 |
| 006512D | Electrician Supervisor | 50,839.62 | 74,305.40 |
| 000206 | Electronic Parts Specialist | 33,980.96 | 56,582.50 |
| 006574 | Electronic-Electrical Equipment Supervisor | 50,839.62 | 74,305.40 |
| 006573A | Electronic-Electrical Equipment Tech 2 | 42,643.64 | 62,191.48 |
| 006573B | Electronic-Electrical Equipment Tech 2 | 42,643.64 | 62,191.48 |
| 006573C | Electronic-Electrical Equipment Tech 2 (C & R) | 42,643.64 | 62,191.48 |
| 006572 | Electronic-Electrical Equipment Technician 1 | 33,980.96 | 56,582.50 |
| 007407 | Elephant Manager | 31,278.78 | 49,666.24 |
| 006474A | Elevator Contract Specialist | 48,436.70 | 80,286.44 |
| 006474B | Elevator Contract Specialist | 48,436.70 | 80,286.44 |
| 006474C | Elevator Contract Specialist | 48,436.70 | 80,286.44 |
| 006474D | Elevator Contract Specialist | 48,436.70 | 80,286.44 |
| 006475 | Elevator Engineer | 54,017.60 | 90,354.42 |
| 002101A | Elevator Inspector | 48,436.70 | 70,189.86 |
| 002101B | Elevator Inspector (Seasonal) | 48,436.70 | 70,189.86 |
| 002189 | Elevator Section Supervisor | 57,771.22 | 93,932.80 |
| 003001 | Eligibility Interviewer | 25,272.78 | 39,596.70 |
| 003012 | Eligibility Supervisor | 32,345.56 | 54,017.60 |
| 003412 | Emergency Housing Manager | 25,906.14 | 39,840.84 |
| 004170A | Emergency Management Coordinator | 51,492.74 | 86,444.80 |
| 004170B | Emergency Management Coordinator (Community Preparedness) | 51,492.74 | 86,444.80 |
| 004170C | Emergency Management Coordinator (Training & Exercises) | 51,492.74 | 86,444.80 |
| 004172 | Emergency Management Governmental Coordinator | 53,960.40 | 87,103.38 |
| 008532 | Eminent Domain Administrator | 87,421.36 | 138,390.72 |
| 001939 | Employee Benefits Coordinator | 53,960.40 | 87,103.38 |
| 001934 | Employee Benefits Representative | 30,470.44 | 49,374.26 |
| 001936 | Employee Benefits Specialist 2 | 38,782.90 | 65,424.84 |
| 001938 | Employee Benefits Supervisor | 53,960.40 | 87,103.38 |
| 000440 | Employee Development Specialist 1 | 30,716.92 | 51,492.74 |
| 000442 | Employee Development Specialist 2 | 40,110.20 | 68,288.74 |
| 000444 | Employee Development Specialist 3 | 50,385.92 | 80,693.08 |
| 000704 | Employee Recognition & Suggestion Assistant | 30,470.44 | 49,374.26 |
| 008682 | Employee Recognition Coord., Off.ofChair-Med.,Prot.&Emp.Rec.Div.; Emp.Rec.S | 13,040.04 | 253,208.80 |
| 008681 | Employee Recognition Spec., Off.ofChair-Med.,Prot.&Em.Rec.Div.; ER Sect. | 13,040.04 | 253,208.80 |
| 000480 | Employee Relations Appeals Officer | 57,771.22 | 93,932.80 |
| 000453 | Employee Relations Resource Center Supervisor | 38,782.90 | 65,424.84 |
| 009401 | Employee Support Services Assistant | 30,470.44 | 49,374.26 |
| 000515 | Employment Industrial Psychologist | 75,764.00 | 118,321.84 |
| 000508 | Employment Representative | 24,849.50 | 39,596.70 |
| 000507 | Employment Services Interviewer | 26,805.74 | 44,648.24 |
| 000504 | Employment Technician | 26,805.74 | 44,648.24 |
| 006402 | Energy Management Systems Analyst | 38,800.58 | 65,424.84 |
| 009590A | Engineer 1 | 46,929.22 | 78,950.04 |
| 009590B | Engineer 1 | 46,929.22 | 78,950.04 |
| 009591A | Engineer 2 | 51,492.74 | 86,444.80 |
| 009591N | Engineer 2 | 51,492.74 | 86,444.80 |
| 009591O | Engineer 2 | 51,492.74 | 86,444.80 |
| 009591U | Engineer 2 | 51,492.74 | 86,444.80 |
| 009591V | Engineer 2 | 51,492.74 | 86,444.80 |
| 009591X | Engineer 2 | 51,492.74 | 86,444.80 |
| 009591Y | Engineer 2 | 51,492.74 | 86,444.80 |
| 009591B | Engineer 2 (Mechanical/Electrical) | 51,492.74 | 86,444.80 |
| 009592A | Engineer 3 | 62,327.72 | 103,797.98 |
| 009592B | Engineer 3 | 62,327.72 | 103,797.98 |
| 009592C | Engineer 3 | 62,327.72 | 103,797.98 |
| 001002 | Engineering Drafter 1 | 28,166.06 | 43,674.54 |
| 001003 | Engineering Drafter 2 | 31,514.86 | 49,666.24 |
| 001014A | Engineering Permit Clerk 2 | 30,717.70 | 51,062.18 |
| 001014B | Engineering Permit Clerk 2 Trainee | 30,717.70 | 51,062.18 |
| 001012A | Engineering Survey Technician Supervisor | 35,115.86 | 56,298.06 |
| 001012B | Engineering Survey Technician Supervisor | 35,115.86 | 56,298.06 |
| 001010 | Engineering Surveying Technician 1 | 24,181.30 | 36,933.52 |
| 001011A | Engineering Surveying Technician 2 | 28,166.06 | 43,674.54 |
| 001011B | Engineering Surveying Technician 2 | 28,166.06 | 43,674.54 |
| 001257 | Entomologist | 38,944.10 | 65,750.36 |
| 001556 | Environmental Analyst | 42,530.02 | 71,940.96 |
| 001547 | Environmental Code Enforcement Officer 1 | 38,944.10 | 65,750.36 |
| 001548 | Environmental Code Enforcement Officer 2 | 47,163.74 | 79,274.26 |
| 001584 | Environmental Enforcement Division Supervisor | 75,764.00 | 118,321.84 |
| 001552 | Environmental Impact Evaluator | 38,782.90 | 65,424.84 |
| 009858 | Environmental Resource Assistant | 26,092.04 | 40,142.70 |
| 001554A | Environmental Resource Project Supervisor | 46,929.22 | 78,950.04 |
| 001554B | Environmental Resource Project Supervisor | 46,929.22 | 78,950.04 |
| 001586 | Environmental Section Manager | 61,820.98 | 101,318.88 |
| 001576 | Environmental Section Supervisor | 53,960.40 | 87,103.38 |
| 001562 | Environmental Specialist Supervisor | 47,163.74 | 79,274.26 |
| 006360A | Environmental Technician 1 | 22,506.64 | 34,063.12 |
| 006361 | Environmental Technician 2 | 26,092.04 | 40,142.70 |
| 003316 | Equal Opportunity Assistant | 30,730.44 | 49,374.26 |
| 004010 | Ex-Parte Clerk | 30,470.44 | 49,374.26 |
| 000524 | Examinations Technician | 26,805.74 | 44,648.24 |
| 008623 | Executive Assistant to County Commissioner | *37 | *37 |
| 001495 | Executive Assistant to Deputy Seaport Director | 53,960.40 | 87,103.38 |
| 009700 | Executive Assistant to the Assistant Director, Police Services | 28,995.20 | 44,699.20 |
| 004884 | Executive Assistant to the Chief Judge | 87,421.36 | 138,390.72 |
| 000691 | Executive Assistant to the County Manager | 94,135.08 | 150,098.00 |
| 004284A | Executive Assistant to the Department Director | 70,570.24 | 109,403.32 |
| 004284D | Executive Assistant to the Department Director (C&R) | 70,570.24 | 109,403.32 |
| 004284C | Executive Assistant to the Department Director (FEP) | 70,570.24 | 109,403.32 |
| 004284E | Executive Assistant to the Department Director (MDPD) | 70,570.24 | 109,403.32 |
| 004284B | Executive Assistant to the Department Director (MDT) | 70,570.24 | 109,403.32 |
| 004284F | Executive Assistant to the Department Director (Supervisor of Elections) | 70,570.24 | 109,403.32 |
| 006355 | Executive Assistant to the Deputy Director, SWM | 57,771.22 | 93,932.80 |
| 006356 | Executive Assistant to the Director, SWM | 57,771.22 | 93,932.80 |
| 000396 | Executive Assistant to the Finance Director | 61,820.98 | 101,318.88 |
| 004194 | Executive Assistant to the Fire Chief | 75,764.00 | 118,321.84 |
| 008718 | Executive Assistant to the Mayor | *42 | *42 |
| 008836 | Executive Assistant, MDC Ethics and Public Trust Commission | *33 | *33 |
| 003798 | Executive Director, Community Action Agency | 117,827.32 | 208,043.94 |
| 003267 | Executive Director, Domestic Violence Oversight Board | 61,820.98 | 101,318.88 |
| 008649 | Executive Director, Homeless Trust | 94,135.08 | 150,098.00 |
| 008641 | Executive Director, Independent Review Panel | *38 | *38 |
| 000383 | Executive Director, Industrial Development Authority | *38 | *38 |
| 003359 | Executive Director, Metro-Miami Action Plan | 94,135.08 | 150,098.00 |
| 008403 | Executive Director, Office of CITT | 101,483.46 | 162,918.08 |
| 003390 | Executive Director, Office of Community Relations | 101,483.46 | 162,918.08 |
| 008674 | Executive Director, Office of Countywide Healthcare Planning | 87,421.36 | 138,390.72 |
| 008730 | Executive Director, Office of International Trade Consortium | *42 | *42 |
| 008642 | Executive Director, Overall Tenant Advisory Council | 53,960.40 | 87,103.38 |
| 003869 | Executive Director, SFETC | *35 | *35 |
| 003899 | Executive Director, South Florida Workforce Board | *26 | *26 |
| 007660 | Executive Director, Vizcaya Museum & Gardens | 101,483.46 | 162,918.08 |
| 002337 | Executive Producer | 57,770.96 | 93,933.06 |
| 000095A | Executive Secretary | 33,730.58 | 56,788.42 |
| 000095B | Executive Secretary | 33,730.58 | 56,788.42 |
| 000088 | Executive Secretary to Clerk | 37,072.10 | 62,327.72 |
| 008622 | Executive Secretary to County Commissioner | *37 | *37 |
| 008645 | Executive Secretary to Legislative Delegation Officer | 34,804.38 | 56,788.42 |
| 000099 | Executive Secretary to the County Manager | *39 | *39 |
| 008804 | Executive Secretary, MDC Ethics & Public Trust Commission | *33 | *33 |
| 004265 | Executive Senior Bureau Commander | 81,465.54 | 128,076.78 |
| 009759 | Exercise Physiologist | 38,782.90 | 65,424.84 |
01- $ 9.73 - $12.41 Flat Hourly Rate 02- $ 1150.59 Flat Biweekly Rate 03- $1446.12 Flat Biweekly Rate 04- $11.00 Flat Hourly Rate 05- $11.01 Flat Hourly Rate 06- $11.32 Flat Hourly Rate 07- $12.25 Flat Hourly Rate 08- $12.91 Flat Hourly Rate 09- $1286.44 Flat Biweekly Rate 10- $15.99 Flat Hourly Rate 11- $2.00 Flat Hourly Stipend 12- $2.65 Flat Hourly Stipend 13- $30.53 - $45.78 Flat Hourly Rate 14- $37.02 Flat Hourly Rate 15- $4.50 - $6.00 Flat Hourly Stipend 16- $5.25 Flat Hourly Stipend 17- $6.65 Flat Hourly Rate 18- $6,000 Annually 19- $6.65 Flat Hourly Rate 20- $7.40 Flat Hourly Rate 21- $7.70 Flat Hourly Rate Stipend 22- $7.90 Flat Hourly Rate 23- $8.32 Flat Hourly Rate 24- Left in blank on purpose 25- $12.00 Flat Hourly Rate 26- $10.32, $11.02, $11.59,$14.17 Flat Hourly Rate 27- $10.32 Flat Hourly Rate 28- $10.02, $10.42, $10.91, $11.42, $11.91, $12.42, $13.61 Flat Hrly Rt 29- $10.11 Flat Hourly Rate 30- $10.92 Flat Hourly Rate 31- State Minimum Wage 32- Salary Set By Florida Statutes 33- Salary To Be Determined By Exec. Director, MDC Ethics And Public Tr 34- Salary To Be Determined By Inspector General 35- Salary To Be Determined By South Florida Employment And Training Co 36- Salary To Be Determined By South Florida Workforce Board 37- Salary To Be Determined By The Board Of County Commissioners 38- Salary To Be Determined By The Chief Judge 39- Salary To Be Determined By The County Manager 40- Salary To Be Determined By The Court Administrator 41- Salary To Be Determined By The Ethics Commission 42- Salary To Be Determined By The Mayor 43- Non-paid Graduate Internship 44- Negotiable 45- $5.17 - $ 7.00 Flat Hour Rate Stipend |