Job Code | Job Title | Minimun Annual Salary | Maximum Annual Salary |
| 004133 | SCUBA Equipment Specialist | 33,980.96 | 48,995.18 |
| 003833 | SFETC ADA Coordinator | 46,929.22 | 78,950.04 |
| 003857 | SFETC Assistant Controller | 57,771.22 | 93,932.80 |
| 003821 | SFETC Contracts Compliance Officer | 42,530.02 | 71,940.96 |
| 003830 | SFETC Contracts Specialist | 38,782.90 | 65,424.84 |
| 003839 | SFETC Customer Service Supervisor | 46,929.22 | 78,950.04 |
| 003835 | SFETC Leasing and Facility Manager | 38,782.90 | 65,424.84 |
| 003838 | SFETC Operations Specialist | 38,782.90 | 65,424.84 |
| 003832 | SFETC Policy Coordinator | 46,929.22 | 78,950.04 |
| 003842 | SFETC Program Services Supervisor | 46,929.22 | 78,950.04 |
| 003837 | SFETC Quality Assurance Coordinator | 46,929.22 | 78,950.04 |
| 003836 | SFETC Quality Assurance Specialist | 30,969.38 | 51,492.74 |
| 003831 | SFETC Transition Specialist | 38,800.58 | 65,424.84 |
| 003840 | SFETC Youth Programs Manager | 56,788.42 | 94,592.42 |
| 003841 | SFETC, Manager Special Programs | 56,788.42 | 94,592.42 |
| 003893 | SFW Legal Advisor | 70,570.24 | 109,403.32 |
| 003870 | SFW Work Experience Participant | *23 | *23 |
| 003888 | SFWIB Marketing Specialist | 46,929.22 | 78,950.04 |
| 007119 | SMART Program Coordinator | 41,795.78 | 60,780.72 |
| 006343 | SWM Collection Specialist | 34,845.72 | 56,461.86 |
| 006321 | SWM Compliance Specialist 1 | 33,894.12 | 57,033.08 |
| 006322 | SWM Compliance Specialist 2 | 38,944.10 | 65,750.36 |
| 006342 | SWM Contract Compliance Coordinator | 42,533.92 | 71,555.64 |
| 009765 | SWM Enforcement & Collection Clerk | 26,333.06 | 40,471.86 |
| 006326 | SWM Enforcement Clerk | 24,340.16 | 37,332.88 |
| 006330 | SWM Enforcement Coordinator | 46,929.22 | 78,950.04 |
| 006363 | SWM Environmental Affairs Manager | 54,017.60 | 90,354.42 |
| 006317 | SWM Fleet Maintenance Coordinator | 43,253.60 | 73,134.36 |
| 006323 | SWM Home Chemical Supervisor | 38,782.90 | 65,424.84 |
| 009740 | SWM Lien Collections Manager | 51,492.74 | 86,444.80 |
| 006341 | SWM Maintenance Coordinator | 41,636.40 | 68,142.36 |
| 006366 | SWM Maintenance Superintendent | 52,354.12 | 87,569.30 |
| 006340 | SWM Operations Management & Route Performance Coordinator | 46,929.22 | 78,950.04 |
| 006364 | SWM Planner | 44,648.24 | 75,445.76 |
| 009469 | SWM Planner | 46,525.96 | 75,648.82 |
| 006354 | SWM Resource & Recovery Administrator | 61,820.98 | 101,318.88 |
| 006336 | SWM Route Coordinator | 36,071.10 | 62,136.62 |
| 006351 | SWM Service Complaint Coordinator | 47,050.90 | 74,839.96 |
| 000888 | Safe Neighborhood Parks Bond Administrator | 75,764.00 | 118,321.84 |
| 001964A | Safety Specialist 1 | 30,716.92 | 51,492.74 |
| 001964B | Safety Specialist 1 | 30,716.92 | 51,492.74 |
| 001965 | Safety Specialist 2 | 38,782.90 | 65,424.84 |
| 001963 | Safety Technician | 26,805.74 | 44,648.24 |
| 009415 | School Crossing Guard Coordinator | 26,967.98 | 43,099.94 |
| 001334 | Seaport Accounting Chief | 55,227.90 | 92,045.98 |
| 001470 | Seaport Administrative Coordinator | 40,110.20 | 68,288.74 |
| 001314 | Seaport Berthing Officer | 42,530.02 | 69,905.42 |
| 009855 | Seaport Business Initiatives Manager | 81,465.54 | 128,076.78 |
| 001313 | Seaport Cargo Operations Manager | 40,818.18 | 66,728.48 |
| 001374 | Seaport Conference Coordinator | 46,929.22 | 78,950.04 |
| 001330 | Seaport Construction Inspection Specialist | 35,377.16 | 56,717.96 |
| 001329 | Seaport Construction Inspector | 32,789.38 | 51,883.78 |
| 001362 | Seaport Credit & Collections Manager | 42,530.02 | 71,940.96 |
| 001444 | Seaport Custodial Services Chief | 44,350.02 | 70,543.72 |
| 001300 | Seaport Enforcement Specialist | 33,853.30 | 59,397.26 |
| 001471 | Seaport Engineer | 87,421.36 | 138,390.72 |
| 001468 | Seaport Engineering Division Chief | 53,960.40 | 87,103.38 |
| 001309 | Seaport Exterminator | 25,616.76 | 35,419.80 |
| 001434 | Seaport Facilities Superintendent | 49,210.46 | 82,613.96 |
| 001432 | Seaport Facilities Supervisor | 36,388.04 | 53,079.26 |
| 001307 | Seaport Gate Systems Operator | 22,668.10 | 34,383.70 |
| 001308 | Seaport Gate Systems Supervisor | 24,956.88 | 38,830.22 |
| 001310A | Seaport Hydraulics Mechanic | 32,307.60 | 46,621.38 |
| 001452 | Seaport Maintenance Superintendent | 43,276.22 | 73,058.18 |
| 001340 | Seaport Marketing Assistant | 30,716.92 | 51,492.74 |
| 001462 | Seaport Operations Chief | 81,465.54 | 128,076.78 |
| 001311 | Seaport Passenger Bridges/Conveyer Technician | 33,980.96 | 56,582.50 |
| 001318 | Seaport Passenger Terminal Operations Manager | 40,818.18 | 66,728.48 |
| 001327 | Seaport Property Manager | 46,929.22 | 78,950.04 |
| 001480 | Seaport Public Affairs Officer | 57,771.22 | 93,932.80 |
| 001303 | Seaport Security Coordinator | 38,782.90 | 65,424.84 |
| 001305 | Seaport Security Operations Supervisor | 55,402.62 | 92,680.38 |
| 001301 | Seaport Security Supervisor 1 | 38,782.90 | 65,424.84 |
| 001302 | Seaport Security Supervisor 2 | 51,492.74 | 86,444.80 |
| 001315 | Seaport Superintendent 1 | 32,833.06 | 53,284.14 |
| 001316 | Seaport Superintendent 2 | 39,027.56 | 63,875.24 |
| 001431 | Seaport Technical Projects Coordinator | 43,276.22 | 73,058.18 |
| 001312 | Seaport Telecommunication Specialist | 30,730.44 | 49,374.26 |
| 001317 | Seaport Terminal Operations Specialist | 25,639.64 | 40,930.76 |
| 000031A | Secretary | 27,289.60 | 42,194.88 |
| 000031B | Secretary | 27,289.60 | 42,194.88 |
| 008621 | Secretary to County Commissioner | *37 | *37 |
| 008753 | Secretary to Director, Mayor's Office of Film & Entertainment | *42 | *42 |
| 003661 | Secretary to President/CEO Miami-Dade Empowerment Trust | 37,072.10 | 62,327.72 |
| 000087 | Secretary to Senior Deputy Clerk | 33,730.58 | 56,788.42 |
| 008706 | Secretary to the Mayor | *42 | *42 |
| 008764T | Secretary, Intergovernmental Affairs | *42 | *42 |
| 008803 | Secretary, MDC Ethics & Public Trust Commission | *33 | *33 |
| 008727 | Secretary, Office of Protocol, International Trade and Commerce | *42 | *42 |
| 008731 | Secretary, Trade Mission Center of the Americas, Inc. | *42 | *42 |
| 005016A | Section Chief, Aviation | 70,570.24 | 109,403.32 |
| 005016I | Section Chief, Aviation (Business Ventures) | 70,570.24 | 109,403.32 |
| 005016F | Section Chief, Aviation (Civil Engineering) | 70,570.24 | 109,403.32 |
| 005016G | Section Chief, Aviation (Commercial Operations) | 70,570.24 | 109,403.32 |
| 005016J | Section Chief, Aviation (Contracts Administration) | 70,570.24 | 109,403.32 |
| 005016C | Section Chief, Aviation (Environmental Engineering Systems) | 70,570.24 | 109,403.32 |
| 005016D | Section Chief, Aviation (Planning) | 70,570.24 | 109,403.32 |
| 005016B | Section Chief, Aviation (Professional Compliance Review) | 70,570.24 | 109,403.32 |
| 005016H | Section Chief, Aviation (Properties) | 70,570.24 | 109,403.32 |
| 005016E | Section Chief, Aviation (Signage Design) | 70,570.24 | 109,403.32 |
| 006551 | Security Alarm Specialist | 40,663.48 | 59,304.96 |
| 006552 | Security Alarm Specialist Supervisor | 46,849.66 | 78,689.00 |
| 006553 | Security Alarm Technician | 35,500.92 | 51,468.82 |
| 006035A | Semi-Skilled Laborer | 22,812.92 | 30,615.26 |
| 006035B | Semi-Skilled Laborer | 22,812.92 | 30,615.26 |
| 006035C | Semi-Skilled Laborer | 22,812.92 | 30,615.26 |
| 006035D | Semi-Skilled Laborer | 22,812.92 | 30,615.26 |
| 000184 | Senior A/E Consultant Selection Coordinator | 57,771.22 | 93,932.80 |
| 006411 | Senior ADA Coordination Specialist | 53,960.40 | 87,103.38 |
| 000814 | Senior Administrative Officer | 56,788.42 | 94,592.42 |
| 008761 | Senior Advisor to the Mayor | *42 | *42 |
| 000859 | Senior Advisor, Economic Analysis and Fiscal Policy | 164,763.30 | 269,474.14 |
| 008696 | Senior Advocate | 81,465.54 | 128,076.78 |
| 009918 | Senior Assistant W & S Governmental Affairs/Policy Development | 86,145.54 | 128,076.78 |
| 008640A | Senior Assistant to the Department Director | 61,820.98 | 101,318.88 |
| 008640B | Senior Assistant to the Department Director (Aviation) | 61,820.98 | 101,318.88 |
| 008640G | Senior Assistant to the Department Director (Capital Improvements) | 61,820.98 | 101,318.88 |
| 008640D | Senior Assistant to the Department Director (Elections) | 61,820.98 | 101,318.88 |
| 008640H | Senior Assistant to the Department Director (Independent Review Panel) | 61,820.98 | 101,318.88 |
| 008640E | Senior Assistant to the Department Director (Libraries) | 61,820.98 | 101,318.88 |
| 008640C | Senior Assistant to the Department Director (MDHA) | 61,820.98 | 101,318.88 |
| 008640F | Senior Assistant to the Department Director (OSBM) | 61,820.98 | 101,318.88 |
| 000673A | Senior Associate (Health Data & Quantitative Analysis) | 61,820.98 | 101,318.88 |
| 000673C | Senior Associate (Health Finance & Administration) | 61,820.98 | 101,318.88 |
| 000673B | Senior Associate (Health Services Research) | 61,820.98 | 101,318.88 |
| 008665 | Senior Audit Budget Manager | 26,780.00 | 214,240.00 |
| 000906 | Senior Auditor | 49,210.46 | 82,613.96 |
| 009787 | Senior Auditor | 51,492.74 | 86,444.80 |
| 000858A | Senior Budget Analyst | 75,764.00 | 118,321.84 |
| 000858B | Senior Budget Analyst | 75,764.00 | 118,321.84 |
| 002611 | Senior Building Code Compliance Specialist | 61,820.98 | 101,318.88 |
| 009672 | Senior Building Code Compliance Specialist | 70,570.24 | 109,403.32 |
| 009908 | Senior Business Analyst | 61,820.98 | 101,318.88 |
| 001018 | Senior Cadastral Technician | 38,800.58 | 65,424.84 |
| 008492 | Senior Chief, MDT Information Technology Services | 94,135.08 | 150,098.00 |
| 008653 | Senior Commission Legislative Analyst | 31,651.10 | 253,208.80 |
| 003772 | Senior Companion | *12 | *12 |
| 003754 | Senior Companion Coordinator | 38,782.90 | 65,424.84 |
| 003753 | Senior Companion Field Supervisor | 30,716.92 | 51,492.74 |
| 000553 | Senior Compensation Specialist | 50,385.92 | 80,693.08 |
| 006702 | Senior Construction Specifications Writer | 54,017.60 | 90,354.42 |
| 004043 | Senior County Commission Clerk | 46,929.22 | 78,950.04 |
| 004003 | Senior Court Operations Officer | 70,570.24 | 109,403.32 |
| 001856 | Senior Data Security Analyst | 61,106.76 | 97,362.98 |
| 009757A | Senior Database Administrator | 70,475.34 | 111,947.42 |
| 009757B | Senior Database Administrator (PeopleSoft) | 70,475.34 | 111,947.42 |
| 004006 | Senior Deputy Clerk | 87,421.36 | 138,390.72 |
| 006367A | Senior Division Director, SWM | 81,465.54 | 128,076.78 |
| 009751 | Senior Division Director, SWM | 70,570.24 | 109,403.32 |
| 006367F | Senior Division Director, SWM (Environmental Compliance) | 81,465.54 | 128,076.78 |
| 006367B | Senior Division Director, SWM (Fiscal Management) | 81,465.54 | 128,076.78 |
| 006367D | Senior Division Director, SWM (Landfill Operations) | 81,465.54 | 128,076.78 |
| 006367C | Senior Division Director, SWM (Service Development) | 81,465.54 | 128,076.78 |
| 006367E | Senior Division Director, SWM (Transfer & Fleet Management) | 81,465.54 | 128,076.78 |
| 000912 | Senior EDP Auditor | 54,017.60 | 90,354.42 |
| 009792 | Senior EDP Auditor | 56,788.42 | 94,592.42 |
| 001937 | Senior Employee Benefits Specialist | 46,929.22 | 78,950.04 |
| 000527 | Senior Examination Specialist | 47,050.90 | 74,839.96 |
| 001496 | Senior Executive Assistant to the Department Director | 75,764.00 | 118,321.84 |
| 000096 | Senior Executive Secretary | 37,072.10 | 62,327.72 |
| 000089 | Senior Executive Secretary to Clerk | 35,133.28 | 82,504.24 |
| 000098 | Senior Executive Secretary, County Manager Office | 40,656.98 | 68,601.52 |
| 009826 | Senior Forensic Investigator | 26,549.38 | 41,167.36 |
| 002952 | Senior Forensic Technician | 35,500.40 | 56,726.80 |
| 000417A | Senior Human Resources Manager | 57,771.22 | 93,932.80 |
| 000417G | Senior Human Resources Manager (Building) | 57,771.22 | 93,932.80 |
| 000417F | Senior Human Resources Manager (CAA) | 57,771.22 | 93,932.80 |
| 000417D | Senior Human Resources Manager (DERM) | 57,771.22 | 93,932.80 |
| 000417C | Senior Human Resources Manager (DHS) | 57,771.22 | 93,932.80 |
| 000417E | Senior Human Resources Manager (ETSD) | 57,771.22 | 93,932.80 |
| 000417I | Senior Human Resources Manager (Finance ) | 57,771.22 | 93,932.80 |
| 000417B | Senior Human Resources Manager (MDPD) | 57,771.22 | 93,932.80 |
| 000417H | Senior Human Resources Manager (P & Z ) | 57,771.22 | 93,932.80 |
| 000668 | Senior Information Technology Planner | 75,764.00 | 118,321.84 |
| 004838 | Senior Judicial Support Administrator | 61,820.98 | 101,318.88 |
| 000476 | Senior Labor Management Specialist | 70,570.24 | 109,403.32 |
| 000951 | Senior Management Consultant | 50,385.92 | 80,693.08 |
| 009100 | Senior Manager, DERM Environmental Section | 70,570.24 | 109,403.32 |
| 002348 | Senior Media Relations Specialist | 47,050.90 | 74,839.96 |
| 001851A | Senior Operating Systems Programmer | 70,475.34 | 111,947.42 |
| 001851B | Senior Operating Systems Programmer (PeopleSoft Administrator) | 70,475.34 | 111,947.42 |
| 001851C | Senior Operating Systems Programmer (PeopleSoft Security Administrator) | 70,475.34 | 111,947.42 |
| 002008A | Senior Planner | 46,929.22 | 78,950.04 |
| 002008B | Senior Planner | 46,929.22 | 78,950.04 |
| 002008H | Senior Planner (Community Planning) | 46,929.22 | 78,950.04 |
| 002008I | Senior Planner (Community Planning) | 46,929.22 | 78,950.04 |
| 002008G | Senior Planner (Comprehensive Planning) | 46,929.22 | 78,950.04 |
| 002008D | Senior Planner (Demographic) | 46,929.22 | 78,950.04 |
| 002008E | Senior Planner (Economic) | 46,929.22 | 78,950.04 |
| 002008F | Senior Planner (Environmental) | 46,929.22 | 78,950.04 |
| 002008C | Senior Planner (Geographic) | 46,929.22 | 78,950.04 |
| 004264A | Senior Police Bureau Commander | 75,764.00 | 118,321.84 |
| 004264B | Senior Police Bureau Commander | 75,764.00 | 118,321.84 |
| 000173 | Senior Procurement Contracting Agent | 46,929.22 | 78,950.04 |
| 000180 | Senior Procurement Contracting Officer | 75,764.00 | 118,321.84 |
| 002620 | Senior Product Control Examiner | 57,771.22 | 93,932.80 |
| 001051A | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051B | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051C | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051D | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051E | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051F | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051G | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051H | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051I | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051J | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051K | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051L | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001051M | Senior Professional Engineer | 75,764.00 | 118,321.84 |
| 001056 | Senior Professional Land Surveyor | 75,764.00 | 118,321.84 |
| 000144 | Senior Property Appraiser Supervisor | 70,570.24 | 109,403.32 |
| 002621 | Senior Quality Assurance Inspector | 57,771.22 | 93,932.80 |
| 004026 | Senior Records Management Specialist | 46,929.22 | 78,950.04 |
| 001053 | Senior Registered Architect | 70,570.24 | 109,403.32 |
| 008695 | Senior Sister Cities Coordinator | 53,960.40 | 87,103.38 |
| 001845A | Senior Systems Analyst/Programmer | 61,106.76 | 97,362.98 |
| 001845B | Senior Systems Analyst/Programmer | 61,106.76 | 97,362.98 |
| 001845C | Senior Systems Analyst/Programmer | 61,106.76 | 97,362.98 |
| 001845E | Senior Systems Analyst/Programmer | 61,106.76 | 97,362.98 |
| 001845F | Senior Systems Analyst/Programmer | 61,106.76 | 97,362.98 |
| 001845G | Senior Systems Analyst/Programmer | 61,106.76 | 97,362.98 |
| 001845H | Senior Systems Analyst/Programmer | 61,106.76 | 97,362.98 |
| 001845D | Senior Systems Analyst/Programmer (PEOPLESOFT APPLICATIONS DEVELOPER) | 61,106.76 | 97,362.98 |
| 000351 | Senior Tax Records Specialist | 30,473.82 | 48,017.06 |
| 001733 | Senior Telecommunications Technician | 48,995.18 | 71,759.48 |
| 008114 | Senior Transit Schedule Maker | 39,798.46 | 68,557.32 |
| 008089 | Senior Transit Telecommunication Technician | 44,740.80 | 71,780.80 |
| 002335 | Senior Videographer/Editor | 47,050.90 | 74,839.96 |
| 001807 | Senior Web Designer | 61,106.76 | 97,362.98 |
| 001812 | Senior Web Developer | 61,106.76 | 97,362.98 |
| 001809 | Senior Web Publisher | 53,605.76 | 87,922.64 |
| 007402A | Senior Zookeeper | 31,278.78 | 49,666.24 |
| 007402C | Senior Zookeeper (Animal Show) | 31,278.78 | 49,666.24 |
| 007402B | Senior Zookeeper (Elephants) | 31,278.78 | 49,666.24 |
| 003758 | Service Corps Worker | *15 | *15 |
| 009886 | Service Corps Worker | *45 | *45 |
| 001506 | Sewer TV Technician | 27,415.44 | 38,496.38 |
| 001507 | Sewer TV Technician Supervisor | 33,898.80 | 48,017.06 |
| 000462 | Shared Services Analyst | 40,110.20 | 68,288.74 |
| 006540A | Sign Painter | 32,230.90 | 46,628.66 |
| 006540B | Sign Painter (Trainee) | 32,230.90 | 46,628.66 |
| 003167 | Site Supervisor | *17 | *17 |
| 009295 | Site Supervisor | 14,560.00 | 14,560.00 |
| 005553 | Sludge Dewatering Plant Supervisor | 37,241.36 | 62,614.76 |
| 003025 | Social Services Administrator | 57,771.22 | 93,932.80 |
| 009945 | Social Services Report Specialist | 21,338.46 | 32,463.08 |
| 003009A | Social Services Supervisor 1 | 42,530.02 | 71,940.96 |
| 003009B | Social Services Supervisor 1 | 42,530.02 | 71,940.96 |
| 003010A | Social Services Supervisor 2 | 46,929.22 | 78,950.04 |
| 003010B | Social Services Supervisor 2 | 46,929.22 | 78,950.04 |
| 003006A | Social Worker 1 | 32,345.56 | 54,017.60 |
| 003006B | Social Worker 1 | 32,345.56 | 54,017.60 |
| 003006C | Social Worker 1 | 32,345.56 | 54,017.60 |
| 003007A | Social Worker 2 | 38,782.90 | 65,424.84 |
| 003007B | Social Worker 2 | 38,782.90 | 65,424.84 |
| 003008 | Social Worker 2 | 38,782.90 | 65,424.84 |
| 003002A | Social Worker Aide | 23,223.72 | 35,500.40 |
| 003002B | Social Worker Aide | 23,223.72 | 35,500.40 |
| 003002C | Social Worker Aide | 23,223.72 | 35,500.40 |
| 000861 | Socio-Economic Policy Coordinator | 81,465.54 | 128,076.78 |
| 006344 | Solid Waste Credit and Collections Manager | 42,530.02 | 71,940.96 |
| 006347 | Solid Waste Landfill Superintendent | 51,492.74 | 86,444.80 |
| 001048 | Special Administrator for Concurrency | 53,960.40 | 87,103.38 |
| 000675 | Special Advisor to the County Manager | 138,049.60 | 244,912.98 |
| 008760 | Special Advisor to the Mayor | *42 | *42 |
| 008866 | Special Agent Supervisor, Office of the Inspector General | *34 | *34 |
| 008865 | Special Agent, Office of the Inspector General | *34 | *34 |
| 000688 | Special Assistant for Strategic Management Initiatives | 138,049.60 | 244,912.98 |
| 009689 | Special Assistant to County Manager 1 | 109,339.62 | 176,854.86 |
| 004893 | Special Assistant to Court Administrator | 75,764.00 | 118,321.84 |
| 004883 | Special Assistant to the Chief Judge | 75,764.00 | 118,321.84 |
| 008487 | Special Assistant, MDT Government Affairs / Policy Development | 70,570.24 | 109,403.32 |
| 008489 | Special Assistant, MDTA Policy Development & Strategic Management | 61,820.98 | 101,318.88 |
| 001376 | Special Events & Programs Coordinator | 38,782.90 | 65,424.84 |
| 008433 | Special Events Services Coordinator | 47,050.90 | 74,839.96 |
| 000831A | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831B | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831C | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831D | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831E | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831F | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831G | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831I | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831J | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831K | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831L | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831M | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831N | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831O | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831P | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831Q | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831R | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831S | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831T | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831U | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831V | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831W | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831Y | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831Z | Special Projects Administrator 1 | 51,492.74 | 86,444.80 |
| 000831H | Special Projects Administrator 1 (Trade Development Specialist) | 51,492.74 | 86,444.80 |
| 000831X | Special Projects Administrator 1/Customer Service Advocate | 51,492.74 | 86,444.80 |
| 000832A | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832B | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832C | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832D | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832E | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832F | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832G | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832H | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832I | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832J | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832K | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832L | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832M | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832N | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832O | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832P | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832Q | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832R | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832S | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832T | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832U | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 000832V | Special Projects Administrator 2 | 56,788.42 | 94,592.42 |
| 007365 | Special Tax District Maintenance Supervisor | 39,916.50 | 58,325.28 |
| 008710 | Speech Writer | 31,651.10 | 253,208.80 |
| 008721 | Speech Writer Mayor's Office | 31,651.10 | 253,208.80 |
| 006517 | Spray Painter | 32,230.90 | 46,628.66 |
| 006044A | Sprayer | 30,118.14 | 42,579.16 |
| 006044B | Sprayer | 30,118.14 | 42,579.16 |
| 006043A | Sprayer Helper | 26,631.28 | 37,257.48 |
| 006043B | Sprayer Helper | 26,631.28 | 37,257.48 |
| 000097 | Sr. Executive Secretary to Chief Information Officer | 40,656.98 | 68,601.52 |
| 008813 | Staff Attorney, Commission on Ethics and Public Trust | *33 | *33 |
| 008814 | Staff General Counsel, MDC Ethics and Public Trust Commission | *33 | *33 |
| 008632 | State Affairs Coordinator | 31,651.10 | 253,208.80 |
| 002355 | Station Manager | 70,570.24 | 109,403.32 |
| 000035 | Stenographic Reporter | 31,514.86 | 49,666.24 |
| 000220 | Storekeeper 1 | 27,946.36 | 46,929.22 |
| 000221 | Storekeeper 2 | 30,716.92 | 51,492.74 |
| 000201 | Stores Clerk | 21,801.00 | 32,871.80 |
| 002173 | Structural Plans Processor | 75,764.00 | 118,321.84 |
| 002185 | Structural Section Supervisor | 81,465.54 | 128,076.78 |
| 009696 | Student Intern | 12,792.00 | 24,960.00 |
| 003236 | Substance Abuse Prevention Specialist 1 | 30,716.92 | 51,492.74 |
| 009695 | Summer Youth Intern | 13,873.60 | 13,873.60 |
| 009697 | Summer Youth Internship Program Counselor | 16,640.00 | 18,720.00 |
| 002430 | Supervisor of Elections | 117,827.32 | 208,043.68 |
| 000224 | Surplus Property Clerk | 29,143.14 | 46,054.06 |
| 007213 | Swim Instructor | *6 | *6 |
| 001843A | Systems Analyst/Programmer 1 | 48,928.10 | 80,368.60 |
| 001843B | Systems Analyst/Programmer 1 | 48,928.10 | 80,368.60 |
| 001843C | Systems Analyst/Programmer 1 | 48,928.10 | 80,368.60 |
| 001844A | Systems Analyst/Programmer 2 | 53,605.76 | 87,922.64 |
| 001844B | Systems Analyst/Programmer 2 | 53,605.76 | 87,922.64 |
| 001844D | Systems Analyst/Programmer 2 | 53,605.76 | 87,922.64 |
| 001844E | Systems Analyst/Programmer 2 | 53,605.76 | 87,922.64 |
| 001853A | Systems Support Manager | 77,563.98 | 128,566.10 |
| 001853B | Systems Support Manager | 77,563.98 | 128,566.10 |
| 001853C | Systems Support Manager | 77,563.98 | 128,566.10 |
