Job Code | Job Title | Minimun Annual Salary | Maximum Annual Salary |
| 002351 | TV Broadcast Engineer | 49,210.46 | 82,613.96 |
| 002354 | TV Director/Editor | 50,385.92 | 80,693.08 |
| 002323 | TV Graphics Specialist | 40,656.98 | 68,601.52 |
| 002345 | TV Producer | 50,385.92 | 80,693.08 |
| 000371 | Tax Collector | 87,421.36 | 138,390.72 |
| 009825 | Tax Collector | 101,483.46 | 162,918.08 |
| 000362 | Tax Collector Manager | 53,960.40 | 87,103.38 |
| 000360 | Tax Collector Supervisor 1 | 39,677.56 | 64,933.18 |
| 000361 | Tax Collector Supervisor 2 | 43,347.72 | 71,126.90 |
| 000349 | Tax Records Specialist 1 | 24,340.16 | 37,332.88 |
| 000350A | Tax Records Specialist 2 | 27,289.60 | 42,194.88 |
| 000350B | Tax Records Specialist 2 | 27,289.60 | 42,194.88 |
| 003709 | Teacher | 30,716.92 | 51,492.74 |
| 009821 | Teacher | 38,782.90 | 65,424.84 |
| 003703A | Teacher Assistant 1 | 21,480.42 | 29,840.20 |
| 003704 | Teacher Assistant 2 | 22,985.04 | 37,412.70 |
| 002703 | Team Metro Code Enforcement Clerk | 24,340.16 | 37,332.88 |
| 002724 | Team Metro Collection Clerk | 28,166.06 | 43,674.54 |
| 002709 | Team Metro Customer Relations Manager | 46,929.22 | 78,950.04 |
| 002704 | Team Metro Enforcement Clerk Supervisor | 30,470.44 | 49,374.26 |
| 002730 | Team Metro Information Coordinator | 57,771.22 | 93,932.80 |
| 002723 | Team Metro Lien Collection Supervisor | 42,530.02 | 71,940.96 |
| 002726 | Team Metro Lien Collections Manager | 51,492.74 | 86,444.80 |
| 002716 | Team Metro Neighborhood Compliance Officer | 33,853.30 | 59,397.26 |
| 002718 | Team Metro Neighborhood Compliance Supervisor | 51,492.74 | 86,444.80 |
| 002710 | Team Metro Outreach Specialist | 32,550.70 | 54,017.60 |
| 002712 | Team Metro Outreach Supervisor | 51,492.74 | 86,444.80 |
| 002722 | Team Metro Records Technician | 24,849.50 | 39,596.70 |
| 002733 | Team Metro Regional Coordinator | 70,570.24 | 109,403.32 |
| 002720 | Team Metro Research Clerk | 24,340.16 | 37,332.88 |
| 002721 | Team Metro Research Specialist | 38,782.90 | 65,424.84 |
| 002706 | Team Metro Service Representative | 26,408.72 | 41,532.40 |
| 002728 | Team Metro Special Projects Coordinator | 57,771.22 | 93,932.80 |
| 006466A | Technical Services Planner/Scheduler | 43,253.60 | 73,134.36 |
| 006466B | Technical Services Planner/Scheduler | 43,253.60 | 73,134.36 |
| 001860A | Technical Support Analyst | 61,106.76 | 97,362.98 |
| 001860B | Technical Support Analyst | 61,106.76 | 97,362.98 |
| 001862 | Technical Training Specialist 1 | 30,716.92 | 51,492.74 |
| 001863 | Technical Training Specialist 2 | 38,782.90 | 65,424.84 |
| 001864 | Technical Training Specialist 3 | 46,929.22 | 78,950.04 |
| 001736 | Telecommunications Infrastructure Specialist | 48,995.18 | 71,759.48 |
| 001731 | Telecommunications Installer | 34,063.12 | 54,265.38 |
| 001735A | Telecommunications Manager | 61,106.76 | 101,924.42 |
| 001735B | Telecommunications Manager | 61,106.76 | 101,924.42 |
| 001734 | Telecommunications Supervisor | 58,579.56 | 85,141.42 |
| 001732 | Telecommunications Technician | 38,800.58 | 65,424.84 |
| 000084 | Telephone Console Operator 1 | 19,718.14 | 29,441.36 |
| 000085A | Telephone Console Operator 2 | 21,631.22 | 33,746.70 |
| 000085B | Telephone Console Operator 2 | 21,631.22 | 33,746.70 |
| 007241 | Tennis Court Attendant | 25,137.58 | 35,482.46 |
| 007353 | Tennis Facility Manager | 46,929.22 | 78,950.04 |
| 001228 | Title Analyst | 35,500.40 | 56,726.80 |
| 001286 | Toll Collector | 21,950.50 | 33,028.06 |
| 001288 | Toll Enforcement Officer | 27,050.14 | 41,867.54 |
| 001917 | Tort Litigation Coordinator | 56,788.42 | 94,592.42 |
| 002934 | Toxicologist 1 | 43,030.78 | 72,172.62 |
| 002935 | Toxicologist 2 | 53,960.40 | 87,103.38 |
| 002936 | Toxicologist 3 | 61,820.98 | 101,318.88 |
| 008066A | Track Equipment Operator | 31,720.00 | 45,177.60 |
| 008066B | Track Equipment Operator | 31,720.00 | 45,177.60 |
| 008066C | Track Equipment Operator | 31,720.00 | 45,177.60 |
| 008064A | Track Repairer | 29,619.20 | 41,912.00 |
| 008064B | Track Repairer | 29,619.20 | 41,912.00 |
| 008183 | Track Shop Supervisor | 47,687.38 | 80,016.30 |
| 008171 | Traction Power Supervisor | 55,891.68 | 81,310.32 |
| 001090 | Traffic Analyst 1 | 22,506.64 | 34,063.12 |
| 001091A | Traffic Analyst 2 | 27,050.14 | 41,867.54 |
| 001091B | Traffic Analyst 2 (Trainee) | 27,050.14 | 41,867.54 |
| 001098 | Traffic Control Center Engineer | 67,380.30 | 111,947.42 |
| 001097 | Traffic Control Standards & Specifications Coordinator | 54,017.60 | 90,354.42 |
| 001094 | Traffic Engineer 1 | 38,782.90 | 65,424.84 |
| 009625 | Traffic Engineer 1 | 46,929.22 | 78,950.04 |
| 001095A | Traffic Engineer 2 | 44,648.24 | 75,445.76 |
| 009626A | Traffic Engineer 2 | 51,492.74 | 86,444.80 |
| 001095B | Traffic Engineer 2 (Trainee) | 44,648.24 | 75,445.76 |
| 009626B | Traffic Engineer 2 (Trainee) | 51,492.74 | 86,444.80 |
| 001096 | Traffic Engineer 3 | 54,017.60 | 90,354.42 |
| 009627 | Traffic Engineer 3 | 62,327.72 | 103,797.98 |
| 001242A | Traffic Maintenance Repairer | 28,964.78 | 40,308.06 |
| 001242B | Traffic Maintenance Repairer | 28,964.78 | 40,308.06 |
| 001249 | Traffic Maintenance Superintendent | 59,397.26 | 99,155.42 |
| 001246 | Traffic Maintenance Supervisor 2 | 38,110.54 | 55,744.78 |
| 001235 | Traffic Signal Construction Inspector | 50,839.62 | 74,305.40 |
| 001237A | Traffic Signal Technician 1 | 33,980.96 | 56,582.50 |
| 001237B | Traffic Signal Technician 1 | 33,980.96 | 56,582.50 |
| 001238A | Traffic Signal Technician 2 | 42,643.64 | 62,191.48 |
| 001238B | Traffic Signal Technician 2 | 42,643.64 | 62,191.48 |
| 001239 | Traffic Signal Technician Supervisor | 50,839.62 | 74,305.40 |
| 001234 | Traffic Signalization Design Administrator | 46,929.22 | 78,950.04 |
| 008173 | Train Control Supervisor | 55,805.62 | 81,310.32 |
| 008073T | Train Operator (Trainee) | 31,387.20 | 44,699.20 |
| 000420 | Training Specialist 1 | 30,716.92 | 51,492.74 |
| 000422A | Training Specialist 2 | 38,782.90 | 65,424.84 |
| 000422B | Training Specialist 2 | 38,782.90 | 65,424.84 |
| 000422C | Training Specialist 2 | 38,782.90 | 65,424.84 |
| 000422D | Training Specialist 2 | 38,782.90 | 65,424.84 |
| 000424A | Training Specialist 3 | 46,929.22 | 78,950.04 |
| 000424B | Training Specialist 3 | 46,929.22 | 78,950.04 |
| 000424C | Training Specialist 3 | 46,929.22 | 78,950.04 |
| 000419 | Training Technician | 26,805.74 | 44,648.24 |
| 006339 | Transfer Station Superintendent | 51,492.74 | 86,444.80 |
| 008310 | Transit Administrative Coordinator | 40,110.20 | 68,288.74 |
| 008232 | Transit Contracts Compliance Officer | 38,782.90 | 65,424.84 |
| 008341 | Transit Contracts Specification Supervisor | 46,929.22 | 78,950.04 |
| 008150 | Transit Customer Representative | 35,191.00 | 48,748.44 |
| 008104 | Transit Dispatcher | 40,656.98 | 68,601.52 |
| 008023 | Transit Electronic Parts Specialist | 35,380.80 | 56,576.00 |
| 008083A | Transit Electronic Technician | 35,380.80 | 54,246.40 |
| 008083B | Transit Electronic Technician | 35,380.80 | 54,246.40 |
| 008052B | Transit Electronic Technician/Laboratory | 41,163.20 | 62,129.60 |
| 008052A | Transit Electronic Technician/Laboratory (Trainee) | 41,163.20 | 62,129.60 |
| 008084B | Transit Electronic Technician/Radio | 41,163.20 | 62,129.60 |
| 008084A | Transit Electronic Technician/Radio (Trainee) | 41,163.20 | 62,129.60 |
| 008085A | Transit Electronic Technician/Systems | 41,163.20 | 62,129.60 |
| 008085B | Transit Electronic Technician/Systems | 41,163.20 | 62,129.60 |
| 008122 | Transit Elevator Contracts Supervisor | 54,017.60 | 90,354.42 |
| 009868 | Transit Facilities Equipment Technician | 41,163.20 | 62,129.60 |
| 008032 | Transit Facilities Maintenance Control Clerk | 32,364.80 | 46,404.80 |
| 008021A | Transit Facilities Mechanic | 32,468.80 | 46,654.40 |
| 008021T | Transit Facilities Mechanic | 32,468.80 | 46,654.40 |
| 009862 | Transit Facilities Repairer | 28,454.40 | 40,123.20 |
| 008136A | Transit Facilities Superintendent | 49,210.46 | 82,613.96 |
| 008136D | Transit Facilities Superintendent (Construction) | 49,210.46 | 82,613.96 |
| 008136C | Transit Facilities Superintendent (Electrical) | 49,210.46 | 82,613.96 |
| 008136B | Transit Facilities Superintendent (Mechanical) | 49,210.46 | 82,613.96 |
| 008136E | Transit Facilities Superintendent (Plumbing) | 49,210.46 | 82,613.96 |
| 008135 | Transit Facilities Supervisor | 40,656.98 | 68,601.52 |
| 008276A | Transit Field Technician 1 | 22,506.64 | 34,063.12 |
| 008276B | Transit Field Technician 1 | 22,506.64 | 34,063.12 |
| 008040 | Transit Information Clerk | 31,387.20 | 44,699.20 |
| 008157 | Transit Information Supervisor 1 | 32,350.50 | 49,512.58 |
| 008158 | Transit Information Supervisor 2 | 42,530.02 | 71,940.96 |
| 008229 | Transit Inventory Control Specialist | 33,895.68 | 56,788.42 |
| 008132 | Transit Maintenance Production Coordinator | 46,929.22 | 78,950.04 |
| 008127 | Transit Mechanic Shop Supervisor | 44,154.50 | 75,617.36 |
| 008339 | Transit New Business Administrator | 46,929.22 | 78,950.04 |
| 008340 | Transit New Business Specialist | 30,716.92 | 51,492.74 |
| 008108 | Transit Operations Supervisor | 40,656.98 | 68,601.52 |
| 008019 | Transit Painter | 30,680.00 | 48,776.00 |
| 008131 | Transit Painter Supervisor | 40,656.98 | 68,601.52 |
| 008270 | Transit Planner 1 | 38,782.90 | 65,424.84 |
| 008271 | Transit Planner 2 | 40,656.98 | 68,601.52 |
| 009267 | Transit Planner 2 | 46,929.22 | 78,950.04 |
| 008273 | Transit Planning Section Supervisor | 54,017.60 | 90,354.42 |
| 009268 | Transit Planning Section Supervisor | 62,327.72 | 103,797.98 |
| 008120 | Transit Purchasing & Stores Supervisor | 37,845.34 | 65,255.06 |
| 008220 | Transit Revenue Collections Supervisor 1 | 33,001.54 | 52,620.62 |
| 008222 | Transit Revenue Collections Supervisor 2 | 38,782.90 | 65,424.84 |
| 008042 | Transit Revenue Collector | 28,433.60 | 42,328.00 |
| 008215 | Transit Revenue Processing Clerk | 25,456.34 | 39,006.24 |
| 008216 | Transit Revenue Processing Supervisor 1 | 33,001.54 | 52,620.62 |
| 008218 | Transit Revenue Processing Supervisor 2 | 38,782.90 | 65,424.84 |
| 008207 | Transit Safety Officer | 44,648.24 | 75,445.76 |
| 008205 | Transit Safety Specialist | 35,028.76 | 58,681.48 |
| 008112 | Transit Schedule Maker | 32,439.16 | 56,318.86 |
| 008153 | Transit Service Center Supervisor | 38,782.90 | 65,424.84 |
| 009839 | Transit Services Specialist | 35,191.00 | 48,748.44 |
| 008119 | Transit Stock Control Specialist | 26,805.74 | 44,648.24 |
| 008102 | Transit Supervisor | 40,656.98 | 68,601.52 |
| 008022 | Transit Welder | 40,123.20 | 50,044.80 |
| 008133 | Transit Yard Supervisor | 40,656.98 | 68,601.52 |
| 002357A | Translator 1, Miami-Dade County | 40,110.20 | 68,288.74 |
| 002357B | Translator 1, Miami-Dade County | 40,110.20 | 68,288.74 |
| 002358 | Translator 2, Miami-Dade County | 47,050.90 | 74,839.96 |
| 006122 | Transportation Officer | 35,360.26 | 59,397.26 |
| 006212 | Trash Crane Operator | 34,221.72 | 49,534.42 |
| 006209 | Trash Truck Driver 1 | 29,434.60 | 40,809.08 |
| 006211 | Trash Truck Driver 2 | 32,098.82 | 44,357.30 |
| 005555A | Treatment Plant Supervisor | 48,396.14 | 81,310.32 |
| 005555B | Treatment Plant Supervisor | 48,396.14 | 81,310.32 |
| 007250 | Tree Trimmer | 23,543.52 | 32,869.20 |
| 000322 | Trust Account Manager | 57,771.22 | 93,932.80 |
01- $ 9.73 - $12.41 Flat Hourly Rate 02- $ 1150.59 Flat Biweekly Rate 03- $1446.12 Flat Biweekly Rate 04- $11.00 Flat Hourly Rate 05- $11.01 Flat Hourly Rate 06- $11.32 Flat Hourly Rate 07- $12.25 Flat Hourly Rate 08- $12.91 Flat Hourly Rate 09- $1286.44 Flat Biweekly Rate 10- $15.99 Flat Hourly Rate 11- $2.00 Flat Hourly Stipend 12- $2.65 Flat Hourly Stipend 13- $30.53 - $45.78 Flat Hourly Rate 14- $37.02 Flat Hourly Rate 15- $4.50 - $6.00 Flat Hourly Stipend 16- $5.25 Flat Hourly Stipend 17- $6.65 Flat Hourly Rate 18- $6,000 Annually 19- $6.65 Flat Hourly Rate 20- $7.40 Flat Hourly Rate 21- $7.70 Flat Hourly Rate Stipend 22- $7.90 Flat Hourly Rate 23- $8.32 Flat Hourly Rate 24- Left in blank on purpose 25- $12.00 Flat Hourly Rate 26- $10.32, $11.02, $11.59,$14.17 Flat Hourly Rate 27- $10.32 Flat Hourly Rate 28- $10.02, $10.42, $10.91, $11.42, $11.91, $12.42, $13.61 Flat Hrly Rt 29- $10.11 Flat Hourly Rate 30- $10.92 Flat Hourly Rate 31- State Minimum Wage 32- Salary Set By Florida Statutes 33- Salary To Be Determined By Exec. Director, MDC Ethics And Public Tr 34- Salary To Be Determined By Inspector General 35- Salary To Be Determined By South Florida Employment And Training Co 36- Salary To Be Determined By South Florida Workforce Board 37- Salary To Be Determined By The Board Of County Commissioners 38- Salary To Be Determined By The Chief Judge 39- Salary To Be Determined By The County Manager 40- Salary To Be Determined By The Court Administrator 41- Salary To Be Determined By The Ethics Commission 42- Salary To Be Determined By The Mayor 43- Non-paid Graduate Internship 44- Negotiable 45- $5.17 - $ 7.00 Flat Hour Rate Stipend |