Train Tracker



Kendall Cruiser

> Track it!

Get Transit Directions

Para información en Español llame
al 305-891-3131

Find Bus Route Information



Kendall Cruiser

> Route 288

> Track it!

Metrobus

Metrorail

Metromover

Special Transportation Service

Fares and Transfers

Discount Programs

Reduced Fares

Improvement Projects

Rider Guide

Accessibility

Transparency

About Transit

Informacion en Español

Last Visited »

Routes Schedule

Schedule

Back to previous page

Service: Sunday Direction: Eastbound

Hialeah
Station

Amtrak
Station

Northside
Metrorail
Station
NW 79 St
& 7 Ave

NE 79 St
& Biscayne
Blvd
69 St
& Abbott
Ave
41 St
& Indian
Creek
Lincoln Rd
& James
Ave
17 St &
Convention
Center Dr.
05:42AM : 05:52AM 06:02AM 06:11AM 06:25AM 06:33AM 06:40AM 06:45AM
: : 06:10AM 06:20AM 06:29AM 06:43AM 06:51AM 07:00AM 07:05AM
06:17AM : 06:29AM 06:39AM 06:48AM 07:02AM 07:11AM 07:20AM 07:25AM
: : 06:49AM 06:59AM 07:08AM 07:22AM 07:31AM 07:40AM 07:45AM
06:54AM : 07:06AM 07:18AM 07:27AM 07:41AM 07:50AM 08:00AM 08:05AM
: : 07:24AM 07:36AM 07:45AM 08:00AM 08:10AM 08:20AM 08:25AM
07:32AM : 07:44AM 07:56AM 08:05AM 08:20AM 08:30AM 08:40AM 08:45AM
: 07:58AM 08:03AM 08:16AM 08:25AM 08:40AM 08:50AM 09:00AM 09:06AM
08:09AM : 08:22AM 08:35AM 08:44AM 08:59AM 09:10AM 09:20AM 09:26AM
: 08:35AM 08:40AM 08:53AM 09:02AM 09:19AM 09:30AM 09:40AM 09:46AM
08:46AM : 09:00AM 09:13AM 09:22AM 09:39AM 09:50AM 10:00AM 10:06AM
: : 09:20AM 09:33AM 09:42AM 09:59AM 10:10AM 10:20AM 10:26AM
09:26AM : 09:40AM 09:53AM 10:02AM 10:19AM 10:30AM 10:40AM 10:46AM
: : 10:00AM 10:13AM 10:22AM 10:39AM 10:50AM 11:00AM 11:06AM
10:06AM : 10:20AM 10:33AM 10:42AM 10:59AM 11:10AM 11:20AM 11:26AM
: 10:35AM 10:40AM 10:53AM 11:02AM 11:19AM 11:30AM 11:40AM 11:46AM
10:46AM : 11:00AM 11:13AM 11:22AM 11:39AM 11:50AM 12:00PM 12:06PM
: 11:15AM 11:20AM 11:33AM 11:42AM 11:59AM 12:10PM 12:20PM 12:26PM
11:26AM : 11:40AM 11:53AM 12:02PM 12:19PM 12:30PM 12:40PM 12:46PM
: : 12:00PM 12:13PM 12:22PM 12:39PM 12:50PM 01:00PM 01:06PM
12:06PM : 12:20PM 12:33PM 12:42PM 12:59PM 01:10PM 01:20PM 01:26PM
: : 12:40PM 12:53PM 01:02PM 01:19PM 01:30PM 01:40PM 01:46PM
12:46PM : 01:00PM 01:13PM 01:22PM 01:39PM 01:50PM 02:00PM 02:06PM
: : 01:20PM 01:33PM 01:42PM 01:59PM 02:10PM 02:20PM 02:26PM
01:26PM : 01:40PM 01:53PM 02:02PM 02:19PM 02:30PM 02:40PM 02:46PM
: : 02:00PM 02:13PM 02:22PM 02:39PM 02:50PM 03:00PM 03:06PM
02:06PM : 02:20PM 02:33PM 02:42PM 02:59PM 03:10PM 03:20PM 03:26PM
: : 02:40PM 02:53PM 03:02PM 03:19PM 03:30PM 03:40PM 03:46PM
02:46PM : 03:00PM 03:13PM 03:22PM 03:39PM 03:50PM 04:00PM 04:06PM
: : 03:20PM 03:33PM 03:42PM 03:59PM 04:10PM 04:20PM 04:26PM
03:26PM : 03:40PM 03:53PM 04:02PM 04:19PM 04:30PM 04:40PM 04:46PM
: : 04:00PM 04:13PM 04:22PM 04:39PM 04:50PM 05:00PM 05:06PM
04:06PM : 04:20PM 04:33PM 04:42PM 04:59PM 05:10PM 05:20PM 05:26PM
: : 04:40PM 04:53PM 05:02PM 05:19PM 05:30PM 05:40PM 05:46PM
04:46PM : 05:00PM 05:13PM 05:22PM 05:39PM 05:50PM 06:00PM 06:06PM
: : 05:20PM 05:33PM 05:42PM 05:59PM 06:10PM 06:20PM 06:26PM
05:27PM : 05:41PM 05:54PM 06:03PM 06:20PM 06:31PM 06:40PM 06:45PM
: : 06:14PM 06:27PM 06:36PM 06:51PM 07:01PM 07:10PM 07:15PM
06:35PM 06:42PM 06:47PM 06:58PM 07:06PM 07:21PM 07:31PM 07:40PM 07:45PM
: 07:12PM 07:17PM 07:28PM 07:36PM 07:51PM 08:01PM 08:10PM 08:15PM
07:35PM 07:42PM 07:47PM 07:58PM 08:06PM 08:21PM 08:31PM 08:40PM 08:45PM
08:17PM : 08:30PM 08:41PM 08:49PM 09:04PM 09:12PM 09:20PM 09:25PM
09:02PM : 09:13PM 09:23PM 09:30PM 09:42PM 09:50PM 09:58PM 10:03PM
: 09:39PM 09:43PM 09:53PM 10:00PM 10:12PM 10:20PM 10:28PM 10:33PM
10:02PM : 10:13PM 10:23PM 10:30PM 10:42PM 10:50PM 10:58PM 11:03PM
10:32PM : 10:43PM 10:53PM 11:00PM 11:12PM 11:20PM 11:28PM 11:33PM
11:33PM : 11:44PM 11:54PM 12:01AM 12:13AM 12:21AM 12:28AM 12:33AM
: : 12:34AM 12:43AM 12:50AM 01:02AM 01:10AM 01:17AM 01:22AM
: : 01:34AM 01:43AM 01:50AM 02:02AM 02:10AM 02:17AM 02:22AM
: : 02:34AM 02:43AM 02:50AM 03:02AM 03:10AM 03:17AM 03:22AM
: : 03:34AM 03:43AM 03:50AM 04:02AM 04:10AM 04:17AM 04:22AM
: : 04:34AM 04:43AM 04:50AM 05:02AM 05:10AM 05:17AM 05:22AM

Back to previous page

 

Back to Top Page Last Edited: Wed Feb 15, 2012 11:29:39 AM
transit
Riding Transit
 
 
Corner
  • Facebook Twitter YouTube RSS
  • Print Print Email this page Email Page   | Bookmark and Share
  • Minimize Tools
Corner

You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.

Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.