Last Visited »
Hurricane Irma
As we continue our recovery and cleanup efforts, please visit the Emergency website for the latest information on openings and closings in Miami-Dade County.
Product Control Search Results
| QUERY PARAMETERS | |
| File Classification: | Unknown / Unselected |
| Applicant: | Chem Link, Inc. |
| Category: | None |
| Subcategory: | None |
| Material: | None |
| Impact Rate: | None |
| Maximum Design Pressure(+): | 0.00 |
| Maximum Design Pressure(-): | 0.00 |
| NOA | APPLICANT | CATEGORY | SUBCATEGORY | MATERIAL | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS_DESC | EXPIRES |
| 22-0815.04 | Chem Link, Inc. | Roofing | Cements - Adhesives - Coatings | Elastomeric | DuraGlaze Plus Sealant | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 29 2027 |
| 22-1005.03 | Chem Link, Inc. | Roofing | Cements - Adhesives - Coatings | Polyether | Duralink 35 | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | January 12 2028 |
| 23-1011.15 | Chem Link, Inc. | Roofing | Roofing Membrane and Accessories | Unknown / Unselected | Chem Link Roofing Component Accessories | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | March 20 2030 |
| 23-1016.04 | Chem Link, Inc. | Roofing | Cements - Adhesives - Coatings | Polyurethane | M-1 | Unselected / Unknown | 0 | 0 | High velocity hurricane zone | September 19 2029 |
| Recs | 4 |
For a detailed description on the File Status, click the NOA File Status Key.
Back to Top Page Last Edited: Wed Jan 25, 2017 10:40:27 AMbuilding
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.



