| 8/2/01 15:30 | |||||||||||||||||||||
| MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally | |||||||||||||||||||||
| Reported by Districts | |||||||||||||||||||||
| Reg Date:á 01-01-1900 to 08-01-2001 | |||||||||||||||||||||
| DIST. | | | --------------- PARTY --------------- | | | ----------------------- RACE ----------------------- | | | ------------- GENDER ------------- | | | ------------------------- AGE GROUP ------------------------- | | | TOTAL | |||||||||||
| CODE | | | DEM | REP | OTHER | | | WHITE | BLACK | HISPANIC | OTHER | | | MALE | FEMALE | OTHER | | | 18-20 | 21-29 | 30-55 | 56-64 | 65& UP | | | REGIST. |
| CC002: COMMUNITY CNSL 002 | |||||||||||||||||||||
| Regist: | | | 11,728 | 3,114 | 3,617 | | | 10,101 | 3,929 | 3,282 | 1,147 | | | 7,883 | 10,408 | 168 | | | 729 | 2,258 | 8,708 | 2,055 | 4,707 | | | 18,459 |
| %: | | | 63.54 | 16.87 | 19.59 | | | 54.72 | 21.29 | 17.78 | 6.21 | | | 42.71 | 56.38 | 0.91 | | | 3.95 | 12.23 | 47.17 | 11.13 | 25.50 | | | |
| CC003: COMMUNITY CNSL 003 | |||||||||||||||||||||
| Regist: | | | 27,142 | 3,053 | 4,843 | | | 4,963 | 25,270 | 2,798 | 2,007 | | | 14,192 | 20,526 | 320 | | | 1,709 | 5,925 | 17,990 | 3,848 | 5,559 | | | 35,038 |
| %: | | | 77.46 | 8.71 | 13.82 | | | 14.16 | 72.12 | 7.99 | 5.73 | | | 40.50 | 58.58 | 0.91 | | | 4.88 | 16.91 | 51.34 | 10.98 | 15.87 | | | |
| CC004: COMMUNITY CNSL 004 | |||||||||||||||||||||
| Regist: | | | 23,973 | 5,836 | 4,780 | | | 2,619 | 21,991 | 8,551 | 1,428 | | | 14,205 | 20,149 | 235 | | | 1,863 | 6,406 | 16,819 | 4,662 | 4,838 | | | 34,589 |
| %: | | | 69.31 | 16.87 | 13.82 | | | 7.57 | 63.58 | 24.72 | 4.13 | | | 41.07 | 58.25 | 0.68 | | | 5.39 | 18.52 | 48.63 | 13.48 | 13.99 | | | |
| CC005: COMMUNITY CNSL 005 | |||||||||||||||||||||
| Regist: | | | 7,699 | 7,072 | 3,906 | | | 4,927 | 2,967 | 9,657 | 1,126 | | | 8,171 | 10,331 | 175 | | | 769 | 2,928 | 10,479 | 2,090 | 2,408 | | | 18,677 |
| %: | | | 41.22 | 37.86 | 20.91 | | | 26.38 | 15.89 | 51.71 | 6.03 | | | 43.75 | 55.31 | 0.94 | | | 4.12 | 15.68 | 56.11 | 11.19 | 12.89 | | | |
| CC006: COMMUNITY CNSL 006 | |||||||||||||||||||||
| Regist: | | | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | | | 0 |
| %: | | | 0.00 | 0.00 | 0.00 | | | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.00 | 0.00 | 0.00 | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | |
| CC007: COMMUNITY CNSL 007 | |||||||||||||||||||||
| Regist: | | | 2,074 | 702 | 621 | | | 1,819 | 894 | 473 | 211 | | | 1,541 | 1,822 | 34 | | | 107 | 308 | 1,551 | 474 | 957 | | | 3,397 |
| %: | | | 61.05 | 20.67 | 18.28 | | | 53.55 | 26.32 | 13.92 | 6.21 | | | 45.36 | 53.64 | 1.00 | | | 3.15 | 9.07 | 45.66 | 13.95 | 28.17 | | | |
| CC008: COMMUNITY CNSL 008 | |||||||||||||||||||||
| Regist: | | | 36,239 | 4,815 | 4,587 | | | 2,491 | 34,472 | 6,737 | 1,941 | | | 18,300 | 26,989 | 352 | | | 2,478 | 8,018 | 21,315 | 5,604 | 8,218 | | | 45,641 |
| %: | | | 79.40 | 10.55 | 10.05 | | | 5.46 | 75.53 | 14.76 | 4.25 | | | 40.10 | 59.13 | 0.77 | | | 5.43 | 17.57 | 46.70 | 12.28 | 18.01 | | | |
| CC009: COMMUNITY CNSL 009 | |||||||||||||||||||||
| Regist: | | | 1,584 | 2,677 | 1,819 | | | 2,049 | 172 | 3,452 | 407 | | | 2,883 | 3,145 | 52 | | | 106 | 867 | 3,648 | 750 | 709 | | | 6,080 |
| %: | | | 26.05 | 44.03 | 29.92 | | | 33.70 | 2.83 | 56.78 | 6.69 | | | 47.42 | 51.73 | 0.86 | | | 1.74 | 14.26 | 60.00 | 12.34 | 11.66 | | | |
| CC010: COMMUNITY CNSL 010 | |||||||||||||||||||||
| Regist: | | | 21,739 | 60,746 | 19,278 | | | 19,510 | 539 | 77,832 | 3,882 | | | 44,255 | 56,766 | 742 | | | 3,518 | 13,071 | 41,935 | 14,990 | 28,238 | | | 101,763 |
| %: | | | 21.36 | 59.69 | 18.94 | | | 19.17 | 0.53 | 76.48 | 3.81 | | | 43.49 | 55.78 | 0.73 | | | 3.46 | 12.84 | 41.21 | 14.73 | 27.75 | | | |
| CC011: COMMUNITY CNSL 011 | |||||||||||||||||||||
| Regist: | | | 25,469 | 34,671 | 19,154 | | | 24,270 | 3,772 | 46,759 | 4,493 | | | 35,417 | 43,278 | 599 | | | 3,755 | 12,387 | 43,230 | 8,931 | 10,989 | | | 79,294 |
| %: | | | 32.12 | 43.72 | 24.16 | | | 30.61 | 4.76 | 58.97 | 5.67 | | | 44.67 | 54.58 | 0.76 | | | 4.74 | 15.62 | 54.52 | 11.26 | 13.86 | | | |
| CC012: COMMUNITY CNSL 012 | |||||||||||||||||||||
| Regist: | | | 23,009 | 25,287 | 11,599 | | | 31,086 | 2,145 | 23,970 | 2,694 | | | 26,762 | 32,759 | 374 | | | 2,099 | 8,032 | 30,260 | 7,984 | 11,516 | | | 59,895 |
| %: | | | 38.42 | 42.22 | 19.37 | | | 51.90 | 3.58 | 40.02 | 4.50 | | | 44.68 | 54.69 | 0.62 | | | 3.50 | 13.41 | 50.52 | 13.33 | 19.23 | | | |
| CC013: COMMUNITY CNSL 013 | |||||||||||||||||||||
| Regist: | | | 5,632 | 5,439 | 2,535 | | | 9,802 | 736 | 2,415 | 653 | | | 6,485 | 7,055 | 66 | | | 682 | 1,648 | 7,674 | 1,775 | 1,824 | | | 13,606 |
| %: | | | 41.39 | 39.98 | 18.63 | | | 72.04 | 5.41 | 17.75 | 4.80 | | | 47.66 | 51.85 | 0.49 | | | 5.01 | 12.11 | 56.40 | 13.05 | 13.41 | | | |
| CC014: COMMUNITY CNSL 014 | |||||||||||||||||||||
| Regist: | | | 26,439 | 14,051 | 9,630 | | | 16,239 | 16,662 | 14,659 | 2,560 | | | 22,500 | 27,323 | 297 | | | 2,473 | 8,229 | 26,708 | 5,570 | 7,139 | | | 50,120 |
| %: | | | 52.75 | 28.03 | 19.21 | | | 32.40 | 33.24 | 29.25 | 5.11 | | | 44.89 | 54.52 | 0.59 | | | 4.93 | 16.42 | 53.29 | 11.11 | 14.24 | | | |
| CC015: COMMUNITY CNSL 015 | |||||||||||||||||||||
| Regist: | | | 17,223 | 9,093 | 7,310 | | | 13,545 | 8,701 | 9,698 | 1,682 | | | 14,857 | 18,564 | 205 | | | 1,768 | 6,005 | 17,744 | 3,360 | 4,748 | | | 33,626 |
| %: | | | 51.22 | 27.04 | 21.74 | | | 40.28 | 25.88 | 28.84 | 5.00 | | | 44.18 | 55.21 | 0.61 | | | 5.26 | 17.86 | 52.77 | 9.99 | 14.12 | | | |
| CC016: COMMUNITY CNSL 016 | |||||||||||||||||||||
| Regist: | | | 86 | 101 | 55 | | | 204 | 4 | 25 | 9 | | | 122 | 120 | 0 | | | 6 | 8 | 90 | 66 | 72 | | | 242 |
| %: | | | 35.54 | 41.74 | 22.73 | | | 84.30 | 1.65 | 10.33 | 3.72 | | | 50.41 | 49.59 | 0.00 | | | 2.48 | 3.31 | 37.19 | 27.27 | 29.75 | | | |
| CD017: 017 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 170,912 | 30,852 | 32,481 | | | 35,235 | 147,981 | 38,712 | 12,317 | | | 97,827 | 134,466 | 1,952 | | | 12,040 | 40,267 | 116,029 | 27,304 | 38,586 | | | 234,245 |
| %: | | | 72.96 | 13.17 | 13.87 | | | 15.04 | 63.17 | 16.53 | 5.26 | | | 41.76 | 57.40 | 0.83 | | | 5.14 | 17.19 | 49.53 | 11.66 | 16.47 | | | |
| CD018: 018 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 78,607 | 126,129 | 47,814 | | | 88,972 | 8,523 | 143,819 | 11,236 | | | 112,829 | 137,925 | 1,796 | | | 7,296 | 29,999 | 106,757 | 33,710 | 74,769 | | | 252,550 |
| %: | | | 31.13 | 49.94 | 18.93 | | | 35.23 | 3.37 | 56.95 | 4.45 | | | 44.68 | 54.61 | 0.71 | | | 2.89 | 11.88 | 42.27 | 13.35 | 29.61 | | | |
| CD020: 020 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 14,971 | 14,282 | 7,176 | | | 25,152 | 1,810 | 7,871 | 1,596 | | | 17,304 | 18,933 | 192 | | | 1,740 | 4,595 | 19,848 | 4,438 | 5,805 | | | 36,429 |
| %: | | | 41.10 | 39.21 | 19.70 | | | 69.04 | 4.97 | 21.61 | 4.38 | | | 47.50 | 51.97 | 0.53 | | | 4.78 | 12.61 | 54.48 | 12.18 | 15.94 | | | |
| CD021: 021 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 83,411 | 147,525 | 61,854 | | | 73,488 | 10,502 | 194,671 | 14,129 | | | 129,351 | 161,247 | 2,192 | | | 11,046 | 40,443 | 139,421 | 38,271 | 63,587 | | | 292,790 |
| %: | | | 28.49 | 50.39 | 21.13 | | | 25.10 | 3.59 | 66.49 | 4.83 | | | 44.18 | 55.07 | 0.75 | | | 3.77 | 13.81 | 47.62 | 13.07 | 21.72 | | | |
| CD022: 022 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 47,261 | 22,461 | 18,977 | | | 57,352 | 4,814 | 21,732 | 4,801 | | | 38,917 | 48,981 | 801 | | | 1,862 | 7,764 | 36,555 | 10,948 | 31,563 | | | 88,699 |
| %: | | | 53.28 | 25.32 | 21.39 | | | 64.66 | 5.43 | 24.50 | 5.41 | | | 43.88 | 55.22 | 0.90 | | | 2.10 | 8.75 | 41.21 | 12.34 | 35.58 | | | |
| CD023: 023 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 7,488 | 766 | 1,443 | | | 1,006 | 7,446 | 656 | 589 | | | 3,885 | 5,722 | 90 | | | 492 | 1,765 | 5,190 | 1,002 | 1,243 | | | 9,697 |
| %: | | | 77.22 | 7.90 | 14.88 | | | 10.37 | 76.79 | 6.76 | 6.07 | | | 40.06 | 59.01 | 0.93 | | | 5.07 | 18.20 | 53.52 | 10.33 | 12.82 | | | |
| Congressional | |||||||||||||||||||||
| Dist. Tot | | | 402,650 | 342,015 | 169,745 | | | 281,205 | 181,076 | 407,461 | 44,668 | | | 400,113 | 507,274 | 7,023 | | | 34,476 | 124,833 | 423,800 | 115,673 | 215,553 | | | 914,410 |
| %: | | | 44.03 | 37.40 | 18.56 | | | 30.75 | 19.80 | 44.56 | 4.88 | | | 43.76 | 55.48 | 0.77 | | | 3.77 | 13.65 | 46.35 | 12.65 | 23.57 | | | |
| CO01: COUNTY COMMISSION 01 | |||||||||||||||||||||
| Regist: | | | 54,219 | 7,809 | 9,643 | | | 7,225 | 50,859 | 10,016 | 3,571 | | | 28,961 | 42,148 | 562 | | | 3,750 | 13,025 | 35,991 | 8,487 | 10,410 | | | 71,671 |
| %: | | | 75.65 | 10.90 | 13.45 | | | 10.08 | 70.96 | 13.97 | 4.98 | | | 40.41 | 58.81 | 0.78 | | | 5.23 | 18.17 | 50.22 | 11.84 | 14.52 | | | |
| CO02: COUNTY COMMISSION 02 | |||||||||||||||||||||
| Regist: | | | 49,164 | 6,305 | 7,731 | | | 7,006 | 44,263 | 8,228 | 3,703 | | | 26,315 | 36,296 | 589 | | | 3,635 | 10,726 | 31,663 | 7,524 | 9,645 | | | 63,200 |
| %: | | | 77.79 | 9.98 | 12.23 | | | 11.09 | 70.04 | 13.02 | 5.86 | | | 41.64 | 57.43 | 0.93 | | | 5.75 | 16.97 | 50.10 | 11.91 | 15.26 | | | |
| CO03: COUNTY COMMISSION 03 | |||||||||||||||||||||
| Regist: | | | 37,041 | 8,321 | 6,721 | | | 7,201 | 30,265 | 11,901 | 2,716 | | | 22,222 | 29,356 | 505 | | | 2,201 | 8,013 | 24,225 | 6,157 | 11,482 | | | 52,083 |
| %: | | | 71.12 | 15.98 | 12.90 | | | 13.83 | 58.11 | 22.85 | 5.21 | | | 42.67 | 56.36 | 0.97 | | | 4.23 | 15.39 | 46.51 | 11.82 | 22.05 | | | |
| CO04: COUNTY COMMISSION 04 | |||||||||||||||||||||
| Regist: | | | 43,248 | 17,701 | 16,353 | | | 48,943 | 6,834 | 17,069 | 4,456 | | | 33,330 | 43,271 | 701 | | | 1,969 | 7,216 | 32,116 | 9,414 | 26,579 | | | 77,302 |
| %: | | | 55.95 | 22.90 | 21.15 | | | 63.31 | 8.84 | 22.08 | 5.76 | | | 43.12 | 55.98 | 0.91 | | | 2.55 | 9.33 | 41.55 | 12.18 | 34.38 | | | |
| CO05: COUNTY COMMISSION 05 | |||||||||||||||||||||
| Regist: | | | 21,080 | 22,427 | 11,524 | | | 21,524 | 2,556 | 27,828 | 3,123 | | | 25,723 | 28,774 | 534 | | | 858 | 5,326 | 22,144 | 6,345 | 20,355 | | | 55,031 |
| %: | | | 38.31 | 40.75 | 20.94 | | | 39.11 | 4.64 | 50.57 | 5.67 | | | 46.74 | 52.29 | 0.97 | | | 1.56 | 9.68 | 40.24 | 11.53 | 36.99 | | | |
| CO06: COUNTY COMMISSION 06 | |||||||||||||||||||||
| Regist: | | | 20,449 | 36,867 | 12,077 | | | 22,566 | 2,060 | 42,033 | 2,734 | | | 30,631 | 38,312 | 450 | | | 1,915 | 7,632 | 28,069 | 9,199 | 22,573 | | | 69,393 |
| %: | | | 29.47 | 53.13 | 17.40 | | | 32.52 | 2.97 | 60.57 | 3.94 | | | 44.14 | 55.21 | 0.65 | | | 2.76 | 11.00 | 40.45 | 13.26 | 32.53 | | | |
| CO07: COUNTY COMMISSION 07 | |||||||||||||||||||||
| Regist: | | | 22,344 | 34,032 | 12,754 | | | 26,945 | 2,938 | 36,387 | 2,860 | | | 30,743 | 37,916 | 471 | | | 1,688 | 7,216 | 29,348 | 9,538 | 21,334 | | | 69,130 |
| %: | | | 32.32 | 49.23 | 18.45 | | | 38.98 | 4.25 | 52.64 | 4.14 | | | 44.47 | 54.85 | 0.68 | | | 2.44 | 10.44 | 42.45 | 13.80 | 30.86 | | | |
| CO08: COUNTY COMMISSION 08 | |||||||||||||||||||||
| Regist: | | | 32,564 | 26,867 | 15,348 | | | 43,592 | 6,911 | 20,625 | 3,651 | | | 34,409 | 39,917 | 453 | | | 3,343 | 10,678 | 40,340 | 8,809 | 11,604 | | | 74,779 |
| %: | | | 43.55 | 35.93 | 20.52 | | | 58.29 | 9.24 | 27.58 | 4.88 | | | 46.01 | 53.38 | 0.61 | | | 4.47 | 14.28 | 53.95 | 11.78 | 15.52 | | | |
| CO09: COUNTY COMMISSION 09 | |||||||||||||||||||||
| Regist: | | | 40,781 | 21,533 | 14,968 | | | 24,826 | 25,126 | 23,429 | 3,901 | | | 34,118 | 42,716 | 448 | | | 3,956 | 13,269 | 41,211 | 8,587 | 10,257 | | | 77,282 |
| %: | | | 52.77 | 27.86 | 19.37 | | | 32.12 | 32.51 | 30.32 | 5.05 | | | 44.15 | 55.27 | 0.58 | | | 5.12 | 17.17 | 53.33 | 11.11 | 13.27 | | | |
| CO10: COUNTY COMMISSION 10 | |||||||||||||||||||||
| Regist: | | | 20,395 | 41,440 | 14,022 | | | 23,836 | 802 | 48,270 | 2,949 | | | 33,287 | 42,088 | 482 | | | 2,467 | 10,019 | 31,743 | 11,212 | 20,409 | | | 75,857 |
| %: | | | 26.89 | 54.63 | 18.48 | | | 31.42 | 1.06 | 63.63 | 3.89 | | | 43.88 | 55.48 | 0.64 | | | 3.25 | 13.21 | 41.85 | 14.78 | 26.90 | | | |
| CO11: COUNTY COMMISSION 11 | |||||||||||||||||||||
| Regist: | | | 24,008 | 42,893 | 19,955 | | | 21,351 | 2,899 | 58,181 | 4,425 | | | 38,419 | 47,773 | 664 | | | 4,020 | 13,113 | 43,867 | 10,663 | 15,187 | | | 86,856 |
| %: | | | 27.64 | 49.38 | 22.97 | | | 24.58 | 3.34 | 66.99 | 5.09 | | | 44.23 | 55.00 | 0.76 | | | 4.63 | 15.10 | 50.51 | 12.28 | 17.49 | | | |
| CO12: COUNTY COMMISSION 12 | |||||||||||||||||||||
| Regist: | | | 22,429 | 43,048 | 18,734 | | | 14,864 | 3,371 | 61,742 | 4,234 | | | 36,851 | 46,652 | 708 | | | 3,014 | 11,639 | 41,677 | 11,062 | 16,814 | | | 84,211 |
| %: | | | 26.63 | 51.12 | 22.25 | | | 17.65 | 4.00 | 73.32 | 5.03 | | | 43.76 | 55.40 | 0.84 | | | 3.58 | 13.82 | 49.49 | 13.14 | 19.97 | | | |
| CO13: COUNTY COMMISSION 13 | |||||||||||||||||||||
| Regist: | | | 14,928 | 32,772 | 9,915 | | | 11,326 | 2,192 | 41,752 | 2,345 | | | 25,104 | 32,055 | 456 | | | 1,660 | 6,961 | 21,406 | 8,676 | 18,904 | | | 57,615 |
| %: | | | 25.91 | 56.88 | 17.21 | | | 19.66 | 3.80 | 72.47 | 4.07 | | | 43.57 | 55.64 | 0.79 | | | 2.88 | 12.08 | 37.15 | 15.06 | 32.81 | | | |
| CW: COUNTYWIDE | |||||||||||||||||||||
| Regist: | | | 402,650 | 342,015 | 169,745 | | | 281,205 | 181,076 | 407,461 | 44,668 | | | 400,113 | 507,274 | 7,023 | | | 34,476 | 124,833 | 423,800 | 115,673 | 215,553 | | | 914,410 |
| %: | | | 44.03 | 37.40 | 18.56 | | | 30.75 | 19.80 | 44.56 | 4.88 | | | 43.76 | 55.48 | 0.77 | | | 3.77 | 13.65 | 46.35 | 12.65 | 23.57 | | | |
| CYAV: CITY:AVENTURA | |||||||||||||||||||||
| Regist: | | | 8,114 | 2,619 | 2,734 | | | 11,339 | 153 | 1,366 | 609 | | | 5,422 | 7,937 | 108 | | | 160 | 845 | 3,887 | 1,781 | 6,792 | | | 13,467 |
| %: | | | 60.25 | 19.45 | 20.30 | | | 84.20 | 1.14 | 10.14 | 4.52 | | | 40.26 | 58.94 | 0.80 | | | 1.19 | 6.27 | 28.86 | 13.22 | 50.43 | | | |
| CYBH: CITY:BAL HARBOR | |||||||||||||||||||||
| Regist: | | | 796 | 561 | 380 | | | 1,458 | 18 | 194 | 67 | | | 688 | 1,035 | 14 | | | 13 | 75 | 472 | 225 | 952 | | | 1,737 |
| %: | | | 45.83 | 32.30 | 21.88 | | | 83.94 | 1.04 | 11.17 | 3.86 | | | 39.61 | 59.59 | 0.81 | | | 0.75 | 4.32 | 27.17 | 12.95 | 54.81 | | | |
| CYBI: CITY:BAY HARBOR ISLANDS | |||||||||||||||||||||
| Regist: | | | 1,337 | 570 | 582 | | | 1,791 | 41 | 545 | 112 | | | 1,003 | 1,464 | 22 | | | 23 | 175 | 1,014 | 273 | 1,003 | | | 2,489 |
| %: | | | 53.72 | 22.90 | 23.38 | | | 71.96 | 1.65 | 21.90 | 4.50 | | | 40.30 | 58.82 | 0.88 | | | 0.92 | 7.03 | 40.74 | 10.97 | 40.30 | | | |
| CYBP: CITY:BISCAYNE PARK | |||||||||||||||||||||
| Regist: | | | 807 | 410 | 347 | | | 1,030 | 171 | 282 | 81 | | | 728 | 824 | 12 | | | 50 | 150 | 953 | 149 | 262 | | | 1,564 |
| %: | | | 51.60 | 26.21 | 22.19 | | | 65.86 | 10.93 | 18.03 | 5.18 | | | 46.55 | 52.69 | 0.77 | | | 3.20 | 9.59 | 60.93 | 9.53 | 16.75 | | | |
| CYCG: CITY:CORAL GABLES | |||||||||||||||||||||
| Regist: | | | 8,081 | 11,600 | 4,458 | | | 13,054 | 448 | 9,565 | 1,072 | | | 10,896 | 13,057 | 186 | | | 737 | 3,024 | 11,681 | 3,169 | 5,527 | | | 24,139 |
| %: | | | 33.48 | 48.06 | 18.47 | | | 54.08 | 1.86 | 39.62 | 4.44 | | | 45.14 | 54.09 | 0.77 | | | 3.05 | 12.53 | 48.39 | 13.13 | 22.90 | | | |
| CYEL: CITY:EL PORTAL | |||||||||||||||||||||
| Regist: | | | 959 | 170 | 223 | | | 331 | 719 | 222 | 80 | | | 658 | 679 | 15 | | | 76 | 151 | 741 | 169 | 215 | | | 1,352 |
| %: | | | 70.93 | 12.57 | 16.49 | | | 24.48 | 53.18 | 16.42 | 5.92 | | | 48.67 | 50.22 | 1.11 | | | 5.62 | 11.17 | 54.81 | 12.50 | 15.90 | | | |
| CYFC: CITY:FLORIDA CITY | |||||||||||||||||||||
| Regist: | | | 1,980 | 321 | 461 | | | 421 | 1,846 | 394 | 101 | | | 1,149 | 1,600 | 13 | | | 151 | 631 | 1,272 | 283 | 424 | | | 2,762 |
| %: | | | 71.69 | 11.62 | 16.69 | | | 15.24 | 66.84 | 14.27 | 3.66 | | | 41.60 | 57.93 | 0.47 | | | 5.47 | 22.85 | 46.05 | 10.25 | 15.35 | | | |
| CYGB: CITY:GOLDEN BEACH | |||||||||||||||||||||
| Regist: | | | 203 | 199 | 152 | | | 433 | 2 | 79 | 40 | | | 264 | 285 | 5 | | | 20 | 54 | 315 | 69 | 96 | | | 554 |
| %: | | | 36.64 | 35.92 | 27.44 | | | 78.16 | 0.36 | 14.26 | 7.22 | | | 47.65 | 51.44 | 0.90 | | | 3.61 | 9.75 | 56.86 | 12.45 | 17.33 | | | |
| CYHG: CITY:HIALEAH GARDENS | |||||||||||||||||||||
| Regist: | | | 1,276 | 3,156 | 1,242 | | | 615 | 41 | 4,749 | 269 | | | 2,471 | 3,155 | 48 | | | 217 | 712 | 2,785 | 750 | 1,210 | | | 5,674 |
| %: | | | 22.49 | 55.62 | 21.89 | | | 10.84 | 0.72 | 83.70 | 4.74 | | | 43.55 | 55.60 | 0.85 | | | 3.82 | 12.55 | 49.08 | 13.22 | 21.33 | | | |
| CYHI: CITY:HIALEAH | |||||||||||||||||||||
| Regist: | | | 16,607 | 43,592 | 13,123 | | | 10,652 | 705 | 58,955 | 3,010 | | | 32,010 | 40,770 | 542 | | | 2,214 | 8,599 | 26,242 | 11,119 | 25,141 | | | 73,322 |
| %: | | | 22.65 | 59.45 | 17.90 | | | 14.53 | 0.96 | 80.41 | 4.11 | | | 43.66 | 55.60 | 0.74 | | | 3.02 | 11.73 | 35.79 | 15.16 | 34.29 | | | |
| CYHO: CITY:HOMESTEAD | |||||||||||||||||||||
| Regist: | | | 4,385 | 2,363 | 1,804 | | | 4,184 | 1,910 | 2,077 | 381 | | | 3,633 | 4,867 | 52 | | | 363 | 1,615 | 4,236 | 899 | 1,438 | | | 8,552 |
| %: | | | 51.27 | 27.63 | 21.09 | | | 48.92 | 22.33 | 24.29 | 4.46 | | | 42.48 | 56.91 | 0.61 | | | 4.24 | 18.88 | 49.53 | 10.51 | 16.81 | | | |
| CYIC: CITY:INDIAN CREEK VILLAGE | |||||||||||||||||||||
| Regist: | | | 10 | 16 | 10 | | | 31 | 1 | 3 | 1 | | | 18 | 18 | 0 | | | 0 | 1 | 12 | 8 | 15 | | | 36 |
| %: | | | 27.78 | 44.44 | 27.78 | | | 86.11 | 2.78 | 8.33 | 2.78 | | | 50.00 | 50.00 | 0.00 | | | 0.00 | 2.78 | 33.33 | 22.22 | 41.67 | | | |
| CYIS: CITY:ISLANDIA | |||||||||||||||||||||
| Regist: | | | 1 | 1 | 3 | | | 4 | 0 | 0 | 1 | | | 3 | 2 | 0 | | | 0 | 0 | 5 | 0 | 0 | | | 5 |
| %: | | | 20.00 | 20.00 | 60.00 | | | 80.00 | 0.00 | 0.00 | 20.00 | | | 60.00 | 40.00 | 0.00 | | | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | | | |
| CYKB: CITY:KEY BISCAYNE | |||||||||||||||||||||
| Regist: | | | 1,231 | 2,376 | 1,199 | | | 2,840 | 18 | 1,760 | 188 | | | 2,240 | 2,545 | 21 | | | 89 | 369 | 2,265 | 776 | 1,307 | | | 4,806 |
| %: | | | 25.61 | 49.44 | 24.95 | | | 59.09 | 0.37 | 36.62 | 3.91 | | | 46.61 | 52.95 | 0.44 | | | 1.85 | 7.68 | 47.13 | 16.15 | 27.20 | | | |
| CYMB: CITY:MIAMI BEACH | |||||||||||||||||||||
| Regist: | | | 16,831 | 11,275 | 8,634 | | | 19,200 | 823 | 14,380 | 2,337 | | | 17,584 | 18,731 | 425 | | | 598 | 3,774 | 16,083 | 4,071 | 12,213 | | | 36,740 |
| %: | | | 45.81 | 30.69 | 23.50 | | | 52.26 | 2.24 | 39.14 | 6.36 | | | 47.86 | 50.98 | 1.16 | | | 1.63 | 10.27 | 43.78 | 11.08 | 33.24 | | | |
| CYME: CITY:MEDLEY | |||||||||||||||||||||
| Regist: | | | 141 | 213 | 102 | | | 114 | 3 | 319 | 20 | | | 216 | 239 | 1 | | | 9 | 39 | 122 | 79 | 207 | | | 456 |
| %: | | | 30.92 | 46.71 | 22.37 | | | 25.00 | 0.66 | 69.96 | 4.39 | | | 47.37 | 52.41 | 0.22 | | | 1.97 | 8.55 | 26.75 | 17.32 | 45.39 | | | |
| CYMI: CITY:MIAMI | |||||||||||||||||||||
| Regist: | | | 57,373 | 54,118 | 21,272 | | | 25,295 | 31,024 | 70,265 | 6,179 | | | 57,112 | 74,549 | 1,102 | | | 3,747 | 15,830 | 51,913 | 17,266 | 43,995 | | | 132,763 |
| %: | | | 43.21 | 40.76 | 16.02 | | | 19.05 | 23.37 | 52.93 | 4.65 | | | 43.02 | 56.15 | 0.83 | | | 2.82 | 11.92 | 39.10 | 13.01 | 33.14 | | | |
| CYML: CITY:MIAMI LAKES | |||||||||||||||||||||
| Regist: | | | 3,080 | 6,222 | 2,070 | | | 4,124 | 280 | 6,543 | 425 | | | 5,195 | 6,112 | 65 | | | 373 | 1,429 | 6,211 | 1,449 | 1,909 | | | 11,372 |
| %: | | | 27.08 | 54.71 | 18.20 | | | 36.26 | 2.46 | 57.54 | 3.74 | | | 45.68 | 53.75 | 0.57 | | | 3.28 | 12.57 | 54.62 | 12.74 | 16.79 | | | |
| CYNB: CITY:NORTH MIAMI BEACH | |||||||||||||||||||||
| Regist: | | | 9,317 | 2,566 | 3,081 | | | 5,874 | 4,541 | 3,372 | 1,177 | | | 6,578 | 8,253 | 133 | | | 695 | 1,980 | 7,447 | 1,748 | 3,093 | | | 14,964 |
| %: | | | 62.26 | 17.15 | 20.59 | | | 39.25 | 30.35 | 22.53 | 7.87 | | | 43.96 | 55.15 | 0.89 | | | 4.64 | 13.23 | 49.77 | 11.68 | 20.67 | | | |
| CYNM: CITY:NORTH MIAMI | |||||||||||||||||||||
| Regist: | | | 13,728 | 3,410 | 3,559 | | | 6,289 | 8,968 | 3,838 | 1,602 | | | 9,239 | 11,208 | 250 | | | 981 | 2,947 | 10,943 | 2,431 | 3,395 | | | 20,697 |
| %: | | | 66.33 | 16.48 | 17.20 | | | 30.39 | 43.33 | 18.54 | 7.74 | | | 44.64 | 54.15 | 1.21 | | | 4.74 | 14.24 | 52.87 | 11.75 | 16.40 | | | |
| CYNV: CITY:NORTH BAY VILLAGE | |||||||||||||||||||||
