| 6/3/02 | |||||||||||||||||||||
| MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally | |||||||||||||||||||||
| Reported by Districts Reg Date: 01-01-1900 to 06-01-2002 | |||||||||||||||||||||
| Reg Date: 01-01-1900 to 06-01-2002 | |||||||||||||||||||||
| | | -------------- PARTY ------------- | | | ------------------------- RACE ------------------------- | | | -------------- GENDER -------------- | | | ------------------------- AGE GROUP ------------------------ | | | TOTAL | ||||||||||||
| DIST. CODE | | | DEM | REP | OTHER | | | WHITE | BLACK | HISPANIC | OTHER | | | MALE | FEMALE | OTHER | | | 18-20 | 21-29 | 30-55 | 56-64 | 65& UP | | | REGIST. |
| CC002: COMMUNITY CNSL 002 | |||||||||||||||||||||
| Regist: | | | 9,673 | 2,792 | 3,309 | | | 9,357 | 2,386 | 3,049 | 982 | | | 6,756 | 8,855 | 163 | | | 627 | 1,852 | 7,233 | 1,849 | 4,211 | | | 15,774 |
| %: | | | 61.32 | 17.70 | 20.98 | | | 59.32 | 15.13 | 19.33 | 6.23 | | | 42.83 | 56.14 | 1.03 | | | 3.97 | 11.74 | 45.85 | 11.72 | 26.70 | | | |
| CC003: COMMUNITY CNSL 003 | |||||||||||||||||||||
| Regist: | | | 29,595 | 3,391 | 5,600 | | | 5,229 | 27,598 | 3,311 | 2,448 | | | 15,663 | 22,503 | 420 | | | 1,856 | 6,451 | 19,939 | 4,339 | 5,997 | | | 38,586 |
| %: | | | 76.70 | 8.79 | 14.51 | | | 13.55 | 71.52 | 8.58 | 6.34 | | | 40.59 | 58.32 | 1.09 | | | 4.81 | 16.72 | 51.67 | 11.25 | 15.54 | | | |
| CC004: COMMUNITY CNSL 004 | |||||||||||||||||||||
| Regist: | | | 24,469 | 5,848 | 5,116 | | | 2,582 | 22,465 | 8,770 | 1,616 | | | 14,525 | 20,619 | 289 | | | 2,040 | 6,520 | 17,073 | 4,712 | 5,088 | | | 35,433 |
| %: | | | 69.06 | 16.50 | 14.44 | | | 7.29 | 63.40 | 24.75 | 4.56 | | | 40.99 | 58.19 | 0.82 | | | 5.76 | 18.40 | 48.18 | 13.30 | 14.36 | | | |
| CC005: COMMUNITY CNSL 005 | |||||||||||||||||||||
| Regist: | | | 7,917 | 7,341 | 4,193 | | | 4,902 | 3,062 | 10,245 | 1,242 | | | 8,461 | 10,756 | 234 | | | 838 | 3,061 | 10,832 | 2,178 | 2,540 | | | 19,451 |
| %: | | | 40.70 | 37.74 | 21.56 | | | 25.20 | 15.74 | 52.67 | 6.39 | | | 43.50 | 55.30 | 1.20 | | | 4.31 | 15.74 | 55.69 | 11.20 | 13.06 | | | |
| CC006: COMMUNITY CNSL 006 | |||||||||||||||||||||
| Regist: | | | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | | | 0 |
| %: | | | 0.00 | 0.00 | 0.00 | | | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.00 | 0.00 | 0.00 | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | |
| CC007: COMMUNITY CNSL 007 | |||||||||||||||||||||
| Regist: | | | 2,135 | 690 | 662 | | | 1,839 | 938 | 489 | 221 | | | 1,570 | 1,880 | 37 | | | 117 | 331 | 1,567 | 505 | 967 | | | 3,487 |
| %: | | | 61.23 | 19.79 | 18.98 | | | 52.74 | 26.90 | 14.02 | 6.34 | | | 45.02 | 53.91 | 1.06 | | | 3.36 | 9.49 | 44.94 | 14.48 | 27.73 | | | |
| CC008: COMMUNITY CNSL 008 | |||||||||||||||||||||
| Regist: | | | 36,459 | 4,902 | 4,933 | | | 2,508 | 34,665 | 6,943 | 2,178 | | | 18,551 | 27,283 | 460 | | | 2,484 | 8,100 | 21,680 | 5,562 | 8,466 | | | 46,294 |
| %: | | | 78.76 | 10.59 | 10.66 | | | 5.42 | 74.88 | 15.00 | 4.70 | | | 40.07 | 58.93 | 0.99 | | | 5.37 | 17.50 | 46.83 | 12.01 | 18.29 | | | |
| CC009: COMMUNITY CNSL 009 | |||||||||||||||||||||
| Regist: | | | 1,732 | 2,856 | 2,067 | | | 2,139 | 178 | 3,858 | 480 | | | 3,110 | 3,475 | 70 | | | 130 | 924 | 4,008 | 810 | 783 | | | 6,655 |
| %: | | | 26.03 | 42.92 | 31.06 | | | 32.14 | 2.67 | 57.97 | 7.21 | | | 46.73 | 52.22 | 1.05 | | | 1.95 | 13.88 | 60.23 | 12.17 | 11.77 | | | |
| CC010: COMMUNITY CNSL 010 | |||||||||||||||||||||
| Regist: | | | 21,899 | 60,931 | 20,220 | | | 19,227 | 562 | 79,163 | 4,098 | | | 44,884 | 57,366 | 800 | | | 3,451 | 13,157 | 42,671 | 14,797 | 28,965 | | | 103,050 |
| %: | | | 21.25 | 59.13 | 19.62 | | | 18.66 | 0.55 | 76.82 | 3.98 | | | 43.56 | 55.67 | 0.78 | | | 3.35 | 12.77 | 41.41 | 14.36 | 28.11 | | | |
| CC011: COMMUNITY CNSL 011 | |||||||||||||||||||||
| Regist: | | | 26,258 | 35,768 | 20,579 | | | 24,342 | 3,942 | 49,402 | 4,919 | | | 36,923 | 44,974 | 708 | | | 3,719 | 12,869 | 44,940 | 9,456 | 11,619 | | | 82,605 |
| %: | | | 31.79 | 43.30 | 24.91 | | | 29.47 | 4.77 | 59.81 | 5.95 | | | 44.70 | 54.44 | 0.86 | | | 4.50 | 15.58 | 54.40 | 11.45 | 14.07 | | | |
| CC012: COMMUNITY CNSL 012 | |||||||||||||||||||||
| Regist: | | | 23,131 | 25,461 | 12,222 | | | 30,860 | 2,180 | 24,768 | 3,006 | | | 27,037 | 33,364 | 413 | | | 2,099 | 8,140 | 30,639 | 8,147 | 11,784 | | | 60,814 |
| %: | | | 38.04 | 41.87 | 20.10 | | | 50.74 | 3.58 | 40.73 | 4.94 | | | 44.46 | 54.86 | 0.68 | | | 3.45 | 13.39 | 50.38 | 13.40 | 19.38 | | | |
| CC013: COMMUNITY CNSL 013 | |||||||||||||||||||||
| Regist: | | | 5,483 | 5,429 | 2,579 | | | 9,599 | 700 | 2,500 | 692 | | | 6,397 | 7,028 | 66 | | | 642 | 1,574 | 7,663 | 1,769 | 1,841 | | | 13,491 |
| %: | | | 40.64 | 40.24 | 19.12 | | | 71.15 | 5.19 | 18.53 | 5.13 | | | 47.42 | 52.09 | 0.49 | | | 4.76 | 11.67 | 56.80 | 13.11 | 13.65 | | | |
| CC014: COMMUNITY CNSL 014 | |||||||||||||||||||||
| Regist: | | | 26,467 | 14,017 | 9,882 | | | 15,650 | 16,756 | 15,233 | 2,727 | | | 22,537 | 27,491 | 338 | | | 2,483 | 8,133 | 26,703 | 5,626 | 7,417 | | | 50,366 |
| %: | | | 52.55 | 27.83 | 19.62 | | | 31.07 | 33.27 | 30.24 | 5.41 | | | 44.75 | 54.58 | 0.67 | | | 4.93 | 16.15 | 53.02 | 11.17 | 14.73 | | | |
| CC015: COMMUNITY CNSL 015 | |||||||||||||||||||||
| Regist: | | | 17,517 | 9,180 | 7,671 | | | 13,448 | 8,847 | 10,262 | 1,811 | | | 15,167 | 18,961 | 240 | | | 1,925 | 6,072 | 18,083 | 3,453 | 4,831 | | | 34,368 |
| %: | | | 50.97 | 26.71 | 22.32 | | | 39.13 | 25.74 | 29.86 | 5.27 | | | 44.13 | 55.17 | 0.70 | | | 5.60 | 17.67 | 52.62 | 10.05 | 14.06 | | | |
| CC016: COMMUNITY CNSL 016 | |||||||||||||||||||||
| Regist: | | | 89 | 110 | 54 | | | 210 | 5 | 28 | 10 | | | 123 | 129 | 1 | | | 6 | 9 | 94 | 78 | 66 | | | 253 |
| %: | | | 35.18 | 43.48 | 21.34 | | | 83.00 | 1.98 | 11.07 | 3.95 | | | 48.62 | 50.99 | 0.40 | | | 2.37 | 3.56 | 37.15 | 30.83 | 26.09 | | | |
| CD017: 017 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 172,427 | 31,151 | 34,381 | | | 34,834 | 149,577 | 40,055 | 13,493 | | | 99,325 | 136,256 | 2,378 | | | 12,316 | 40,853 | 117,797 | 27,665 | 39,318 | | | 237,959 |
| %: | | | 72.46 | 13.09 | 14.45 | | | 14.64 | 62.86 | 16.83 | 5.67 | | | 41.74 | 57.26 | 1.00 | | | 5.18 | 17.17 | 49.50 | 11.63 | 16.52 | | | |
| CD018: 018 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 78,629 | 126,117 | 49,855 | | | 88,085 | 8,730 | 145,728 | 12,058 | | | 113,667 | 138,935 | 1,999 | | | 7,366 | 29,950 | 108,258 | 33,510 | 75,489 | | | 254,601 |
| %: | | | 30.88 | 49.54 | 19.58 | | | 34.60 | 3.43 | 57.24 | 4.74 | | | 44.65 | 54.57 | 0.79 | | | 2.89 | 11.76 | 42.52 | 13.16 | 29.65 | | | |
| CD020: 020 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 14,888 | 14,181 | 7,413 | | | 24,694 | 1,871 | 8,202 | 1,715 | | | 17,243 | 19,029 | 210 | | | 1,671 | 4,548 | 19,823 | 4,517 | 5,918 | | | 36,482 |
| %: | | | 40.81 | 38.87 | 20.32 | | | 67.69 | 5.13 | 22.48 | 4.70 | | | 47.26 | 52.16 | 0.58 | | | 4.58 | 12.47 | 54.34 | 12.38 | 16.22 | | | |
| CD021: 021 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 85,282 | 149,543 | 65,693 | | | 73,174 | 10,889 | 201,155 | 15,300 | | | 132,677 | 165,302 | 2,539 | | | 11,267 | 41,470 | 143,216 | 38,836 | 65,709 | | | 300,518 |
| %: | | | 28.38 | 49.76 | 21.86 | | | 24.35 | 3.62 | 66.94 | 5.09 | | | 44.15 | 55.01 | 0.84 | | | 3.75 | 13.80 | 47.66 | 12.92 | 21.87 | | | |
| CD022: 022 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 47,328 | 22,811 | 20,210 | | | 57,347 | 5,095 | 22,644 | 5,263 | | | 39,886 | 49,512 | 951 | | | 1,870 | 8,045 | 37,832 | 11,334 | 31,261 | | | 90,349 |
| %: | | | 52.38 | 25.25 | 22.37 | | | 63.47 | 5.64 | 25.06 | 5.83 | | | 44.15 | 54.80 | 1.05 | | | 2.07 | 8.90 | 41.87 | 12.54 | 34.60 | | | |
| CD023: 023 CONGRESSIONAL DIST | |||||||||||||||||||||
| Regist: | | | 7,622 | 776 | 1,511 | | | 959 | 7,613 | 695 | 642 | | | 3,982 | 5,815 | 112 | | | 490 | 1,788 | 5,282 | 1,046 | 1,302 | | | 9,909 |
| %: | | | 76.92 | 7.83 | 15.25 | | | 9.68 | 76.83 | 7.01 | 6.48 | | | 40.19 | 58.68 | 1.13 | | | 4.94 | 18.04 | 53.31 | 10.56 | 13.14 | | | |
| CO01: 2002 CNTY COMM 01 | |||||||||||||||||||||
| Regist: | | | 54,629 | 8,675 | 10,615 | | | 7,179 | 50,713 | 12,087 | 3,940 | | | 29,763 | 43,477 | 679 | | | 3,986 | 13,449 | 36,910 | 8,810 | 10,760 | | | 73,919 |
| %: | | | 73.90 | 11.74 | 14.36 | | | 9.71 | 68.61 | 16.35 | 5.33 | | | 40.26 | 58.82 | 0.92 | | | 5.39 | 18.19 | 49.93 | 11.92 | 14.56 | | | |
| CO02: 2002 CNTY COMM 02 | |||||||||||||||||||||
| Regist: | | | 49,901 | 7,788 | 8,986 | | | 7,605 | 44,075 | 10,821 | 4,174 | | | 27,561 | 38,356 | 758 | | | 3,611 | 11,326 | 32,869 | 7,959 | 10,910 | | | 66,675 |
| %: | | | 74.84 | 11.68 | 13.48 | | | 11.41 | 66.10 | 16.23 | 6.26 | | | 41.34 | 57.53 | 1.14 | | | 5.42 | 16.99 | 49.30 | 11.94 | 16.36 | | | |
| CO03: 2002 CNTY COMM 03 | |||||||||||||||||||||
| Regist: | | | 46,423 | 9,173 | 9,135 | | | 10,925 | 37,428 | 12,405 | 3,973 | | | 28,043 | 35,897 | 791 | | | 2,932 | 9,888 | 31,577 | 7,516 | 12,814 | | | 64,731 |
| %: | | | 71.72 | 14.17 | 14.11 | | | 16.88 | 57.82 | 19.16 | 6.14 | | | 43.32 | 55.46 | 1.22 | | | 4.53 | 15.28 | 48.78 | 11.61 | 19.80 | | | |
| CO04: 2002 CNTY COMM 04 | |||||||||||||||||||||
| Regist: | | | 41,724 | 17,981 | 17,181 | | | 50,271 | 4,823 | 17,245 | 4,547 | | | 33,698 | 42,396 | 792 | | | 1,727 | 7,101 | 32,390 | 9,502 | 26,159 | | | 76,886 |
| %: | | | 54.27 | 23.39 | 22.35 | | | 65.38 | 6.27 | 22.43 | 5.91 | | | 43.83 | 55.14 | 1.03 | | | 2.25 | 9.24 | 42.13 | 12.36 | 34.02 | | | |
| CO05: 2002 CNTY COMM 05 | |||||||||||||||||||||
| Regist: | | | 20,281 | 30,210 | 13,265 | | | 18,849 | 1,393 | 39,822 | 3,692 | | | 29,260 | 33,851 | 645 | | | 1,059 | 6,105 | 23,807 | 7,697 | 25,085 | | | 63,756 |
| %: | | | 31.81 | 47.38 | 20.81 | | | 29.56 | 2.18 | 62.46 | 5.79 | | | 45.89 | 53.09 | 1.01 | | | 1.66 | 9.58 | 37.34 | 12.07 | 39.35 | | | |
| CO06: 2002 CNTY COMM 06 | |||||||||||||||||||||
| Regist: | | | 16,621 | 39,249 | 12,208 | | | 15,801 | 367 | 49,273 | 2,637 | | | 29,679 | 37,928 | 471 | | | 1,802 | 7,040 | 25,637 | 9,218 | 24,372 | | | 68,078 |
| %: | | | 24.41 | 57.65 | 17.93 | | | 23.21 | 0.54 | 72.38 | 3.87 | | | 43.60 | 55.71 | 0.69 | | | 2.65 | 10.34 | 37.66 | 13.54 | 35.80 | | | |
| CO07: 2002 CNTY COMM 07 | |||||||||||||||||||||
| Regist: | | | 31,911 | 39,359 | 17,246 | | | 41,946 | 4,962 | 37,532 | 4,076 | | | 39,584 | 48,252 | 680 | | | 2,356 | 10,351 | 41,364 | 11,913 | 22,518 | | | 88,516 |
| %: | | | 36.05 | 44.47 | 19.48 | | | 47.39 | 5.61 | 42.40 | 4.60 | | | 44.72 | 54.51 | 0.77 | | | 2.66 | 11.69 | 46.73 | 13.46 | 25.44 | | | |
| CO08: 2002 CNTY COMM 08 | |||||||||||||||||||||
| Regist: | | | 36,820 | 31,852 | 18,313 | | | 50,516 | 6,439 | 25,473 | 4,557 | | | 40,068 | 46,370 | 547 | | | 3,889 | 12,159 | 47,047 | 10,661 | 13,222 | | | 86,985 |
| %: | | | 42.33 | 36.62 | 21.05 | | | 58.07 | 7.40 | 29.28 | 5.24 | | | 46.06 | 53.31 | 0.63 | | | 4.47 | 13.98 | 54.09 | 12.26 | 15.20 | | | |
| CO09: 2002 CNTY COMM 09 | |||||||||||||||||||||
| Regist: | | | 37,770 | 17,724 | 14,068 | | | 17,352 | 26,177 | 22,192 | 3,841 | | | 30,233 | 38,821 | 508 | | | 3,638 | 12,303 | 36,763 | 7,253 | 9,602 | | | 69,562 |
| %: | | | 54.30 | 25.48 | 20.22 | | | 24.94 | 37.63 | 31.90 | 5.52 | | | 43.46 | 55.81 | 0.73 | | | 5.23 | 17.69 | 52.85 | 10.43 | 13.80 | | | |
| CO10: 2002 CNTY COMM 10 | |||||||||||||||||||||
| Regist: | | | 18,828 | 41,981 | 15,498 | | | 18,813 | 829 | 53,375 | 3,290 | | | 33,242 | 42,478 | 587 | | | 2,554 | 10,117 | 31,634 | 11,153 | 20,844 | | | 76,307 |
| %: | | | 24.67 | 55.02 | 20.31 | | | 24.65 | 1.09 | 69.95 | 4.31 | | | 43.56 | 55.67 | 0.77 | | | 3.35 | 13.26 | 41.46 | 14.62 | 27.32 | | | |
| CO11: 2002 CNTY COMM 11 | |||||||||||||||||||||
| Regist: | | | 19,679 | 32,483 | 16,971 | | | 16,491 | 2,611 | 46,195 | 3,836 | | | 30,560 | 37,981 | 592 | | | 3,071 | 10,599 | 35,762 | 8,154 | 11,544 | | | 69,133 |
| %: | | | 28.47 | 46.99 | 24.55 | | | 23.85 | 3.78 | 66.82 | 5.55 | | | 44.20 | 54.94 | 0.86 | | | 4.44 | 15.33 | 51.73 | 11.79 | 16.70 | | | |
| CO12: 2002 CNTY COMM 12 | |||||||||||||||||||||
| Regist: | | | 12,635 | 30,551 | 12,679 | | | 8,493 | 504 | 44,111 | 2,757 | | | 24,595 | 30,777 | 493 | | | 2,091 | 7,483 | 26,791 | 7,480 | 12,012 | | | 55,865 |
| %: | | | 22.62 | 54.69 | 22.70 | | | 15.20 | 0.90 | 78.96 | 4.94 | | | 44.03 | 55.09 | 0.88 | | | 3.74 | 13.39 | 47.96 | 13.39 | 21.50 | | | |
| CO13: 2002 CNTY COMM 13 | |||||||||||||||||||||
| Regist: | | | 18,954 | 37,553 | 12,898 | | | 14,852 | 3,454 | 47,948 | 3,151 | | | 30,494 | 38,265 | 646 | | | 2,264 | 8,733 | 29,657 | 9,592 | 19,155 | | | 69,405 |
| %: | | | 27.31 | 54.11 | 18.58 | | | 21.40 | 4.98 | 69.08 | 4.54 | | | 43.94 | 55.13 | 0.93 | | | 3.26 | 12.58 | 42.73 | 13.82 | 27.60 | | | |
| CW: COUNTYWIDE | |||||||||||||||||||||
| Regist: | | | 406,176 | 344,579 | 179,063 | | | 279,093 | 183,775 | 418,479 | 48,471 | | | 406,780 | 514,849 | 8,189 | | | 34,980 | 126,654 | 432,208 | 116,908 | 218,997 | | | 929,818 |
| %: | | | 43.68 | 37.06 | 19.26 | | | 30.02 | 19.76 | 45.01 | 5.21 | | | 43.75 | 55.37 | 0.88 | | | 3.76 | 13.62 | 46.48 | 12.57 | 23.55 | | | |
| CYAV: CITY:AVENTURA | |||||||||||||||||||||
| Regist: | | | 8,133 | 2,693 | 2,919 | | | 11,418 | 176 | 1,486 | 665 | | | 5,565 | 8,054 | 126 | | | 157 | 878 | 4,081 | 1,800 | 6,826 | | | 13,745 |
| %: | | | 59.17 | 19.59 | 21.24 | | | 83.07 | 1.28 | 10.81 | 4.84 | | | 40.49 | 58.60 | 0.92 | | | 1.14 | 6.39 | 29.69 | 13.10 | 49.66 | | | |
| CYBH: CITY:BAL HARBOR | |||||||||||||||||||||
| Regist: | | | 778 | 542 | 400 | | | 1,436 | 18 | 194 | 72 | | | 680 | 1,027 | 13 | | | 12 | 74 | 472 | 229 | 933 | | | 1,720 |
| %: | | | 45.23 | 31.51 | 23.26 | | | 83.49 | 1.05 | 11.28 | 4.19 | | | 39.53 | 59.71 | 0.76 | | | 0.70 | 4.30 | 27.44 | 13.31 | 54.24 | | | |
| CYBI: CITY:BAY HARBOR ISLANDS | |||||||||||||||||||||
| Regist: | | | 1,341 | 577 | 631 | | | 1,801 | 42 | 574 | 132 | | | 1,041 | 1,482 | 26 | | | 27 | 187 | 1,059 | 273 | 1,003 | | | 2,549 |
| %: | | | 52.61 | 22.64 | 24.75 | | | 70.66 | 1.65 | 22.52 | 5.18 | | | 40.84 | 58.14 | 1.02 | | | 1.06 | 7.34 | 41.55 | 10.71 | 39.35 | | | |
| CYBP: CITY:BISCAYNE PARK | |||||||||||||||||||||
| Regist: | | | 824 | 413 | 363 | | | 1,043 | 178 | 295 | 84 | | | 755 | 834 | 11 | | | 48 | 158 | 969 | 166 | 259 | | | 1,600 |
| %: | | | 51.50 | 25.81 | 22.69 | | | 65.19 | 11.13 | 18.44 | 5.25 | | | 47.19 | 52.13 | 0.69 | | | 3.00 | 9.88 | 60.56 | 10.38 | 16.19 | | | |
| CYCG: CITY:CORAL GABLES | |||||||||||||||||||||
| Regist: | | | 8,040 | 11,562 | 4,647 | | | 12,941 | 444 | 9,746 | 1,118 | | | 10,946 | 13,101 | 202 | | | 608 | 3,046 | 11,761 | 3,291 | 5,541 | | | 24,249 |
| %: | | | 33.16 | 47.68 | 19.16 | | | 53.37 | 1.83 | 40.19 | 4.61 | | | 45.14 | 54.03 | 0.83 | | | 2.51 | 12.56 | 48.50 | 13.57 | 22.85 | | | |
| CYEL: CITY:EL PORTAL | |||||||||||||||||||||
| Regist: | | | 963 | 175 | 243 | | | 327 | 727 | 231 | 96 | | | 670 | 693 | 18 | | | 79 | 164 | 747 | 175 | 216 | | | 1,381 |
| %: | | | 69.73 | 12.67 | 17.60 | | | 23.68 | 52.64 | 16.73 | 6.95 | | | 48.52 | 50.18 | 1.30 | | | 5.72 | 11.88 | 54.09 | 12.67 | 15.64 | | | |
| CYFC: CITY:FLORIDA CITY | |||||||||||||||||||||
| Regist: | | | 2,057 | 334 | 489 | | | 431 | 1,903 | 436 | 110 | | | 1,196 | 1,670 | 14 | | | 177 | 621 | 1,344 | 289 | 449 | | | 2,880 |
| %: | | | 71.42 | 11.60 | 16.98 | | | 14.97 | 66.08 | 15.14 | 3.82 | | | 41.53 | 57.99 | 0.49 | | | 6.15 | 21.56 | 46.67 | 10.03 | 15.59 | | | |
| CYGB: CITY:GOLDEN BEACH | |||||||||||||||||||||
| Regist: | | | 212 | 195 | 151 | | | 435 | 2 | 81 | 40 | | | 261 | 291 | 6 | | | 22 | 55 | 310 | 74 | 97 | | | 558 |
| %: | | | 37.99 | 34.95 | 27.06 | | | 77.96 | 0.36 | 14.52 | 7.17 | | | 46.77 | 52.15 | 1.08 | | | 3.94 | 9.86 | 55.56 | 13.26 | 17.38 | | | |
| CYHG: CITY:HIALEAH GARDENS | |||||||||||||||||||||
| Regist: | | | 1,348 | 3,187 | 1,319 | | | 623 | 42 | 4,904 | 285 | | | 2,557 | 3,243 | 54 | | | 252 | 705 | 2,858 | 793 | 1,244 | | | 5,854 |
| %: | | | 23.03 | 54.44 | 22.53 | | | 10.64 | 0.72 | 83.77 | 4.87 | | | 43.68 | 55.40 | 0.92 | | | 4.30 | 12.04 | 48.82 | 13.55 | 21.25 | | | |
| CYHI: CITY:HIALEAH | |||||||||||||||||||||
| Regist: | | | 16,677 | 43,369 | 13,648 | | | 10,390 | 703 | 59,451 | 3,150 | | | 32,177 | 40,909 | 608 | | | 2,344 | 8,600 | 26,335 | 10,762 | 25,646 | | | 73,694 |
| %: | | | 22.63 | 58.85 | 18.52 | | | 14.10 | 0.95 | 80.67 | 4.27 | | | 43.66 | 55.51 | 0.83 | | | 3.18 | 11.67 | 35.74 | 14.60 | 34.80 | | | |
| CYHO: CITY:HOMESTEAD | |||||||||||||||||||||
| Regist: | | | 4,480 | 2,539 | 1,994 | | | 4,382 | 1,986 | 2,241 | 404 | | | 3,828 | 5,123 | 62 | | | 371 | 1,653 | 4,549 | 959 | 1,481 | | | 9,013 |
| %: | | | 49.71 | 28.17 | 22.12 | | | 48.62 | 22.03 | 24.86 | 4.48 | | | 42.47 | 56.84 | 0.69 | | | 4.12 | 18.34 | 50.47 | 10.64 | 16.43 | | | |
| CYIC: CITY:INDIAN CREEK VILLAGE | |||||||||||||||||||||
| Regist: | | | 8 | 16 | 11 | | | 30 | 1 | 3 | 1 | | | 17 | 18 | 0 | | | 1 | 1 | 11 | 6 | 16 | | | 35 |
| %: | | | 22.86 | 45.71 | 31.43 | | | 85.71 | 2.86 | 8.57 | 2.86 | | | 48.57 | 51.43 | 0.00 | | | 2.86 | 2.86 | 31.43 | 17.14 | 45.71 | | | |
| CYIS: CITY:ISLANDIA | |||||||||||||||||||||
| Regist: | | | 1 | 1 | 3 | | | 4 | 0 | 0 | 1 | | | 3 | 2 | 0 | | | 0 | 0 | 5 | 0 | 0 | | | 5 |
| %: | | | 20.00 | 20.00 | 60.00 | | | 80.00 | 0.00 | 0.00 | 20.00 | | | 60.00 | 40.00 | 0.00 | | | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | | | |
| CYKB: CITY:KEY BISCAYNE | |||||||||||||||||||||
| Regist: | | | 1,249 | 2,416 | 1,275 | | | 2,875 | 18 | 1,840 | 207 | | | 2,295 | 2,621 | 24 | | | 83 | 388 | 2,325 | 809 | 1,334 | | | 4,940 |
| %: | | | 25.28 | 48.91 | 25.81 | | | 58.20 | 0.36 | 37.25 | 4.19 | | | 46.46 | 53.06 | 0.49 | | | 1.68 | 7.85 | 47.06 | 16.38 | 27.00 | | | |
| CYMB: CITY:MIAMI BEACH | |||||||||||||||||||||
| Regist: | | | 16,934 | 11,477 | 9,220 | | | 19,474 | 866 | 14,657 | 2,634 | | | 18,175 | 18,959 | 497 | | | 551 | 3,901 | 16,953 | 4,193 | 12,031 | | | 37,631 |
| %: | | | 45.00 | 30.50 | 24.50 | | | 51.75 | 2.30 | 38.95 | 7.00 | | | 48.30 | 50.38 | 1.32 | | | 1.46 | 10.37 | 45.05 | 11.14 | 31.97 | | | |
| CYME: CITY:MEDLEY | |||||||||||||||||||||
| Regist: | | | 134 | 219 | 104 | | | 108 | 3 | 318 | 28 | | | 215 | 240 | 2 | | | 6 | 35 | 130 | 83 | 203 | | | 457 |
| %: | | | 29.32 | 47.92 | 22.76 | | | 23.63 | 0.66 | 69.58 | 6.13 | | | 47.05 | 52.52 | 0.44 | | | 1.31 | 7.66 | 28.45 | 18.16 | 44.42 | | | |
| CYMI: CITY:MIAMI | |||||||||||||||||||||
| Regist: | | | 57,223 | 53,978 | 22,238 | | | 25,131 | 30,829 | 70,825 | 6,654 | | | 57,353 | 74,808 | 1,278 | | | 3,919 | 15,823 | 52,455 | 16,985 | 44,245 | | | 133,439 |
| %: | | | 42.88 | 40.45 | 16.67 | | | 18.83 | 23.10 | 53.08 | 4.99 | | | 42.98 | 56.06 | 0.96 | | | 2.94 | 11.86 | 39.31 | 12.73 | 33.16 | | | |
| CYML: CITY:MIAMI LAKES | |||||||||||||||||||||
| Regist: | | | 3,188 | 6,527 | 2,236 | | | 4,187 | 307 | 6,979 | 478 | | | 5,432 | 6,434 | 85 | | | 370 | 1,539 | 6,540 | 1,525 | 1,977 | | | 11,951 |
| %: | | | 26.68 | 54.61 | 18.71 | | | 35.03 | 2.57 | 58.40 | 4.00 | | | 45.45 | 53.84 | 0.71 | | | 3.10 | 12.88 | 54.72 | 12.76 | 16.54 | | | |
| CYNB: CITY:NORTH MIAMI BEACH | |||||||||||||||||||||
| Regist: | | | 9,480 | 2,576 | 3,261 | | | 5,761 | 4,785 | 3,502 | 1,269 | | | 6,760 | 8,395 | 162 | | | 719 | 2,104 | 7,567 | 1,864 | 3,063 | | | 15,317 |
| %: | | | 61.89 | 16.82 | 21.29 | | | 37.61 | 31.24 | 22.86 | 8.28 | | | 44.13 | 54.81 | 1.06 | | | 4.69 | 13.74 | 49.40 | 12.17 | 20.00 | | | |
| CYNM: CITY:NORTH MIAMI | |||||||||||||||||||||
| Regist: | | | 13,890 | 3,410 | 3,773 | | | 6,140 | 9,244 | 3,993 | 1,696 | | | 9,390 | 11,389 | 294 | | | 962 | 3,140 | 11,111 | 2,490 | 3,370 | | | 21,073 |
| %: | | | 65.91 | 16.18 | 17.90 | | | 29.14 | 43.87 | 18.95 | 8.05 | | | 44.56 | 54.05 | 1.40 | | | 4.57 | 14.90 | 52.73 | 11.82 | 15.99 | | | |
| CYNV: CITY:NORTH BAY VILLAGE | |||||||||||||||||||||
| Regist: | | | 1,102 | 665 | 660 | | | 1,287 | 102 | 858 | 180 | | | 1,104 | 1,282 | 41 | | | 51 | 344 | 1,262 | 282 | 488 | | | 2,427 |
| %: | | | 45.41 | 27.40 | 27.19 | | | 53.03 | 4.20 | 35.35 | 7.42 | | | 45.49 | 52.82 | 1.69 | | | 2.10 | 14.17 | 52.00 | 11.62 | 20.11 | | | |
| CYOP: CITY:OPA LOCKA | |||||||||||||||||||||
