County Registered Electors by Party and Race 01-01-1900 To 01-01-2003
Monday, January 06, 2003
County:  MIAMI-DADE Precincts:  754
Party \ Race White Black Hispanic Other TOTAL
A-AMERICA FIRST OF FLA 1 0 0 0 1
B-FAITH & PATIENT INC 1 1 3 0 5
C-NO PARTY  OF FLORIDA 1 0 1 0 2
D-DEMOCRATIC 133,199 163,158 105,434 19,840 421,631
E-CONSTITUTION 4 6 1 3 14
F-REFORM SILLY 7 2 1 0 10
G-GREEN 185 6 108 50 349
H-CHRISTIAN 4 1 10 1 16
I-INDEPENDENT 2,378 518 1,994 191 5,081
J-REFORM PARTY OF USA 5 1 1 1 8
K-WORKERS WORLD 0 0 0 0 0
L-LIBERTARIAN OF FLA 330 21 163 51 565
M-AMERICAN REFORM FLA 6 8 13 4 31
N-NO AFFILIATION 48,847 17,383 87,311 12,690 166,231
NO-UNKNOWN 1,853 2,322 4,862 9,358 18,395
O-OTHER MINOR 212 184 356 168 920
P-INDEPENDENCE OF FLA 111 21 170 7 309
Q-NATURAL LAW OF FLA 0 0 0 0 0
R-REPUBLICAN 95,399 7,822 237,873 13,026 354,120
S-SOCIALIST PARTY FLA 12 6 8 4 30
T-SOUTHERN PARTY OF FL 7 8 6 0 21
V-FAMILY VALUES 5 0 3 1 9
W-FLA SOCIALIST WORKER 10 1 5 3 19
X-PROGRESSIVE LIBERTAR 0 0 0 0 0
Y-REFORM PARTY 98 18 107 8 231
Z-INDEPENDENT DEM FLA 0 0 0 0 0
OTHER 0 0 0 0 0
GRAND TOTALS 282,675 191,487 438,430 55,406 967,998
--------------------------
DAVID C. LEAHY
SUPERVISOR OF ELECTIONS Page:    1