| 11/01/07 | ||||||||||||||||||||
| MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally | ||||||||||||||||||||
| Reported by Districts | ||||||||||||||||||||
| Reg Date: 01-01-1900 to 10-31-07 | ||||||||||||||||||||
| -------------- PARTY ------------- | | | ------------------------- RACE ------------------------- | | | -------------- GENDER -------------- | | | ------------------------- AGE GROUP ------------------------ | | | TOTAL | ||||||||||||
| DIST. CODE | DEM | REP | OTHER | | | WHITE | BLACK | HISPANIC | OTHER | | | MALE | FEMALE | OTHER | | | 18-20 | 21-29 | 30-55 | 56-64 | 65& UP | | | REGIST. |
| CC002: COMMUNITY COUNCIL 2 | | | | | | | | | ||||||||||||||||
| Regist: | 12967 | 3347 | 5591 | | | 8917 | 6059 | 4996 | 1933 | | | 9266 | 12156 | 483 | | | 1144 | 3410 | 9954 | 2971 | 4425 | | | 21905 |
| PERCENT: | 59.20 | 15.28 | 25.52 | | | 40.71 | 27.66 | 22.81 | 8.82 | | | 42.30 | 55.49 | 2.20 | | | 5.22 | 15.57 | 45.44 | 13.56 | 20.20 | | | |
| | | | | | | | | |||||||||||||||||
| CC005: COMMUNITY COUNCIL 5 | | | | | | | | | ||||||||||||||||
| Regist: | 13848 | 11821 | 9318 | | | 5443 | 5463 | 21882 | 2199 | | | 15260 | 19078 | 649 | | | 1868 | 5820 | 17164 | 4188 | 5947 | | | 34987 |
| PERCENT: | 39.58 | 33.79 | 26.63 | | | 15.56 | 15.61 | 62.54 | 6.29 | | | 43.62 | 54.53 | 1.85 | | | 5.34 | 16.63 | 49.06 | 11.97 | 17.00 | | | |
| | | | | | | | | |||||||||||||||||
| CC007: COMMUNITY COUNCIL 7 | | | | | | | | | ||||||||||||||||
| Regist: | 2578 | 777 | 1002 | | | 1905 | 1308 | 818 | 326 | | | 1985 | 2278 | 94 | | | 133 | 596 | 1829 | 664 | 1135 | | | 4357 |
| PERCENT: | 59.17 | 17.83 | 23.00 | | | 43.72 | 30.02 | 18.77 | 7.48 | | | 45.56 | 52.28 | 2.16 | | | 3.05 | 13.68 | 41.98 | 15.24 | 26.05 | | | |
| | | | | | | | | |||||||||||||||||
| CC008: COMMUNITY COUNCIL 8 | | | | | | | | | ||||||||||||||||
| Regist: | 49253 | 6582 | 11133 | | | 4096 | 47081 | 11164 | 4627 | | | 28057 | 37433 | 1478 | | | 3849 | 14118 | 29266 | 8182 | 11549 | | | 66968 |
| PERCENT: | 73.55 | 9.83 | 16.62 | | | 6.12 | 70.30 | 16.67 | 6.91 | | | 41.90 | 55.90 | 2.21 | | | 5.75 | 21.08 | 43.70 | 12.22 | 17.25 | | | |
| | | | | | | | | |||||||||||||||||
| CC010: COMMUNITY COUNCIL 10 | | | | | | | | | ||||||||||||||||
| Regist: | 25437 | 63716 | 29876 | | | 16966 | 725 | 95928 | 5410 | | | 51527 | 65891 | 1611 | | | 4942 | 15888 | 48569 | 15089 | 34533 | | | 119029 |
| PERCENT: | 21.37 | 53.53 | 25.10 | | | 14.25 | 0.61 | 80.59 | 4.55 | | | 43.29 | 55.36 | 1.35 | | | 4.15 | 13.35 | 40.80 | 12.68 | 29.01 | | | |
| | | | | | | | | |||||||||||||||||
| CC011: COMMUNITY COUNCIL 11 | | | | | | | | | ||||||||||||||||
| Regist: | 31479 | 40498 | 30003 | | | 22333 | 4647 | 67846 | 7154 | | | 44792 | 55472 | 1716 | | | 5408 | 16217 | 50866 | 13205 | 16273 | | | 101980 |
| PERCENT: | 30.87 | 39.71 | 29.42 | | | 21.90 | 4.56 | 66.53 | 7.02 | | | 43.92 | 54.39 | 1.68 | | | 5.30 | 15.90 | 49.88 | 12.95 | 15.96 | | | |
| | | | | | | | | |||||||||||||||||
| CC012: COMMUNITY COUNCIL 12 | | | | | | | | | ||||||||||||||||
| Regist: | 23117 | 26269 | 15163 | | | 27483 | 2181 | 30903 | 3982 | | | 28283 | 35241 | 1025 | | | 2440 | 9197 | 29474 | 9648 | 13788 | | | 64549 |
| PERCENT: | 35.81 | 40.70 | 23.49 | | | 42.58 | 3.38 | 47.88 | 6.17 | | | 43.82 | 54.60 | 1.59 | | | 3.78 | 14.25 | 45.66 | 14.95 | 21.36 | | | |
| | | | | | | | | |||||||||||||||||
| CC014: COMMUNITY COUNCIL 14 | | | | | | | | | ||||||||||||||||
| Regist: | 29619 | 15832 | 14312 | | | 14382 | 18609 | 22753 | 4019 | | | 26335 | 32441 | 987 | | | 3162 | 10014 | 29426 | 7563 | 9596 | | | 59763 |
| PERCENT: | 49.56 | 26.49 | 23.95 | | | 24.07 | 31.14 | 38.07 | 6.72 | | | 44.07 | 54.28 | 1.65 | | | 5.29 | 16.76 | 49.24 | 12.65 | 16.06 | | | |
| | | | | | | | | |||||||||||||||||
| CC015: COMMUNITY COUNCIL 15 | | | | | | | | | ||||||||||||||||
| Regist: | 13497 | 5468 | 6665 | | | 4599 | 8954 | 10507 | 1570 | | | 10974 | 14244 | 412 | | | 1455 | 5228 | 12706 | 2838 | 3402 | | | 25630 |
| PERCENT: | 52.66 | 21.33 | 26.00 | | | 17.94 | 34.94 | 40.99 | 6.13 | | | 42.82 | 55.58 | 1.61 | | | 5.68 | 20.40 | 49.57 | 11.07 | 13.27 | | | |
| | | | | | | | | |||||||||||||||||
| CC016: COMMUNITY COUNCIL 16 | | | | | | | | | ||||||||||||||||
| Regist: | 105 | 124 | 100 | | | 277 | 9 | 26 | 17 | | | 171 | 157 | 1 | | | 2 | 20 | 102 | 85 | 119 | | | 329 |
| PERCENT: | 31.91 | 37.69 | 30.40 | | | 84.19 | 2.74 | 7.90 | 5.17 | | | 51.98 | 47.72 | 0.30 | | | 0.61 | 6.08 | 31.00 | 25.84 | 36.17 | | | |
| | | | | | | | | |||||||||||||||||
| CD017: 17TH CONGRESSIONAL DIST | | | | | | | | | ||||||||||||||||
| Regist: | 167514 | 21891 | 43196 | | | 27603 | 152302 | 35404 | 17292 | | | 97820 | 129654 | 5127 | | | 13012 | 47569 | 105207 | 29191 | 37602 | | | 232601 |
| PERCENT: | 72.02 | 9.41 | 18.57 | | | 11.87 | 65.48 | 15.22 | 7.43 | | | 42.05 | 55.74 | 2.20 | | | 5.59 | 20.45 | 45.23 | 12.55 | 16.17 | | | |
| | | | | | | | | |||||||||||||||||
| CD018: 18TH CONGRESSIONAL DIST | | | | | | | | | ||||||||||||||||
| Regist: | 87907 | 107432 | 64867 | | | 79174 | 17455 | 149141 | 14436 | | | 116518 | 139997 | 3691 | | | 7954 | 34046 | 107303 | 33366 | 77510 | | | 260206 |
| PERCENT: | 33.78 | 41.29 | 24.93 | | | 30.43 | 6.71 | 57.32 | 5.55 | | | 44.78 | 53.80 | 1.42 | | | 3.06 | 13.08 | 41.24 | 12.82 | 29.79 | | | |
| | | | | | | | | |||||||||||||||||
| CD020: 20TH CONGRESSIONAL DIST | | | | | | | | | ||||||||||||||||
| Regist: | 25491 | 12383 | 14319 | | | 34398 | 1915 | 12382 | 3498 | | | 23775 | 27620 | 798 | | | 1016 | 4802 | 21498 | 7829 | 17042 | | | 52193 |
| PERCENT: | 48.84 | 23.73 | 27.43 | | | 65.91 | 3.67 | 23.72 | 6.70 | | | 45.55 | 52.92 | 1.53 | | | 1.95 | 9.20 | 41.19 | 15.00 | 32.65 | | | |
| | | | | | | | | |||||||||||||||||
| CD021: 21ST CONGRESSIONAL DIS | | | | | | | | | ||||||||||||||||
| Regist: | 75308 | 107542 | 59038 | | | 55558 | 15765 | 157693 | 12872 | | | 105485 | 132768 | 3635 | | | 10223 | 33557 | 100150 | 31835 | 66111 | | | 241888 |
| PERCENT: | 31.13 | 44.46 | 24.41 | | | 22.97 | 6.52 | 65.19 | 5.32 | | | 43.61 | 54.89 | 1.50 | | | 4.23 | 13.87 | 41.40 | 13.16 | 27.33 | | | |
| | | | | | | | | |||||||||||||||||
| CD025: 25TH CONGRESSIONAL DIS | | | | | | | | | ||||||||||||||||
| Regist: | 95600 | 110495 | 78367 | | | 66321 | 27049 | 173101 | 17991 | | | 125453 | 154517 | 4492 | | | 14312 | 44920 | 140839 | 35807 | 48566 | | | 284462 |
| PERCENT: | 33.61 | 38.84 | 27.55 | | | 23.31 | 9.51 | 60.85 | 6.32 | | | 44.10 | 54.32 | 1.58 | | | 5.03 | 15.79 | 49.51 | 12.59 | 17.07 | | | |
| | | | | | | | | |||||||||||||||||
| CO01: 2002 CNTY COMM 01 | | | | | | | | | ||||||||||||||||
| Regist: | 63199 | 9363 | 16742 | | | 5829 | 60696 | 16725 | 6054 | | | 36352 | 51120 | 1832 | | | 5258 | 18052 | 41131 | 11170 | 13686 | | | 89304 |
| PERCENT: | 70.77 | 10.48 | 18.75 | | | 6.53 | 67.97 | 18.73 | 6.78 | | | 40.71 | 57.24 | 2.05 | | | 5.89 | 20.21 | 46.06 | 12.51 | 15.33 | | | |
| | | | | | | | | |||||||||||||||||
| CO02: 2002 CNTY COMM 02 | | | | | | | | | ||||||||||||||||
| Regist: | 55204 | 8115 | 14074 | | | 6273 | 51039 | 14121 | 5960 | | | 32853 | 42790 | 1750 | | | 4498 | 16463 | 34109 | 9657 | 12660 | | | 77393 |
| PERCENT: | 71.33 | 10.49 | 18.19 | | | 8.11 | 65.95 | 18.25 | 7.70 | | | 42.45 | 55.29 | 2.26 | | | 5.81 | 21.27 | 44.07 | 12.48 | 16.36 | | | |
| | | | | | | | | |||||||||||||||||
| CO03: 2002 CNTY COMM 03 | | | | | | | | | ||||||||||||||||
| Regist: | 50261 | 9692 | 14608 | | | 10944 | 41367 | 16811 | 5439 | | | 33239 | 39661 | 1661 | | | 3529 | 14536 | 33631 | 9073 | 13785 | | | 74561 |
| PERCENT: | 67.41 | 13.00 | 19.59 | | | 14.68 | 55.48 | 22.55 | 7.29 | | | 44.58 | 53.19 | 2.23 | | | 4.73 | 19.50 | 45.11 | 12.17 | 18.49 | | | |
| | | | | | | | | |||||||||||||||||
| CO04: 2002 CNTY COMM 04 | | | | | | | | | ||||||||||||||||
| Regist: | 41545 | 18595 | 22743 | | | 47740 | 6703 | 22433 | 6007 | | | 37054 | 44400 | 1429 | | | 2274 | 9264 | 34674 | 12078 | 24585 | | | 82883 |
| PERCENT: | 50.12 | 22.44 | 27.44 | | | 57.60 | 8.09 | 27.07 | 7.25 | | | 44.71 | 53.57 | 1.72 | | | 2.74 | 11.18 | 41.83 | 14.57 | 29.66 | | | |
| | | | | | | | | |||||||||||||||||
| CO05: 2002 CNTY COMM 05 | | | | | | | | | ||||||||||||||||
| Regist: | 22151 | 27963 | 18347 | | | 19429 | 1788 | 43131 | 4113 | | | 31859 | 35643 | 959 | | | 1402 | 8076 | 26959 | 7864 | 24152 | | | 68461 |
| PERCENT: | 32.36 | 40.85 | 26.80 | | | 28.38 | 2.61 | 63.00 | 6.01 | | | 46.54 | 52.06 | 1.40 | | | 2.05 | 11.80 | 39.38 | 11.49 | 35.28 | | | |
| | | | | | | | | |||||||||||||||||
| CO06: 2002 CNTY COMM 06 | | | | | | | | | ||||||||||||||||
| Regist: | 18606 | 38753 | 17405 | | | 14357 | 530 | 56711 | 3166 | | | 32378 | 41519 | 867 | | | 2462 | 8532 | 28271 | 9302 | 26191 | | | 74764 |
| PERCENT: | 24.89 | 51.83 | 23.28 | | | 19.20 | 0.71 | 75.85 | 4.23 | | | 43.31 | 55.53 | 1.16 | | | 3.29 | 11.41 | 37.81 | 12.44 | 35.03 | | | |
| | | | | | | | | |||||||||||||||||
| CO07: 2002 CNTY COMM 07 | | | | | | | | | ||||||||||||||||
| Regist: | 34319 | 40467 | 23719 | | | 42227 | 5201 | 45586 | 5491 | | | 44066 | 53068 | 1371 | | | 3095 | 13676 | 42780 | 14448 | 24496 | | | 98505 |
| PERCENT: | 34.84 | 41.08 | 24.08 | | | 42.87 | 5.28 | 46.28 | 5.57 | | | 44.73 | 53.87 | 1.39 | | | 3.14 | 13.88 | 43.43 | 14.67 | 24.87 | | | |
| | | | | | | | | |||||||||||||||||
| CO08: 2002 CNTY COMM 08 | | | | | | | | | ||||||||||||||||
| Regist: | 39767 | 34331 | 24375 | | | 47449 | 8254 | 36106 | 6664 | | | 44688 | 52261 | 1524 | | | 4779 | 14366 | 49218 | 14113 | 15993 | | | 98473 |
| PERCENT: | 40.38 | 34.86 | 24.75 | | | 48.18 | 8.38 | 36.67 | 6.77 | | | 45.38 | 53.07 | 1.55 | | | 4.85 | 14.59 | 49.98 | 14.33 | 16.24 | | | |
| | | | | | | | | |||||||||||||||||
| CO09: 2002 CNTY COMM 09 | | | | | | | | | ||||||||||||||||
| Regist: | 44939 | 21307 | 21756 | | | 17131 | 30345 | 34605 | 5921 | | | 37856 | 48705 | 1441 | | | 4738 | 16074 | 44305 | 10175 | 12707 | | | 88002 |
| PERCENT: | 51.07 | 24.21 | 24.72 | | | 19.47 | 34.48 | 39.32 | 6.73 | | | 43.02 | 55.35 | 1.64 | | | 5.38 | 18.27 | 50.35 | 11.56 | 14.44 | | | |
| | | | | | | | | |||||||||||||||||
| CO10: 2002 CNTY COMM 10 | | | | | | | | | ||||||||||||||||
| Regist: | 21495 | 43256 | 22008 | | | 17039 | 969 | 64363 | 4388 | | | 37331 | 48153 | 1275 | | | 3401 | 11840 | 34981 | 11533 | 24997 | | | 86759 |
| PERCENT: | 24.78 | 49.86 | 25.37 | | | 19.64 | 1.12 | 74.19 | 5.06 | | | 43.03 | 55.50 | 1.47 | | | 3.92 | 13.65 | 40.32 | 13.29 | 28.81 | | | |
| | | | | | | | | |||||||||||||||||
| CO11: 2002 CNTY COMM 11 | | | | | | | | | ||||||||||||||||
| Regist: | 24456 | 40410 | 26306 | | | 15138 | 3193 | 67197 | 5644 | | | 40003 | 49756 | 1413 | | | 4942 | 14495 | 44201 | 11313 | 16212 | | | 91172 |
| PERCENT: | 26.82 | 44.32 | 28.85 | | | 16.60 | 3.50 | 73.70 | 6.19 | | | 43.88 | 54.57 | 1.55 | | | 5.42 | 15.90 | 48.48 | 12.41 | 17.78 | | | |
| | | | | | | | | |||||||||||||||||
| CO12: 2002 CNTY COMM 12 | | | | | | | | | ||||||||||||||||
| Regist: | 16466 | 30879 | 19894 | | | 7794 | 1107 | 54782 | 3556 | | | 29429 | 36778 | 1032 | | | 3014 | 9631 | 30596 | 8456 | 15540 | | | 67239 |
| PERCENT: | 24.49 | 45.92 | 29.59 | | | 11.59 | 1.65 | 81.47 | 5.29 | | | 43.77 | 54.70 | 1.53 | | | 4.48 | 14.32 | 45.50 | 12.58 | 23.11 | | | |
| | | | | | | | | |||||||||||||||||
| CO13: 2002 CNTY COMM 13 | | | | | | | | | ||||||||||||||||
| Regist: | 19412 | 36612 | 17810 | | | 11704 | 3294 | 55150 | 3686 | | | 31943 | 40702 | 1189 | | | 3125 | 9889 | 30141 | 8846 | 21827 | | | 73834 |
| PERCENT: | 26.29 | 49.59 | 24.12 | | | 15.85 | 4.46 | 74.69 | 4.99 | | | 43.26 | 55.13 | 1.61 | | | 4.23 | 13.39 | 40.82 | 11.98 | 29.56 | | | |
| | | | | | | | | |||||||||||||||||
| CW: COUNTYWIDE | | | | | | | | | ||||||||||||||||
| Regist: | 451820 | 359743 | 259787 | | | 263054 | 214486 | 527721 | 66089 | | | 469051 | 584556 | 17743 | | | 46517 | 164894 | 474997 | 138028 | 246831 | | | 1071350 |
| PERCENT: | 42.17 | 33.58 | 24.25 | | | 24.55 | 20.02 | 49.26 | 6.17 | | | 43.78 | 54.56 | 1.66 | | | 4.34 | 15.39 | 44.34 | 12.88 | 23.04 | | | |
| | | | | | | | | |||||||||||||||||
| CYAV: CITY:AVENTURA | | | | | | | | | ||||||||||||||||
| Regist: | 8356 | 3271 | 4282 | | | 11919 | 370 | 2636 | 984 | | | 6645 | 9029 | 235 | | | 246 | 1213 | 4893 | 2397 | 7157 | | | 15909 |
| PERCENT: | 52.52 | 20.56 | 26.92 | | | 74.92 | 2.33 | 16.57 | 6.19 | | | 41.77 | 56.75 | 1.48 | | | 1.55 | 7.62 | 30.76 | 15.07 | 44.99 | | | |
| | | | | | | | | |||||||||||||||||
| CYBH: CITY:BAL HARBOUR | | | | | | | | | ||||||||||||||||
| Regist: | 558 | 500 | 426 | | | 1173 | 12 | 215 | 84 | | | 603 | 858 | 23 | | | 16 | 68 | 384 | 214 | 802 | | | 1484 |
| PERCENT: | 37.60 | 33.69 | 28.71 | | | 79.04 | 0.81 | 14.49 | 5.66 | | | 40.63 | 57.82 | 1.55 | | | 1.08 | 4.58 | 25.88 | 14.42 | 54.04 | | | |
| | | | | | | | | |||||||||||||||||
| CYBI: CITY:BAY HARBOR ISLANDS | | | | | | | | | ||||||||||||||||
| Regist: | 1249 | 550 | 702 | | | 1618 | 50 | 681 | 152 | | | 1065 | 1396 | 40 | | | 60 | 190 | 1152 | 331 | 768 | | | 2501 |
| PERCENT: | 49.94 | 21.99 | 28.07 | | | 64.69 | 2.00 | 27.23 | 6.08 | | | 42.58 | 55.82 | 1.60 | | | 2.40 | 7.60 | 46.06 | 13.23 | 30.71 | | | |
| | | | | | | | | |||||||||||||||||
| CYBP: CITY:BISCAYNE PARK | | | | | | | | | ||||||||||||||||
| Regist: | 916 | 362 | 480 | | | 997 | 208 | 432 | 121 | | | 818 | 913 | 27 | | | 53 | 201 | 973 | 276 | 255 | | | 1758 |
| PERCENT: | 52.10 | 20.59 | 27.30 | | | 56.71 | 11.83 | 24.57 | 6.88 | | | 46.53 | 51.93 | 1.54 | | | 3.01 | 11.43 | 55.35 | 15.70 | 14.51 | | | |
| | | | | | | | | |||||||||||||||||
| CYCB: CITY:CUTLER BAY | | | | | | | | | ||||||||||||||||
| Regist: | 8103 | 5691 | 4894 | | | 8520 | 2488 | 6418 | 1262 | | | 8322 | 10084 | 282 | | | 935 | 2801 | 9712 | 2206 | 3033 | | | 18688 |
| PERCENT: | 43.36 | 30.45 | 26.19 | | | 45.59 | 13.31 | 34.34 | 6.75 | | | 44.53 | 53.96 | 1.51 | | | 5.00 | 14.99 | 51.97 | 11.80 | 16.23 | | | |
| | | | | | | | | |||||||||||||||||
| CYCG: CITY:CORAL GABLES | | | | | | | | | ||||||||||||||||
| Regist: | 8896 | 11658 | 6258 | | | 13228 | 583 | 11580 | 1421 | | | 12115 | 14258 | 439 | | | 990 | 3826 | 11852 | 4085 | 6057 | | | 26812 |
| PERCENT: | 33.18 | 43.48 | 23.34 | | | 49.34 | 2.17 | 43.19 | 5.30 | | | 45.18 | 53.18 | 1.64 | | | 3.69 | 14.27 | 44.20 | 15.24 | 22.59 | | | |
| | | | | | | | | |||||||||||||||||
| CYDO: CITY:DORAL | | | | | | | | | ||||||||||||||||
| Regist: | 2894 | 3851 | 4088 | | | 2568 | 308 | 7235 | 722 | | | 5049 | 5633 | 151 | | | 340 | 1453 | 6450 | 1242 | 1347 | | | 10833 |
| PERCENT: | 26.71 | 35.55 | 37.74 | | | 23.71 | 2.84 | 66.79 | 6.66 | | | 46.61 | 52.00 | 1.39 | | | 3.14 | 13.41 | 59.54 | 11.46 | 12.43 | | | |
| | | | | | | | | |||||||||||||||||
| CYEL: CITY:EL PORTAL | | | | | | | | | ||||||||||||||||
| Regist: | 1023 | 167 | 325 | | | 360 | 774 | 280 | 101 | | | 733 | 754 | 28 | | | 60 | 238 | 757 | 238 | 221 | | | 1515 |
| PERCENT: | 67.52 | 11.02 | 21.45 | | | 23.76 | 51.09 | 18.48 | 6.67 | | | 48.38 | 49.77 | 1.85 | | | 3.96 | 15.71 | 49.97 | 15.71 | 14.59 | | | |
| | | | | | | | | |||||||||||||||||
| CYFC: CITY:FLORIDA CITY | | | | | | | | | ||||||||||||||||
| Regist: | 2383 | 415 | 808 | | | 399 | 2221 | 757 | 229 | | | 1475 | 2085 | 46 | | | 180 | 823 | 1722 | 354 | 527 | | | 3606 |
| PERCENT: | 66.08 | 11.51 | 22.41 | | | 11.06 | 61.59 | 20.99 | 6.35 | | | 40.90 | 57.82 | 1.28 | | | 4.99 | 22.82 | 47.75 | 9.82 | 14.61 | | | |
| | | | | | | | | |||||||||||||||||
| CYGB: CITY:GOLDEN BEACH | | | | | | | | | ||||||||||||||||
| Regist: | 207 | 183 | 184 | | | 430 | 0 | 99 | 45 | | | 271 | 295 | 8 | | | 28 | 72 | 272 | 96 | 106 | | | 574 |
| PERCENT: | 36.06 | 31.88 | 32.06 | | | 74.91 | 0.00 | 17.25 | 7.84 | | | 47.21 | 51.39 | 1.39 | | | 4.88 | 12.54 | 47.39 | 16.72 | 18.47 | | | |
| | | | | | | | | |||||||||||||||||
| CYHG: CITY:HIALEAH GARDENS | | | | | | | | | ||||||||||||||||
| Regist: | 1773 | 3542 | 2182 | | | 569 | 54 | 6503 | 371 | | | 3290 | 4098 | 109 | | | 349 | 1123 | 3366 | 991 | 1668 | | | 7497 |
| PERCENT: | 23.65 | 47.25 | 29.10 | | | 7.59 | 0.72 | 86.74 | 4.95 | | | 43.88 | 54.66 | 1.45 | | | 4.66 | 14.98 | 44.90 | 13.22 | 22.25 | | | |
| | | | | | | | | |||||||||||||||||
| CYHI: CITY:HIALEAH | | | | | | | | | ||||||||||||||||
| Regist: | 17517 | 41478 | 19199 | | | 7728 | 786 | 66146 | 3534 | | | 33634 | 43389 | 1171 | | | 3092 | 9837 | 26905 | 9606 | 28750 | | | 78194 |
| PERCENT: | 22.40 | 53.04 | 24.55 | | | 9.88 | 1.01 | 84.59 | 4.52 | | | 43.01 | 55.49 | 1.50 | | | 3.95 | 12.58 | 34.41 | 12.28 | 36.77 | | | |
| | | | | | | | | |||||||||||||||||
| CYHO: CITY:HOMESTEAD | | | | | | | | | ||||||||||||||||
| Regist: | 6642 | 4027 | 4064 | | | 5516 | 3016 | 5383 | 818 | | | 6342 | 8201 | 190 | | | 629 | 2786 | 7640 | 1679 | 1999 | | | 14733 |
| PERCENT: | 45.08 | 27.33 | 27.58 | | | 37.44 | 20.47 | 36.54 | 5.55 | | | 43.05 | 55.66 | 1.29 | | | 4.27 | 18.91 | 51.86 | 11.40 | 13.57 | | | |
| | | | | | | | | |||||||||||||||||
| CYIC: CITY:INDIAN CREEK VILLAGE | | | | | | | | | ||||||||||||||||
| Regist: | 8 | 18 | 8 | | | 27 | 0 | 6 | 1 | | | 18 | 16 | 0 | | | 0 | 1 | 14 | 7 | 12 | | | 34 |
| PERCENT: | 23.53 | 52.94 | 23.53 | | | 79.41 | 0.00 | 17.65 | 2.94 | | | 52.94 | 47.06 | 0.00 | | | 0.00 | 2.94 | 41.18 | 20.59 | 35.29 | | | |
| | | | | | | | | |||||||||||||||||
| CYIS: CITY:ISLANDIA | | | | | | | | | ||||||||||||||||
| Regist: | 1 | 2 | 3 | | | 6 | 0 | 0 | 0 | | | 3 | 2 | 1 | | | 0 | 1 | 4 | 0 | 1 | | | 6 |
| PERCENT: | 16.67 | 33.33 | 50.00 | | | 100.00 | 0.00 | 0.00 | 0.00 | | | 50.00 | 33.33 | 16.67 | | | 0.00 | 16.67 | 66.67 | 0.00 | 16.67 | | | |
| | | | | | | | | |||||||||||||||||
| CYKB: CITY:KEY BISCAYNE | | | | | | | | | ||||||||||||||||
| Regist: | 1524 | 2515 | 1798 | | | 3084 | 15 | 2445 | 293 | | | 2719 | 3070 | 48 | | | 100 | 585 | 2546 | 970 | 1635 | | | 5837 |
| PERCENT: | 26.11 | 43.09 | 30.80 | | | 52.84 | 0.26 | 41.89 | 5.02 | | | 46.58 | 52.60 | 0.82 | | | 1.71 | 10.02 | 43.62 | 16.62 | 28.01 | | | |
| | | | | | | | | |||||||||||||||||
| CYMB: CITY:MIAMI BEACH | | | | | | | | | ||||||||||||||||
| Regist: | 17276 | 10897 | 11724 | | | 20291 | 1144 | 15595 | 2867 | | | 19742 | 19542 | 613 | | | 557 | 4877 | 18831 | 4750 | 10878 | | | 39897 |
| PERCENT: | 43.30 | 27.31 | 29.39 | | | 50.86 | 2.87 | 39.09 | 7.19 | | | 49.48 | 48.98 | 1.54 | | | 1.40 | 12.22 | 47.20 | 11.91 | 27.27 | | | |
| | | | | | | | | |||||||||||||||||
| CYME: CITY:MEDLEY | | | | | | | | | ||||||||||||||||
| Regist: | 125 | 241 | 141 | | | 75 | 4 | 400 | 28 | | | 227 | 274 | 6 | | | 23 | 50 | 133 | 71 | 230 | | | 507 |
| PERCENT: | 24.65 | 47.53 | 27.81 | | | 14.79 | 0.79 | 78.90 | 5.52 | | | 44.77 | 54.04 | 1.18 | | | 4.54 | 9.86 | 26.23 | 14.00 | 45.36 | | | |
| | | | | | | | | |||||||||||||||||
| CYMG: CITY:MIAMI GARDENS | | | | | | | | | ||||||||||||||||
| Regist: | 45492 | 4574 | 10072 | | | 2367 | 46925 | 7132 | 3714 | | | 24298 | 34685 | 1155 | | | 3554 | 12275 | 27632 | 7632 | 9039 | | | 60138 |
| PERCENT: | 75.65 | 7.61 | 16.75 | | | 3.94 | 78.03 | 11.86 | 6.18 | | | 40.40 | 57.68 | 1.92 | | | 5.91 | 20.41 | 45.95 | 12.69 | 15.03 | | | |
| | | | | | | | | |||||||||||||||||
| CYMI: CITY:MIAMI | | | | | | | | | ||||||||||||||||
| Regist: | 62996 | 51901 | 33517 | | | 25932 | 33578 | 80365 | 8539 | | | 64987 | 81015 | 2412 | | | 5006 | 21740 | 58226 | 18097 | 45327 | | | 148414 |
| PERCENT: | 42.45 | 34.97 | 22.58 | | | 17.47 | 22.62 | 54.15 | 5.75 | | | 43.79 | 54.59 | 1.63 | | | 3.37 | 14.65 | 39.23 | 12.19 | 30.54 | | | |
| | | | | | | | | |||||||||||||||||
| CYML: CITY:MIAMI LAKES | | | | | | | | | ||||||||||||||||
| Regist: | 3635 | 7617 | 3327 | | | 3719 | 412 | 9723 | 725 | | | 6504 | 7859 | 216 | | | 592 | 1915 | 7664 | 1730 | 2675 | | | 14579 |
| PERCENT: | 24.93 | 52.25 | 22.82 | | | 25.51 | 2.83 | 66.69 | 4.97 | | | 44.61 | 53.91 | 1.48 | | | 4.06 | 13.14 | 52.57 | 11.87 | 18.35 | | | |
| | | | | | | | | |||||||||||||||||
| CYNB: CITY:NORTH MIAMI BEACH | | | | | | | | | ||||||||||||||||
| Regist: | 10492 | 2747 | 4471 | | | 5053 | 6309 | 4617 | 1731 | | | 7919 | 9408 | 383 | | | 843 | 3198 | 8050 | 2505 | 3113 | | | 17710 |
| PERCENT: | 59.24 | 15.51 | 25.25 | | | 28.53 | 35.62 | 26.07 | 9.77 | | | 44.71 | 53.12 | 2.16 | | | 4.76 | 18.06 | 45.45 | 14.14 | 17.58 | | | |
| | | | | | | | | |||||||||||||||||
| CYNM: CITY:NORTH MIAMI | | | | | | | | | ||||||||||||||||
| Regist: | 15316 | 3331 | 5561 | | | 5054 | 11710 | 5185 | 2259 | | | 10901 | 12703 | 604 | | | 1291 | 4941 | 11154 | 3220 | 3600 | | | 24208 |
| PERCENT: | 63.27 | 13.76 | 22.97 | | | 20.88 | 48.37 | 21.42 | 9.33 | | | 45.03 | 52.47 | 2.50 | | | 5.33 | 20.41 | 46.08 | 13.30 | 14.87 | | | |
| | | | | | | | | |||||||||||||||||
| CYNV: CITY:NORTH BAY VILLAGE | | | | | | | | | ||||||||||||||||
| Regist: | 954 | 537 | 692 | | | 967 | 105 | 926 | 185 | | | 998 | 1156 | 29 | | | 48 | 301 | 1109 | 305 | 420 | | | 2183 |
| PERCENT: | 43.70 | 24.60 | 31.70 | | | 44.30 | 4.81 | 42.42 | 8.47 | | | 45.72 | 52.95 | 1.33 | | | 2.20 | 13.79 | 50.80 | 13.97 | 19.24 | | | |
| | | | | | | | | |||||||||||||||||
