Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



SS032
STATE SENATE DISTRICT 32

STATE SENATE DISTRICT 32
                       Debbie
                Ken Wasserman
           Jennings   Schultz
Precinct      (REP)     (DEM)
--------- --------- ---------
0201            390       494
0202            260       648
0203             67     1,071
0204             14       249
0228             91     1,170
0229            455     1,044
0230            697       810
0231            415       531
0232            370     1,331
0267            138       575
0303            702       821
0304            716       943
0305            783       563
0306            428       395
0307            693       460
0308            411       312
0350            247       524
0351            525     1,015
0358            580       887
N408              0         1
N409              1         2
N015            377       295
N016            106       189
--------- --------- ---------
Totals        8,466    14,330