Previous Next Index
GENERAL, NONPARTISAN AND SPECIAL ELECTIONS
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 7, 2000



SH116
STATE HOUSE DISTRICT 116

STATE HOUSE DISTRICT 116
              Alina     Annie
             Garcia Betancour
Precinct      (REP)     (DEM)
--------- --------- ---------
0703            867       990
0711            695       748
0727            312       462
0728            451       868
0732            567       343
0733            777       891
0734            421       729
0735            328       504
0739            680       896
0740            616       854
0741            533       999
0742            348       664
0743            287       470
0744            614     1,160
0745            737     1,051
0746            185       489
0747            548       730
0748            412       641
0749            487       613
0756            474     1,035
0762            932     1,154
0763            551       475
0767            454       680
0768             57        82
0769            276       523
0770            582       519
0771            370       722
0772            599       466
N434              2         3
N440              1         1
N441              1         1
N443              1         0
N444              0         0
N447              2         2
N056            586       575
N062             77        70
N063            154        55
N065            162       139
N066             73        92
N069             46        53
--------- --------- ---------
Totals       15,265    20,749